EVENT 502 Mens Open 50m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 2 | 1 | Joe RANDALL | 16 | | Co Cambridge | 30.50 |
| 3 | 3 | Matthew HARVEY | 15 | | Basildon Ph | 30.40 |
| 4 | 5 | Samuel SMITH | 15 | | March | 30.40 |
| 5 | 4 | Zachary PATEL | 18 | | Berkhamsted | 30.40 |
| 6 | 2 | Nicholas WOODFORD | 15 | | Co Cambridge | 30.49 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 7 | Daniel CHENNELLS | 16 | | Berkhamsted | 30.38 |
| 2 | 9 | Henry DUNCAN | 15 | | Co Cambridge | 30.27 |
| 3 | 11 | Charlie SUMMER | 14 | | Dereham | 30.24 |
| 4 | 13 | Luke FLYNN | 14 | | Watford SC | 30.20 |
| 5 | 12 | Sam DAVIES | 18 | | Felixstowe | 30.24 |
| 6 | 10 | Jack HILL | 14 | | Linslade | 30.26 |
| 7 | 8 | William ELLARD | 13 | | St Felix Sch | 30.30 |
| 8 | 6 | D THURSTON-WOOLNOUGH | 18 | | Beccles Town | 30.40 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 15 | Samuel OWEN | 16 | | Runnymede | 30.19 |
| 2 | 17 | William MARCH | 17 | | Linslade | 30.14 |
| 3 | 19 | Joseph COLDWELL | 17 | | Watford SC | 30.10 |
| 4 | 21 | Kieran BIRKETT | 14 | | Co St Albans | 30.04 |
| 5 | 20 | Ethan MARTIN | 14 | | Thurrock | 30.10 |
| 6 | 18 | Joseph GRICE | 16 | | Leighton Buz | 30.10 |
| 7 | 16 | Christopher WILLIAMSON | 14 | | Co Cambridge | 30.17 |
| 8 | 14 | Connor WALKER | 15 | | Co Peterboro | 30.20 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 23 | B DITCHFIELD-WATKINS | 16 | | Leighton Buz | 29.99 |
| 2 | 25 | Robert BROWN | 29 | | Halstead | 29.87 |
| 3 | 27 | Edward MERHAN | 14 | | West Suffolk | 29.80 |
| 4 | 29 | Thomas HAMILTON | 18 | | Royston | 29.74 |
| 5 | 28 | Daniel MARTIN | 16 | | Co St Albans | 29.77 |
| 6 | 26 | Luke PESTAILLE | 16 | | Hatfield | 29.80 |
| 7 | 24 | Ashley HOLNESS-WRIGHT | 23 | | Watford SC | 29.88 |
| 8 | 22 | Zane BATT | 16 | | Hoddesdon | 30.00 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 31 | Jack RICHARDSON | 16 | | DunmowAtlant | 29.66 |
| 2 | 33 | Connor RODGERS | 17 | | Putteridge | 29.63 |
| 3 | 35 | Jacob ISLE | 18 | | West Norfolk | 29.53 |
| 4 | 37 | Charlie KING | 16 | | Co St Albans | 29.49 |
| 5 | 36 | Sam MEAD | 17 | | Linslade | 29.53 |
| 6 | 34 | Joseph WELLS | 20 | | West Norfolk | 29.60 |
| 7 | 32 | Joseph BENTLEY | 20 | | Witham Dolph | 29.65 |
| 8 | 30 | Alfie KING | 16 | | Thetford | 29.69 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 39 | Robbie BRINDLEY | 15 | | West Suffolk | 29.45 |
| 2 | 41 | Samuel PECK | 19 | | Co Cambridge | 29.38 |
| 3 | 43 | Syd ROBERTS | 15 | | Colchester | 29.30 |
| 4 | 45 | Joshua TRAPP | 18 | | Hertford | 29.14 |
| 5 | 44 | Kai ADAMS | 23 | | Halstead | 29.20 |
| 6 | 42 | Marcus KEMP | 18 | | Watford SC | 29.30 |
| 7 | 40 | Jack JACKSON | 23 | | Bushey | 29.40 |
| 8 | 38 | Ben WOODHOUSE | 16 | | Norwich Swan | 29.46 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 47 | Callum DAVIS | 19 | | Bishop Stort | 29.05 |
| 2 | 49 | Marin DE VILLARD | 14 | | St Felix Sch | 29.00 |
| 3 | 51 | Thomas BOYT | 20 | | Felixstowe | 28.88 |
| 4 | 53 | Thomas BELCHER | 16 | | Modernian | 28.73 |
| 5 | 52 | Ryan WEBB | 18 | | Gt Yarmouth | 28.74 |
| 6 | 50 | Tyler JACKSON | 15 | | Harlow Pen | 28.90 |
| 7 | 48 | Ethan BASKERVILLE | 14 | | Hatfield | 29.00 |
| 8 | 46 | Ismail RAHIM | 17 | | Berkhamsted | 29.12 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 55 | Henry PEARCE | 17 | | Co Peterboro | 28.70 |
| 2 | 57 | Thomas DAVIS | 24 | | St Ives | 28.67 |
| 3 | 59 | Oliver KENNY | 22 | | West Norfolk | 28.58 |
| 4 | 61 | Yasir NAIMI | 19 | | Co Peterboro | 28.55 |
| 5 | 60 | Joseph MCGILLIVRAY | 14 | | Co Norwich | 28.56 |
| 6 | 58 | Thomas STANBURY | 18 | | Potters Bar | 28.60 |
| 7 | 56 | Joel GREEN | 19 | | Hemel Hemp | 28.69 |
| 8 | 54 | Teal'K SMITH | 16 | | Beccles Town | 28.70 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 63 | Fabian BRUDNICKI | 15 | | Co Peterboro | 28.50 |
| 2 | 65 | Dennis MHINI | 18 | | St Felix Sch | 28.46 |
| 3 | 67 | Samuel MILLER | 16 | | Basildon Ph | 28.38 |
| 4 | 69 | Michael JUDD | 21 | | Dunstable | 28.26 |
| 5 | 68 | Alex LEZARD | 20 | | Co Cambridge | 28.36 |
| 6 | 66 | Finn JEFFERY | 16 | | St Felix Sch | 28.43 |
| 7 | 64 | Matthew ANDERSON | 17 | | Deben | 28.47 |
| 8 | 62 | James ROWLEY | 14 | | Deben | 28.50 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 73 | Jude HILLS | 14 | | Thurrock | 28.10 |
| 2 | 79 | Charles WHYTE | 18 | | West Suffolk | 27.74 |
| 3 | 85 | Thomas OGDEN | 15 | | Bishop Stort | 27.20 |
| 4 | 91 | Nathan WELLS | 21 | | West Norfolk | 26.24 |
| 5 | 88 | Walter HACKETT | 16 | | Dunstable | 26.80 |
| 6 | 82 | Jude LIDDIARD | 18 | | Co St Albans | 27.52 |
| 7 | 76 | Elliot COOK | 25 | | teamipswich | 27.98 |
| 8 | 70 | Elliott DAY | 17 | | teamipswich | 28.25 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 74 | William PARSONS | 15 | | Deben | 28.10 |
| 2 | 80 | Alexander CATTON | 16 | | Bishop Stort | 27.70 |
| 3 | 86 | Maxwell GEORGE | 16 | | Hatfield | 27.10 |
| 4 | 92 | Thomas CLARE | 18 | | teamipswich | 26.19 |
| 5 | 89 | Jack BOWYER | 17 | | West Suffolk | 26.70 |
| 6 | 83 | Matthew TITMAN | 18 | | Co Cambridge | 27.50 |
| 7 | 77 | Collins SALIBOKO | 17 | | St Felix Sch | 27.92 |
| 8 | 71 | Jack SANGSTER | 18 | | Modernian | 28.20 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 75 | Ralph DAVIES | 18 | | Harlow Pen | 28.00 |
| 2 | 81 | Myles ROBINSON-YOUNG | 17 | | Co Peterboro | 27.59 |
| 3 | 87 | Matthew WRIGHT | 21 | | Team Luton | 26.93 |
| 4 | 93 | Jake TYSON | 22 | | teamipswich | 25.71 |
| 5 | 90 | Thomas PICKERING | 19 | | Linslade | 26.40 |
| 6 | 84 | Benjamin GREEN | 15 | | Watford SC | 27.30 |
| 7 | 78 | Jordan CATCHPOLE | 20 | S14 | Co Norwich | 27.90 |
| 8 | 72 | Theo CANNON | 20 | | Co Cambridge | 28.19 |