EVENT 306 Mens Open 50m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 3 | 1 | Jack PALLANT | 15 | | Lstoft & OB | 28.50 |
| 4 | 3 | George DE VOOGT | 13 | | C Beds SS | 28.40 |
| 5 | 2 | Charlie KING | 16 | | Co St Albans | 28.40 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 5 | Bryn COUSER | 17 | | Bishop Stort | 28.40 |
| 2 | 7 | Zack TREHARNE | 15 | | Co Peterboro | 28.30 |
| 3 | 9 | William MARCH | 17 | | Linslade | 28.28 |
| 4 | 11 | Myles MATHIAS | 17 | | Dunstable | 28.25 |
| 5 | 10 | Thomas STANBURY | 18 | | Potters Bar | 28.25 |
| 6 | 8 | Alfie FRANCIS | 14 | | Colchester | 28.30 |
| 7 | 6 | Syd ROBERTS | 15 | | Colchester | 28.30 |
| 8 | 4 | James HOSE | 19 | | Dunstable | 28.40 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 13 | James ROWLEY | 14 | | Deben | 28.24 |
| 2 | 15 | Matthew BROWN | 14 | | Stowmarket | 28.20 |
| 3 | 17 | Joseph KENNY | 14 | | Leiston | 28.20 |
| 4 | 19 | Ben WOODHOUSE | 16 | | Norwich Swan | 28.10 |
| 5 | 18 | Goscha GOROVOJ | 17 | | St Felix Sch | 28.19 |
| 6 | 16 | Freddie LAWS | 16 | | West Norfolk | 28.20 |
| 7 | 14 | Abdel ABDI | 14 | | Team Luton | 28.21 |
| 8 | 12 | Tolu ELESIN | 17 | | Potters Bar | 28.24 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 21 | Matthew MCLAUGHLIN | 26 | | DunmowAtlant | 28.10 |
| 2 | 23 | Joseph GRICE | 16 | | Leighton Buz | 28.00 |
| 3 | 25 | Euan HIGGS | 15 | | Chelmsford | 27.90 |
| 4 | 27 | Jude HILLS | 14 | | Thurrock | 27.90 |
| 5 | 26 | Jack SANGSTER | 18 | | Modernian | 27.90 |
| 6 | 24 | Jacob ISLE | 18 | | West Norfolk | 28.00 |
| 7 | 22 | Reese HOUSDEN | 17 | | Hemel Hemp | 28.01 |
| 8 | 20 | James ROTHWELL | 15 | | Co Peterboro | 28.10 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 29 | Nicholas WOODFORD | 15 | | Co Cambridge | 27.90 |
| 2 | 31 | Dylan NUTT | 20 | | DunmowAtlant | 27.80 |
| 3 | 33 | Jordan CATCHPOLE | 20 | S14 | Co Norwich | 27.70 |
| 4 | 35 | Thomas OGDEN | 15 | | Bishop Stort | 27.63 |
| 5 | 34 | Robbie BRINDLEY | 15 | | West Suffolk | 27.70 |
| 6 | 32 | Daniel MARTIN | 16 | | Co St Albans | 27.80 |
| 7 | 30 | Sam DAVIES | 18 | | Felixstowe | 27.83 |
| 8 | 28 | Jacob STEPHEN | 14 | | Brentwood | 27.90 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 37 | Thomas CADENHEAD | 17 | | Co St Albans | 27.60 |
| 2 | 39 | Lewis SHAYLER | 16 | | Watford SC | 27.50 |
| 3 | 41 | Walter HACKETT | 16 | | Dunstable | 27.50 |
| 4 | 43 | B DITCHFIELD-WATKINS | 16 | | Leighton Buz | 27.40 |
| 5 | 42 | Joseph COLDWELL | 17 | | Watford SC | 27.50 |
| 6 | 40 | Christopher WILLIAMSON | 14 | | Co Cambridge | 27.50 |
| 7 | 38 | Robert ADDIS | 15 | | West Norfolk | 27.50 |
| 8 | 36 | Morgan FOSTER | 16 | | Braintree | 27.60 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 45 | Fabian BRUDNICKI | 15 | | Co Peterboro | 27.40 |
| 2 | 47 | Lewis MARSTON | 17 | | Runnymede | 27.40 |
| 3 | 49 | Angus HARROW | 17 | | Harpenden | 27.30 |
| 4 | 51 | Samuel DAY | 16 | | Beccles Town | 27.30 |
| 5 | 50 | Nathan SWIFT | 18 | | Putteridge | 27.30 |
| 6 | 48 | Edward MCFARLAND | 16 | | C Beds SS | 27.40 |
| 7 | 46 | Ashley COOMBS | 18 | | Hemel Hemp | 27.40 |
| 8 | 44 | Matteo LO BIUNDO | 16 | | Bor of Brox | 27.40 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 53 | Ryan WEBB | 18 | | Gt Yarmouth | 27.22 |
| 2 | 55 | Peter SOCZEWKA | 14 | | Hatfield | 27.20 |
| 3 | 57 | Joel GREEN | 19 | | Hemel Hemp | 27.20 |
| 4 | 59 | Matthew ROTHWELL | 17 | | Co Peterboro | 27.20 |
| 5 | 58 | Daniel MILLAR | 19 | | Co St Albans | 27.20 |
| 6 | 56 | William PESTELL | 16 | | Colchester | 27.20 |
| 7 | 54 | Jack TURRELL | 16 | | Basildon Ph | 27.20 |
| 8 | 52 | William ELLARD | 13 | | St Felix Sch | 27.30 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 61 | Arthur SMART | 17 | | West Suffolk | 27.10 |
| 2 | 63 | Henry PEARCE | 17 | | Co Peterboro | 27.00 |
| 3 | 65 | Samuel ROSE | 16 | | St Felix Sch | 27.00 |
| 4 | 67 | Luke BRYAN | 19 | | West Norfolk | 26.83 |
| 5 | 66 | Samuel MILLER | 16 | | Basildon Ph | 26.84 |
| 6 | 64 | Ethan PEIRCE | 15 | | Harlow Pen | 27.00 |
| 7 | 62 | Oliver CASHIN | 17 | | Co Cambridge | 27.10 |
| 8 | 60 | Dennis MHINI | 18 | | St Felix Sch | 27.10 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 69 | Benjamin GREEN | 15 | | Watford SC | 26.80 |
| 2 | 71 | Ashley HOLNESS-WRIGHT | 23 | | Watford SC | 26.70 |
| 3 | 73 | Christopher MURPHY | 23 | | Flitwick | 26.70 |
| 4 | 75 | Joshua TRAPP | 18 | | Hertford | 26.60 |
| 5 | 74 | Charlie BARRETT | 18 | | Co Norwich | 26.60 |
| 6 | 72 | Joseph WELLS | 20 | | West Norfolk | 26.70 |
| 7 | 70 | Samuel PECK | 19 | | Co Cambridge | 26.80 |
| 8 | 68 | Ismail RAHIM | 17 | | Berkhamsted | 26.80 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 77 | Joshua BRIDGELAND | 16 | | Hatfield | 26.60 |
| 2 | 79 | Jack JACKSON | 23 | | Bushey | 26.54 |
| 3 | 81 | Oliver KENNY | 22 | | West Norfolk | 26.50 |
| 4 | 83 | Elliott DAY | 17 | | teamipswich | 26.40 |
| 5 | 82 | Damon ELLIOTT | 15 | | DunmowAtlant | 26.45 |
| 6 | 80 | Ayotobi LAGUDA | 17 | | Hatfield | 26.50 |
| 7 | 78 | Sebastian VANDERMEER | 16 | | Co Cambridge | 26.60 |
| 8 | 76 | Charlie SUMMER | 14 | | Dereham | 26.60 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 85 | Alex LEZARD | 20 | | Co Cambridge | 26.40 |
| 2 | 87 | Kai ADAMS | 23 | | Halstead | 26.30 |
| 3 | 89 | Joshua HOLLAND | 16 | | Hertford | 26.20 |
| 4 | 91 | Harrison LEES | 18 | | Watford SC | 26.20 |
| 5 | 90 | Charles WHYTE | 18 | | West Suffolk | 26.20 |
| 6 | 88 | Lewis CHAPMAN | 18 | | Stowmarket | 26.30 |
| 7 | 86 | Myles ROBINSON-YOUNG | 17 | | Co Peterboro | 26.30 |
| 8 | 84 | Ralph DAVIES | 18 | | Harlow Pen | 26.40 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 95 | Nathan WOODROW | 16 | | Co Norwich | 26.10 |
| 2 | 101 | Lewis BINNING | 16 | | Basildon Ph | 25.70 |
| 3 | 107 | Michael KLIMASZEWSKI | 15 | | Hatfield | 25.30 |
| 4 | 113 | Jack BOWYER | 17 | | West Suffolk | 25.10 |
| 5 | 110 | James WOODWARD | 19 | | Hatfield | 25.20 |
| 6 | 104 | Thomas CLARE | 18 | | teamipswich | 25.70 |
| 7 | 98 | Simon NEWTON | 20 | | Co Norwich | 25.90 |
| 8 | 92 | Devesh KAPOOR | 16 | | Hemel Hemp | 26.20 |
| Heat Number - 14 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 96 | Callum WOLLASTON | 18 | | Bor of Brox | 26.00 |
| 2 | 102 | Zachary PATEL | 18 | | Berkhamsted | 25.70 |
| 3 | 108 | Collins SALIBOKO | 17 | | St Felix Sch | 25.30 |
| 4 | 114 | Brandon NABARRO | 22 | | Putteridge | 24.90 |
| 5 | 111 | Lawrence PALMER | 27 | | Putteridge | 25.11 |
| 6 | 105 | Manfred BATTLE | 17 | | Co Cambridge | 25.40 |
| 7 | 99 | Adam MARTIN | 19 | | Potters Bar | 25.80 |
| 8 | 93 | Thomas BOYT | 20 | | Felixstowe | 26.20 |
| Heat Number - 15 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 97 | Gabriel CANGE | 21 | | Co Cambridge | 25.98 |
| 2 | 103 | Lucas DYSON-DIAZ | 19 | | Hatfield | 25.70 |
| 3 | 109 | Yasir NAIMI | 19 | | Co Peterboro | 25.20 |
| 4 | 115 | Jake TYSON | 22 | | teamipswich | 24.59 |
| 5 | 112 | Matthew TITMAN | 18 | | Co Cambridge | 25.10 |
| 6 | 106 | Harry JONES | 19 | | Co Norwich | 25.40 |
| 7 | 100 | Harry WEARS | 22 | | Putteridge | 25.80 |
| 8 | 94 | Callum DAVIS | 19 | | Bishop Stort | 26.10 |