Mens/Womens Open 200m Medley Team - Heats (Declared Winners)
Full Results
| Place | Name | A.G | Club | | Time | | | FINA Pt | |
| 1. | teamipswich A | | teamipswich | | 1:47.57 | | | | |
| Lija RADZIUNAITE | | 28.93 | |
| Robert LANCASTER | | 28.46 | |
| Jake TYSON | | 24.03 | |
| Emma CRUICKSHANKS | | 26.15 | |
| 2. | Putteridge | | Putteridge | | 1:49.18 | | | | |
| Lauren SIMPKINS | | 30.28 | |
| Lawrence PALMER | | 27.34 | |
| Brandon NABARRO | | 25.60 | |
| Jessica JACKSON | | 25.96 | |
| 3. | Co Peterboro A | | Co Peterboro | | 1:50.67 | | | | |
| Eve WRIGHT | | 28.97 | |
| Rebecca BURTON | | 32.50 | |
| Yasir NAIMI | | 25.35 | |
| Myles ROBINSON-YOUNG | | 23.85 | |
| 4. | Hatfield | | Hatfield | | 1:50.72 | | | | |
| James WOODWARD | | 26.91 | |
| Nathan HUGHES | | 29.08 | |
| Sara KALAWSKA | | 28.11 | |
| Jessica WOODWARD | | 26.62 | |
| 5. | Co Cambridge A | | Co Cambridge | | 1:51.76 | | | | |
| Molly OLLINGTON | | 30.50 | |
| Lewis WATERS | | 29.32 | |
| Theo CANNON | | 25.43 | |
| Lauren WATT | | 26.51 | |
| 6. | Co Norwich A | | Co Norwich | | 1:52.10 | | | | |
| Megan PYE | | 29.76 | |
| Mal STAFF | | 30.60 | |
| Harry JONES | | 26.13 | |
| Sacha THOMAS | | 25.61 | |
| 7. | West Norfolk | | West Norfolk | | 1:53.50 | | | | |
| Nathan WELLS | | 26.49 | |
| Sarah O'BRIEN | | 33.16 | |
| Oliver KENNY | | 26.26 | |
| Lara-Grace MOUNT | | 27.59 | |
| 8. | St Felix Sch | | St Felix Sch | | 1:54.39 | | | | |
| Collins SALIBOKO | | 27.12 | |
| Finn JEFFERY | | 31.29 | |
| Nonhlanhla THOLE | | 29.26 | |
| Charlotte WALKER | | 26.72 | |
| 9. | Co Cambridge B | | Co Cambridge | | 1:54.75 | | | | |
| Anna KIRK | | 30.86 | |
| Samuel PECK | | 30.22 | |
| Manfred BATTLE | | 26.55 | |
| Daisy MOXHAM | | 27.12 | |
| 10. | Co St Albans | | Co St Albans | | 1:54.96 | | | | |
| Jude LIDDIARD | | 27.68 | |
| William LOVEMAN | | 30.44 | |
| Lily MERRETT | | 29.18 | |
| Ellie HOLLISS | | 27.66 | |
| 11. | teamipswich B | | teamipswich | | 1:55.11 | | | | |
| Thomas CLARE | | 28.28 | |
| Grace KING | | 33.84 | |
| Elliot COOK | | 25.86 | |
| Mia MASPERS | | 27.13 | |
| 12. | Basildon Ph A | | Basildon Ph | | 1:55.39 | | | | |
| Samuel MILLER | | 28.30 | |
| Lewis BINNING | | 31.20 | |
| Georgia PEASE | | 29.09 | |
| Rianna SMITH | | 26.80 | |
| 13. | Co Norwich B | | Co Norwich | | 1:55.75 | | | | |
| Nathan WOODROW | | 28.17 | |
| Louise BUSH | | 34.49 | |
| Rikke NAGELL-KLEVEN | | 28.91 | |
| Ben BLOWERS | | 24.18 | |
| 14. | Basildon Ph B | | Basildon Ph | | 1:56.15 | | | | |
| Grace WALLER | | 30.19 | |
| Jack TURRELL | | 31.63 | |
| Ruby WHEELER | | 30.19 | |
| James SPEERS | | 24.14 | |
| 15. | Modernian | | Modernian | | 1:56.39 | | | | |
| Jack SANGSTER | | 28.52 | |
| Joshua BRISTOW | | 31.40 | |
| Arabella WARD | | 29.62 | |
| Isabel WAINWRIGHT | | 26.85 | |
| 16. | Watford SC | | Watford SC | | 1:56.95 | | | | |
| Benjamin GREEN | | 27.48 | |
| Lewis SHAYLER | | 30.21 | |
| Harriet CLEMENTS | | 30.72 | |
| Francesca PECCEI | | 28.54 | |
| 17. | Bor of Brox A | | Bor of Brox | | 1:58.37 | | | | |
| Faye NUGENT | | 31.59 | |
| Daniel ENGLISH | | 32.34 | |
| Callum WOLLASTON | | 26.71 | |
| Zoe MACDONALD | | 27.73 | |
| 18. | St Ives | | St Ives | | 1:59.91 | | | | |
| Thomas DAVIS | | 28.09 | |
| Chloe BUTLER | | 35.87 | |
| Ciara TAYLOR | | 30.53 | |
| Connor THACKER | | 25.42 | |
| 19. | C Beds SS | | C Beds SS | | 2:01.11 | | | | |
| Emma SHOOBERT | | 32.35 | |
| William ROBINS | | 32.68 | |
| James MCFARLAND | | 27.92 | |
| Georgina KNATCHBULL | | 28.16 | |
| 20. | Brentwood | | Brentwood | | 2:02.98 | | | | |
| Rebecca STROUD | | 32.79 | |
| Jacob STEPHEN | | 33.11 | |
| Emily GREEN | | 31.47 | |
| Louis STEPNEN | | 25.61 | |
| 21. | Thetford | | Thetford | | 2:03.35 | | | | |
| Alfie KING | | 29.29 | |
| Amie COPP | | 35.77 | |
| Ben FLOOD | | 29.26 | |
| Alice FASEY | | 29.03 | |
| 22. | Bor of Brox B | | Bor of Brox | | 2:03.59 | | | | |
| Matilda TURNER | | 33.02 | |
| Lucy KING | | 37.11 | |
| Matteo LO BIUNDO | | 27.83 | |
| Jamies SIRETT | | 25.63 | |
| 23. | Harpenden | | Harpenden | | 2:03.67 | | | | |
| Agnes BURNS | | 32.37 | |
| Isabella CHAPMAN | | 34.82 | |
| Harry ARBUTHNOTT | | 29.17 | |
| James ATWELL | | 27.31 | |
| | Co Peterboro B | | Co Peterboro | | DNC | | | | |
| | |
| | |
| | |
| | |
