Mens/Womens Open 200m Free.Team - Heats (Declared Winners)
Full Results
| Place | Name | A.G | Club | | Time | | | FINA Pt | |
| 1. | teamipswich A | | teamipswich | | 1:39.62 | | | | |
| Lewis MOORE | | 23.55 | |
| Zoe CRAY | | 27.01 | |
| Jake TYSON | | 22.66 | |
| Emma CRUICKSHANKS | | 26.40 | |
| 2. | Co Norwich A | | Co Norwich | | 1:40.92 | | | | |
| Simon NEWTON | | 24.85 | |
| Ben BLOWERS | | 24.15 | |
| Sacha THOMAS | | 25.63 | |
| Megan PYE | | 26.29 | |
| 3. | Putteridge | | Putteridge | | 1:41.03 | | | | |
| Lawrence PALMER | | 24.35 | |
| Jessica JACKSON | | 26.25 | |
| Lauren SIMPKINS | | 26.63 | |
| Brandon NABARRO | | 23.80 | |
| 4. | teamipswich B | | teamipswich | | 1:42.78 | | | | |
| Regan LLOYD | | 23.61 | |
| Mia MASPERS | | 27.05 | |
| Thomas CLARE | | 24.89 | |
| Grace KING | | 27.23 | |
| 5. | Modernian | | Modernian | | 1:42.87 | | | | |
| Jack SANGSTER | | 24.63 | |
| Emily JONES | | 28.11 | |
| Isabel WAINWRIGHT | | 26.52 | |
| Joshua BRISTOW | | 23.61 | |
| 5. | Co Peterboro A | | Co Peterboro | | 1:42.87 | | | | |
| Myles ROBINSON-YOUNG | | 24.97 | |
| Eve WRIGHT | | 26.97 | |
| Yasir NAIMI | | 24.20 | |
| Amelia MONAGHAN | | 26.73 | |
| 7. | St Felix Sch | | St Felix Sch | | 1:42.92 | | | | |
| Collins SALIBOKO | | 24.21 | |
| Goscha GOROVOJ | | 24.55 | |
| Charlotte WALKER | | 26.92 | |
| Clara WATSON-FLOWERS | | 27.24 | |
| 7. | Hatfield | | Hatfield | | 1:42.92 | | | | |
| James WOODWARD | | 24.25 | |
| Bianka MISIKOVA | | 28.39 | |
| Nathan HUGHES | | 23.58 | |
| Jessica WOODWARD | | 26.70 | |
| 9. | Basildon Ph A | | Basildon Ph | | 1:43.16 | | | | |
| James SPEERS | | 24.37 | |
| Grace WALLER | | 27.60 | |
| Rianna SMITH | | 26.64 | |
| Lewis BINNING | | 24.55 | |
| 10. | Co St Albans | | Co St Albans | | 1:43.94 | | | | |
| Michael RIPPER | | 24.38 | |
| Thomas CADENHEAD | | 24.64 | |
| Erin O'MEARA | | 27.58 | |
| Ellie HOLLISS | | 27.34 | |
| 11. | Co Cambridge B | | Co Cambridge | | 1:44.50 | | | | |
| Gabriel CANGE | | 24.41 | |
| Daisy MOXHAM | | 27.37 | |
| Ellie O'KEEFFE | | 28.46 | |
| Jacques BONSELL | | 24.26 | |
| 12. | Co Norwich B | | Co Norwich | | 1:44.77 | | | | |
| Harry JONES | | 25.15 | |
| Nathan WOODROW | | 24.90 | |
| Rikke NAGELL-KLEVEN | | 27.55 | |
| Ruby GREENHALF | | 27.17 | |
| 13. | West Norfolk | | West Norfolk | | 1:45.43 | | | | |
| Oliver KENNY | | 24.61 | |
| Lara-Grace MOUNT | | 28.15 | |
| Sarah O'BRIEN | | 27.86 | |
| Joseph WELLS | | 24.81 | |
| 14. | Basildon Ph B | | Basildon Ph | | 1:45.46 | | | | |
| Samuel MILLER | | 25.03 | |
| Jack TURRELL | | 25.25 | |
| Ruby WHEELER | | 27.49 | |
| Ellie WHEELER | | 27.69 | |
| 15. | Bor of Brox A | | Bor of Brox | | 1:45.73 | | | | |
| Callum WOLLASTON | | 24.01 | |
| Daniel ENGLISH | | 25.73 | |
| Zoe MACDONALD | | 27.73 | |
| Faye NUGENT | | 28.26 | |
| 16. | Bushey | | Bushey | | 1:46.46 | | | | |
| Jack JACKSON | | 25.01 | |
| Thomas JOBSON | | 25.33 | |
| Alison BINNS | | 27.08 | |
| Jessia PRESLAND | | 29.04 | |
| 17. | Watford SC | | Watford SC | | 1:47.16 | | | | |
| Benjamin GREEN | | 25.09 | |
| Harrison LEES | | 25.12 | |
| Lucy PARK | | 28.32 | |
| Francesca PECCEI | | 28.63 | |
| 18. | Brentwood | | Brentwood | | 1:47.35 | | | | |
| Jacob STEPHEN | | 26.15 | |
| Rebecca STROUD | | 27.62 | |
| Angus ROBERTSON | | 27.95 | |
| Lucy JESSOP | | 25.63 | |
| 19. | C Beds SS | | C Beds SS | | 1:47.77 | | | | |
| Georgina KNATCHBULL | | 27.86 | |
| Francesca BABER | | 28.82 | |
| Edward MCFARLAND | | 25.51 | |
| Conor FERGUSON | | 25.58 | |
| 20. | Bor of Brox B | | Bor of Brox | | 1:49.95 | | | | |
| Matteo LO BIUNDO | | 26.64 | |
| Jamies SIRETT | | 25.95 | |
| Ashleigh COOPER | | 28.53 | |
| Matilda TURNER | | 28.83 | |
| 21. | Flitwick | | Flitwick | | 1:50.25 | | | | |
| Christopher MURPHY | | 25.25 | |
| Benjamin RAYNER | | 25.31 | |
| Lillia THOMPSON | | 29.41 | |
| Lauren YOUNG | | 30.28 | |
| 22. | Harpenden | | Harpenden | | 1:50.90 | | | | |
| Ella MURPHY | | 28.83 | |
| Agnes BURNS | | 28.52 | |
| Harry ARBUTHNOTT | | 27.43 | |
| Angus HARROW | | 26.12 | |
| | Co Peterboro B | | Co Peterboro | | DNC | | | | |
| | |
| | |
| | |
| | |
| | Co Cambridge A | | Co Cambridge | | DQ | | | | |
| Sebastian VANDERMEER | | 23.89 | |
| Matthew TITMAN | | 23.52 | |
| Molly OLLINGTON | | 26.60 | |
| Lauren WATT | | | |
