Womens Open 400m Freestyle - Heats (Declared Winners)
Full Results
| Place | Name | AaD | Club | Cat | Time | | | FINA Pt | |
| 1. | Harriet SALISBURY | 15 | Co Peterboro | | 4:20.88 | | | 726 | |
| | 50m 30.31 | 100m 1:03.12 | 150m 1:36.35 | 200m 2:09.72 | 250m 2:43.20 | 300m 3:16.82 | 350m 3:49.65 | 400m 4:20.88 |
| | 30.31 | 32.81 | 33.23 | 33.37 | 33.48 | 33.62 | 32.83 | 31.23 |
| 2. | Abbie LOW | 17 | Chelmsford | | 4:21.20 | | | 723 | |
| | 50m 29.76 | 100m 1:02.23 | 150m 1:35.89 | 200m 2:09.91 | 250m 2:43.49 | 300m 3:16.92 | 350m 3:50.33 | 400m 4:21.20 |
| | 29.76 | 32.47 | 33.66 | 34.02 | 33.58 | 33.43 | 33.41 | 30.87 |
| 3. | Ruby WHEELER | 13 | Basildon Ph | | 4:23.05 | | | 708 | |
| | 50m 30.31 | 100m 1:03.69 | 150m 1:37.74 | 200m 2:11.61 | 250m 2:45.16 | 300m 3:18.63 | 350m 3:51.84 | 400m 4:23.05 |
| | 30.31 | 33.38 | 34.05 | 33.87 | 33.55 | 33.47 | 33.21 | 31.21 |
| 4. | Mackenzie WHYATT | 17 | Co Peterboro | | 4:24.62 | | | 696 | |
| | 50m 29.27 | 100m 1:01.77 | 150m 1:35.46 | 200m 2:09.81 | 250m 2:43.73 | 300m 3:17.66 | 350m 3:51.40 | 400m 4:24.62 |
| | 29.27 | 32.50 | 33.69 | 34.35 | 33.92 | 33.93 | 33.74 | 33.22 |
| 5. | Rebecca HOWELL | 16 | Basildon Ph | | 4:24.97 | | | 693 | |
| | 50m 31.08 | 100m 1:03.88 | 150m 1:37.27 | 200m 2:10.83 | 250m 2:44.71 | 300m 3:18.54 | 350m 3:52.64 | 400m 4:24.97 |
| | 31.08 | 32.80 | 33.39 | 33.56 | 33.88 | 33.83 | 34.10 | 32.33 |
| 6. | Charlotte WALKER | 17 | St Felix Sch | | 4:25.50 | | | 689 | |
| | 50m 29.96 | 100m 1:02.41 | 150m 1:36.05 | 200m 2:10.28 | 250m 2:43.98 | 300m 3:18.11 | 350m 3:52.31 | 400m 4:25.50 |
| | 29.96 | 32.45 | 33.64 | 34.23 | 33.70 | 34.13 | 34.20 | 33.19 |
| 7. | May BRADBURN | 15 | Chelmsford | | 4:27.96 | | | 670 | |
| | 50m 30.38 | 100m 1:03.65 | 150m 1:37.65 | 200m 2:11.67 | 250m 2:45.76 | 300m 3:20.18 | 350m 3:54.57 | 400m 4:27.96 |
| | 30.38 | 33.27 | 34.00 | 34.02 | 34.09 | 34.42 | 34.39 | 33.39 |
| 8. | Holly LAMB | 14 | Basildon Ph | | 4:30.10 | | | 654 | |
| | 50m 31.26 | 100m 1:05.12 | 150m 1:39.54 | 200m 2:13.77 | 250m 2:48.89 | 300m 3:23.45 | 350m 3:57.48 | 400m 4:30.10 |
| | 31.26 | 33.86 | 34.42 | 34.23 | 35.12 | 34.56 | 34.03 | 32.62 |
| 9. | Billie GRANT | 17 | Hatfield | | 4:30.33 | | | 652 | |
| | 50m 30.50 | 100m 1:03.92 | 150m 1:37.55 | 200m 2:12.11 | 250m 2:46.35 | 300m 3:20.98 | 350m 3:55.95 | 400m 4:30.33 |
| | 30.50 | 33.42 | 33.63 | 34.56 | 34.24 | 34.63 | 34.97 | 34.38 |
| 10. | Tilly ANEMA | 18 | Co Norwich | | 4:31.97 | | | 641 | |
| | 50m 30.07 | 100m 1:02.99 | 150m 1:37.33 | 200m 2:12.61 | 250m 2:47.73 | 300m 3:23.34 | 350m 3:57.98 | 400m 4:31.97 |
| | 30.07 | 32.92 | 34.34 | 35.28 | 35.12 | 35.61 | 34.64 | 33.99 |
| 11. | Lily MERRETT | 16 | Co St Albans | | 4:32.67 | | | 636 | |
| | 50m 30.07 | 100m 1:03.87 | 150m 1:38.75 | 200m 2:13.91 | 250m 2:49.12 | 300m 3:23.87 | 350m 3:58.84 | 400m 4:32.67 |
| | 30.07 | 33.80 | 34.88 | 35.16 | 35.21 | 34.75 | 34.97 | 33.83 |
| 12. | Katie HAMMOND | 16 | Co Cambridge | | 4:33.23 | | | 632 | |
| | 50m 30.77 | 100m 1:04.34 | 150m 1:38.51 | 200m 2:13.18 | 250m 2:48.23 | 300m 3:23.61 | 350m 3:59.39 | 400m 4:33.23 |
| | 30.77 | 33.57 | 34.17 | 34.67 | 35.05 | 35.38 | 35.78 | 33.84 |
| 13. | Charlotte NORMAN | 14 | teamipswich | | 4:34.14 | | | 626 | |
| | 50m 31.56 | 100m 1:06.14 | 150m 1:40.77 | 200m 2:16.01 | 250m 2:50.65 | 300m 3:25.45 | 350m 4:00.36 | 400m 4:34.14 |
| | 31.56 | 34.58 | 34.63 | 35.24 | 34.64 | 34.80 | 34.91 | 33.78 |
| 14. | Daisy HILL | 20 | Co Norwich | | 4:34.57 | | | 623 | |
| | 50m 31.68 | 100m 1:05.68 | 150m 1:39.85 | 200m 2:14.50 | 250m 2:49.49 | 300m 3:24.35 | 350m 3:59.62 | 400m 4:34.57 |
| | 31.68 | 34.00 | 34.17 | 34.65 | 34.99 | 34.86 | 35.27 | 34.95 |
| 15. | Carys BREALEY | 15 | Harlow Pen | | 4:35.61 | | | 616 | |
| | 50m 30.47 | 100m 1:04.25 | 150m 1:39.13 | 200m 2:14.29 | 250m 2:49.91 | 300m 3:25.02 | 350m 4:00.63 | 400m 4:35.61 |
| | 30.47 | 33.78 | 34.88 | 35.16 | 35.62 | 35.11 | 35.61 | 34.98 |
| 16. | Matilda BOGLE | 13 | teamipswich | | 4:36.18 | | | 612 | |
| | 50m 31.70 | 100m 1:06.51 | 150m 1:41.66 | 200m 2:17.10 | 250m 2:52.31 | 300m 3:27.25 | 350m 4:01.85 | 400m 4:36.18 |
| | 31.70 | 34.81 | 35.15 | 35.44 | 35.21 | 34.94 | 34.60 | 34.33 |
| 17. | Ella TURNER | 14 | Basildon Ph | | 4:37.26 | | | 605 | |
| | 50m 32.03 | 100m 1:06.95 | 150m 1:42.05 | 200m 2:17.97 | 250m 2:53.52 | 300m 3:28.52 | 350m 4:03.59 | 400m 4:37.26 |
| | 32.03 | 34.92 | 35.10 | 35.92 | 35.55 | 35.00 | 35.07 | 33.67 |
| 18. | Matilda TURNER | 16 | Bor of Brox | | 4:37.27 | | | 605 | |
| | 50m 30.62 | 100m 1:04.10 | 150m 1:39.27 | 200m 2:15.14 | 250m 2:51.19 | 300m 3:26.97 | 350m 4:02.34 | 400m 4:37.27 |
| | 30.62 | 33.48 | 35.17 | 35.87 | 36.05 | 35.78 | 35.37 | 34.93 |
| 19. | Ruby GREENHALF | 14 | Co Norwich | | 4:37.36 | | | 604 | |
| | 50m 31.92 | 100m 1:06.87 | 150m 1:42.32 | 200m 2:18.14 | 250m 2:53.64 | 300m 3:29.40 | 350m 4:04.66 | 400m 4:37.36 |
| | 31.92 | 34.95 | 35.45 | 35.82 | 35.50 | 35.76 | 35.26 | 32.70 |
| 20. | Olivia LEE | 15 | Co Peterboro | | 4:39.19 | | | 592 | |
| | 50m 31.25 | 100m 1:05.77 | 150m 1:41.29 | 200m 2:17.03 | 250m 2:52.89 | 300m 3:28.87 | 350m 4:04.56 | 400m 4:39.19 |
| | 31.25 | 34.52 | 35.52 | 35.74 | 35.86 | 35.98 | 35.69 | 34.63 |
| 21. | Abbie BARNWELL | 16 | Team Luton | | 4:39.66 | | | 589 | |
| | 50m 30.82 | 100m 1:05.13 | 150m 1:40.27 | 200m 2:15.90 | 250m 2:51.74 | 300m 3:27.99 | 350m 4:04.39 | 400m 4:39.66 |
| | 30.82 | 34.31 | 35.14 | 35.63 | 35.84 | 36.25 | 36.40 | 35.27 |
| 22. | Ella HALE | 16 | West Suffolk | | 4:40.02 | | | 587 | |
| | 50m 30.70 | 100m 1:04.94 | 150m 1:40.74 | 200m 2:16.93 | 250m 2:52.85 | 300m 3:29.17 | 350m 4:05.62 | 400m 4:40.02 |
| | 30.70 | 34.24 | 35.80 | 36.19 | 35.92 | 36.32 | 36.45 | 34.40 |
| 23. | Bianka MISIKOVA | 16 | Hatfield | | 4:41.35 | | | 579 | |
| | 50m 31.18 | 100m 1:05.67 | 150m 1:41.14 | 200m 2:17.41 | 250m 2:53.57 | 300m 3:29.95 | 350m 4:06.21 | 400m 4:41.35 |
| | 31.18 | 34.49 | 35.47 | 36.27 | 36.16 | 36.38 | 36.26 | 35.14 |
| 24. | Tess WESLEY | 15 | Newmarket | | 4:41.73 | | | 576 | |
| | 50m 30.90 | 100m 1:05.17 | 150m 1:40.58 | 200m 2:16.79 | 250m 2:53.05 | 300m 3:29.72 | 350m 4:06.43 | 400m 4:41.73 |
| | 30.90 | 34.27 | 35.41 | 36.21 | 36.26 | 36.67 | 36.71 | 35.30 |
| 25. | Maeve POOLEY | 14 | West Suffolk | | 4:42.89 | | | 569 | |
| | 50m 32.07 | 100m 1:07.04 | 150m 1:43.09 | 200m 2:19.35 | 250m 2:55.21 | 300m 3:31.44 | 350m 4:07.93 | 400m 4:42.89 |
| | 32.07 | 34.97 | 36.05 | 36.26 | 35.86 | 36.23 | 36.49 | 34.96 |
| 26. | Eloise BAILEY | 17 | Modernian | | 4:43.17 | | | 568 | |
| | 50m 31.75 | 100m 1:06.84 | 150m 1:42.77 | 200m 2:19.06 | 250m 2:55.23 | 300m 3:31.48 | 350m 4:07.69 | 400m 4:43.17 |
| | 31.75 | 35.09 | 35.93 | 36.29 | 36.17 | 36.25 | 36.21 | 35.48 |
| 27. | Madelyn LATIMER-HICKS | 15 | St Felix Sch | | 4:45.36 | | | 555 | |
| | 50m 32.31 | 100m 1:07.20 | 150m 1:43.22 | 200m 2:19.49 | 250m 2:55.89 | 300m 3:32.49 | 350m 4:09.22 | 400m 4:45.36 |
| | 32.31 | 34.89 | 36.02 | 36.27 | 36.40 | 36.60 | 36.73 | 36.14 |
| 28. | Jemima WAYMAN | 16 | Deben | | 4:48.44 | | | 537 | |
| | 50m 31.90 | 100m 1:07.70 | 150m 1:44.68 | 200m 2:21.82 | 250m 2:58.94 | 300m 3:35.97 | 350m 4:12.75 | 400m 4:48.44 |
| | 31.90 | 35.80 | 36.98 | 37.14 | 37.12 | 37.03 | 36.78 | 35.69 |
| 29. | Ela NORTON | 15 | Hatfield | | 4:48.60 | | | 536 | |
| | 50m 32.07 | 100m 1:07.80 | 150m 1:44.25 | 200m 2:21.08 | 250m 2:58.16 | 300m 3:35.62 | 350m 4:12.41 | 400m 4:48.60 |
| | 32.07 | 35.73 | 36.45 | 36.83 | 37.08 | 37.46 | 36.79 | 36.19 |
| 30. | Lauren YOUNG | 16 | Flitwick | | 4:58.45 | | | 485 | |
| | 50m 32.34 | 100m 1:10.08 | 150m 1:48.42 | 200m 2:26.96 | 250m 3:04.88 | 300m 3:43.35 | 350m 4:21.29 | 400m 4:58.45 |
| | 32.34 | 37.74 | 38.34 | 38.54 | 37.92 | 38.47 | 37.94 | 37.16 |
| 31. | Helen THOMPSON | 16 | Colchester | 14 | 6:47.59 | | | 190 | |
| | 50m 42.06 | 100m 1:33.21 | 150m 2:24.78 | 200m 3:17.88 | 250m 4:11.38 | 300m 5:05.07 | 350m 5:57.24 | 400m 6:47.59 |
| | 42.06 | 51.15 | 51.57 | 53.10 | 53.50 | 53.69 | 52.17 | 50.35 |
Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat | Time | | | BDPoints | |
| 1. | Helen THOMPSON | 16 | Colchester | 14 | 6:47.59 | | | 332 | |
| | 50m 42.06 | 100m 1:33.21 | 150m 2:24.78 | 200m 3:17.88 | 250m 4:11.38 | 300m 5:05.07 | 350m 5:57.24 | 400m 6:47.59 |
| | 42.06 | 51.15 | 51.57 | 53.10 | 53.50 | 53.69 | 52.17 | 50.35 |