Womens Open 400m IM - Heats (Declared Winners)
Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Amelia MONAGHAN | 17 | Co Peterboro | | 4:48.91 | | | 719 | |
| | 50m 31.13 | 100m 1:06.26 | 150m 1:44.01 | 200m 2:20.67 | 250m 3:00.46 | 300m 3:40.94 | 350m 4:15.49 | 400m 4:48.91 |
| | 31.13 | 35.13 | 37.75 | 36.66 | 39.79 | 40.48 | 34.55 | 33.42 |
| 2. | Natalie SANFORD | 15 | St Felix Sch | | 4:56.58 | | | 665 | |
| | 50m 31.59 | 100m 1:08.06 | 150m 1:46.69 | 200m 2:24.60 | 250m 3:06.04 | 300m 3:48.00 | 350m 4:22.57 | 400m 4:56.58 |
| | 31.59 | 36.47 | 38.63 | 37.91 | 41.44 | 41.96 | 34.57 | 34.01 |
| 3. | Ellie WHEELER | 17 | Basildon Ph | | 4:57.60 | | | 658 | |
| | 50m 31.82 | 100m 1:08.62 | 150m 1:46.49 | 200m 2:23.17 | 250m 3:05.55 | 300m 3:48.47 | 350m 4:23.84 | 400m 4:57.60 |
| | 31.82 | 36.80 | 37.87 | 36.68 | 42.38 | 42.92 | 35.37 | 33.76 |
| 4. | Ruby WHEELER | 13 | Basildon Ph | | 4:59.60 | | | 645 | |
| | 50m 32.04 | 100m 1:08.98 | 150m 1:49.52 | 200m 2:27.84 | 250m 3:10.12 | 300m 3:53.61 | 350m 4:27.70 | 400m 4:59.60 |
| | 32.04 | 36.94 | 40.54 | 38.32 | 42.28 | 43.49 | 34.09 | 31.90 |
| 5. | Harriet SALISBURY | 15 | Co Peterboro | | 5:00.56 | | | 639 | |
| | 50m 31.79 | 100m 1:08.09 | 150m 1:47.12 | 200m 2:25.77 | 250m 3:10.32 | 300m 3:55.18 | 350m 4:28.85 | 400m 5:00.56 |
| | 31.79 | 36.30 | 39.03 | 38.65 | 44.55 | 44.86 | 33.67 | 31.71 |
| 6. | Ellie O'KEEFFE | 19 | Co Cambridge | | 5:03.48 | | | 621 | |
| | 50m 31.54 | 100m 1:07.65 | 150m 1:47.10 | 200m 2:26.30 | 250m 3:10.27 | 300m 3:53.47 | 350m 4:28.94 | 400m 5:03.48 |
| | 31.54 | 36.11 | 39.45 | 39.20 | 43.97 | 43.20 | 35.47 | 34.54 |
| 7. | Holly LAMB | 14 | Basildon Ph | | 5:04.88 | | | 612 | |
| | 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m 5:04.88 |
| | - | - | - | - | - | - | - | 5:04.88 |
| 8. | Zara KEEGAN | 17 | Co Cambridge | | 5:05.61 | | | 608 | |
| | 50m 32.39 | 100m 1:08.32 | 150m 1:49.98 | 200m 2:30.92 | 250m 3:12.95 | 300m 3:56.23 | 350m 4:32.73 | 400m 5:05.61 |
| | 32.39 | 35.93 | 41.66 | 40.94 | 42.03 | 43.28 | 36.50 | 32.88 |
| 9. | Charlotte NORMAN | 14 | teamipswich | | 5:05.68 | | | 607 | |
| | 50m 32.53 | 100m 1:10.39 | 150m 1:47.74 | 200m 2:24.65 | 250m 3:09.99 | 300m 3:55.90 | 350m 4:31.70 | 400m 5:05.68 |
| | 32.53 | 37.86 | 37.35 | 36.91 | 45.34 | 45.91 | 35.80 | 33.98 |
| 10. | Charlotte WHITE | 14 | West Suffolk | | 5:05.81 | | | 607 | |
| | 50m 32.34 | 100m 1:09.18 | 150m 1:49.78 | 200m 2:29.43 | 250m 3:11.05 | 300m 3:54.21 | 350m 4:31.15 | 400m 5:05.81 |
| | 32.34 | 36.84 | 40.60 | 39.65 | 41.62 | 43.16 | 36.94 | 34.66 |
| 11. | Matilda RANSOME | 13 | Co Cambridge | | 5:07.13 | | | 599 | |
| | 50m 32.44 | 100m 1:08.54 | 150m 1:49.09 | 200m 2:28.44 | 250m 3:12.20 | 300m 3:56.62 | 350m 4:32.81 | 400m 5:07.13 |
| | 32.44 | 36.10 | 40.55 | 39.35 | 43.76 | 44.42 | 36.19 | 34.32 |
| 12. | May BRADBURN | 15 | Chelmsford | | 5:08.12 | | | 593 | |
| | 50m 30.55 | 100m 1:06.99 | 150m 1:47.24 | 200m 2:26.24 | 250m 3:11.70 | 300m 3:58.10 | 350m 4:33.43 | 400m 5:08.12 |
| | 30.55 | 36.44 | 40.25 | 39.00 | 45.46 | 46.40 | 35.33 | 34.69 |
| 13. | Celyn WALMSLEY | 18 | Team Luton | | 5:09.74 | | | 584 | |
| | 50m 32.99 | 100m 1:11.40 | 150m 1:50.01 | 200m 2:28.54 | 250m 3:12.58 | 300m 3:57.79 | 350m 4:34.28 | 400m 5:09.74 |
| | 32.99 | 38.41 | 38.61 | 38.53 | 44.04 | 45.21 | 36.49 | 35.46 |
| 14. | Ciara WOOKEY | 15 | Colchester | | 5:10.53 | | | 579 | |
| | 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m 5:10.53 |
| | - | - | - | - | - | - | - | 5:10.53 |
| 15. | Lucie PECK | 16 | St Felix Sch | | 5:11.01 | | | 577 | |
| | 50m 32.32 | 100m 1:10.05 | 150m 1:49.33 | 200m 2:28.01 | 250m 3:13.33 | 300m 3:59.48 | 350m 4:35.82 | 400m 5:11.01 |
| | 32.32 | 37.73 | 39.28 | 38.68 | 45.32 | 46.15 | 36.34 | 35.19 |
| 16. | Olivia LEE | 15 | Co Peterboro | | 5:12.49 | | | 568 | |
| | 50m 33.15 | 100m 1:12.70 | 150m 1:52.64 | 200m 2:31.88 | 250m 3:17.78 | 300m 4:03.69 | 350m 4:38.80 | 400m 5:12.49 |
| | 33.15 | 39.55 | 39.94 | 39.24 | 45.90 | 45.91 | 35.11 | 33.69 |
| 17. | Tilly ANEMA | 18 | Co Norwich | | 5:15.25 | | | 554 | |
| | 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m 5:15.25 |
| | - | - | - | - | - | - | - | 5:15.25 |
| 18. | Kiera BLUNDEN | 14 | Chelmsford | | 5:16.03 | | | 550 | |
| | 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m 5:16.03 |
| | - | - | - | - | - | - | - | 5:16.03 |
| 19. | Daisy HILL | 20 | Co Norwich | | 5:16.12 | | | 549 | |
| | 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m 5:16.12 |
| | - | - | - | - | - | - | - | 5:16.12 |
| 20. | Almudena VISSER VELEZ | 17 | Co Cambridge | | 5:16.99 | | | 545 | |
| | 50m 33.06 | 100m 1:11.83 | 150m 1:52.56 | 200m 2:32.04 | 250m 3:17.79 | 300m 4:04.34 | 350m 4:41.69 | 400m 5:16.99 |
| | 33.06 | 38.77 | 40.73 | 39.48 | 45.75 | 46.55 | 37.35 | 35.30 |
| 21. | Anastasia WILKINSON | 14 | Hatfield | | 5:18.68 | | | 536 | |
| | 50m 33.77 | 100m 1:13.95 | 150m 1:58.25 | 200m 2:40.63 | 250m 3:23.58 | 300m 4:07.17 | 350m 4:44.14 | 400m 5:18.68 |
| | 33.77 | 40.18 | 44.30 | 42.38 | 42.95 | 43.59 | 36.97 | 34.54 |
| 22. | Olivia NEWMAN-BARONIUS | 13 | Putteridge | | 5:18.69 | | | 536 | |
| | 50m 31.84 | 100m 1:09.57 | 150m 1:52.53 | 200m 2:33.34 | 250m 3:19.01 | 300m 4:05.88 | 350m 4:43.42 | 400m 5:18.69 |
| | 31.84 | 37.73 | 42.96 | 40.81 | 45.67 | 46.87 | 37.54 | 35.27 |
| 23. | Eloise BAILEY | 17 | Modernian | | 5:19.54 | | | 532 | |
| | 50m 33.80 | 100m 1:14.17 | 150m 1:55.78 | 200m 2:36.77 | 250m 3:21.51 | 300m 4:07.31 | 350m 4:44.18 | 400m 5:19.54 |
| | 33.80 | 40.37 | 41.61 | 40.99 | 44.74 | 45.80 | 36.87 | 35.36 |
| 24. | Molly MONK | 15 | Dereham | | 5:20.30 | | | 528 | |
| | 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m 5:20.30 |
| | - | - | - | - | - | - | - | 5:20.30 |
| 25. | Leah WIGHTMAN | 14 | West Norfolk | | 5:21.35 | | | 523 | |
| | 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m 5:21.35 |
| | - | - | - | - | - | - | - | 5:21.35 |
| 26. | Gracie TROTTER | 16 | C Beds SS | | 5:25.64 | | | 502 | |
| | 50m 33.21 | 100m 1:11.43 | 150m 1:53.96 | 200m 2:35.07 | 250m 3:22.96 | 300m 4:10.85 | 350m 4:48.74 | 400m 5:25.64 |
| | 33.21 | 38.22 | 42.53 | 41.11 | 47.89 | 47.89 | 37.89 | 36.90 |
| 27. | Lily BEMMER | 16 | Deben | | 5:29.90 | | | 483 | |
| | 50m 34.50 | 100m 1:14.21 | 150m 1:56.87 | 200m 2:39.17 | 250m 3:25.32 | 300m 4:12.16 | 350m 4:51.71 | 400m 5:29.90 |
| | 34.50 | 39.71 | 42.66 | 42.30 | 46.15 | 46.84 | 39.55 | 38.19 |
| 28. | Rebecca MERRILL | 18 | Co Cambridge | | 5:35.36 | | | 460 | |
| | 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m 5:35.36 |
| | - | - | - | - | - | - | - | 5:35.36 |
| | Lily MERRETT | 16 | Co St Albans | | DNC | | | | |
