Mens Open 400m Freestyle - Heats (Declared Winners)
Full Results
| Place | Name | AaD | Club | Cat | Time | | | FINA Pt | |
| 1. | Regan LLOYD | 22 | teamipswich | | 3:52.96 | | | 756 | |
| | 50m 26.45 | 100m 55.11 | 150m 1:24.13 | 200m 1:53.98 | 250m 2:23.75 | 300m 2:53.89 | 350m 3:23.70 | 400m 3:52.96 |
| | 26.45 | 28.66 | 29.02 | 29.85 | 29.77 | 30.14 | 29.81 | 29.26 |
| 2. | Nathan HUGHES | 19 | Hatfield | | 3:55.79 | | | 729 | |
| | 50m 26.87 | 100m 56.12 | 150m 1:25.82 | 200m 1:55.63 | 250m 2:25.91 | 300m 2:56.14 | 350m 3:26.51 | 400m 3:55.79 |
| | 26.87 | 29.25 | 29.70 | 29.81 | 30.28 | 30.23 | 30.37 | 29.28 |
| 3. | Nathan WELLS | 21 | West Norfolk | | 3:58.13 | | | 708 | |
| | 50m 27.09 | 100m 56.48 | 150m 1:26.72 | 200m 1:57.12 | 250m 2:27.09 | 300m 2:57.45 | 350m 3:28.09 | 400m 3:58.13 |
| | 27.09 | 29.39 | 30.24 | 30.40 | 29.97 | 30.36 | 30.64 | 30.04 |
| 4. | Ralph MUNCER | 18 | Co St Albans | | 3:58.99 | | | 700 | |
| | 50m 27.07 | 100m 56.85 | 150m 1:27.48 | 200m 1:58.02 | 250m 2:28.45 | 300m 2:59.14 | 350m 3:29.77 | 400m 3:58.99 |
| | 27.07 | 29.78 | 30.63 | 30.54 | 30.43 | 30.69 | 30.63 | 29.22 |
| 5. | Michael KLIMASZEWSKI | 15 | Hatfield | | 4:02.74 | | | 668 | |
| | 50m 27.89 | 100m 58.47 | 150m 1:29.73 | 200m 2:00.99 | 250m 2:32.28 | 300m 3:02.81 | 350m 3:33.55 | 400m 4:02.74 |
| | 27.89 | 30.58 | 31.26 | 31.26 | 31.29 | 30.53 | 30.74 | 29.19 |
| 6. | Myles TURNER | 19 | West Suffolk | | 4:03.63 | | | 661 | |
| | 50m 28.19 | 100m 58.36 | 150m 1:29.16 | 200m 2:00.42 | 250m 2:31.42 | 300m 3:02.37 | 350m 3:33.22 | 400m 4:03.63 |
| | 28.19 | 30.17 | 30.80 | 31.26 | 31.00 | 30.95 | 30.85 | 30.41 |
| 7. | Jacques BONSELL | 20 | Co Cambridge | | 4:03.95 | | | 658 | |
| | 50m 26.68 | 100m 56.50 | 150m 1:27.03 | 200m 1:58.12 | 250m 2:29.44 | 300m 3:01.68 | 350m 3:33.48 | 400m 4:03.95 |
| | 26.68 | 29.82 | 30.53 | 31.09 | 31.32 | 32.24 | 31.80 | 30.47 |
| 8. | Matthew WRIGHT | 21 | Team Luton | | 4:04.69 | | | 652 | |
| | 50m 27.07 | 100m 57.05 | 150m 1:27.58 | 200m 1:58.58 | 250m 2:29.86 | 300m 3:01.59 | 350m 3:33.30 | 400m 4:04.69 |
| | 27.07 | 29.98 | 30.53 | 31.00 | 31.28 | 31.73 | 31.71 | 31.39 |
| 9. | Henry PEARCE | 17 | Co Peterboro | | 4:04.84 | | | 651 | |
| | 50m 28.20 | 100m 58.51 | 150m 1:29.23 | 200m 2:00.35 | 250m 2:31.65 | 300m 3:03.18 | 350m 3:34.48 | 400m 4:04.84 |
| | 28.20 | 30.31 | 30.72 | 31.12 | 31.30 | 31.53 | 31.30 | 30.36 |
| 10. | Jude LIDDIARD | 18 | Co St Albans | | 4:05.02 | | | 650 | |
| | 50m 27.21 | 100m 57.54 | 150m 1:28.73 | 200m 2:00.62 | 250m 2:32.31 | 300m 3:03.90 | 350m 3:34.82 | 400m 4:05.02 |
| | 27.21 | 30.33 | 31.19 | 31.89 | 31.69 | 31.59 | 30.92 | 30.20 |
| 11. | Myles ROBINSON-YOUNG | 17 | Co Peterboro | | 4:05.09 | | | 649 | |
| | 50m 26.86 | 100m 56.80 | 150m 1:27.43 | 200m 1:58.35 | 250m 2:29.54 | 300m 3:01.24 | 350m 3:33.77 | 400m 4:05.09 |
| | 26.86 | 29.94 | 30.63 | 30.92 | 31.19 | 31.70 | 32.53 | 31.32 |
| 12. | Joshua FOWLES | 20 | Witham Dolph | | 4:05.50 | | | 646 | |
| | 50m 28.29 | 100m 58.92 | 150m 1:29.80 | 200m 2:01.20 | 250m 2:32.40 | 300m 3:04.11 | 350m 3:35.37 | 400m 4:05.50 |
| | 28.29 | 30.63 | 30.88 | 31.40 | 31.20 | 31.71 | 31.26 | 30.13 |
| 13. | Samuel ROSE | 16 | St Felix Sch | | 4:06.35 | | | 639 | |
| | 50m 27.81 | 100m 58.39 | 150m 1:29.24 | 200m 2:00.88 | 250m 2:32.02 | 300m 3:03.51 | 350m 3:35.02 | 400m 4:06.35 |
| | 27.81 | 30.58 | 30.85 | 31.64 | 31.14 | 31.49 | 31.51 | 31.33 |
| 14. | Lewis BINNING | 16 | Basildon Ph | | 4:07.66 | | | 629 | |
| | 50m 27.22 | 100m 57.25 | 150m 1:28.15 | 200m 1:59.58 | 250m 2:31.48 | 300m 3:04.00 | 350m 3:36.27 | 400m 4:07.66 |
| | 27.22 | 30.03 | 30.90 | 31.43 | 31.90 | 32.52 | 32.27 | 31.39 |
| 15. | Samuel PECK | 19 | Co Cambridge | | 4:09.01 | | | 619 | |
| | 50m 27.92 | 100m 58.45 | 150m 1:29.76 | 200m 2:01.39 | 250m 2:32.84 | 300m 3:04.90 | 350m 3:36.90 | 400m 4:09.01 |
| | 27.92 | 30.53 | 31.31 | 31.63 | 31.45 | 32.06 | 32.00 | 32.11 |
| 16. | Joe COOPER | 15 | teamipswich | | 4:09.26 | | | 617 | |
| | 50m 27.81 | 100m 58.88 | 150m 1:30.71 | 200m 2:02.84 | 250m 2:34.40 | 300m 3:06.74 | 350m 3:38.99 | 400m 4:09.26 |
| | 27.81 | 31.07 | 31.83 | 32.13 | 31.56 | 32.34 | 32.25 | 30.27 |
| 17. | Ben BLOWERS | 17 | Co Norwich | | 4:10.81 | | | 606 | |
| | 50m 26.94 | 100m 57.28 | 150m 1:29.37 | 200m 2:01.53 | 250m 2:33.88 | 300m 3:06.31 | 350m 3:39.03 | 400m 4:10.81 |
| | 26.94 | 30.34 | 32.09 | 32.16 | 32.35 | 32.43 | 32.72 | 31.78 |
| 18. | Maxwell GEORGE | 16 | Hatfield | | 4:11.58 | | | 600 | |
| | 50m 28.98 | 100m 1:00.97 | 150m 1:32.93 | 200m 2:05.16 | 250m 2:35.84 | 300m 3:06.81 | 350m 3:38.82 | 400m 4:11.58 |
| | 28.98 | 31.99 | 31.96 | 32.23 | 30.68 | 30.97 | 32.01 | 32.76 |
| 19. | Callum WOLLASTON | 18 | Bor of Brox | | 4:12.01 | | | 597 | |
| | 50m 26.92 | 100m 57.22 | 150m 1:28.38 | 200m 2:00.29 | 250m 2:32.30 | 300m 3:05.02 | 350m 3:38.32 | 400m 4:12.01 |
| | 26.92 | 30.30 | 31.16 | 31.91 | 32.01 | 32.72 | 33.30 | 33.69 |
| 20. | Noah JAMESON NEAL | 15 | Basildon Ph | | 4:14.52 | | | 579 | |
| | 50m 28.55 | 100m 59.61 | 150m 1:31.15 | 200m 2:03.26 | 250m 2:35.80 | 300m 3:08.88 | 350m 3:42.16 | 400m 4:14.52 |
| | 28.55 | 31.06 | 31.54 | 32.11 | 32.54 | 33.08 | 33.28 | 32.36 |
| 21. | George WHITEMAN | 15 | Co Peterboro | | 4:16.60 | | | 565 | |
| | 50m 28.55 | 100m 59.88 | 150m 1:32.10 | 200m 2:04.71 | 250m 2:37.53 | 300m 3:09.80 | 350m 3:41.62 | 400m 4:16.60 |
| | 28.55 | 31.33 | 32.22 | 32.61 | 32.82 | 32.27 | 31.82 | 34.98 |
| 22. | Joseph WELLS | 20 | West Norfolk | | 4:16.61 | | | 565 | |
| | 50m 28.66 | 100m 1:00.35 | 150m 1:33.23 | 200m 2:06.33 | 250m 2:39.48 | 300m 3:12.35 | 350m 3:44.54 | 400m 4:16.61 |
| | 28.66 | 31.69 | 32.88 | 33.10 | 33.15 | 32.87 | 32.19 | 32.07 |
| 23. | James SPEERS | 16 | Basildon Ph | | 4:17.88 | | | 557 | |
| | 50m 28.49 | 100m 59.23 | 150m 1:30.92 | 200m 2:02.64 | 250m 2:35.14 | 300m 3:09.35 | 350m 3:43.61 | 400m 4:17.88 |
| | 28.49 | 30.74 | 31.69 | 31.72 | 32.50 | 34.21 | 34.26 | 34.27 |
| 24. | Oskar FARKAS | 14 | Co Cambridge | | 4:18.23 | | | 555 | |
| | 50m 28.14 | 100m 59.98 | 150m 1:32.58 | 200m 2:05.49 | 250m 2:38.51 | 300m 3:11.92 | 350m 3:45.37 | 400m 4:18.23 |
| | 28.14 | 31.84 | 32.60 | 32.91 | 33.02 | 33.41 | 33.45 | 32.86 |
| 25. | Jordan CATCHPOLE | 20 | Co Norwich | 14 | 4:18.85 | | | 551 | |
| | 50m 30.09 | 100m 1:02.66 | 150m 1:35.26 | 200m 2:08.20 | 250m 2:40.58 | 300m 3:12.79 | 350m 3:45.87 | 400m 4:18.85 |
| | 30.09 | 32.57 | 32.60 | 32.94 | 32.38 | 32.21 | 33.08 | 32.98 |
| 26. | Thomas BELCHER | 16 | Modernian | | 4:20.62 | | | 540 | |
| | 50m 28.73 | 100m 1:00.82 | 150m 1:33.32 | 200m 2:05.89 | 250m 2:38.57 | 300m 3:11.28 | 350m 3:42.55 | 400m 4:20.62 |
| | 28.73 | 32.09 | 32.50 | 32.57 | 32.68 | 32.71 | 31.27 | 38.07 |
| 27. | Nathan WOODROW | 16 | Co Norwich | | 4:21.89 | | | 532 | |
| | 50m 28.88 | 100m 1:00.58 | 150m 1:33.58 | 200m 2:06.86 | 250m 2:40.58 | 300m 3:14.54 | 350m 3:48.53 | 400m 4:21.89 |
| | 28.88 | 31.70 | 33.00 | 33.28 | 33.72 | 33.96 | 33.99 | 33.36 |
| 28. | Jude HILLS | 14 | Thurrock | | 4:22.66 | | | 527 | |
| | 50m 28.77 | 100m 1:00.72 | 150m 1:34.06 | 200m 2:07.10 | 250m 2:40.26 | 300m 3:13.94 | 350m 3:48.22 | 400m 4:22.66 |
| | 28.77 | 31.95 | 33.34 | 33.04 | 33.16 | 33.68 | 34.28 | 34.44 |
| 29. | Mehdi EL MANSAR | 15 | Bishop Stort | | 4:23.93 | | | 520 | |
| | 50m 28.15 | 100m 59.75 | 150m 1:32.55 | 200m 2:05.67 | 250m 2:38.30 | 300m 3:13.87 | 350m 3:49.48 | 400m 4:23.93 |
| | 28.15 | 31.60 | 32.80 | 33.12 | 32.63 | 35.57 | 35.61 | 34.45 |
| 30. | Owen WEBSTER | 16 | St Felix Sch | | 4:25.12 | | | 513 | |
| | 50m 29.56 | 100m 1:01.93 | 150m 1:35.08 | 200m 2:09.07 | 250m 2:42.72 | 300m 3:16.73 | 350m 3:51.17 | 400m 4:25.12 |
| | 29.56 | 32.37 | 33.15 | 33.99 | 33.65 | 34.01 | 34.44 | 33.95 |
| 31. | Harry SAUNDERS | 17 | Newmarket | | 4:27.28 | | | 500 | |
| | 50m 28.50 | 100m 1:01.07 | 150m 1:35.04 | 200m 2:09.00 | 250m 2:43.69 | 300m 3:18.72 | 350m 3:53.30 | 400m 4:27.28 |
| | 28.50 | 32.57 | 33.97 | 33.96 | 34.69 | 35.03 | 34.58 | 33.98 |
| 32. | Nicholas BOTHA | 17 | Bishop Stort | | 4:41.59 | | | 428 | |
| | 50m 31.21 | 100m 1:05.81 | 150m 1:40.99 | 200m 2:16.97 | 250m 2:53.23 | 300m 3:29.54 | 350m 4:05.79 | 400m 4:41.59 |
| | 31.21 | 34.60 | 35.18 | 35.98 | 36.26 | 36.31 | 36.25 | 35.80 |
| 33. | Mark EVENS | 23 | Bor of Brox | 14 | 5:29.90 | | | 266 | |
| | 50m 35.69 | 100m 1:16.22 | 150m 1:57.46 | 200m 2:40.15 | 250m 3:23.20 | 300m 4:05.93 | 350m 4:48.63 | 400m 5:29.90 |
| | 35.69 | 40.53 | 41.24 | 42.69 | 43.05 | 42.73 | 42.70 | 41.27 |
Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat | Time | | | BDPoints | |
| 1. | Jordan CATCHPOLE | 20 | Co Norwich | 14 | 4:18.85 | | | 842 | |
| | 50m 30.09 | 100m 1:02.66 | 150m 1:35.26 | 200m 2:08.20 | 250m 2:40.58 | 300m 3:12.79 | 350m 3:45.87 | 400m 4:18.85 |
| | 30.09 | 32.57 | 32.60 | 32.94 | 32.38 | 32.21 | 33.08 | 32.98 |
| 2. | Mark EVENS | 23 | Bor of Brox | 14 | 5:29.90 | | | 406 | |
| | 50m 35.69 | 100m 1:16.22 | 150m 1:57.46 | 200m 2:40.15 | 250m 3:23.20 | 300m 4:05.93 | 350m 4:48.63 | 400m 5:29.90 |
| | 35.69 | 40.53 | 41.24 | 42.69 | 43.05 | 42.73 | 42.70 | 41.27 |