Mens Open 100m Freestyle - Heats
Full Results
| Place | Name | AaD | Club | Cat | Time | | | FINA Pt | | 50 |
| 1. | Regan LLOYD | 22 | teamipswich | | 51.17 | | | 677 | | 25.00 |
| 2. | Theo CANNON | 20 | Co Cambridge | | 51.58 | | | 661 | | 24.90 |
| 3. | Reese HOUSDEN | 17 | Hemel Hemp | | 51.76 | | | 654 | | 25.04 |
| 4. | Lewis MOORE | 17 | teamipswich | | 51.98 | | | 646 | | 25.52 |
| 5. | Matthew WRIGHT | 21 | Team Luton | | 52.06 | | | 643 | | 25.11 |
| 6. | Sebastian VANDERMEER | 16 | Co Cambridge | | 52.21 | | | 637 | | 24.95 |
| 7. | Herbie KINDER | 17 | Co Peterboro | | 52.32 | | | 633 | | 24.91 |
| 8. | Michael KLIMASZEWSKI | 15 | Hatfield | | 52.58 | | | 624 | | 25.71 |
| 9. | Joshua BRISTOW | 17 | Modernian | | 52.69 | | | 620 | | 25.12 |
| 10. | Jordan CATCHPOLE | 20 | Co Norwich | 14 | 52.70 | | | 620 | | 25.18 |
| 11. | Maxwell GEORGE | 16 | Hatfield | | 52.74 | | | 618 | | 25.54 |
| 12. | Ben BLOWERS | 17 | Co Norwich | | 52.79 | | | 616 | | 25.39 |
| 13. | Samuel ROSE | 16 | St Felix Sch | | 52.83 | | | 615 | | 25.91 |
| 14. | Collins SALIBOKO | 17 | St Felix Sch | | 52.85 | | | 614 | | 26.06 |
| 14. | Harry WEARS | 22 | Putteridge | | 52.85 | | | 614 | | 25.35 |
| 16. | Nathan WELLS | 21 | West Norfolk | | 52.89 | | | 613 | | 25.74 |
| 17. | Thomas PICKERING | 19 | Linslade | | 53.04 | | | 608 | | 25.48 |
| 17. | Myles ROBINSON-YOUNG | 17 | Co Peterboro | | 53.04 | | | 608 | | 25.63 |
| 19. | James SPEERS | 16 | Basildon Ph | | 53.12 | | | 605 | | 26.07 |
| 20. | Matthew TITMAN | 18 | Co Cambridge | | 53.14 | | | 604 | | 25.43 |
| 21. | Rhys DAVIDSON | 15 | Team Luton | | 53.21 | | | 602 | | 25.57 |
| 21. | Gabriel CANGE | 21 | Co Cambridge | | 53.21 | | | 602 | | 25.24 |
| 21. | Lucas DYSON-DIAZ | 19 | Hatfield | | 53.21 | | | 602 | | 25.43 |
| 24. | Ralph MUNCER | 18 | Co St Albans | | 53.33 | | | 598 | | 26.00 |
| 24. | Callum WOLLASTON | 18 | Bor of Brox | | 53.33 | | | 598 | | 25.80 |
| 26. | Joshua FOWLES | 20 | Witham Dolph | | 53.39 | | | 596 | | 25.68 |
| 27. | Damon ELLIOTT | 15 | DunmowAtlant | | 53.40 | | | 596 | | 25.57 |
| 28. | Adam MARTIN | 19 | Potters Bar | | 53.46 | | | 594 | | 26.04 |
| 29. | Charles WHYTE | 18 | West Suffolk | | 53.48 | | | 593 | | 25.92 |
| 30. | Jude LIDDIARD | 18 | Co St Albans | | 53.54 | | | 591 | | 25.88 |
| 31. | Kai ADAMS | 23 | Halstead | | 53.55 | | | 591 | | 25.78 |
| 32. | J J WILDE | 15 | Team Luton | | 53.61 | | | 589 | | 25.60 |
| 33. | Yasir NAIMI | 19 | Co Peterboro | | 53.71 | | | 585 | | 25.71 |
| 34. | Dennis MHINI | 18 | St Felix Sch | | 53.84 | | | 581 | | 25.88 |
| 35. | Liam BARNETT | 32 | Co Cambridge | | 53.86 | | | 580 | | 25.54 |
| 36. | Sam PERKINS | 17 | teamipswich | | 54.03 | | | 575 | | 25.76 |
| 37. | Matthew ROTHWELL | 17 | Co Peterboro | | 54.11 | | | 572 | | 26.12 |
| 38. | Joseph WELLS | 20 | West Norfolk | | 54.12 | | | 572 | | 26.25 |
| 39. | Ashley COOMBS | 18 | Hemel Hemp | | 54.13 | | | 572 | | 26.19 |
| 40. | Harry JONES | 19 | Co Norwich | | 54.18 | | | 570 | | 26.07 |
| 41. | Hugo BELLAMY | 21 | Co Cambridge | | 54.20 | | | 570 | | 26.06 |
| 42. | Thomas CADENHEAD | 17 | Co St Albans | | 54.34 | | | 565 | | 26.16 |
| 43. | Thomas OGDEN | 15 | Bishop Stort | | 54.43 | | | 562 | | 26.38 |
| 44. | Simon NEWTON | 20 | Co Norwich | | 54.44 | | | 562 | | 26.17 |
| 45. | Samuel MILLER | 16 | Basildon Ph | | 54.46 | | | 561 | | 26.37 |
| 46. | Joseph GRICE | 16 | Leighton Buz | | 54.48 | | | 561 | | 25.73 |
| 47. | Thomas CLARE | 18 | teamipswich | | 54.65 | | | 556 | | 26.15 |
| 48. | Henry PEARCE | 17 | Co Peterboro | | 54.75 | | | 553 | | 26.51 |
| 49. | Mark LEAMON | 32 | Co Cambridge | | 54.84 | | | 550 | | 25.89 |
| 50. | Harrison LEES | 18 | Watford SC | | 54.99 | | | 545 | | 26.86 |
| 51. | Nathan WOODROW | 16 | Co Norwich | | 55.00 | | | 545 | | 26.35 |
| 52. | Harry SAUNDERS | 17 | Newmarket | | 55.10 | | | 542 | | 26.30 |
| 53. | Walter HACKETT | 16 | Dunstable | | 55.16 | | | 540 | | - |
| 54. | Matthew ANDERSON | 17 | Deben | | 55.19 | | | 539 | | 26.81 |
| 55. | Ralph DAVIES | 18 | Harlow Pen | | 55.25 | | | 538 | | 25.99 |
| 56. | Noah JAMESON NEAL | 15 | Basildon Ph | | 55.31 | | | 536 | | - |
| 57. | Maxim DE WILDT | 18 | Co Cambridge | | 55.33 | | | 535 | | 26.14 |
| 58. | Thomas GRIEVE | 19 | Co Cambridge | | 55.34 | | | 535 | | 26.94 |
| 59. | Callum DAVIS | 19 | Bishop Stort | | 55.35 | | | 535 | | - |
| 60. | Ismail RAHIM | 17 | Berkhamsted | | 55.37 | | | 534 | | - |
| 61. | Ryan WEBB | 18 | Gt Yarmouth | | 55.39 | | | 534 | | - |
| 62. | Jake LAMMAS | 18 | West Norfolk | | 55.45 | | | 532 | | 26.51 |
| 63. | Daniel MILLAR | 19 | Co St Albans | | 55.46 | | | 532 | | 26.72 |
| 64. | Fabian BRUDNICKI | 15 | Co Peterboro | | 55.51 | | | 530 | | 26.54 |
| 65. | Jack RICHES | 18 | Co Norwich | | 55.52 | | | 530 | | 26.48 |
| 66. | Jack JACKSON | 23 | Bushey | | 55.56 | | | 529 | | 26.70 |
| 67. | Oskar FARKAS | 14 | Co Cambridge | | 55.68 | | | 525 | | 26.75 |
| 68. | Joshua TRAPP | 18 | Hertford | | 55.76 | | | 523 | | 26.70 |
| 69. | Joe COOPER | 15 | teamipswich | | 55.81 | | | 522 | | - |
| 70. | Guy MUNCER | 17 | Co St Albans | | 55.82 | | | 521 | | 27.10 |
| 71. | Goscha GOROVOJ | 17 | St Felix Sch | | 55.91 | | | 519 | | 26.91 |
| 72. | Charlie BARRETT | 18 | Co Norwich | | 56.06 | | | 515 | | 26.67 |
| 73. | Yannik WILSON | 17 | Co St Albans | | 56.16 | | | 512 | | - |
| 74. | Oliver KENNY | 22 | West Norfolk | | 56.32 | | | 508 | | 26.24 |
| 75. | Robert ADDIS | 15 | West Norfolk | | 56.37 | | | 506 | | 26.83 |
| 76. | Oliver KIMBER | 17 | Co Norwich | | 56.44 | | | 504 | | 26.76 |
| 77. | Jacob ISLE | 18 | West Norfolk | | 56.66 | | | 498 | | 26.89 |
| 78. | B DITCHFIELD-WATKINS | 16 | Leighton Buz | | 56.99 | | | 490 | | - |
| 79. | Morgan FOSTER | 16 | Braintree | | 57.26 | | | 483 | | 27.59 |
| 80. | D THURSTON-WOOLNOUGH | 18 | Beccles Town | | 58.32 | | | 457 | | 27.66 |
| 81. | Owen WOODROW | 18 | Co Norwich | 8 | 1:10.70 | | | 256 | | 33.78 |
| 82. | Mark EVENS | 23 | Bor of Brox | 14 | 1:11.25 | | | 250 | | 34.65 |
| 83. | Connor SMITHERS | 15 | Basildon Ph | 8 | 1:24.30 | | | 151 | | 40.71 |
| | Lachlan MACBETH | 26 | Runnymede | 14 | DNC | | | | | |
Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat | Time | | | BDPoints | | 50 |
| 1. | Jordan CATCHPOLE | 20 | Co Norwich | 14 | 52.70 | | | 965 | | 25.18 |
| 2. | Owen WOODROW | 18 | Co Norwich | 8 | 1:10.70 | | | 529 | | 33.78 |
| 3. | Mark EVENS | 23 | Bor of Brox | 14 | 1:11.25 | | | 390 | | 34.65 |
| 4. | Connor SMITHERS | 15 | Basildon Ph | 8 | 1:24.30 | | | 312 | | 40.71 |
| | Lachlan MACBETH | 26 | Runnymede | 14 | DNC | | | | | |