Mens Open 50m Freestyle - Heats
Full Results
| Place | Name | AaD | Club | Cat | Time | | | FINA Pt | |
| 1. | Jake TYSON | 22 | teamipswich | | 23.02 | | | 681 | |
| 2. | Lewis MOORE | 17 | teamipswich | | 23.53 | | | 638 | |
| 3. | Sebastian VANDERMEER | 16 | Co Cambridge | | 23.83 | | | 614 | |
| 4. | Joshua BRISTOW | 17 | Modernian | | 23.98 | | | 603 | |
| 5. | Matthew TITMAN | 18 | Co Cambridge | | 24.09 | | | 594 | |
| 6. | Callum WOLLASTON | 18 | Bor of Brox | | 24.14 | | | 591 | |
| 7. | Brandon NABARRO | 22 | Putteridge | | 24.23 | | | 584 | |
| 8. | Thomas PICKERING | 19 | Linslade | | 24.24 | | | 583 | |
| 9. | Damon ELLIOTT | 15 | DunmowAtlant | | 24.25 | | | 583 | |
| 10. | Collins SALIBOKO | 17 | St Felix Sch | | 24.26 | | | 582 | |
| 11. | Gabriel CANGE | 21 | Co Cambridge | | 24.29 | | | 580 | |
| 12. | Lucas DYSON-DIAZ | 19 | Hatfield | | 24.30 | | | 579 | |
| 12. | Harry WEARS | 22 | Putteridge | | 24.30 | | | 579 | |
| 14. | Jordan CATCHPOLE | 20 | Co Norwich | 14 | 24.32 | | | 578 | |
| 15. | Reese HOUSDEN | 17 | Hemel Hemp | | 24.34 | | | 576 | |
| 15. | Michael KLIMASZEWSKI | 15 | Hatfield | | 24.34 | | | 576 | |
| 17. | J J WILDE | 15 | Team Luton | | 24.36 | | | 575 | |
| 18. | Ayotobi LAGUDA | 17 | Hatfield | | 24.39 | | | 573 | |
| 19. | Ben BLOWERS | 17 | Co Norwich | | 24.49 | | | 566 | |
| 20. | Maxwell GEORGE | 16 | Hatfield | | 24.50 | | | 565 | |
| 21. | Charles WHYTE | 18 | West Suffolk | | 24.51 | | | 564 | |
| 22. | Ralph DAVIES | 18 | Harlow Pen | | 24.52 | | | 564 | |
| 23. | Thomas GRIEVE | 19 | Co Cambridge | | 24.53 | | | 563 | |
| 24. | Myles ROBINSON-YOUNG | 17 | Co Peterboro | | 24.55 | | | 562 | |
| 25. | Thomas BOYT | 20 | Felixstowe | | 24.65 | | | 555 | |
| 26. | Kai ADAMS | 23 | Halstead | | 24.69 | | | 552 | |
| 26. | James SPEERS | 16 | Basildon Ph | | 24.69 | | | 552 | |
| 28. | Nathan WELLS | 21 | West Norfolk | | 24.71 | | | 551 | |
| 29. | Sam PERKINS | 17 | teamipswich | | 24.76 | | | 547 | |
| 30. | Oliver KENNY | 22 | West Norfolk | | 24.78 | | | 546 | |
| 31. | Matthew ROTHWELL | 17 | Co Peterboro | | 24.79 | | | 545 | |
| 32. | Ashley COOMBS | 18 | Hemel Hemp | | 24.83 | | | 543 | |
| 33. | Joshua TRAPP | 18 | Hertford | | 24.84 | | | 542 | |
| 34. | Goscha GOROVOJ | 17 | St Felix Sch | | 24.85 | | | 541 | |
| 35. | Yasir NAIMI | 19 | Co Peterboro | | 24.88 | | | 539 | |
| 36. | Jack SANGSTER | 18 | Modernian | | 24.89 | | | 539 | |
| 37. | Benjamin GREEN | 15 | Watford SC | | 24.92 | | | 537 | |
| 37. | Thomas CADENHEAD | 17 | Co St Albans | | 24.92 | | | 537 | |
| 39. | Alexander LOWRY | 15 | Norwich Swan | | 24.93 | | | 536 | |
| 40. | Ethan BASKERVILLE | 14 | Hatfield | | 25.02 | | | 530 | |
| 41. | Rhys DAVIDSON | 15 | Team Luton | | 25.03 | | | 530 | |
| 41. | Joseph WELLS | 20 | West Norfolk | | 25.03 | | | 530 | |
| 43. | Jack JACKSON | 23 | Bushey | | 25.04 | | | 529 | |
| 44. | Fabian BRUDNICKI | 15 | Co Peterboro | | 25.05 | | | 529 | |
| 45. | Sam DAVIES | 18 | Felixstowe | | 25.11 | | | 525 | |
| 46. | Joseph GRICE | 16 | Leighton Buz | | 25.12 | | | 524 | |
| 46. | Harrison LEES | 18 | Watford SC | | 25.12 | | | 524 | |
| 48. | Henry PEARCE | 17 | Co Peterboro | | 25.14 | | | 523 | |
| 48. | Dennis MHINI | 18 | St Felix Sch | | 25.14 | | | 523 | |
| 50. | Oliver KIMBER | 17 | Co Norwich | | 25.18 | | | 520 | |
| 51. | Lewis CHAPMAN | 18 | Stowmarket | | 25.19 | | | 520 | |
| 52. | Cole SHEPARD | 16 | Basildon Ph | | 25.20 | | | 519 | |
| 52. | Christopher MURPHY | 23 | Flitwick | | 25.20 | | | 519 | |
| 54. | Ryan WEBB | 18 | Gt Yarmouth | | 25.23 | | | 517 | |
| 55. | Thomas OGDEN | 15 | Bishop Stort | | 25.25 | | | 516 | |
| 56. | Joshua HOLLAND | 16 | Hertford | | 25.26 | | | 515 | |
| 57. | Nathan SWIFT | 18 | Putteridge | | 25.29 | | | 514 | |
| 58. | Finn JEFFERY | 16 | St Felix Sch | | 25.34 | | | 511 | |
| 59. | Thomas BELCHER | 16 | Modernian | | 25.37 | | | 509 | |
| 60. | Samuel MILLER | 16 | Basildon Ph | | 25.40 | | | 507 | |
| 61. | Walter HACKETT | 16 | Dunstable | | 25.43 | | | 505 | |
| 62. | Alexander CATTON | 16 | Bishop Stort | | 25.44 | | | 505 | |
| 63. | Matthew ANDERSON | 17 | Deben | | 25.47 | | | 503 | |
| 64. | Callum DAVIS | 19 | Bishop Stort | | 25.50 | | | 501 | |
| 65. | Morgan FOSTER | 16 | Braintree | | 25.52 | | | 500 | |
| 66. | Harry SAUNDERS | 17 | Newmarket | | 25.53 | | | 499 | |
| 67. | Ethan PEIRCE | 15 | Harlow Pen | | 25.56 | | | 498 | |
| 68. | Jake LAMMAS | 18 | West Norfolk | | 25.62 | | | 494 | |
| 69. | Joseph COLDWELL | 17 | Watford SC | | 25.64 | | | 493 | |
| 69. | B DITCHFIELD-WATKINS | 16 | Leighton Buz | | 25.64 | | | 493 | |
| 71. | Marcus KEMP | 18 | Watford SC | | 25.65 | | | 492 | |
| 71. | Finley COMAN | 14 | Norwich Swan | | 25.65 | | | 492 | |
| 73. | Guy MUNCER | 17 | Co St Albans | | 25.66 | | | 492 | |
| 74. | Robert ADDIS | 15 | West Norfolk | | 25.68 | | | 491 | |
| 74. | William ELLARD | 13 | St Felix Sch | | 25.68 | | | 491 | |
| 76. | Oskar FARKAS | 14 | Co Cambridge | | 25.69 | | | 490 | |
| 77. | Sam MEAD | 17 | Linslade | | 25.72 | | | 488 | |
| 78. | Jack RICHES | 18 | Co Norwich | | 25.73 | | | 488 | |
| 79. | Michael JUDD | 21 | Dunstable | | 25.75 | | | 487 | |
| 79. | Delvin BARICK | 15 | St Felix Sch | | 25.75 | | | 487 | |
| 81. | Charlie BARRETT | 18 | Co Norwich | | 25.80 | | | 484 | |
| 82. | Jacob ISLE | 18 | West Norfolk | | 25.86 | | | 480 | |
| 83. | Noah JAMESON NEAL | 15 | Basildon Ph | | 25.93 | | | 476 | |
| 84. | Joab CARR | 15 | St Felix Sch | | 25.96 | | | 475 | |
| 85. | Joseph BENTLEY | 20 | Witham Dolph | | 25.99 | | | 473 | |
| 86. | Abdel ABDI | 14 | Team Luton | | 26.02 | | | 472 | |
| 87. | Daniel CHENNELLS | 16 | Berkhamsted | | 26.11 | | | 467 | |
| 87. | Ashley HOLNESS-WRIGHT | 23 | Watford SC | | 26.11 | | | 467 | |
| 89. | Arthur SMART | 17 | West Suffolk | | 26.12 | | | 466 | |
| 90. | D THURSTON-WOOLNOUGH | 18 | Beccles Town | | 26.14 | | | 465 | |
| 91. | Angus ROBERTSON | 15 | Brentwood | | 26.16 | | | 464 | |
| 92. | Thomas HAMILTON | 18 | Royston | | 26.17 | | | 463 | |
| 92. | Daniel MARTIN | 16 | Co St Albans | | 26.17 | | | 463 | |
| 94. | Edward MCFARLAND | 16 | C Beds SS | | 26.18 | | | 463 | |
| 95. | Conor FERGUSON | 18 | C Beds SS | | 26.19 | | | 462 | |
| 96. | Benjamin RAYNER | 17 | Flitwick | | 26.21 | | | 461 | |
| 97. | Owen WEBSTER | 16 | St Felix Sch | | 26.23 | | | 460 | |
| 98. | Thomas BALL | 15 | West Norfolk | | 26.24 | | | 460 | |
| 99. | Jack RICHARDSON | 16 | DunmowAtlant | | 26.26 | | | 459 | |
| 100. | Jacob STEPHEN | 14 | Brentwood | | 26.27 | | | 458 | |
| 101. | Alfie FRANCIS | 16 | Potters Bar | | 26.43 | | | 450 | |
| 102. | Oliver ELLISON | 16 | Dunstable | | 26.44 | | | 449 | |
| 103. | Oliver CASHIN | 17 | Co Cambridge | | 26.45 | | | 449 | |
| 104. | Thomas JOBSON | 16 | Bushey | | 26.46 | | | 448 | |
| 105. | Max WITHERS | 14 | Co Cambridge | | 26.59 | | | 442 | |
| 106. | Thomas STANBURY | 18 | Potters Bar | | 26.71 | | | 436 | |
| 107. | Owen WOODROW | 18 | Co Norwich | 8 | 32.83 | | | 235 | |
| 108. | Lachlan MACBETH | 26 | Runnymede | 14 | 34.11 | | | 209 | |
| 109. | Connor SMITHERS | 15 | Basildon Ph | 8 | 37.17 | | | 161 | |
| | Connor RODGERS | 17 | Putteridge | | DNC | | | | |
| | Adam MARTIN | 19 | Potters Bar | | DNC | | | | |
Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat | Time | | | BDPoints | |
| 1. | Jordan CATCHPOLE | 20 | Co Norwich | 14 | 24.32 | | | 1004 | |
| 2. | Owen WOODROW | 18 | Co Norwich | 8 | 32.83 | | | 501 | |
| 3. | Lachlan MACBETH | 26 | Runnymede | 14 | 34.11 | | | 364 | |
| 4. | Connor SMITHERS | 15 | Basildon Ph | 8 | 37.17 | | | 345 | |