Mens Open 400m IM - Heats (Declared Winners)
Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Nathan HUGHES | 19 | Hatfield | | 4:24.97 | | | 702 | |
| | 50m 28.00 | 100m 1:00.68 | 150m 1:35.61 | 200m 2:09.67 | 250m 2:46.38 | 300m 3:23.05 | 350m 3:54.81 | 400m 4:24.97 |
| | 28.00 | 32.68 | 34.93 | 34.06 | 36.71 | 36.67 | 31.76 | 30.16 |
| 2. | Nathan WELLS | 21 | West Norfolk | | 4:26.05 | | | 693 | |
| | 50m 28.17 | 100m 1:00.45 | 150m 1:34.47 | 200m 2:08.20 | 250m 2:47.30 | 300m 3:26.89 | 350m 3:57.36 | 400m 4:26.05 |
| | 28.17 | 32.28 | 34.02 | 33.73 | 39.10 | 39.59 | 30.47 | 28.69 |
| 3. | Myles TURNER | 19 | West Suffolk | | 4:27.07 | | | 685 | |
| | 50m 28.93 | 100m 1:02.16 | 150m 1:35.80 | 200m 2:08.92 | 250m 2:46.75 | 300m 3:25.54 | 350m 3:56.61 | 400m 4:27.07 |
| | 28.93 | 33.23 | 33.64 | 33.12 | 37.83 | 38.79 | 31.07 | 30.46 |
| 4. | Herbie KINDER | 17 | Co Peterboro | | 4:29.26 | | | 669 | |
| | 50m 28.53 | 100m 1:01.76 | 150m 1:36.07 | 200m 2:10.00 | 250m 2:49.47 | 300m 3:28.88 | 350m 3:59.48 | 400m 4:29.26 |
| | 28.53 | 33.23 | 34.31 | 33.93 | 39.47 | 39.41 | 30.60 | 29.78 |
| 5. | Henry PEARCE | 17 | Co Peterboro | | 4:36.71 | | | 616 | |
| | 50m 29.26 | 100m 1:01.88 | 150m 1:38.19 | 200m 2:13.52 | 250m 2:53.73 | 300m 3:35.02 | 350m 4:06.90 | 400m 4:36.71 |
| | 29.26 | 32.62 | 36.31 | 35.33 | 40.21 | 41.29 | 31.88 | 29.81 |
| 6. | Lewis BINNING | 16 | Basildon Ph | | 4:36.75 | | | 616 | |
| | 50m 28.67 | 100m 1:01.43 | 150m 1:38.53 | 200m 2:14.85 | 250m 2:53.61 | 300m 3:33.45 | 350m 4:06.08 | 400m 4:36.75 |
| | 28.67 | 32.76 | 37.10 | 36.32 | 38.76 | 39.84 | 32.63 | 30.67 |
| 7. | Joe COOPER | 15 | teamipswich | | 4:41.94 | | | 582 | |
| | 50m 29.40 | 100m 1:04.15 | 150m 1:43.15 | 200m 2:20.73 | 250m 2:59.41 | 300m 3:38.99 | 350m 4:11.46 | 400m 4:41.94 |
| | 29.40 | 34.75 | 39.00 | 37.58 | 38.68 | 39.58 | 32.47 | 30.48 |
| 8. | Freddie LAWS | 16 | West Norfolk | | 4:44.10 | | | 569 | |
| | 50m 29.51 | 100m 1:03.74 | 150m 1:42.11 | 200m 2:19.87 | 250m 2:58.10 | 300m 3:36.78 | 350m 4:11.28 | 400m 4:44.10 |
| | 29.51 | 34.23 | 38.37 | 37.76 | 38.23 | 38.68 | 34.50 | 32.82 |
| 9. | Jack TURRELL | 16 | Basildon Ph | | 4:44.87 | | | 564 | |
| | 50m 30.47 | 100m 1:05.04 | 150m 1:41.42 | 200m 2:17.37 | 250m 2:58.98 | 300m 3:40.21 | 350m 4:13.83 | 400m 4:44.87 |
| | 30.47 | 34.57 | 36.38 | 35.95 | 41.61 | 41.23 | 33.62 | 31.04 |
| 10. | George WHITEMAN | 15 | Co Peterboro | | 4:47.66 | | | 548 | |
| | 50m 30.32 | 100m 1:05.35 | 150m 1:42.33 | 200m 2:19.04 | 250m 3:00.71 | 300m 3:43.44 | 350m 4:16.25 | 400m 4:47.66 |
| | 30.32 | 35.03 | 36.98 | 36.71 | 41.67 | 42.73 | 32.81 | 31.41 |
| 11. | Daniel ENGLISH | 17 | Bor of Brox | | 4:48.77 | | | 542 | |
| | 50m 29.77 | 100m 1:03.98 | 150m 1:42.42 | 200m 2:19.82 | 250m 3:01.28 | 300m 3:43.12 | 350m 4:16.91 | 400m 4:48.77 |
| | 29.77 | 34.21 | 38.44 | 37.40 | 41.46 | 41.84 | 33.79 | 31.86 |
| 12. | Mattias MORSE | 16 | Hemel Hemp | | 4:51.71 | | | 526 | |
| | 50m 30.54 | 100m 1:06.58 | 150m 1:45.78 | 200m 2:23.40 | 250m 3:03.40 | 300m 3:44.05 | 350m 4:18.76 | 400m 4:51.71 |
| | 30.54 | 36.04 | 39.20 | 37.62 | 40.00 | 40.65 | 34.71 | 32.95 |
| 13. | Peter SOCZEWKA | 14 | Hatfield | | 4:53.04 | | | 519 | |
| | 50m 29.65 | 100m 1:04.72 | 150m 1:43.54 | 200m 2:21.92 | 250m 3:04.30 | 300m 3:47.60 | 350m 4:21.10 | 400m 4:53.04 |
| | 29.65 | 35.07 | 38.82 | 38.38 | 42.38 | 43.30 | 33.50 | 31.94 |
| 14. | Samuel BULLINGHAM | 16 | West Suffolk | | 4:53.46 | | | 516 | |
| | 50m 29.96 | 100m 1:05.04 | 150m 1:44.10 | 200m 2:22.60 | 250m 3:02.78 | 300m 3:44.42 | 350m 4:19.66 | 400m 4:53.46 |
| | 29.96 | 35.08 | 39.06 | 38.50 | 40.18 | 41.64 | 35.24 | 33.80 |
| 15. | James CLAY | 14 | West Suffolk | | 4:54.42 | | | 511 | |
| | 50m 31.67 | 100m 1:07.94 | 150m 1:46.92 | 200m 2:25.37 | 250m 3:05.23 | 300m 3:46.18 | 350m 4:21.57 | 400m 4:54.42 |
| | 31.67 | 36.27 | 38.98 | 38.45 | 39.86 | 40.95 | 35.39 | 32.85 |
| 16. | Teal'K SMITH | 16 | Beccles Town | | 4:56.98 | | | 498 | |
| | 50m 31.07 | 100m 1:07.30 | 150m 1:44.78 | 200m 2:21.28 | 250m 3:04.40 | 300m 3:48.47 | 350m 4:23.42 | 400m 4:56.98 |
| | 31.07 | 36.23 | 37.48 | 36.50 | 43.12 | 44.07 | 34.95 | 33.56 |
| 17. | Zack TREHARNE | 15 | Co Peterboro | | 4:57.08 | | | 498 | |
| | 50m 29.81 | 100m 1:04.57 | 150m 1:43.68 | 200m 2:21.57 | 250m 3:04.92 | 300m 3:48.36 | 350m 4:23.76 | 400m 4:57.08 |
| | 29.81 | 34.76 | 39.11 | 37.89 | 43.35 | 43.44 | 35.40 | 33.32 |
| 18. | Joseph RICHARDSON | 18 | Co St Albans | | 4:59.34 | | | 486 | |
| | 50m 30.08 | 100m 1:05.76 | 150m 1:44.75 | 200m 2:24.14 | 250m 3:06.41 | 300m 3:50.81 | 350m 4:25.69 | 400m 4:59.34 |
| | 30.08 | 35.68 | 38.99 | 39.39 | 42.27 | 44.40 | 34.88 | 33.65 |
| 19. | Samuel DAY | 16 | Beccles Town | | 5:00.73 | | | 480 | |
| | 50m 30.70 | 100m 1:05.98 | 150m 1:46.47 | 200m 2:25.92 | 250m 3:08.59 | 300m 3:52.21 | 350m 4:27.69 | 400m 5:00.73 |
| | 30.70 | 35.28 | 40.49 | 39.45 | 42.67 | 43.62 | 35.48 | 33.04 |
| 20. | Christopher WILLIAMSON | 14 | Co Cambridge | | 5:01.05 | | | 478 | |
| | 50m - | 100m - | 150m - | 200m - | 250m - | 300m 3:50.78 | 350m 4:25.91 | 400m 5:01.05 |
| | - | - | - | - | - | 3:50.78 | 35.13 | 35.14 |
| 21. | Connor HOUSTON | 15 | Deben | | 5:01.17 | | | 478 | |
| | 50m 31.19 | 100m 1:06.83 | 150m 1:46.58 | 200m 2:24.92 | 250m 3:09.05 | 300m 3:54.31 | 350m 4:29.06 | 400m 5:01.17 |
| | 31.19 | 35.64 | 39.75 | 38.34 | 44.13 | 45.26 | 34.75 | 32.11 |
| 22. | Connor WALKER | 15 | Co Peterboro | | 5:01.64 | | | 475 | |
| | 50m 29.45 | 100m 1:02.75 | 150m 1:40.83 | 200m 2:17.21 | 250m 3:02.26 | 300m 3:49.25 | 350m 4:25.77 | 400m 5:01.64 |
| | 29.45 | 33.30 | 38.08 | 36.38 | 45.05 | 46.99 | 36.52 | 35.87 |
| 23. | Daniel MONK | 15 | Harlow Pen | | 5:02.25 | | | 473 | |
| | 50m 30.42 | 100m 1:06.60 | 150m 1:45.26 | 200m 2:23.89 | 250m 3:09.62 | 300m 3:55.93 | 350m 4:30.18 | 400m 5:02.25 |
| | 30.42 | 36.18 | 38.66 | 38.63 | 45.73 | 46.31 | 34.25 | 32.07 |
| 24. | Matthew VAUGHAN | 15 | Beccles Town | | 5:02.74 | | | 470 | |
| | 50m 31.58 | 100m 1:08.33 | 150m 1:48.04 | 200m 2:26.94 | 250m 3:08.48 | 300m 3:51.87 | 350m 4:28.68 | 400m 5:02.74 |
| | 31.58 | 36.75 | 39.71 | 38.90 | 41.54 | 43.39 | 36.81 | 34.06 |
| 25. | Aidan PILCHER | 14 | teamipswich | | 5:03.58 | | | 466 | |
| | 50m 33.15 | 100m 1:12.03 | 150m 1:49.99 | 200m 2:26.95 | 250m 3:11.73 | 300m 3:57.67 | 350m 4:31.79 | 400m 5:03.58 |
| | 33.15 | 38.88 | 37.96 | 36.96 | 44.78 | 45.94 | 34.12 | 31.79 |
| 26. | Zane BATT | 16 | Hoddesdon | | 5:04.15 | | | 464 | |
| | 50m 31.72 | 100m 1:09.41 | 150m 1:47.28 | 200m 2:25.08 | 250m 3:09.82 | 300m 3:56.28 | 350m 4:31.18 | 400m 5:04.15 |
| | 31.72 | 37.69 | 37.87 | 37.80 | 44.74 | 46.46 | 34.90 | 32.97 |
| 27. | Matthew DEBENHAM | 15 | teamipswich | | 5:05.96 | | | 456 | |
| | 50m 32.18 | 100m 1:09.71 | 150m 1:51.81 | 200m 2:31.96 | 250m 3:14.78 | 300m 3:57.57 | 350m 4:32.34 | 400m 5:05.96 |
| | 32.18 | 37.53 | 42.10 | 40.15 | 42.82 | 42.79 | 34.77 | 33.62 |
| 28. | William ROBINS | 16 | C Beds SS | | 5:07.78 | | | 447 | |
| | 50m 30.47 | 100m 1:06.90 | 150m 1:46.94 | 200m 2:26.49 | 250m 3:10.58 | 300m 3:55.54 | 350m 4:32.75 | 400m 5:07.78 |
| | 30.47 | 36.43 | 40.04 | 39.55 | 44.09 | 44.96 | 37.21 | 35.03 |
| 29. | James ROTHWELL | 15 | Co Peterboro | | 5:09.37 | | | 441 | |
| | 50m 29.06 | 100m 1:03.16 | 150m 1:44.06 | 200m 2:24.34 | 250m 3:07.41 | 300m 3:52.91 | 350m 4:31.52 | 400m 5:09.37 |
| | 29.06 | 34.10 | 40.90 | 40.28 | 43.07 | 45.50 | 38.61 | 37.85 |
| 30. | Joe FLETCHER | 17 | Stowmarket | | 5:12.62 | | | 427 | |
| | 50m 31.67 | 100m 1:10.60 | 150m 1:50.67 | 200m 2:31.68 | 250m 3:17.61 | 300m 4:03.96 | 350m 4:38.96 | 400m 5:12.62 |
| | 31.67 | 38.93 | 40.07 | 41.01 | 45.93 | 46.35 | 35.00 | 33.66 |
