Mens Open 200m IM - Heats
Full Results
| Place | Name | AaD | Club | Cat | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Myles TURNER | 19 | West Suffolk | | 2:06.74 | | | 647 | | 28.36 | 1:00.71 | 1:36.90 |
| 2. | Nathan HUGHES | 19 | Hatfield | | 2:07.09 | | | 641 | | 26.55 | 59.11 | 1:35.73 |
| 3. | Nathan WELLS | 21 | West Norfolk | | 2:07.80 | | | 631 | | 27.53 | 59.04 | 1:36.48 |
| 4. | Samuel PECK | 19 | Co Cambridge | | 2:08.74 | | | 617 | | 27.81 | 1:00.64 | 1:37.61 |
| 5. | Myles ROBINSON-YOUNG | 17 | Co Peterboro | | 2:09.03 | | | 613 | | 27.15 | 1:00.08 | 1:38.89 |
| 6. | Charles WHYTE | 18 | West Suffolk | | 2:10.19 | | | 597 | | 27.88 | 1:01.29 | 1:39.13 |
| 7. | Walter HACKETT | 16 | Dunstable | | 2:10.75 | | | 589 | | 28.73 | 59.76 | 1:38.68 |
| 8. | Ayotobi LAGUDA | 17 | Hatfield | | 2:11.52 | | | 579 | | 28.68 | 1:02.13 | 1:39.93 |
| 9. | Rhys DAVIDSON | 15 | Team Luton | | 2:12.88 | | | 561 | | 29.77 | 1:03.96 | 1:42.18 |
| 10. | Matthew ROTHWELL | 17 | Co Peterboro | | 2:13.14 | | | 558 | | 29.04 | 1:04.22 | 1:43.05 |
| 11. | Michael JUDD | 21 | Dunstable | | 2:13.46 | | | 554 | | 28.27 | 1:02.26 | 1:41.99 |
| 12. | Nathan WOODROW | 16 | Co Norwich | | 2:13.64 | | | 552 | | 28.46 | 1:02.37 | 1:42.07 |
| 13. | Thomas OGDEN | 15 | Bishop Stort | | 2:13.94 | | | 548 | | 28.89 | 1:02.25 | 1:42.16 |
| 13. | Samuel ROSE | 16 | St Felix Sch | | 2:13.94 | | | 548 | | 27.97 | 1:02.40 | 1:43.10 |
| 15. | Jordan CATCHPOLE | 20 | Co Norwich | 14 | 2:13.99 | | | 547 | | 28.41 | 1:01.94 | 1:43.31 |
| 16. | Sam PERKINS | 17 | teamipswich | | 2:14.21 | | | 545 | | 28.92 | 1:04.63 | 1:43.69 |
| 17. | Freddie LAWS | 16 | West Norfolk | | 2:14.37 | | | 543 | | 28.74 | 1:04.08 | 1:41.57 |
| 18. | Jack TURRELL | 16 | Basildon Ph | | 2:14.82 | | | 537 | | 28.53 | 1:03.58 | 1:43.34 |
| 19. | Joseph WELLS | 20 | West Norfolk | | 2:15.02 | | | 535 | | 28.25 | 1:02.86 | 1:43.66 |
| 20. | Mehdi EL MANSAR | 15 | Bishop Stort | | 2:15.24 | | | 532 | | 29.16 | 1:03.57 | 1:43.77 |
| 21. | Jack RICHES | 18 | Co Norwich | | 2:16.29 | | | 520 | | 29.87 | 1:06.46 | 1:44.60 |
| 22. | Olivier VEDRENNE | 14 | Co Norwich | | 2:16.43 | | | 518 | | 30.12 | 1:07.33 | 1:44.21 |
| 23. | Alex LEZARD | 20 | Co Cambridge | | 2:16.54 | | | 517 | | 29.17 | 1:04.78 | 1:42.89 |
| 24. | Joseph GRICE | 16 | Leighton Buz | | 2:16.96 | | | 512 | | 28.68 | 1:03.13 | 1:44.92 |
| 25. | William HANDLEY | 17 | Stowmarket | | 2:17.34 | | | 508 | | 29.39 | 1:05.80 | 1:45.00 |
| 26. | James CLAY | 14 | West Suffolk | | 2:18.11 | | | 500 | | 30.34 | 1:06.28 | 1:44.87 |
| 27. | William WHITLEY | 18 | Putteridge | | 2:18.72 | | | 493 | | 29.40 | 1:05.61 | 1:44.74 |
| 28. | Callum DAVIS | 19 | Bishop Stort | | 2:19.17 | | | 488 | | 27.97 | 1:03.92 | 1:46.09 |
| 29. | Ismail RAHIM | 17 | Berkhamsted | | 2:19.47 | | | 485 | | 28.91 | 1:04.85 | 1:47.06 |
| 30. | Mattias MORSE | 16 | Hemel Hemp | | 2:19.98 | | | 480 | | 29.70 | 1:07.29 | 1:46.57 |
| 31. | Finn JEFFERY | 16 | St Felix Sch | | 2:20.14 | | | 478 | | 29.48 | 1:05.31 | 1:46.42 |
| 32. | Oliver CASHIN | 17 | Co Cambridge | | 2:20.30 | | | 477 | | 28.94 | 1:07.09 | 1:46.80 |
| 33. | Ben WOODHOUSE | 16 | Norwich Swan | | 2:20.38 | | | 476 | | 29.70 | 1:04.53 | 1:49.42 |
| 34. | Zachary PATEL | 18 | Berkhamsted | | 2:20.40 | | | 476 | | 28.93 | 1:06.74 | 1:47.98 |
| 35. | Teal'K SMITH | 16 | Beccles Town | | 2:20.49 | | | 475 | | 29.99 | 1:04.53 | 1:47.17 |
| 36. | Dominic MCCARTHY | 17 | Hoddesdon | | 2:20.53 | | | 474 | | 30.57 | 1:07.53 | 1:47.03 |
| 37. | Harrison JARVIS | 15 | Thurrock | | 2:20.76 | | | 472 | | 31.42 | 1:08.90 | 1:48.05 |
| 38. | Christopher WILLIAMSON | 14 | Co Cambridge | | 2:20.97 | | | 470 | | 28.48 | 1:04.46 | 1:46.29 |
| 39. | B DITCHFIELD-WATKINS | 16 | Leighton Buz | | 2:21.25 | | | 467 | | 31.16 | 1:07.35 | 1:48.94 |
| 40. | James NOBLE | 17 | Norwich Swan | | 2:21.38 | | | 466 | | 31.46 | 1:08.99 | 1:47.99 |
| 41. | Daniel MARTIN | 16 | Co St Albans | | 2:21.68 | | | 463 | | 29.44 | 1:04.81 | 1:48.19 |
| 42. | Charlie SUMMER | 14 | Dereham | | 2:22.18 | | | 458 | | - | 1:04.95 | 1:47.96 |
| 43. | Conor FERGUSON | 18 | C Beds SS | | 2:22.31 | | | 457 | | 30.42 | 1:10.07 | 1:49.12 |
| 44. | Alexander FLORANCE | 19 | West Norfolk | | 2:22.48 | | | 455 | | 28.84 | 1:07.83 | 1:47.04 |
| 45. | Joseph COLDWELL | 17 | Watford SC | | 2:22.63 | | | 454 | | 30.62 | 1:08.55 | 1:48.43 |
| 46. | Jake LAMMAS | 18 | West Norfolk | | 2:22.77 | | | 452 | | 28.84 | 1:04.86 | 1:49.06 |
| 47. | D THURSTON-WOOLNOUGH | 18 | Beccles Town | | 2:23.31 | | | 447 | | 30.47 | 1:06.78 | 1:49.04 |
| 48. | Thomas STANBURY | 18 | Potters Bar | | 2:23.92 | | | 442 | | 30.15 | 1:05.86 | 1:49.93 |
| 49. | Nicholas BOTHA | 17 | Bishop Stort | | 2:24.00 | | | 441 | | 31.42 | 1:08.79 | 1:48.44 |
| 50. | J THURSTON-WOOLNOUGH | 16 | Beccles Town | | 2:26.71 | | | 417 | | 28.88 | 1:05.31 | 1:51.29 |
| 51. | William ROBINS | 16 | C Beds SS | | 2:26.83 | | | 416 | | 31.05 | 1:09.40 | 1:52.70 |
| 52. | Lachlan MACBETH | 26 | Runnymede | 14 | 3:11.21 | | | 188 | | 39.99 | 1:27.91 | 2:29.13 |
| | Owen WOODROW | 18 | Co Norwich | 8 | DQ | | | | | | | |
Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat | Time | | | BDPoints | | 50 | 100 | 150 |
| 1. | Jordan CATCHPOLE | 20 | Co Norwich | 14 | 2:13.99 | | | 902 | | 28.41 | 1:01.94 | 1:43.31 |
| 2. | Lachlan MACBETH | 26 | Runnymede | 14 | 3:11.21 | | | 310 | | 39.99 | 1:27.91 | 2:29.13 |
| | Owen WOODROW | 18 | Co Norwich | 8 | DQ | | | | | | | |