Womens 11 Yrs/Over 1500m Freestyle - Heats (Declared Winners)

11/12 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Lisa Leinemann12Chelmsford 19:31.89  484 
 50m 35.39100m 1:14.72150m 1:54.14200m 2:34.00250m 3:13.76300m 3:53.50350m 4:33.31400m 5:13.34
 450m 5:53.01500m -550m 7:11.71600m 7:51.19650m 8:30.59700m 9:09.76750m 9:49.05800m 10:28.43
 850m 11:07.68900m -950m 12:25.411000m -1050m 13:43.131100m 14:21.851150m 15:00.591200m 15:39.59
 1250m 16:18.341300m 16:57.821350m 17:37.281400m -1450m 18:55.111500m 19:31.89  
2.Amelie Crabb12teamipswich 19:38.12  476 
 50m 34.99100m 1:14.23150m 1:53.73200m 2:33.36250m 3:13.62300m 3:53.34350m 4:33.49400m 5:13.48
 450m 5:53.47500m 6:32.74550m 7:12.19600m 7:51.57650m 8:31.23700m 9:10.12750m 9:49.73800m 10:29.10
 850m 11:08.44900m 11:47.55950m 12:26.531000m 13:05.641050m 13:45.271100m 14:24.071150m 15:03.721200m 15:43.35
 1250m 16:22.961300m 17:02.271350m 17:42.371400m 18:20.491450m 18:59.501500m 19:38.12  
3.Charlotte Shaw12Co Peterboro 20:44.19  404 
 50m 35.80100m 1:16.10150m 1:56.80200m 2:38.61250m 3:20.25300m 4:01.72350m 4:44.13400m 5:25.66
 450m 6:06.74500m 6:48.28550m 7:30.44600m 8:11.86650m 8:54.18700m 9:36.39750m 10:17.38800m 11:00.11
 850m 11:42.30900m 12:23.66950m 13:05.791000m 13:48.391050m 14:29.781100m 15:11.121150m 15:52.951200m 16:35.28
 1250m 17:17.131300m 17:58.991350m 18:41.771400m 19:23.201450m 20:04.341500m 20:44.19  

13 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Ruby Wheeler13Basildon Ph 18:10.98  600 
 50m -100m 1:07.04150m -200m 2:19.16250m -300m 3:32.40350m -400m 4:45.46
 450m -500m 5:58.31550m -600m 7:11.79650m -700m 8:26.04750m -800m 9:40.28
 850m -900m 10:54.39950m -1000m 12:07.221050m -1100m 13:21.951150m -1200m 14:35.37
 1250m -1300m 15:48.711350m -1400m 17:01.941450m -1500m 18:10.98  
2.Matilda Ransome13Co Cambridge 18:51.83  537 
 50m 33.47100m 1:09.97150m 1:48.03200m 2:25.27250m 3:03.20300m 3:41.05350m 4:18.87400m 4:56.86
 450m 5:34.95500m 6:13.12550m 6:51.51600m 7:29.69650m 8:07.42700m 8:45.46750m 9:23.53800m 10:01.23
 850m 10:39.08900m 11:16.72950m 11:54.591000m 12:32.531050m 13:10.751100m 13:49.121150m 14:27.341200m 15:05.47
 1250m 15:43.741300m 16:22.141350m 17:00.751400m 17:38.641450m 18:15.911500m 18:51.83  
3.Clara Watson-Flowers13St Felix Sch 19:05.26  519 
 50m 32.31100m 1:07.87150m 1:45.10200m 2:22.68250m 3:00.36300m 3:38.13350m 4:16.72400m 4:54.76
 450m 5:33.11500m 6:11.50550m 6:49.98600m 7:28.60650m 8:07.44700m 8:46.43750m 9:25.84800m 10:05.14
 850m 10:43.58900m 11:22.18950m 12:01.271000m 12:39.981050m 13:19.221100m 13:58.011150m 14:37.181200m 15:15.82
 1250m 15:54.441300m 16:33.001350m 17:12.231400m 17:50.561450m 18:28.611500m 19:05.26  
4.Francesca Baber13C Beds SS 19:13.55  508 
 50m -100m 1:11.20150m -200m 2:27.14250m -300m 3:44.30350m -400m 5:01.34
 450m -500m 6:18.15550m -600m 7:35.07650m -700m 8:52.02750m -800m 10:08.72
 850m -900m 11:26.44950m -1000m 12:44.041050m -1100m 14:01.851150m -1200m 15:20.19
 1250m -1300m 16:38.611350m -1400m 17:57.521450m -1500m 19:13.55  
5.Romilly Marks13Newmarket 19:21.63  497 
 50m 33.92100m 1:11.64150m 1:49.53200m 2:28.21250m 3:06.88300m 3:45.39350m 4:24.22400m 5:03.20
 450m 5:42.40500m 6:21.40550m 7:00.39600m 7:40.02650m 8:18.46700m 8:58.14750m 9:37.32800m 10:15.96
 850m 10:55.26900m 11:35.37950m 12:15.521000m 12:55.681050m 13:35.601100m 14:14.921150m 14:54.191200m 15:33.38
 1250m 16:12.531300m 16:51.741350m 17:29.621400m 18:07.811450m 18:45.611500m 19:21.63  
6.Olivia Cooper13Basildon Ph 19:55.37  456 
 50m 34.91100m 1:13.61150m 1:52.75200m 2:32.26250m 3:11.79300m 3:51.54350m 4:31.05400m 5:11.14
 450m 5:51.02500m 6:30.97550m 7:11.37600m 7:51.57650m 8:31.56700m 9:11.59750m 9:51.46800m 10:31.00
 850m 11:11.44900m 11:51.52950m 12:31.551000m 13:11.881050m 13:52.131100m 14:32.811150m 15:13.051200m 15:53.74
 1250m 16:33.831300m 17:14.421350m 17:54.611400m 18:35.551450m 19:15.931500m 19:55.37  
7.Alexa Mann13Basildon Ph 19:56.64  455 
 50m 34.20100m 1:13.15150m 1:53.69200m 2:34.11250m 3:14.12300m 3:54.39350m 4:35.15400m 5:15.34
 450m 5:55.71500m 6:36.17550m 7:16.00600m 7:56.22650m 8:36.23700m 9:16.56750m 9:57.25800m 10:38.03
 850m 11:18.37900m 11:59.02950m 12:39.531000m 13:19.641050m 13:59.191100m 14:39.171150m 15:19.191200m 15:59.30
 1250m 16:39.271300m 17:19.371350m 17:59.111400m 18:39.341450m 19:18.331500m 19:56.64  

14 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Erin Little14Chelmsford 18:05.47  609 
 50m -100m 1:06.37150m -200m 2:16.95250m -300m 3:28.77350m -400m 4:40.66
 450m -500m 5:52.91550m -600m 7:06.12650m -700m 8:19.39750m -800m 9:33.13
 850m -900m 10:46.67950m -1000m 12:00.151050m -1100m 13:13.731150m -1200m 14:27.84
 1250m -1300m 15:42.031350m -1400m 16:55.451450m -1500m 18:05.47  
2.Charlotte Norman14teamipswich 18:10.01  602 
 50m 32.15100m 1:07.27150m 1:43.12200m 2:18.81250m 2:54.71300m 3:31.08350m 4:07.41400m 4:43.64
 450m 5:20.05500m 5:56.48550m 6:32.98600m 7:09.55650m 7:46.11700m 8:22.60750m 8:59.14800m 9:35.84
 850m 10:12.38900m 10:49.04950m 11:25.671000m 12:02.471050m 12:39.371100m 13:15.821150m 13:52.961200m 14:29.81
 1250m 15:06.901300m 15:44.161350m 16:21.031400m 16:58.181450m 17:34.191500m 18:10.01  
3.Ella Turner14Basildon Ph 18:26.59  575 
 50m 32.63100m 1:08.61150m 1:45.16200m 2:22.06250m 2:58.63300m 3:35.30350m 4:12.04400m 4:49.00
 450m 5:25.97500m 6:02.80550m 6:39.76600m 7:17.18650m 7:54.49700m 8:31.96750m 9:09.53800m 9:47.19
 850m 10:25.04900m 11:02.20950m 11:39.391000m 12:16.331050m 12:53.491100m 13:30.581150m 14:08.011200m 14:44.88
 1250m 15:22.491300m 16:00.021350m 16:37.541400m 17:14.861450m 17:51.391500m 18:26.59  
4.Holly Lamb14Southend 18:28.88  571 
 50m 32.42100m 1:07.90150m 1:44.14200m 2:19.70250m 2:56.37300m 3:33.03350m 4:09.60400m 4:46.70
 450m 5:23.60500m 6:01.10550m 6:38.06600m 7:15.46650m 7:52.33700m 8:30.04750m 9:07.14800m 9:44.82
 850m 10:21.89900m 10:59.89950m 11:37.121000m 12:14.691050m 12:51.981100m 13:29.641150m 14:07.011200m 14:44.70
 1250m 15:22.281300m 15:59.881350m 16:37.781400m 17:15.941450m 17:53.031500m 18:28.88  
5.Ruby Greenhalf14Co Norwich 18:41.00  553 
 50m 32.61100m 1:08.58150m 1:45.53200m 2:22.63250m 3:00.16300m 3:37.37350m 4:14.99400m 4:52.27
 450m 5:30.08500m 6:07.79550m 6:45.55600m 7:23.48650m 8:01.28700m 8:39.38750m 9:17.16800m 9:55.30
 850m 10:33.31900m 11:11.26950m 11:49.171000m 12:26.881050m 13:04.641100m 13:42.431150m 14:20.001200m 14:57.98
 1250m 15:35.871300m 16:13.721350m 16:51.191400m 17:28.851450m 18:06.061500m 18:41.00  
6.Maeve Pooley14Newmarket 18:48.12  543 
 50m 32.39100m 1:07.81150m 1:44.49200m 2:21.18250m 2:58.38300m 3:35.60350m 4:12.76400m 4:50.30
 450m 5:28.09500m 6:05.80550m 6:43.99600m 7:21.77650m 8:00.01700m 8:38.31750m 9:16.09800m 9:54.72
 850m 10:33.01900m 11:11.44950m 11:50.001000m 12:27.911050m 13:06.141100m 13:43.781150m 14:22.291200m 15:00.67
 1250m 15:38.851300m 16:16.911350m 16:55.751400m 17:34.181450m 18:11.771500m 18:48.12  
7.Phoebe White14Harlow Pen 19:01.69  524 
 50m 32.78100m 1:08.69150m 1:46.07200m 2:23.60250m 3:01.16300m 3:38.65350m 4:17.47400m 4:55.43
 450m 5:34.01500m 6:12.41550m 6:50.86600m 7:29.33650m 8:07.77700m 8:46.99750m 9:25.91800m 10:04.15
 850m 10:42.75900m 11:21.30950m 12:00.291000m 12:38.851050m 13:18.331100m 13:56.911150m 14:35.731200m 15:14.25
 1250m 15:53.261300m 16:31.481350m 17:09.881400m 17:48.001450m 18:25.841500m 19:01.69  
8.Bryony Edgings14Thurrock 19:04.08  520 
 50m 33.46100m 1:10.12150m 1:47.64200m 2:25.10250m 3:02.63300m 3:40.23350m 4:18.18400m 4:56.30
 450m 5:34.07500m 6:12.23550m 6:50.44600m 7:28.60650m 8:06.76700m 8:44.71750m 9:23.17800m 10:01.53
 850m 10:40.15900m 11:18.69950m 11:57.671000m 12:36.531050m 13:15.591100m 13:54.301150m 14:33.421200m 15:12.07
 1250m 15:51.291300m 16:30.721350m 17:10.221400m 17:49.351450m 18:27.161500m 19:04.08  
9.Lucy Young14Modernian 19:12.36  509 
 50m 32.93100m 1:09.65150m 1:47.22200m 2:25.21250m 3:03.22300m 3:41.24350m 4:19.53400m 4:57.87
 450m 5:35.99500m 6:14.60550m 6:53.33600m 7:31.72650m 8:10.62700m 8:49.08750m 9:27.92800m 10:06.83
 850m 10:45.51900m 11:24.46950m 12:03.461000m 12:42.891050m 13:21.881100m 14:00.371150m 14:39.171200m 15:18.27
 1250m 15:57.671300m 16:36.911350m 17:16.211400m 17:55.431450m 18:34.081500m 19:12.36  
10.Anastasia Wilkinson14Hatfield 19:32.15  484 
 50m 32.88100m 1:09.97150m 1:47.79200m 2:26.28250m 3:04.82300m 3:43.39350m 4:22.66400m 5:02.40
 450m 5:41.75500m 6:20.51550m 6:59.85600m 7:39.40650m 8:19.36700m 8:58.75750m 9:38.73800m 10:18.23
 850m 10:57.42900m 11:36.86950m 12:16.991000m 12:56.711050m 13:36.501100m 14:16.581150m 14:56.511200m 15:36.48
 1250m 16:16.661300m 16:56.111350m 17:35.841400m 18:15.271450m 18:54.411500m 19:32.15  

15 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.May Bradburn15Chelmsford 17:42.68  649 
 50m 31.68100m 1:06.85150m 1:42.89200m 2:18.66250m 2:54.62300m 3:30.57350m 4:06.04400m 4:41.74
 450m 5:17.38500m 5:53.39550m 6:28.89600m 7:04.60650m 7:39.64700m 8:15.14750m 8:50.53800m 9:26.20
 850m 10:01.78900m 10:37.16950m 11:12.541000m 11:48.451050m 12:23.721100m 12:59.321150m 13:34.901200m 14:10.90
 1250m 14:46.261300m 15:22.271350m 15:57.631400m 16:33.311450m 17:08.291500m 17:42.68  
2.Harriet Salisbury15Co Peterboro 18:05.15  610 
 50m 31.65100m 1:05.77150m 1:40.64200m 2:15.75250m 2:51.76300m 3:28.30350m 4:04.73400m 4:41.23
 450m 5:17.78500m 5:54.07550m 6:30.51600m 7:06.81650m 7:43.51700m 8:20.11750m 8:56.60800m 9:32.92
 850m 10:09.35900m 10:46.05950m 11:22.581000m 11:59.221050m 12:35.751100m 13:12.561150m 13:49.391200m 14:25.94
 1250m 15:02.771300m 15:39.501350m 16:16.141400m 16:52.911450m 17:29.051500m 18:05.15  
3.Olivia Lee15Co Peterboro 18:38.56  557 
 50m 31.88100m 1:07.39150m 1:43.56200m 2:20.44250m 2:57.36300m 3:34.44350m 4:11.77400m 4:49.36
 450m 5:26.89500m 6:04.47550m 6:42.21600m 7:20.02650m 7:57.56700m 8:35.24750m 9:12.93800m 9:50.73
 850m 10:28.22900m 11:06.11950m 11:43.951000m 12:21.711050m 12:59.401100m 13:37.521150m 14:15.581200m 14:53.70
 1250m 15:31.451300m 16:09.301350m 16:47.151400m 17:25.081450m 18:02.511500m 18:38.56  
4.Kiara Kovacs15Co Peterboro 18:57.92  529 
 50m -100m 1:08.67150m -200m 2:23.59250m -300m 3:39.36350m -400m 4:55.81
 450m -500m 6:12.40550m -600m 7:28.43650m -700m 8:44.70750m -800m 10:01.32
 850m -900m 11:18.17950m -1000m 12:35.151050m -1100m 13:52.301150m -1200m 15:08.73
 1250m -1300m 16:25.571350m -1400m 17:42.581450m -1500m 18:57.92  
5.Madelyn Latimer-Hicks15St Felix Sch 19:07.67  515 
 50m 33.12100m 1:09.31150m 1:46.90200m 2:24.37250m 3:02.62300m 3:40.69350m 4:19.04400m 4:56.13
 450m 5:34.45500m 6:12.75550m 6:50.73600m 7:28.00650m 8:06.08700m 8:43.68750m 9:22.66800m 10:00.45
 850m 10:39.16900m 11:17.19950m 11:56.771000m 12:35.641050m 13:15.281100m 13:54.201150m 14:34.091200m 15:13.25
 1250m 15:52.561300m 16:32.021350m 17:12.081400m 17:51.411450m 18:29.741500m 19:07.67  
6.Georgina Munday15Modernian 19:13.19  508 
 50m 32.95100m 1:09.70150m 1:47.32200m 2:24.80250m 3:02.80300m 3:40.68350m 4:19.30400m 4:57.42
 450m 5:35.57500m 6:13.70550m 6:51.86600m 7:30.38650m 8:09.00700m 8:47.86750m 9:26.60800m 10:05.56
 850m 10:44.70900m 11:23.21950m 12:01.901000m 12:40.831050m 13:19.421100m 13:59.591150m 14:39.371200m -
 1250m 15:58.461300m 16:37.911350m 17:17.441400m 17:56.601450m 18:35.271500m 19:13.19  
7.Charlotte Tree15Colchester 19:21.49  497 
 50m 33.28100m 1:10.24150m 1:47.59200m 2:25.69250m 3:03.71300m 3:42.36350m 4:20.96400m 5:00.14
 450m 5:38.57500m 6:17.95550m 6:56.43600m 7:35.37650m 8:14.49700m 8:54.15750m 9:33.27800m 10:12.88
 850m 10:52.11900m 11:31.31950m 12:10.201000m 12:49.791050m 13:29.081100m 14:08.411150m 14:47.351200m 15:26.75
 1250m 16:06.071300m 16:45.601350m 17:24.791400m 18:04.081450m 18:42.841500m 19:21.49  

16 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Rebecca Howell16Basildon Ph 18:09.97  602 
 50m 32.32100m 1:07.11150m 1:43.01200m 2:19.10250m 2:55.21300m 3:30.95350m 4:07.14400m 4:43.10
 450m 5:19.21500m 5:55.10550m 6:31.26600m 7:07.65650m 7:43.89700m 8:20.06750m 8:56.93800m 9:33.32
 850m 10:10.46900m 10:47.65950m 11:24.771000m 12:01.741050m 12:39.151100m 13:16.191150m 13:53.551200m 14:30.76
 1250m 15:07.981300m 15:44.931350m 16:22.181400m 16:58.831450m 17:35.251500m 18:09.97  
2.Lily Merrett16Co St Albans 18:30.59  569 
 50m 31.37100m 1:06.48150m 1:42.78200m 2:18.74250m 2:55.26300m 3:31.73350m 4:08.50400m 4:45.17
 450m 5:22.34500m 5:59.02550m 6:36.21600m 7:13.64650m 7:51.11700m 8:28.79750m 9:05.97800m 9:43.52
 850m 10:21.55900m 10:59.50950m 11:37.521000m 12:15.451050m 12:53.731100m 13:32.061150m 14:09.791200m 14:47.86
 1250m 15:25.971300m 16:03.601350m 16:41.051400m 17:18.511450m 17:55.491500m 18:30.59  
3.Orla Keaveney16Modernian 18:42.66  551 
 50m 33.40100m 1:09.96150m 1:46.81200m 2:24.14250m 3:02.04300m 3:38.90350m 4:16.82400m 4:54.26
 450m 5:31.84500m 6:09.34550m 6:47.42600m 7:25.55650m 8:03.41700m 8:41.44750m 9:19.80800m 9:57.54
 850m 10:36.30900m 11:14.10950m 11:51.511000m 12:29.561050m 13:07.711100m 13:45.401150m 14:23.641200m 15:01.22
 1250m 15:39.501300m 16:16.741350m 16:54.481400m 17:31.531450m 18:07.851500m 18:42.66  
4.Abbie Barnwell16Team Luton 19:18.74  501 
 50m 31.35100m 1:05.65150m 1:42.06200m 2:18.75250m 2:56.15300m 3:33.44350m 4:11.68400m 4:49.44
 450m 5:28.49500m 6:06.77550m 6:46.26600m 7:25.11650m 8:04.89700m 8:43.76750m 9:23.71800m 10:03.12
 850m 10:42.93900m 11:21.99950m 12:02.461000m 12:42.501050m 13:23.271100m 14:03.041150m 14:43.171200m 15:22.89
 1250m 16:02.931300m 16:42.991350m 17:23.051400m 18:02.871450m 18:41.191500m 19:18.74  
 Katie Hammond16Co Cambridge DNC    

17 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Tia Wilson17Modernian 17:44.22  647 
 50m 32.59100m 1:07.62150m 1:43.36200m 2:19.33250m 2:55.39300m 3:31.35350m 4:07.19400m 4:42.93
 450m 5:18.37500m 5:54.18550m 6:29.81600m 7:05.84650m 7:41.69700m 8:17.69750m 8:53.82800m 9:29.86
 850m 10:05.56900m 10:41.16950m 11:16.711000m 11:52.721050m 12:28.691100m 13:04.351150m 13:39.781200m 14:15.18
 1250m 14:50.441300m 15:26.001350m 16:01.191400m 16:36.391450m 17:10.861500m 17:44.22  
2.Celyn Walmsley18Team Luton 17:45.31  645 
 50m 31.21100m 1:05.26150m 1:39.69200m 2:14.71250m 2:49.84300m 3:25.29350m 4:00.80400m 4:36.55
 450m 5:11.99500m 5:47.91550m 6:23.46600m 6:59.44650m 7:35.41700m 8:11.67750m 8:47.44800m 9:23.27
 850m 9:59.36900m 10:35.29950m 11:11.151000m 11:47.111050m 12:23.171100m 12:58.801150m 13:34.851200m 14:11.43
 1250m 14:47.651300m 15:23.601350m 15:59.621400m 16:35.671450m 17:10.851500m 17:45.31  
3.Mackenzie Whyatt17Co Peterboro 17:53.45  630 
 50m 31.73100m 1:06.45150m 1:42.28200m 2:18.48250m 2:54.11300m 3:30.03350m 4:06.02400m 4:42.11
 450m 5:17.80500m 5:53.60550m 6:29.62600m 7:05.83650m 7:41.79700m 8:18.19750m 8:54.46800m 9:29.81
 850m 10:05.57900m 10:41.76950m 11:17.311000m 11:53.331050m 12:29.191100m 13:04.881150m 13:40.751200m 14:16.74
 1250m 14:52.591300m 15:29.091350m 16:05.291400m 16:41.961450m 17:17.891500m 17:53.45  
4.Daisy Hill20Co Norwich 17:57.62  623 
 50m 31.74100m 1:06.45150m 1:41.85200m 2:17.11250m 2:52.41300m 3:27.68350m 4:03.17400m 4:38.47
 450m 5:14.43500m 5:50.12550m 6:26.00600m 7:01.63650m 7:37.66700m 8:13.58750m 8:49.95800m 9:26.21
 850m 10:02.40900m 10:38.69950m 11:15.051000m 11:51.671050m 12:28.111100m 13:05.211150m 13:41.871200m 14:18.72
 1250m 14:55.891300m 15:33.001350m 16:10.341400m 16:47.531450m 17:23.531500m 17:57.62  
5.Abbie Low17Chelmsford 18:09.96  602 
 50m 32.10100m 1:06.92150m 1:42.78200m 2:18.58250m 2:54.22300m 3:30.29350m 4:05.81400m 4:41.29
 450m 5:16.80500m 5:52.40550m 6:28.39600m 7:03.92650m 7:39.66700m 8:15.81750m 8:52.28800m 9:28.63
 850m 10:05.92900m 10:42.88950m 11:20.191000m 11:57.601050m 12:35.611100m 13:13.061150m 13:50.671200m 14:28.65
 1250m 15:06.531300m 15:43.641350m 16:21.061400m 16:58.251450m 17:35.051500m 18:09.96  
6.Tilly Anema18Co Norwich 18:24.56  578 
 50m 32.26100m 1:07.78150m 1:43.96200m 2:20.21250m 2:56.46300m 3:32.92350m 4:09.51400m 4:46.24
 450m 5:23.21500m 6:00.19550m 6:36.71600m 7:14.11650m 7:51.28700m 8:28.63750m 9:06.05800m 9:43.16
 850m 10:20.49900m 10:57.55950m 11:35.101000m 12:12.861050m 12:50.161100m 13:27.441150m 14:04.571200m 14:42.12
 1250m 15:19.421300m 15:57.111350m 16:34.571400m 17:11.721450m 17:48.381500m 18:24.56  
7.Billie Grant17Hatfield 18:31.33  568 
 50m 32.83100m 1:08.72150m 1:45.28200m 2:21.80250m 2:58.90300m 3:35.92350m 4:13.24400m 4:50.27
 450m 5:27.00500m 6:03.69550m 6:40.51600m 7:17.41650m 7:54.48700m 8:32.25750m 9:09.51800m 9:46.64
 850m 10:24.31900m 11:02.02950m 11:39.741000m 12:17.661050m 12:55.351100m 13:33.061150m 14:10.911200m 14:48.46
 1250m 15:26.281300m 16:04.181350m 16:41.541400m 17:18.821450m 17:55.471500m 18:31.33  
8.Chantal Smith19Team Luton 18:34.93  562 
 50m 32.79100m 1:08.45150m 1:45.01200m 2:21.67250m 2:58.99300m 3:36.39350m 4:13.77400m 4:51.06
 450m 5:28.24500m 6:04.95550m 6:42.39600m 7:19.98650m 7:57.76700m 8:35.24750m 9:13.31800m 9:50.90
 850m 10:28.44900m 11:06.24950m 11:44.051000m 12:21.321050m 12:58.481100m 13:35.901150m 14:13.761200m 14:51.34
 1250m 15:29.131300m 16:06.701350m 16:44.161400m 17:21.531450m 17:58.831500m 18:34.93  
9.Freya Wright17West Suffolk 18:36.67  560 
 50m 32.06100m 1:07.69150m 1:44.38200m 2:21.28250m 2:58.53300m 3:35.50350m 4:12.53400m 4:49.57
 450m 5:26.48500m 6:03.58550m 6:40.49600m 7:18.10650m 7:55.35700m 8:32.52750m 9:10.54800m 9:48.46
 850m 10:26.25900m 11:04.30950m 11:42.041000m 12:20.041050m 12:58.551100m 13:36.561150m 14:14.211200m 14:52.27
 1250m 15:30.531300m 16:08.351350m 16:45.961400m 17:23.521450m 18:00.731500m 18:36.67  
10.Almudena Visser Velez17Co Cambridge 18:45.87  546 
 50m 33.12100m 1:09.57150m 1:46.88200m 2:24.55250m 3:02.46300m -350m 4:18.08400m 4:55.84
 450m 5:33.78500m 6:11.59550m 6:49.25600m -650m 8:04.60700m 8:42.50750m 9:20.30800m 9:58.13
 850m 10:36.06900m -950m 11:51.771000m -1050m 13:07.381100m 13:45.391150m 14:23.031200m -
 1250m 15:39.021300m 16:17.201350m 16:54.841400m 17:32.521450m 18:09.721500m 18:45.87  

UP