Womens 11 Yrs/Over 1500m Freestyle - Heats (Declared Winners)
11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Lisa Leinemann | 12 | Chelmsford | | 19:31.89 | | | 484 | |
| 50m 35.39 | 100m 1:14.72 | 150m 1:54.14 | 200m 2:34.00 | 250m 3:13.76 | 300m 3:53.50 | 350m 4:33.31 | 400m 5:13.34 |
| 450m 5:53.01 | 500m - | 550m 7:11.71 | 600m 7:51.19 | 650m 8:30.59 | 700m 9:09.76 | 750m 9:49.05 | 800m 10:28.43 |
| 850m 11:07.68 | 900m - | 950m 12:25.41 | 1000m - | 1050m 13:43.13 | 1100m 14:21.85 | 1150m 15:00.59 | 1200m 15:39.59 |
| 1250m 16:18.34 | 1300m 16:57.82 | 1350m 17:37.28 | 1400m - | 1450m 18:55.11 | 1500m 19:31.89 | | |
2. | Amelie Crabb | 12 | teamipswich | | 19:38.12 | | | 476 | |
| 50m 34.99 | 100m 1:14.23 | 150m 1:53.73 | 200m 2:33.36 | 250m 3:13.62 | 300m 3:53.34 | 350m 4:33.49 | 400m 5:13.48 |
| 450m 5:53.47 | 500m 6:32.74 | 550m 7:12.19 | 600m 7:51.57 | 650m 8:31.23 | 700m 9:10.12 | 750m 9:49.73 | 800m 10:29.10 |
| 850m 11:08.44 | 900m 11:47.55 | 950m 12:26.53 | 1000m 13:05.64 | 1050m 13:45.27 | 1100m 14:24.07 | 1150m 15:03.72 | 1200m 15:43.35 |
| 1250m 16:22.96 | 1300m 17:02.27 | 1350m 17:42.37 | 1400m 18:20.49 | 1450m 18:59.50 | 1500m 19:38.12 | | |
3. | Charlotte Shaw | 12 | Co Peterboro | | 20:44.19 | | | 404 | |
| 50m 35.80 | 100m 1:16.10 | 150m 1:56.80 | 200m 2:38.61 | 250m 3:20.25 | 300m 4:01.72 | 350m 4:44.13 | 400m 5:25.66 |
| 450m 6:06.74 | 500m 6:48.28 | 550m 7:30.44 | 600m 8:11.86 | 650m 8:54.18 | 700m 9:36.39 | 750m 10:17.38 | 800m 11:00.11 |
| 850m 11:42.30 | 900m 12:23.66 | 950m 13:05.79 | 1000m 13:48.39 | 1050m 14:29.78 | 1100m 15:11.12 | 1150m 15:52.95 | 1200m 16:35.28 |
| 1250m 17:17.13 | 1300m 17:58.99 | 1350m 18:41.77 | 1400m 19:23.20 | 1450m 20:04.34 | 1500m 20:44.19 | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Ruby Wheeler | 13 | Basildon Ph | | 18:10.98 | | | 600 | |
| 50m - | 100m 1:07.04 | 150m - | 200m 2:19.16 | 250m - | 300m 3:32.40 | 350m - | 400m 4:45.46 |
| 450m - | 500m 5:58.31 | 550m - | 600m 7:11.79 | 650m - | 700m 8:26.04 | 750m - | 800m 9:40.28 |
| 850m - | 900m 10:54.39 | 950m - | 1000m 12:07.22 | 1050m - | 1100m 13:21.95 | 1150m - | 1200m 14:35.37 |
| 1250m - | 1300m 15:48.71 | 1350m - | 1400m 17:01.94 | 1450m - | 1500m 18:10.98 | | |
2. | Matilda Ransome | 13 | Co Cambridge | | 18:51.83 | | | 537 | |
| 50m 33.47 | 100m 1:09.97 | 150m 1:48.03 | 200m 2:25.27 | 250m 3:03.20 | 300m 3:41.05 | 350m 4:18.87 | 400m 4:56.86 |
| 450m 5:34.95 | 500m 6:13.12 | 550m 6:51.51 | 600m 7:29.69 | 650m 8:07.42 | 700m 8:45.46 | 750m 9:23.53 | 800m 10:01.23 |
| 850m 10:39.08 | 900m 11:16.72 | 950m 11:54.59 | 1000m 12:32.53 | 1050m 13:10.75 | 1100m 13:49.12 | 1150m 14:27.34 | 1200m 15:05.47 |
| 1250m 15:43.74 | 1300m 16:22.14 | 1350m 17:00.75 | 1400m 17:38.64 | 1450m 18:15.91 | 1500m 18:51.83 | | |
3. | Clara Watson-Flowers | 13 | St Felix Sch | | 19:05.26 | | | 519 | |
| 50m 32.31 | 100m 1:07.87 | 150m 1:45.10 | 200m 2:22.68 | 250m 3:00.36 | 300m 3:38.13 | 350m 4:16.72 | 400m 4:54.76 |
| 450m 5:33.11 | 500m 6:11.50 | 550m 6:49.98 | 600m 7:28.60 | 650m 8:07.44 | 700m 8:46.43 | 750m 9:25.84 | 800m 10:05.14 |
| 850m 10:43.58 | 900m 11:22.18 | 950m 12:01.27 | 1000m 12:39.98 | 1050m 13:19.22 | 1100m 13:58.01 | 1150m 14:37.18 | 1200m 15:15.82 |
| 1250m 15:54.44 | 1300m 16:33.00 | 1350m 17:12.23 | 1400m 17:50.56 | 1450m 18:28.61 | 1500m 19:05.26 | | |
4. | Francesca Baber | 13 | C Beds SS | | 19:13.55 | | | 508 | |
| 50m - | 100m 1:11.20 | 150m - | 200m 2:27.14 | 250m - | 300m 3:44.30 | 350m - | 400m 5:01.34 |
| 450m - | 500m 6:18.15 | 550m - | 600m 7:35.07 | 650m - | 700m 8:52.02 | 750m - | 800m 10:08.72 |
| 850m - | 900m 11:26.44 | 950m - | 1000m 12:44.04 | 1050m - | 1100m 14:01.85 | 1150m - | 1200m 15:20.19 |
| 1250m - | 1300m 16:38.61 | 1350m - | 1400m 17:57.52 | 1450m - | 1500m 19:13.55 | | |
5. | Romilly Marks | 13 | Newmarket | | 19:21.63 | | | 497 | |
| 50m 33.92 | 100m 1:11.64 | 150m 1:49.53 | 200m 2:28.21 | 250m 3:06.88 | 300m 3:45.39 | 350m 4:24.22 | 400m 5:03.20 |
| 450m 5:42.40 | 500m 6:21.40 | 550m 7:00.39 | 600m 7:40.02 | 650m 8:18.46 | 700m 8:58.14 | 750m 9:37.32 | 800m 10:15.96 |
| 850m 10:55.26 | 900m 11:35.37 | 950m 12:15.52 | 1000m 12:55.68 | 1050m 13:35.60 | 1100m 14:14.92 | 1150m 14:54.19 | 1200m 15:33.38 |
| 1250m 16:12.53 | 1300m 16:51.74 | 1350m 17:29.62 | 1400m 18:07.81 | 1450m 18:45.61 | 1500m 19:21.63 | | |
6. | Olivia Cooper | 13 | Basildon Ph | | 19:55.37 | | | 456 | |
| 50m 34.91 | 100m 1:13.61 | 150m 1:52.75 | 200m 2:32.26 | 250m 3:11.79 | 300m 3:51.54 | 350m 4:31.05 | 400m 5:11.14 |
| 450m 5:51.02 | 500m 6:30.97 | 550m 7:11.37 | 600m 7:51.57 | 650m 8:31.56 | 700m 9:11.59 | 750m 9:51.46 | 800m 10:31.00 |
| 850m 11:11.44 | 900m 11:51.52 | 950m 12:31.55 | 1000m 13:11.88 | 1050m 13:52.13 | 1100m 14:32.81 | 1150m 15:13.05 | 1200m 15:53.74 |
| 1250m 16:33.83 | 1300m 17:14.42 | 1350m 17:54.61 | 1400m 18:35.55 | 1450m 19:15.93 | 1500m 19:55.37 | | |
7. | Alexa Mann | 13 | Basildon Ph | | 19:56.64 | | | 455 | |
| 50m 34.20 | 100m 1:13.15 | 150m 1:53.69 | 200m 2:34.11 | 250m 3:14.12 | 300m 3:54.39 | 350m 4:35.15 | 400m 5:15.34 |
| 450m 5:55.71 | 500m 6:36.17 | 550m 7:16.00 | 600m 7:56.22 | 650m 8:36.23 | 700m 9:16.56 | 750m 9:57.25 | 800m 10:38.03 |
| 850m 11:18.37 | 900m 11:59.02 | 950m 12:39.53 | 1000m 13:19.64 | 1050m 13:59.19 | 1100m 14:39.17 | 1150m 15:19.19 | 1200m 15:59.30 |
| 1250m 16:39.27 | 1300m 17:19.37 | 1350m 17:59.11 | 1400m 18:39.34 | 1450m 19:18.33 | 1500m 19:56.64 | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Erin Little | 14 | Chelmsford | | 18:05.47 | | | 609 | |
| 50m - | 100m 1:06.37 | 150m - | 200m 2:16.95 | 250m - | 300m 3:28.77 | 350m - | 400m 4:40.66 |
| 450m - | 500m 5:52.91 | 550m - | 600m 7:06.12 | 650m - | 700m 8:19.39 | 750m - | 800m 9:33.13 |
| 850m - | 900m 10:46.67 | 950m - | 1000m 12:00.15 | 1050m - | 1100m 13:13.73 | 1150m - | 1200m 14:27.84 |
| 1250m - | 1300m 15:42.03 | 1350m - | 1400m 16:55.45 | 1450m - | 1500m 18:05.47 | | |
2. | Charlotte Norman | 14 | teamipswich | | 18:10.01 | | | 602 | |
| 50m 32.15 | 100m 1:07.27 | 150m 1:43.12 | 200m 2:18.81 | 250m 2:54.71 | 300m 3:31.08 | 350m 4:07.41 | 400m 4:43.64 |
| 450m 5:20.05 | 500m 5:56.48 | 550m 6:32.98 | 600m 7:09.55 | 650m 7:46.11 | 700m 8:22.60 | 750m 8:59.14 | 800m 9:35.84 |
| 850m 10:12.38 | 900m 10:49.04 | 950m 11:25.67 | 1000m 12:02.47 | 1050m 12:39.37 | 1100m 13:15.82 | 1150m 13:52.96 | 1200m 14:29.81 |
| 1250m 15:06.90 | 1300m 15:44.16 | 1350m 16:21.03 | 1400m 16:58.18 | 1450m 17:34.19 | 1500m 18:10.01 | | |
3. | Ella Turner | 14 | Basildon Ph | | 18:26.59 | | | 575 | |
| 50m 32.63 | 100m 1:08.61 | 150m 1:45.16 | 200m 2:22.06 | 250m 2:58.63 | 300m 3:35.30 | 350m 4:12.04 | 400m 4:49.00 |
| 450m 5:25.97 | 500m 6:02.80 | 550m 6:39.76 | 600m 7:17.18 | 650m 7:54.49 | 700m 8:31.96 | 750m 9:09.53 | 800m 9:47.19 |
| 850m 10:25.04 | 900m 11:02.20 | 950m 11:39.39 | 1000m 12:16.33 | 1050m 12:53.49 | 1100m 13:30.58 | 1150m 14:08.01 | 1200m 14:44.88 |
| 1250m 15:22.49 | 1300m 16:00.02 | 1350m 16:37.54 | 1400m 17:14.86 | 1450m 17:51.39 | 1500m 18:26.59 | | |
4. | Holly Lamb | 14 | Southend | | 18:28.88 | | | 571 | |
| 50m 32.42 | 100m 1:07.90 | 150m 1:44.14 | 200m 2:19.70 | 250m 2:56.37 | 300m 3:33.03 | 350m 4:09.60 | 400m 4:46.70 |
| 450m 5:23.60 | 500m 6:01.10 | 550m 6:38.06 | 600m 7:15.46 | 650m 7:52.33 | 700m 8:30.04 | 750m 9:07.14 | 800m 9:44.82 |
| 850m 10:21.89 | 900m 10:59.89 | 950m 11:37.12 | 1000m 12:14.69 | 1050m 12:51.98 | 1100m 13:29.64 | 1150m 14:07.01 | 1200m 14:44.70 |
| 1250m 15:22.28 | 1300m 15:59.88 | 1350m 16:37.78 | 1400m 17:15.94 | 1450m 17:53.03 | 1500m 18:28.88 | | |
5. | Ruby Greenhalf | 14 | Co Norwich | | 18:41.00 | | | 553 | |
| 50m 32.61 | 100m 1:08.58 | 150m 1:45.53 | 200m 2:22.63 | 250m 3:00.16 | 300m 3:37.37 | 350m 4:14.99 | 400m 4:52.27 |
| 450m 5:30.08 | 500m 6:07.79 | 550m 6:45.55 | 600m 7:23.48 | 650m 8:01.28 | 700m 8:39.38 | 750m 9:17.16 | 800m 9:55.30 |
| 850m 10:33.31 | 900m 11:11.26 | 950m 11:49.17 | 1000m 12:26.88 | 1050m 13:04.64 | 1100m 13:42.43 | 1150m 14:20.00 | 1200m 14:57.98 |
| 1250m 15:35.87 | 1300m 16:13.72 | 1350m 16:51.19 | 1400m 17:28.85 | 1450m 18:06.06 | 1500m 18:41.00 | | |
6. | Maeve Pooley | 14 | Newmarket | | 18:48.12 | | | 543 | |
| 50m 32.39 | 100m 1:07.81 | 150m 1:44.49 | 200m 2:21.18 | 250m 2:58.38 | 300m 3:35.60 | 350m 4:12.76 | 400m 4:50.30 |
| 450m 5:28.09 | 500m 6:05.80 | 550m 6:43.99 | 600m 7:21.77 | 650m 8:00.01 | 700m 8:38.31 | 750m 9:16.09 | 800m 9:54.72 |
| 850m 10:33.01 | 900m 11:11.44 | 950m 11:50.00 | 1000m 12:27.91 | 1050m 13:06.14 | 1100m 13:43.78 | 1150m 14:22.29 | 1200m 15:00.67 |
| 1250m 15:38.85 | 1300m 16:16.91 | 1350m 16:55.75 | 1400m 17:34.18 | 1450m 18:11.77 | 1500m 18:48.12 | | |
7. | Phoebe White | 14 | Harlow Pen | | 19:01.69 | | | 524 | |
| 50m 32.78 | 100m 1:08.69 | 150m 1:46.07 | 200m 2:23.60 | 250m 3:01.16 | 300m 3:38.65 | 350m 4:17.47 | 400m 4:55.43 |
| 450m 5:34.01 | 500m 6:12.41 | 550m 6:50.86 | 600m 7:29.33 | 650m 8:07.77 | 700m 8:46.99 | 750m 9:25.91 | 800m 10:04.15 |
| 850m 10:42.75 | 900m 11:21.30 | 950m 12:00.29 | 1000m 12:38.85 | 1050m 13:18.33 | 1100m 13:56.91 | 1150m 14:35.73 | 1200m 15:14.25 |
| 1250m 15:53.26 | 1300m 16:31.48 | 1350m 17:09.88 | 1400m 17:48.00 | 1450m 18:25.84 | 1500m 19:01.69 | | |
8. | Bryony Edgings | 14 | Thurrock | | 19:04.08 | | | 520 | |
| 50m 33.46 | 100m 1:10.12 | 150m 1:47.64 | 200m 2:25.10 | 250m 3:02.63 | 300m 3:40.23 | 350m 4:18.18 | 400m 4:56.30 |
| 450m 5:34.07 | 500m 6:12.23 | 550m 6:50.44 | 600m 7:28.60 | 650m 8:06.76 | 700m 8:44.71 | 750m 9:23.17 | 800m 10:01.53 |
| 850m 10:40.15 | 900m 11:18.69 | 950m 11:57.67 | 1000m 12:36.53 | 1050m 13:15.59 | 1100m 13:54.30 | 1150m 14:33.42 | 1200m 15:12.07 |
| 1250m 15:51.29 | 1300m 16:30.72 | 1350m 17:10.22 | 1400m 17:49.35 | 1450m 18:27.16 | 1500m 19:04.08 | | |
9. | Lucy Young | 14 | Modernian | | 19:12.36 | | | 509 | |
| 50m 32.93 | 100m 1:09.65 | 150m 1:47.22 | 200m 2:25.21 | 250m 3:03.22 | 300m 3:41.24 | 350m 4:19.53 | 400m 4:57.87 |
| 450m 5:35.99 | 500m 6:14.60 | 550m 6:53.33 | 600m 7:31.72 | 650m 8:10.62 | 700m 8:49.08 | 750m 9:27.92 | 800m 10:06.83 |
| 850m 10:45.51 | 900m 11:24.46 | 950m 12:03.46 | 1000m 12:42.89 | 1050m 13:21.88 | 1100m 14:00.37 | 1150m 14:39.17 | 1200m 15:18.27 |
| 1250m 15:57.67 | 1300m 16:36.91 | 1350m 17:16.21 | 1400m 17:55.43 | 1450m 18:34.08 | 1500m 19:12.36 | | |
10. | Anastasia Wilkinson | 14 | Hatfield | | 19:32.15 | | | 484 | |
| 50m 32.88 | 100m 1:09.97 | 150m 1:47.79 | 200m 2:26.28 | 250m 3:04.82 | 300m 3:43.39 | 350m 4:22.66 | 400m 5:02.40 |
| 450m 5:41.75 | 500m 6:20.51 | 550m 6:59.85 | 600m 7:39.40 | 650m 8:19.36 | 700m 8:58.75 | 750m 9:38.73 | 800m 10:18.23 |
| 850m 10:57.42 | 900m 11:36.86 | 950m 12:16.99 | 1000m 12:56.71 | 1050m 13:36.50 | 1100m 14:16.58 | 1150m 14:56.51 | 1200m 15:36.48 |
| 1250m 16:16.66 | 1300m 16:56.11 | 1350m 17:35.84 | 1400m 18:15.27 | 1450m 18:54.41 | 1500m 19:32.15 | | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | May Bradburn | 15 | Chelmsford | | 17:42.68 | | | 649 | |
| 50m 31.68 | 100m 1:06.85 | 150m 1:42.89 | 200m 2:18.66 | 250m 2:54.62 | 300m 3:30.57 | 350m 4:06.04 | 400m 4:41.74 |
| 450m 5:17.38 | 500m 5:53.39 | 550m 6:28.89 | 600m 7:04.60 | 650m 7:39.64 | 700m 8:15.14 | 750m 8:50.53 | 800m 9:26.20 |
| 850m 10:01.78 | 900m 10:37.16 | 950m 11:12.54 | 1000m 11:48.45 | 1050m 12:23.72 | 1100m 12:59.32 | 1150m 13:34.90 | 1200m 14:10.90 |
| 1250m 14:46.26 | 1300m 15:22.27 | 1350m 15:57.63 | 1400m 16:33.31 | 1450m 17:08.29 | 1500m 17:42.68 | | |
2. | Harriet Salisbury | 15 | Co Peterboro | | 18:05.15 | | | 610 | |
| 50m 31.65 | 100m 1:05.77 | 150m 1:40.64 | 200m 2:15.75 | 250m 2:51.76 | 300m 3:28.30 | 350m 4:04.73 | 400m 4:41.23 |
| 450m 5:17.78 | 500m 5:54.07 | 550m 6:30.51 | 600m 7:06.81 | 650m 7:43.51 | 700m 8:20.11 | 750m 8:56.60 | 800m 9:32.92 |
| 850m 10:09.35 | 900m 10:46.05 | 950m 11:22.58 | 1000m 11:59.22 | 1050m 12:35.75 | 1100m 13:12.56 | 1150m 13:49.39 | 1200m 14:25.94 |
| 1250m 15:02.77 | 1300m 15:39.50 | 1350m 16:16.14 | 1400m 16:52.91 | 1450m 17:29.05 | 1500m 18:05.15 | | |
3. | Olivia Lee | 15 | Co Peterboro | | 18:38.56 | | | 557 | |
| 50m 31.88 | 100m 1:07.39 | 150m 1:43.56 | 200m 2:20.44 | 250m 2:57.36 | 300m 3:34.44 | 350m 4:11.77 | 400m 4:49.36 |
| 450m 5:26.89 | 500m 6:04.47 | 550m 6:42.21 | 600m 7:20.02 | 650m 7:57.56 | 700m 8:35.24 | 750m 9:12.93 | 800m 9:50.73 |
| 850m 10:28.22 | 900m 11:06.11 | 950m 11:43.95 | 1000m 12:21.71 | 1050m 12:59.40 | 1100m 13:37.52 | 1150m 14:15.58 | 1200m 14:53.70 |
| 1250m 15:31.45 | 1300m 16:09.30 | 1350m 16:47.15 | 1400m 17:25.08 | 1450m 18:02.51 | 1500m 18:38.56 | | |
4. | Kiara Kovacs | 15 | Co Peterboro | | 18:57.92 | | | 529 | |
| 50m - | 100m 1:08.67 | 150m - | 200m 2:23.59 | 250m - | 300m 3:39.36 | 350m - | 400m 4:55.81 |
| 450m - | 500m 6:12.40 | 550m - | 600m 7:28.43 | 650m - | 700m 8:44.70 | 750m - | 800m 10:01.32 |
| 850m - | 900m 11:18.17 | 950m - | 1000m 12:35.15 | 1050m - | 1100m 13:52.30 | 1150m - | 1200m 15:08.73 |
| 1250m - | 1300m 16:25.57 | 1350m - | 1400m 17:42.58 | 1450m - | 1500m 18:57.92 | | |
5. | Madelyn Latimer-Hicks | 15 | St Felix Sch | | 19:07.67 | | | 515 | |
| 50m 33.12 | 100m 1:09.31 | 150m 1:46.90 | 200m 2:24.37 | 250m 3:02.62 | 300m 3:40.69 | 350m 4:19.04 | 400m 4:56.13 |
| 450m 5:34.45 | 500m 6:12.75 | 550m 6:50.73 | 600m 7:28.00 | 650m 8:06.08 | 700m 8:43.68 | 750m 9:22.66 | 800m 10:00.45 |
| 850m 10:39.16 | 900m 11:17.19 | 950m 11:56.77 | 1000m 12:35.64 | 1050m 13:15.28 | 1100m 13:54.20 | 1150m 14:34.09 | 1200m 15:13.25 |
| 1250m 15:52.56 | 1300m 16:32.02 | 1350m 17:12.08 | 1400m 17:51.41 | 1450m 18:29.74 | 1500m 19:07.67 | | |
6. | Georgina Munday | 15 | Modernian | | 19:13.19 | | | 508 | |
| 50m 32.95 | 100m 1:09.70 | 150m 1:47.32 | 200m 2:24.80 | 250m 3:02.80 | 300m 3:40.68 | 350m 4:19.30 | 400m 4:57.42 |
| 450m 5:35.57 | 500m 6:13.70 | 550m 6:51.86 | 600m 7:30.38 | 650m 8:09.00 | 700m 8:47.86 | 750m 9:26.60 | 800m 10:05.56 |
| 850m 10:44.70 | 900m 11:23.21 | 950m 12:01.90 | 1000m 12:40.83 | 1050m 13:19.42 | 1100m 13:59.59 | 1150m 14:39.37 | 1200m - |
| 1250m 15:58.46 | 1300m 16:37.91 | 1350m 17:17.44 | 1400m 17:56.60 | 1450m 18:35.27 | 1500m 19:13.19 | | |
7. | Charlotte Tree | 15 | Colchester | | 19:21.49 | | | 497 | |
| 50m 33.28 | 100m 1:10.24 | 150m 1:47.59 | 200m 2:25.69 | 250m 3:03.71 | 300m 3:42.36 | 350m 4:20.96 | 400m 5:00.14 |
| 450m 5:38.57 | 500m 6:17.95 | 550m 6:56.43 | 600m 7:35.37 | 650m 8:14.49 | 700m 8:54.15 | 750m 9:33.27 | 800m 10:12.88 |
| 850m 10:52.11 | 900m 11:31.31 | 950m 12:10.20 | 1000m 12:49.79 | 1050m 13:29.08 | 1100m 14:08.41 | 1150m 14:47.35 | 1200m 15:26.75 |
| 1250m 16:06.07 | 1300m 16:45.60 | 1350m 17:24.79 | 1400m 18:04.08 | 1450m 18:42.84 | 1500m 19:21.49 | | |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Rebecca Howell | 16 | Basildon Ph | | 18:09.97 | | | 602 | |
| 50m 32.32 | 100m 1:07.11 | 150m 1:43.01 | 200m 2:19.10 | 250m 2:55.21 | 300m 3:30.95 | 350m 4:07.14 | 400m 4:43.10 |
| 450m 5:19.21 | 500m 5:55.10 | 550m 6:31.26 | 600m 7:07.65 | 650m 7:43.89 | 700m 8:20.06 | 750m 8:56.93 | 800m 9:33.32 |
| 850m 10:10.46 | 900m 10:47.65 | 950m 11:24.77 | 1000m 12:01.74 | 1050m 12:39.15 | 1100m 13:16.19 | 1150m 13:53.55 | 1200m 14:30.76 |
| 1250m 15:07.98 | 1300m 15:44.93 | 1350m 16:22.18 | 1400m 16:58.83 | 1450m 17:35.25 | 1500m 18:09.97 | | |
2. | Lily Merrett | 16 | Co St Albans | | 18:30.59 | | | 569 | |
| 50m 31.37 | 100m 1:06.48 | 150m 1:42.78 | 200m 2:18.74 | 250m 2:55.26 | 300m 3:31.73 | 350m 4:08.50 | 400m 4:45.17 |
| 450m 5:22.34 | 500m 5:59.02 | 550m 6:36.21 | 600m 7:13.64 | 650m 7:51.11 | 700m 8:28.79 | 750m 9:05.97 | 800m 9:43.52 |
| 850m 10:21.55 | 900m 10:59.50 | 950m 11:37.52 | 1000m 12:15.45 | 1050m 12:53.73 | 1100m 13:32.06 | 1150m 14:09.79 | 1200m 14:47.86 |
| 1250m 15:25.97 | 1300m 16:03.60 | 1350m 16:41.05 | 1400m 17:18.51 | 1450m 17:55.49 | 1500m 18:30.59 | | |
3. | Orla Keaveney | 16 | Modernian | | 18:42.66 | | | 551 | |
| 50m 33.40 | 100m 1:09.96 | 150m 1:46.81 | 200m 2:24.14 | 250m 3:02.04 | 300m 3:38.90 | 350m 4:16.82 | 400m 4:54.26 |
| 450m 5:31.84 | 500m 6:09.34 | 550m 6:47.42 | 600m 7:25.55 | 650m 8:03.41 | 700m 8:41.44 | 750m 9:19.80 | 800m 9:57.54 |
| 850m 10:36.30 | 900m 11:14.10 | 950m 11:51.51 | 1000m 12:29.56 | 1050m 13:07.71 | 1100m 13:45.40 | 1150m 14:23.64 | 1200m 15:01.22 |
| 1250m 15:39.50 | 1300m 16:16.74 | 1350m 16:54.48 | 1400m 17:31.53 | 1450m 18:07.85 | 1500m 18:42.66 | | |
4. | Abbie Barnwell | 16 | Team Luton | | 19:18.74 | | | 501 | |
| 50m 31.35 | 100m 1:05.65 | 150m 1:42.06 | 200m 2:18.75 | 250m 2:56.15 | 300m 3:33.44 | 350m 4:11.68 | 400m 4:49.44 |
| 450m 5:28.49 | 500m 6:06.77 | 550m 6:46.26 | 600m 7:25.11 | 650m 8:04.89 | 700m 8:43.76 | 750m 9:23.71 | 800m 10:03.12 |
| 850m 10:42.93 | 900m 11:21.99 | 950m 12:02.46 | 1000m 12:42.50 | 1050m 13:23.27 | 1100m 14:03.04 | 1150m 14:43.17 | 1200m 15:22.89 |
| 1250m 16:02.93 | 1300m 16:42.99 | 1350m 17:23.05 | 1400m 18:02.87 | 1450m 18:41.19 | 1500m 19:18.74 | | |
| Katie Hammond | 16 | Co Cambridge | | DNC | | | | |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Tia Wilson | 17 | Modernian | | 17:44.22 | | | 647 | |
| 50m 32.59 | 100m 1:07.62 | 150m 1:43.36 | 200m 2:19.33 | 250m 2:55.39 | 300m 3:31.35 | 350m 4:07.19 | 400m 4:42.93 |
| 450m 5:18.37 | 500m 5:54.18 | 550m 6:29.81 | 600m 7:05.84 | 650m 7:41.69 | 700m 8:17.69 | 750m 8:53.82 | 800m 9:29.86 |
| 850m 10:05.56 | 900m 10:41.16 | 950m 11:16.71 | 1000m 11:52.72 | 1050m 12:28.69 | 1100m 13:04.35 | 1150m 13:39.78 | 1200m 14:15.18 |
| 1250m 14:50.44 | 1300m 15:26.00 | 1350m 16:01.19 | 1400m 16:36.39 | 1450m 17:10.86 | 1500m 17:44.22 | | |
2. | Celyn Walmsley | 18 | Team Luton | | 17:45.31 | | | 645 | |
| 50m 31.21 | 100m 1:05.26 | 150m 1:39.69 | 200m 2:14.71 | 250m 2:49.84 | 300m 3:25.29 | 350m 4:00.80 | 400m 4:36.55 |
| 450m 5:11.99 | 500m 5:47.91 | 550m 6:23.46 | 600m 6:59.44 | 650m 7:35.41 | 700m 8:11.67 | 750m 8:47.44 | 800m 9:23.27 |
| 850m 9:59.36 | 900m 10:35.29 | 950m 11:11.15 | 1000m 11:47.11 | 1050m 12:23.17 | 1100m 12:58.80 | 1150m 13:34.85 | 1200m 14:11.43 |
| 1250m 14:47.65 | 1300m 15:23.60 | 1350m 15:59.62 | 1400m 16:35.67 | 1450m 17:10.85 | 1500m 17:45.31 | | |
3. | Mackenzie Whyatt | 17 | Co Peterboro | | 17:53.45 | | | 630 | |
| 50m 31.73 | 100m 1:06.45 | 150m 1:42.28 | 200m 2:18.48 | 250m 2:54.11 | 300m 3:30.03 | 350m 4:06.02 | 400m 4:42.11 |
| 450m 5:17.80 | 500m 5:53.60 | 550m 6:29.62 | 600m 7:05.83 | 650m 7:41.79 | 700m 8:18.19 | 750m 8:54.46 | 800m 9:29.81 |
| 850m 10:05.57 | 900m 10:41.76 | 950m 11:17.31 | 1000m 11:53.33 | 1050m 12:29.19 | 1100m 13:04.88 | 1150m 13:40.75 | 1200m 14:16.74 |
| 1250m 14:52.59 | 1300m 15:29.09 | 1350m 16:05.29 | 1400m 16:41.96 | 1450m 17:17.89 | 1500m 17:53.45 | | |
4. | Daisy Hill | 20 | Co Norwich | | 17:57.62 | | | 623 | |
| 50m 31.74 | 100m 1:06.45 | 150m 1:41.85 | 200m 2:17.11 | 250m 2:52.41 | 300m 3:27.68 | 350m 4:03.17 | 400m 4:38.47 |
| 450m 5:14.43 | 500m 5:50.12 | 550m 6:26.00 | 600m 7:01.63 | 650m 7:37.66 | 700m 8:13.58 | 750m 8:49.95 | 800m 9:26.21 |
| 850m 10:02.40 | 900m 10:38.69 | 950m 11:15.05 | 1000m 11:51.67 | 1050m 12:28.11 | 1100m 13:05.21 | 1150m 13:41.87 | 1200m 14:18.72 |
| 1250m 14:55.89 | 1300m 15:33.00 | 1350m 16:10.34 | 1400m 16:47.53 | 1450m 17:23.53 | 1500m 17:57.62 | | |
5. | Abbie Low | 17 | Chelmsford | | 18:09.96 | | | 602 | |
| 50m 32.10 | 100m 1:06.92 | 150m 1:42.78 | 200m 2:18.58 | 250m 2:54.22 | 300m 3:30.29 | 350m 4:05.81 | 400m 4:41.29 |
| 450m 5:16.80 | 500m 5:52.40 | 550m 6:28.39 | 600m 7:03.92 | 650m 7:39.66 | 700m 8:15.81 | 750m 8:52.28 | 800m 9:28.63 |
| 850m 10:05.92 | 900m 10:42.88 | 950m 11:20.19 | 1000m 11:57.60 | 1050m 12:35.61 | 1100m 13:13.06 | 1150m 13:50.67 | 1200m 14:28.65 |
| 1250m 15:06.53 | 1300m 15:43.64 | 1350m 16:21.06 | 1400m 16:58.25 | 1450m 17:35.05 | 1500m 18:09.96 | | |
