Mens 11 Yrs/Over 800m Freestyle - Heats (Declared Winners)
11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Joel Pietersen | 12 | Hatfield | | 9:44.10 | | | 463 | |
| 50m 31.94 | 100m 1:08.73 | 150m 1:45.54 | 200m 2:22.39 | 250m 2:59.68 | 300m 3:36.39 | 350m 4:12.94 | 400m 4:50.93 |
| 450m 5:27.82 | 500m 6:05.55 | 550m 6:42.54 | 600m 7:19.65 | 650m 7:56.19 | 700m 8:33.30 | 750m 9:09.20 | 800m 9:44.10 |
2. | Zak Troman | 12 | Colchester | | 10:07.06 | | | 413 | |
| 50m 33.33 | 100m 1:09.98 | 150m 1:47.38 | 200m 2:24.92 | 250m 3:03.10 | 300m 3:41.11 | 350m 4:19.52 | 400m 4:58.01 |
| 450m 5:36.62 | 500m 6:15.37 | 550m 6:53.94 | 600m 7:32.58 | 650m 8:11.73 | 700m 8:50.92 | 750m 9:29.54 | 800m 10:07.06 |
3. | Ryan Wall | 12 | Royston | | 10:19.75 | | | 388 | |
| 50m 34.09 | 100m 1:11.16 | 150m 1:49.44 | 200m 2:28.11 | 250m 3:07.04 | 300m 3:46.12 | 350m 4:25.70 | 400m 5:05.22 |
| 450m 5:44.97 | 500m 6:24.46 | 550m 7:04.90 | 600m 7:44.75 | 650m 8:24.81 | 700m 9:03.43 | 750m 9:42.86 | 800m 10:19.75 |
4. | Patch Robinson | 12 | teamipswich | | 10:49.61 | | | 337 | |
| 50m 33.81 | 100m 1:12.25 | 150m 1:52.67 | 200m 2:33.82 | 250m 3:15.18 | 300m 3:56.18 | 350m 4:36.88 | 400m 5:18.25 |
| 450m 6:00.41 | 500m 6:41.38 | 550m 7:23.97 | 600m 8:05.87 | 650m 8:46.92 | 700m 9:28.66 | 750m 10:09.45 | 800m 10:49.61 |
5. | Jack Despy | 11 | Basildon Ph | | 11:03.43 | | | 316 | |
| 50m 36.40 | 100m 1:17.84 | 150m 2:00.91 | 200m 2:42.27 | 250m 3:24.43 | 300m 4:07.37 | 350m 4:50.38 | 400m 5:32.31 |
| 450m 6:14.47 | 500m 6:56.73 | 550m 7:39.22 | 600m 8:21.56 | 650m 9:04.42 | 700m 9:46.37 | 750m 10:25.21 | 800m 11:03.43 |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Daniel Clayton | 13 | teamipswich | | 9:28.00 | | | 504 | |
| 50m 30.91 | 100m 1:04.61 | 150m 1:39.75 | 200m 2:15.96 | 250m 2:52.25 | 300m 3:29.29 | 350m 4:06.02 | 400m 4:42.76 |
| 450m 5:18.80 | 500m 5:55.66 | 550m 6:32.05 | 600m 7:08.21 | 650m 7:43.93 | 700m 8:19.70 | 750m 8:54.08 | 800m 9:28.00 |
2. | William Ellard | 13 | St Felix Sch | | 9:38.94 | | | 476 | |
| 50m 30.73 | 100m 1:05.23 | 150m 1:40.75 | 200m 2:17.53 | 250m 2:54.04 | 300m 3:31.41 | 350m 4:08.95 | 400m 4:46.30 |
| 450m 5:22.68 | 500m 5:59.96 | 550m 6:37.09 | 600m 7:14.16 | 650m 7:50.73 | 700m 8:27.77 | 750m 9:04.18 | 800m 9:38.94 |
3. | Nikita Charykin | 13 | Thurrock | | 9:42.35 | | | 467 | |
| 50m 30.78 | 100m 1:05.68 | 150m 1:42.25 | 200m 2:18.70 | 250m 2:55.82 | 300m 3:33.08 | 350m 4:10.37 | 400m 4:47.68 |
| 450m 5:24.76 | 500m 6:02.16 | 550m 6:39.93 | 600m 7:17.02 | 650m 7:54.11 | 700m 8:31.44 | 750m 9:07.61 | 800m 9:42.35 |
4. | Daniel McGuinness | 13 | Basildon Ph | | 9:46.95 | | | 457 | |
| 50m 31.45 | 100m 1:06.95 | 150m 1:44.27 | 200m 2:21.36 | 250m 2:58.48 | 300m 3:35.83 | 350m 4:12.35 | 400m 4:50.46 |
| 450m 5:26.66 | 500m 6:04.29 | 550m 6:42.68 | 600m 7:20.58 | 650m 7:56.96 | 700m 8:34.44 | 750m 9:09.92 | 800m 9:46.95 |
5. | Finn Cooper | 13 | teamipswich | | 9:51.14 | | | 447 | |
| 50m 32.16 | 100m 1:08.61 | 150m 1:46.10 | 200m 2:23.26 | 250m 3:00.85 | 300m 3:39.13 | 350m 4:17.39 | 400m 4:54.34 |
| 450m 5:31.44 | 500m 6:08.60 | 550m 6:46.11 | 600m 7:23.54 | 650m 8:00.62 | 700m 8:37.63 | 750m 9:14.94 | 800m 9:51.14 |
6. | Safford Hewitt-White | 13 | Co Peterboro | | 10:01.30 | | | 425 | |
| 50m 33.23 | 100m - | 150m 1:47.94 | 200m - | 250m 3:03.48 | 300m - | 350m 4:19.98 | 400m - |
| 450m 5:37.08 | 500m - | 550m 6:53.01 | 600m 7:19.65 | 650m 8:08.73 | 700m - | 750m 9:24.29 | 800m 10:01.30 |
7. | Kian Quinlan | 13 | Bo Southend | | 10:08.63 | | | 409 | |
| 50m - | 100m 1:08.89 | 150m 2:09.18 | 200m 2:24.74 | 250m 3:03.21 | 300m 3:41.26 | 350m 4:19.75 | 400m 4:58.37 |
| 450m 5:37.55 | 500m 6:16.57 | 550m 6:55.71 | 600m 7:34.90 | 650m 8:13.75 | 700m 8:52.54 | 750m 9:31.40 | 800m 10:08.63 |
8. | Nathanial Mapley | 13 | Co St Albans | | 10:13.14 | | | 400 | |
| 50m 33.28 | 100m 1:10.51 | 150m 1:48.47 | 200m 2:26.66 | 250m 3:05.12 | 300m 3:44.10 | 350m 4:23.29 | 400m 5:02.43 |
| 450m 5:41.86 | 500m 6:21.77 | 550m 7:00.88 | 600m 7:40.20 | 650m 8:18.93 | 700m 8:57.82 | 750m 9:36.40 | 800m 10:13.14 |
9. | Louis James | 13 | Thetford | | 10:15.90 | | | 395 | |
| 50m 31.74 | 100m 1:07.86 | 150m 1:45.33 | 200m 2:23.47 | 250m 3:01.92 | 300m 3:40.74 | 350m 4:20.63 | 400m 5:00.13 |
| 450m 5:39.77 | 500m 6:19.60 | 550m 6:59.57 | 600m 7:40.11 | 650m 8:20.87 | 700m 9:00.93 | 750m 9:39.73 | 800m 10:15.90 |
10. | Daniel Kendall | 13 | Co Ely | | 10:43.04 | | | 347 | |
| 50m 35.17 | 100m 1:13.92 | 150m 1:53.96 | 200m 2:34.64 | 250m 3:15.41 | 300m 3:56.08 | 350m 4:37.70 | 400m 5:18.03 |
| 450m 5:58.73 | 500m 6:39.73 | 550m 7:21.84 | 600m 8:02.63 | 650m 8:43.30 | 700m 9:24.73 | 750m 10:05.31 | 800m 10:43.04 |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Jude Hills | 14 | Thurrock | | 9:12.41 | | | 548 | |
| 50m 30.54 | 100m - | 150m 1:38.26 | 200m 2:12.98 | 250m 2:47.77 | 300m 3:23.10 | 350m 3:58.01 | 400m 4:33.57 |
| 450m - | 500m 5:44.58 | 550m 6:19.37 | 600m 6:54.90 | 650m 7:29.69 | 700m 8:05.26 | 750m 8:39.71 | 800m 9:12.41 |
2. | Peter Soczewka | 14 | Hatfield | | 9:12.92 | | | 546 | |
| 50m 30.13 | 100m - | 150m - | 200m 2:13.24 | 250m 2:48.46 | 300m 3:23.96 | 350m 3:59.47 | 400m 4:34.96 |
| 450m - | 500m 5:46.05 | 550m 6:21.56 | 600m 6:57.11 | 650m 7:31.81 | 700m 8:07.14 | 750m 8:41.97 | 800m 9:12.92 |
3. | Oskar Farkas | 14 | Co Cambridge | | 9:20.84 | | | 523 | |
| 50m 30.66 | 100m 1:05.11 | 150m 1:40.41 | 200m 2:15.91 | 250m 2:50.89 | 300m 3:26.40 | 350m 4:02.30 | 400m 4:37.80 |
| 450m 5:13.23 | 500m 5:48.64 | 550m 6:24.31 | 600m 6:59.92 | 650m 7:35.39 | 700m 8:11.39 | 750m 8:46.56 | 800m 9:20.84 |
4. | Olivier Vedrenne | 14 | Co Norwich | | 9:30.18 | | | 498 | |
| 50m 28.38 | 100m - | 150m 1:36.16 | 200m - | 250m 2:48.33 | 300m - | 350m 4:00.91 | 400m - |
| 450m - | 500m - | 550m 6:28.45 | 600m - | 650m 7:42.30 | 700m - | 750m 8:55.49 | 800m 9:30.18 |
5. | Jacob Kitching | 14 | Chelmsford | | 9:37.37 | | | 480 | |
| 50m 31.19 | 100m 1:06.07 | 150m 1:41.64 | 200m 2:17.92 | 250m 2:53.52 | 300m - | 350m 4:06.31 | 400m - |
| 450m 5:19.86 | 500m - | 550m 6:33.90 | 600m - | 650m 7:48.48 | 700m 8:25.50 | 750m 9:03.09 | 800m 9:37.37 |
6. | Matthew Brown | 14 | Stowmarket | | 9:39.74 | | | 474 | |
| 50m 31.48 | 100m 1:07.27 | 150m 1:44.09 | 200m 2:21.07 | 250m 2:58.63 | 300m 3:36.45 | 350m 4:14.28 | 400m 4:51.75 |
| 450m 5:28.01 | 500m 6:05.05 | 550m 6:42.22 | 600m 7:19.13 | 650m 7:54.98 | 700m 8:31.24 | 750m 9:05.87 | 800m 9:39.74 |
7. | Denis Morine | 14 | Basildon Ph | | 9:40.83 | | | 471 | |
| 50m 31.37 | 100m - | 150m 1:42.76 | 200m - | 250m 2:56.37 | 300m - | 350m 4:09.95 | 400m - |
| 450m 5:23.82 | 500m - | 550m 6:37.72 | 600m - | 650m 7:51.17 | 700m - | 750m 9:05.34 | 800m 9:40.83 |
8. | Mark Milburn | 14 | Colchester | | 9:41.82 | | | 469 | |
| 50m 31.69 | 100m - | 150m 1:44.70 | 200m - | 250m 2:59.13 | 300m - | 350m 4:13.19 | 400m 5:06.48 |
| 450m 5:26.26 | 500m 6:14.10 | 550m 6:39.63 | 600m - | 650m 7:53.18 | 700m 8:06.83 | 750m 9:06.31 | 800m 9:41.82 |
9. | Aidan Pilcher | 14 | teamipswich | | 9:43.64 | | | 464 | |
| 50m 31.61 | 100m 1:06.59 | 150m 1:42.91 | 200m 2:19.64 | 250m 2:56.73 | 300m 3:33.67 | 350m 4:11.52 | 400m 4:48.80 |
| 450m 5:26.09 | 500m 6:03.33 | 550m 6:40.42 | 600m 7:17.93 | 650m 7:54.74 | 700m 8:31.73 | 750m 9:08.42 | 800m 9:43.64 |
10. | Matthew Monie | 14 | Co Cambridge | | 9:46.71 | | | 457 | |
| 50m 31.91 | 100m 1:07.14 | 150m 1:43.06 | 200m 2:20.15 | 250m 2:57.12 | 300m 3:34.26 | 350m 4:11.20 | 400m 4:48.67 |
| 450m 5:25.96 | 500m 6:03.64 | 550m 6:41.20 | 600m 7:18.94 | 650m 7:56.33 | 700m 8:34.11 | 750m 9:10.80 | 800m 9:46.71 |
11. | Harry Sharpe | 14 | West Norfolk | | 9:55.68 | | | 437 | |
| 50m 31.51 | 100m 1:06.98 | 150m 1:43.35 | 200m 2:20.55 | 250m 2:58.26 | 300m 3:36.25 | 350m 4:13.61 | 400m 4:52.20 |
| 450m 5:30.52 | 500m 6:07.87 | 550m 6:46.02 | 600m 7:24.54 | 650m 8:02.91 | 700m 8:41.45 | 750m 9:18.79 | 800m 9:55.68 |
12. | Noah Crabb | 14 | teamipswich | | 10:02.51 | | | 422 | |
| 50m 32.00 | 100m - | 150m 1:46.15 | 200m - | 250m 3:01.86 | 300m - | 350m 4:18.59 | 400m - |
| 450m 5:35.31 | 500m - | 550m 6:52.11 | 600m - | 650m 8:09.31 | 700m 9:01.44 | 750m 9:25.74 | 800m 10:02.51 |
13. | Christopher Williamson | 14 | Co Cambridge | | 10:06.46 | | | 414 | |
| 50m 31.39 | 100m 1:06.37 | 150m 1:42.82 | 200m 2:20.24 | 250m 2:58.12 | 300m 3:36.24 | 350m 4:14.32 | 400m 4:53.01 |
| 450m 5:31.63 | 500m 6:10.50 | 550m 6:49.23 | 600m 7:28.75 | 650m 8:08.90 | 700m 8:48.80 | 750m 9:27.97 | 800m 10:06.46 |
14. | Harrison Bristow | 14 | Modernian | | 10:20.19 | | | 387 | |
| 50m 32.59 | 100m 1:10.43 | 150m 1:49.25 | 200m 2:27.90 | 250m 3:07.21 | 300m 3:45.87 | 350m 4:26.10 | 400m 5:05.43 |
| 450m 5:44.89 | 500m 6:25.10 | 550m 7:05.13 | 600m 7:45.29 | 650m 8:25.22 | 700m 9:04.54 | 750m 9:43.72 | 800m 10:20.19 |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Noah Jameson Neal | 15 | Basildon Ph | | 8:52.14 | | | 613 | |
| 50m 29.43 | 100m 1:01.66 | 150m 1:34.96 | 200m 2:07.96 | 250m 2:41.62 | 300m 3:15.55 | 350m 3:49.42 | 400m 4:23.32 |
| 450m 4:57.26 | 500m 5:31.56 | 550m 6:05.94 | 600m 6:39.99 | 650m 7:14.12 | 700m 7:47.43 | 750m 8:20.44 | 800m 8:52.14 |
2. | Joe Cooper | 15 | teamipswich | | 8:57.74 | | | 594 | |
| 50m 28.98 | 100m 1:01.87 | 150m 1:35.07 | 200m 2:08.64 | 250m 2:42.33 | 300m 3:16.60 | 350m 3:50.71 | 400m 4:25.09 |
| 450m 4:59.17 | 500m 5:33.85 | 550m 6:08.28 | 600m 6:43.00 | 650m 7:17.58 | 700m 7:51.99 | 750m 8:25.64 | 800m 8:57.74 |
3. | Rhys Davidson | 15 | Team Luton | | 9:12.68 | | | 547 | |
| 50m 31.24 | 100m - | 150m 1:38.06 | 200m 2:11.87 | 250m 2:46.30 | 300m 3:21.62 | 350m 3:56.52 | 400m 4:31.64 |
| 450m 5:07.16 | 500m 5:42.59 | 550m 6:18.15 | 600m 6:53.32 | 650m 7:28.67 | 700m 8:03.86 | 750m 8:38.97 | 800m 9:12.68 |
4. | George Whiteman | 15 | Co Peterboro | | 9:13.03 | | | 546 | |
| 50m 30.98 | 100m 1:04.74 | 150m 1:39.48 | 200m 2:13.84 | 250m 2:48.99 | 300m 3:24.17 | 350m 3:59.75 | 400m 4:34.72 |
| 450m 5:09.98 | 500m 5:45.38 | 550m 6:20.51 | 600m 6:55.70 | 650m 7:31.64 | 700m 8:06.62 | 750m 8:41.45 | 800m 9:13.03 |
5. | Luke Barton | 15 | Co Norwich | | 9:15.28 | | | 539 | |
| 50m 30.37 | 100m - | 150m - | 200m 2:11.90 | 250m 2:46.72 | 300m 3:21.78 | 350m 3:57.10 | 400m 4:32.63 |
| 450m - | 500m 5:43.39 | 550m 6:18.93 | 600m 6:54.50 | 650m 7:30.05 | 700m 8:05.44 | 750m 8:40.86 | 800m 9:15.28 |
6. | Harrison Jarvis | 15 | Thurrock | | 9:30.32 | | | 498 | |
| 50m 30.55 | 100m - | 150m 1:39.70 | 200m 2:14.52 | 250m 2:50.18 | 300m 3:25.76 | 350m 4:01.75 | 400m 4:38.05 |
| 450m - | 500m 5:51.41 | 550m 6:28.30 | 600m 7:04.72 | 650m 7:40.96 | 700m 8:18.07 | 750m 8:54.90 | 800m 9:30.32 |
7. | Connor Houston | 15 | Deben | | 9:33.02 | | | 491 | |
| 50m 31.89 | 100m 1:06.90 | 150m 1:42.44 | 200m 2:18.22 | 250m 2:54.52 | 300m 3:31.37 | 350m 4:08.02 | 400m 4:45.16 |
| 450m 5:21.74 | 500m 5:57.55 | 550m 6:34.45 | 600m 7:10.93 | 650m 7:47.21 | 700m 8:22.98 | 750m 8:58.10 | 800m 9:33.02 |
8. | Fabian Brudnicki | 15 | Co Peterboro | | 9:33.10 | | | 490 | |
| 50m 29.86 | 100m - | 150m 1:37.00 | 200m 2:11.46 | 250m 2:47.55 | 300m 3:23.32 | 350m 4:00.55 | 400m 4:36.78 |
| 450m - | 500m 5:50.34 | 550m 6:28.35 | 600m 7:05.15 | 650m 7:42.51 | 700m 8:19.82 | 750m 8:57.07 | 800m 9:33.10 |
9. | Robert Addis | 15 | West Norfolk | | 9:35.32 | | | 485 | |
| 50m 31.21 | 100m 1:06.16 | 150m 1:41.89 | 200m 2:18.22 | 250m 2:54.63 | 300m 3:31.51 | 350m 4:08.31 | 400m 4:45.32 |
| 450m 5:22.18 | 500m 5:58.97 | 550m 6:35.86 | 600m 7:11.94 | 650m 7:48.66 | 700m 8:24.89 | 750m 9:00.84 | 800m 9:35.32 |
10. | Daniel Monk | 15 | Harlow Pen | | 9:37.70 | | | 479 | |
| 50m 32.06 | 100m 1:05.79 | 150m - | 200m 2:18.99 | 250m 2:55.69 | 300m 3:32.23 | 350m 4:08.70 | 400m 4:45.42 |
| 450m - | 500m 5:59.16 | 550m 6:36.11 | 600m 7:13.13 | 650m 7:49.98 | 700m 8:27.02 | 750m 9:03.21 | 800m 9:37.70 |
11. | Keelan Gosney | 15 | Chelmsford | | 9:39.86 | | | 474 | |
| 50m 31.76 | 100m 1:06.81 | 150m 1:43.07 | 200m 2:19.51 | 250m 2:56.04 | 300m 3:33.07 | 350m 4:10.52 | 400m 4:47.74 |
| 450m 5:24.70 | 500m 6:02.09 | 550m 6:39.10 | 600m 7:16.27 | 650m 7:53.63 | 700m 8:31.04 | 750m 9:06.32 | 800m 9:39.86 |
12. | Ahaan Saini | 15 | Hatfield | | 10:00.11 | | | 427 | |
| 50m 31.94 | 100m 1:07.43 | 150m 1:44.54 | 200m 2:21.55 | 250m 2:59.52 | 300m 3:37.64 | 350m 4:15.89 | 400m 4:54.28 |
| 450m 5:33.10 | 500m 6:11.54 | 550m 6:50.61 | 600m 7:29.35 | 650m 8:08.12 | 700m 8:46.66 | 750m 9:24.19 | 800m 10:00.11 |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Lewis Binning | 16 | Basildon Ph | | 8:38.33 | | | 663 | |
| 50m 29.27 | 100m 1:02.02 | 150m 1:35.15 | 200m 2:07.81 | 250m 2:40.93 | 300m 3:13.46 | 350m 3:46.59 | 400m 4:19.60 |
| 450m 4:52.53 | 500m 5:25.27 | 550m 5:58.50 | 600m 6:31.13 | 650m 7:03.98 | 700m 7:36.86 | 750m 8:09.01 | 800m 8:38.33 |
2. | Nathan Woodrow | 16 | Co Norwich | | 8:50.93 | | | 617 | |
| 50m 28.72 | 100m 1:01.24 | 150m 1:34.55 | 200m 2:07.51 | 250m 2:41.41 | 300m 3:15.62 | 350m 3:49.77 | 400m 4:23.68 |
| 450m 4:57.63 | 500m 5:31.76 | 550m 6:05.56 | 600m 6:39.90 | 650m 7:14.38 | 700m 7:46.47 | 750m 8:19.66 | 800m 8:50.93 |
3. | Samuel Rose | 16 | West Norfolk | | 8:59.96 | | | 587 | |
| 50m 29.21 | 100m - | 150m 1:34.71 | 200m 2:08.68 | 250m 2:43.10 | 300m 3:17.75 | 350m 3:52.25 | 400m 4:26.73 |
| 450m - | 500m 5:35.65 | 550m 6:10.31 | 600m 6:44.86 | 650m 7:19.16 | 700m 7:53.21 | 750m 8:26.99 | 800m 8:59.96 |
4. | Callum Stedman | 16 | West Norfolk | | 9:18.57 | | | 530 | |
| 50m 30.27 | 100m - | 150m 1:38.61 | 200m - | 250m 2:48.34 | 300m - | 350m 3:58.52 | 400m - |
| 450m 5:09.54 | 500m - | 550m 6:21.32 | 600m - | 650m 7:32.49 | 700m - | 750m 8:44.13 | 800m 9:18.57 |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Myles Robinson-Young | 17 | Co Peterboro | | 8:33.03 | | | 684 | |
| 50m 28.81 | 100m 1:00.96 | 150m 1:33.60 | 200m 2:06.37 | 250m 2:39.15 | 300m 3:12.02 | 350m 3:44.65 | 400m 4:17.68 |
| 450m 4:49.80 | 500m 5:21.90 | 550m 5:54.16 | 600m 6:26.37 | 650m 6:58.73 | 700m 7:30.87 | 750m 8:02.64 | 800m 8:33.03 |
2. | Henry Pearce | 17 | Co Peterboro | | 8:36.60 | | | 670 | |
| 50m 29.46 | 100m 1:01.32 | 150m 1:33.87 | 200m 2:06.50 | 250m 2:39.33 | 300m 3:11.98 | 350m 3:44.86 | 400m 4:17.64 |
| 450m 4:50.14 | 500m 5:22.48 | 550m 5:54.98 | 600m 6:27.77 | 650m 7:00.32 | 700m 7:32.74 | 750m 8:05.18 | 800m 8:36.60 |
3. | Jamie McCaffray | 18 | Modernian | | 8:37.49 | | | 666 | |
| 50m 29.43 | 100m 1:01.04 | 150m 1:33.36 | 200m 2:05.82 | 250m 2:38.92 | 300m 3:11.76 | 350m 3:44.90 | 400m 4:17.73 |
| 450m 4:50.44 | 500m 5:23.31 | 550m 5:56.27 | 600m 6:28.96 | 650m 7:01.77 | 700m 7:34.34 | 750m 8:06.77 | 800m 8:37.49 |
4. | Joshua Fowles | 20 | Witham Dolph | | 8:45.34 | | | 637 | |
| 50m 29.13 | 100m 1:01.45 | 150m 1:33.86 | 200m 2:06.90 | 250m 2:39.66 | 300m 3:12.95 | 350m 3:46.27 | 400m 4:19.91 |
| 450m 4:52.73 | 500m 5:25.90 | 550m 5:59.22 | 600m 6:32.81 | 650m 7:06.48 | 700m 7:39.84 | 750m 8:13.02 | 800m 8:45.34 |
5. | Matthew Wright | 21 | Team Luton | | 8:47.79 | | | 628 | |
| 50m 29.30 | 100m 1:01.54 | 150m 1:34.57 | 200m 2:07.67 | 250m 2:40.91 | 300m 3:14.00 | 350m 3:46.97 | 400m 4:19.93 |
| 450m 4:53.05 | 500m 5:26.14 | 550m 5:59.70 | 600m 6:33.48 | 650m 7:07.34 | 700m 7:41.15 | 750m 8:15.04 | 800m 8:47.79 |
6. | Jude Liddiard | 18 | Co St Albans | | 8:48.64 | | | 625 | |
| 50m 28.37 | 100m - | 150m 1:32.70 | 200m - | 250m 2:39.31 | 300m - | 350m 3:47.01 | 400m - |
| 450m 4:54.13 | 500m - | 550m 6:02.20 | 600m - | 650m 7:09.41 | 700m - | 750m 8:16.17 | 800m 8:48.64 |
7. | Myles Turner | 19 | Co Cambridge | | 8:59.18 | | | 589 | |
| 50m 29.26 | 100m 1:01.35 | 150m 1:35.06 | 200m 2:08.59 | 250m 2:42.61 | 300m 3:16.64 | 350m 3:51.29 | 400m 4:25.80 |
| 450m 5:00.65 | 500m 5:35.02 | 550m 6:09.40 | 600m 6:43.73 | 650m 7:17.89 | 700m 7:51.97 | 750m 8:26.12 | 800m 8:59.18 |
8. | Daniel English | 17 | Hitchin | | 9:07.69 | | | 562 | |
| 50m 29.96 | 100m 1:02.70 | 150m 1:36.46 | 200m 2:10.61 | 250m 2:45.02 | 300m 3:19.57 | 350m 3:54.52 | 400m 4:29.51 |
| 450m 5:04.51 | 500m 5:39.78 | 550m 6:14.71 | 600m 6:49.83 | 650m 7:24.77 | 700m 7:59.87 | 750m 8:34.33 | 800m 9:07.69 |
9. | Thomas Cadenhead | 17 | Co St Albans | | 9:16.80 | | | 535 | |
| 50m 30.44 | 100m 1:04.33 | 150m 1:38.52 | 200m 2:13.06 | 250m 2:47.56 | 300m 3:22.88 | 350m 3:58.15 | 400m 4:33.76 |
| 450m 5:10.03 | 500m 5:46.52 | 550m 6:21.86 | 600m 6:58.23 | 650m 7:33.97 | 700m 8:10.03 | 750m 8:44.97 | 800m 9:16.80 |
