EVENT 1 Mixed 400m Freestyle - Heats
Not Competing : 7,8,9,15,28,47,48
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
2 | 1 | Zoe GODFREY | 21 | | Harwich DP | 9:00.00 |
3 | 3 | Jim PETO | 75 | | Wellingboro | 8:02.54 |
4 | 2 | Len PHOENIX | 69 | | Stowmarket | 8:30.00 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 4 | Wendy AIREY | 48 | | Mildenhall | 7:11.72 |
2 | 6 | Leslie BROUSSARD | 45 | | Newmarket | 7:05.11 |
3 | 11 | Chris ORCHARD | 59 | | Deepings | 6:28.00 |
4 | 10 | Alison COWIE | 45 | | Chelmsford | 6:40.74 |
5 | 5 | Sue PENMAN | 55 | | Stowmarket | 7:10.00 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 13 | Meghan GIFFIN | 39 | | Wellingboro | 6:20.00 |
2 | 16 | Rachel DONNELLY | 38 | | Harlow Pen | 6:04.40 |
3 | 18 | Karen MACKENZIE | 45 | | Team Luton | 6:00.00 |
4 | 17 | Holly MILES | 38 | | DunmowAtlant | 6:00.00 |
5 | 14 | Peter GRUITT | 66 | | Sevenoaks | 6:15.06 |
6 | 12 | Sarah BUCHAN | 42 | | Norfolk Vikg | 6:20.93 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 20 | Nancy WRIGHT | 44 | | Felixstowe | 5:56.53 |
2 | 22 | Josephine CRESSWELL | 50 | | East Anglian | 5:45.89 |
3 | 24 | Simon MERRETT | 58 | | Deben | 5:40.00 |
4 | 23 | Emma WALKER | 44 | | Co Cambridge | 5:45.00 |
5 | 21 | Robert NUNN | 39 | | Deben | 5:55.00 |
6 | 19 | Jonathan GREENE | 54 | | East Anglian | 5:58.80 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 26 | Sam BRADLEY | 25 | S7 | Team Luton | 5:29.70 |
2 | 29 | Graham POWELL | 62 | | Team Luton | 5:28.60 |
3 | 31 | Ian MURRAY | 61 | | Flitwick | 5:23.60 |
4 | 30 | Walker BRIERLEY | 55 | | Deben | 5:27.68 |
5 | 27 | Graham BAILES | 47 | | Brentwood | 5:29.60 |
6 | 25 | Alexander SMITH | 36 | | Harlow Pen | 5:30.00 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 33 | Natalie ALLEN | 25 | | East Anglian | 5:18.18 |
2 | 35 | Liz WOOLNER | 51 | | Flitwick | 5:14.00 |
3 | 37 | Sophie CASTLE | 30 | | Chelmsford | 5:09.11 |
4 | 36 | Philip DAVIS | 20 | | East Anglian | 5:10.50 |
5 | 34 | Georgina QUAYLE | 24 | | Spencer | 5:16.00 |
6 | 32 | Dave PETHERS | 48 | | Chelmsford | 5:20.00 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 39 | Charlotte ALLEN | 18 | | West Suffolk | 5:06.85 |
2 | 41 | Lara FENNER | 44 | | Basildon Ph | 5:05.00 |
3 | 43 | Nuala MUIR-COCHRANE | 54 | | Barnet Copt | 5:03.45 |
4 | 42 | Mark STRAKOSCH | 57 | | Berkhamsted | 5:03.52 |
5 | 40 | Stewart FINN | 48 | | Rochford | 5:06.05 |
6 | 38 | Martin BRADFORD | 51 | | Out To Swim | 5:09.00 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 45 | Chris SHORT | 36 | | Brentwood | 4:55.00 |
2 | 49 | Stuart DYBLE | 47 | | Norfolk Vikg | 4:36.27 |
3 | 51 | Tom LAMBERT | 23 | | Team Luton | 4:30.23 |
4 | 50 | Andrew KIMPTON | 26 | | West Suffolk | 4:33.74 |
5 | 46 | Alex BEVIS | 43 | | Team Anglia | 4:45.00 |
6 | 44 | Kira NEAL | 34 | | Romford Town | 4:58.75 |