EVENT 9 Mens 50m Freestyle - Heats
Not Competing : 34
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 1 | Len PHOENIX | 69 | | Stowmarket | 45.71 |
2 | 3 | Simon DICKINSON | 52 | | Diss Otters | 40.00 |
3 | 5 | Emiliano MEZZAROBBA | 42 | | Co Cambridge | 37.00 |
4 | 4 | Derek GORE | 78 | | Chelmsford | 38.00 |
5 | 2 | Paul CLARKE | 76 | | Beaver Mast | 43.00 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 7 | Sam BRADLEY | 25 | S7 | Team Luton | 34.50 |
2 | 9 | Robert NUNN | 39 | | Deben | 33.00 |
3 | 11 | Andrea VIOLA | 55 | | Co Cambridge | 32.00 |
4 | 10 | Ian MURRAY | 61 | | Flitwick | 32.12 |
5 | 8 | Chris ORCHARD | 59 | | Deepings | 33.70 |
6 | 6 | Peter RANK | 66 | | Co Cambridge | 36.64 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 13 | Dave PIRRIE | 61 | | Hemel Hemp | 31.45 |
2 | 15 | Dale BARKER | 56 | | Team Anglia | 30.65 |
3 | 17 | Peter LYNCH | 56 | | Stowmarket | 30.34 |
4 | 16 | Mark BANWELL | 57 | | Co Ely | 30.63 |
5 | 14 | Walker BRIERLEY | 55 | | Deben | 30.89 |
6 | 12 | Clive MITSON | 49 | | Stowmarket | 31.65 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 19 | Simon MERRETT | 58 | | Deben | 30.00 |
2 | 21 | Stephen ALLEN | 58 | | East Leeds | 29.82 |
3 | 23 | Niall TIERNAN | 49 | | Brentwood | 29.24 |
4 | 22 | Ian WALLACE | 48 | | Brentwood | 29.32 |
5 | 20 | David DAPORTA-MENDEZ | 41 | | Out To Swim | 30.00 |
6 | 18 | Dave PETHERS | 48 | | Chelmsford | 30.20 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 25 | James GRIGG | 37 | | Rochford | 28.50 |
2 | 27 | Robert MILBURN | 45 | | Colchester | 28.40 |
3 | 29 | Philip DAVIS | 20 | | East Anglian | 28.32 |
4 | 28 | Nick WHITE | 47 | | Chelmsford | 28.34 |
5 | 26 | Peter MASTERS | 56 | | South Beds | 28.45 |
6 | 24 | Martyn FRESHER | 56 | | Team Anglia | 28.80 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 31 | Simon BRADFORD | 51 | | Team Anglia | 28.01 |
2 | 33 | Alexander SMITH | 36 | | Harlow Pen | 28.00 |
3 | 36 | Chris SHORT | 36 | | Brentwood | 27.07 |
4 | 35 | Spike BUCHAN | 50 | | Norfolk Vikg | 27.10 |
5 | 32 | Benjamin PHELPS | 22 | | Otter | 28.00 |
6 | 30 | Alistair SHAW | 38 | | Flitwick | 28.14 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 38 | Adam SPEAR | 27 | | Felixstowe | 26.91 |
2 | 40 | Guy SHERWIN | 34 | | Brighton Dol | 26.00 |
3 | 42 | Mark LEAMON | 31 | | Co Cambridge | 24.62 |
4 | 41 | Chris MURPHY | 22 | | Flitwick | 25.81 |
5 | 39 | Garry MAVIN | 47 | | Team Anglia | 26.50 |
6 | 37 | Joshua STRATFORD | 27 | | Rochford | 27.00 |