EVENT 4 Mens 50m Backstroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 1 | Len PHOENIX | 69 | | Stowmarket | 53.01 |
2 | 3 | Simon MERRETT | 58 | | Deben | 50.00 |
3 | 5 | David MILLER | 60 | | Otter | 40.00 |
4 | 4 | Sam BRADLEY | 25 | S7 | Team Luton | 42.00 |
5 | 2 | Paul CLARKE | 76 | | Beaver Mast | 51.60 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 7 | Karl SHARMAN | 49 | | Deben | 38.00 |
2 | 9 | Walker BRIERLEY | 55 | | Deben | 38.00 |
3 | 11 | Simon BRADFORD | 51 | | Team Anglia | 37.56 |
4 | 10 | Clive MITSON | 49 | | Stowmarket | 37.80 |
5 | 8 | David DAPORTA-MENDEZ | 41 | | Out To Swim | 38.00 |
6 | 6 | Ian MURRAY | 61 | | Flitwick | 38.72 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 13 | Ian WALLACE | 48 | | Brentwood | 35.77 |
2 | 15 | Stephen SHAWCROSS | 24 | | Co Cambridge | 34.50 |
3 | 17 | James HEATHCOTE | 40 | | Colchester | 33.52 |
4 | 16 | Peter MASTERS | 56 | | South Beds | 34.30 |
5 | 14 | Martin BRADFORD | 51 | | Out To Swim | 35.00 |
6 | 12 | Niall TIERNAN | 49 | | Brentwood | 35.87 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 19 | Stephen ALLEN | 58 | | East Leeds | 32.81 |
2 | 21 | Adam SPEAR | 27 | | Felixstowe | 32.31 |
3 | 23 | James GRIGG | 37 | | Rochford | 31.99 |
4 | 22 | Mike OUTTRAM | 36 | | Flitwick | 32.00 |
5 | 20 | Spike BUCHAN | 50 | | Norfolk Vikg | 32.61 |
6 | 18 | Craig BANNING | 45 | | Harlow Pen | 33.13 |