EVENT 24 Mens 50m Butterfly - Heats
Not Competing : 4,5,19
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
2 | 1 | Paul CLARKE | 76 | Beaver Mast | 55.00 |
3 | 3 | Alastair GIBB | 58 | Team Luton | 38.00 |
4 | 2 | Simon MERRETT | 58 | Deben | 40.00 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 6 | Peter MASTERS | 56 | South Beds | 34.74 |
2 | 8 | Mark BANWELL | 57 | Co Ely | 33.45 |
3 | 10 | Craig BANNING | 45 | Harlow Pen | 31.97 |
4 | 9 | Simon BRADFORD | 51 | Team Anglia | 33.05 |
5 | 7 | Walker BRIERLEY | 55 | Deben | 34.38 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 12 | James HEATHCOTE | 40 | Colchester | 31.32 |
2 | 14 | Nick WHITE | 47 | Chelmsford | 30.90 |
3 | 16 | Philip DAVIS | 20 | East Anglian | 30.02 |
4 | 15 | Joshua STRATFORD | 27 | Rochford | 30.72 |
5 | 13 | Karl SHARMAN | 49 | Deben | 31.00 |
6 | 11 | James GRIGG | 37 | Rochford | 31.50 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 18 | Adam SPEAR | 27 | Felixstowe | 28.80 |
2 | 21 | Guy SHERWIN | 34 | Brighton Dol | 28.00 |
3 | 23 | Can BOZKURT | 23 | Otter | 26.60 |
4 | 22 | Mark LEAMON | 31 | Co Cambridge | 26.81 |
5 | 20 | Garry MAVIN | 47 | Team Anglia | 28.50 |
6 | 17 | Benjamin PHELPS | 22 | Otter | 30.00 |