Services | |
Live Results | |
Medal Tables | |
Top Swim Reports | |
Download All Results | |
Sort By Stroke/Gender/Distance |
PRINTABLE INFORMATION | |
Printable Start Lists | Printable Results |
EVENT | STARTS | ROUND |
Womens 200m Butterfly | Start | Heats |
Mens 200m Breaststroke | Start | Heats |
Womens 100m Breaststroke | Start | Heats |
Mens 50m Butterfly | Start | Heats |
Womens 400m Freestyle | Start | Heats |
PRINTABLE INFORMATION | |
Printable Start Lists | Printable Results |
EVENT | STARTS | ROUND |
Womens 200m IM | Start | Heats |
Mens 100m Backstroke | Start | Heats |
Womens 100m Freestyle | Start | Heats |
Mens 50m Freestyle | Start | Heats |
Womens 200m Backstroke | Start | Heats |
Mens 400m IM | Start | Heats |
PRINTABLE INFORMATION | |
Printable Start Lists | Printable Results |
EVENT | STARTS | ROUND |
Womens 11/12 Yrs 200m Butterfly | Start | Final |
Womens 13 Yrs 200m Butterfly | Start | Final |
Womens 14 Yrs 200m Butterfly | Start | Final |
Mens 11/12 Yrs 200m Breaststroke | Start | Final |
Mens 13 Yrs 200m Breaststroke | Start | Final |
Mens 14 Yrs 200m Breaststroke | Start | Final |
Womens 11/12 Yrs 100m Breaststroke | Start | Final |
Womens 13 Yrs 100m Breaststroke | Start | Final |
Womens 14 Yrs 100m Breaststroke | Start | Final |
Mens 11/12 Yrs 50m Butterfly | Start | Final |
Mens 13 Yrs 50m Butterfly | Start | Final |
Mens 14 Yrs 50m Butterfly | Start | Final |
Womens 11/12 Yrs 200m IM | Start | Final |
Womens 13 Yrs 200m IM | Start | Final |
Womens 14 Yrs 200m IM | Start | Final |
Mens 11/12 Yrs 100m Backstroke | Start | Final |
Mens 13 Yrs 100m Backstroke | Start | Final |
Mens 14 Yrs 100m Backstroke | Start | Final |
Womens 11/12 Yrs 100m Freestyle | Start | Final |
Womens 13 Yrs 100m Freestyle | Start | Final |
Womens 14 Yrs 100m Freestyle | Start | Final |
Mens 11/12 Yrs 50m Freestyle | Start | Final |
Mens 13 Yrs 50m Freestyle | Start | Final |
Mens 14 Yrs 50m Freestyle | Start | Final |
Womens 11/12 Yrs 200m Backstroke | Start | Final |
Womens 13 Yrs 200m Backstroke | Start | Final |
Womens 14 Yrs 200m Backstroke | Start | Final |
PRINTABLE INFORMATION | |
Printable Start Lists | Printable Results |
EVENT | STARTS | ROUND |
Mens 200m Butterfly | Start | Heats |
Womens 200m Breaststroke | Start | Heats |
Mens 100m Breaststroke | Start | Heats |
Womens 50m Butterfly | Start | Heats |
Mens 400m Freestyle | Start | Heats |
PRINTABLE INFORMATION | |
Printable Start Lists | Printable Results |
EVENT | STARTS | ROUND |
Mens 200m IM | Start | Heats |
Womens 100m Backstroke | Start | Heats |
Mens 100m Freestyle | Start | Heats |
Womens 50m Freestyle | Start | Heats |
Mens 200m Backstroke | Start | Heats |
Womens 400m IM | Start | Heats |
PRINTABLE INFORMATION | |
Printable Start Lists | Printable Results |
EVENT | STARTS | ROUND |
Mens 11/12 Yrs 200m Butterfly | Start | Final |
Mens 13 Yrs 200m Butterfly | Start | Final |
Mens 14 Yrs 200m Butterfly | Start | Final |
Womens 11/12 Yrs 200m Breaststroke | Start | Final |
Womens 13 Yrs 200m Breaststroke | Start | Final |
Womens 14 Yrs 200m Breaststroke | Start | Final |
Mens 11/12 Yrs 100m Breaststroke | Start | Final |
Mens 13 Yrs 100m Breaststroke | Start | Final |
Mens 14 Yrs 100m Breaststroke | Start | Final |
Womens 11/12 Yrs 50m Butterfly | Start | Final |
Womens 13 Yrs 50m Butterfly | Start | Final |
Womens 14 Yrs 50m Butterfly | Start | Final |
Mens 11/12 Yrs 200m IM | Start | Final |
Mens 13 Yrs 200m IM | Start | Final |
Mens 14 Yrs 200m IM | Start | Final |
Womens 11/12 Yrs 100m Backstroke | Start | Final |
Womens 13 Yrs 100m Backstroke | Start | Final |
Womens 14 Yrs 100m Backstroke | Start | Final |
Mens 11/12 Yrs 100m Freestyle | Start | Final |
Mens 13 Yrs 100m Freestyle | Start | Final |
Mens 14 Yrs 100m Freestyle | Start | Final |
Womens 11/12 Yrs 50m Freestyle | Start | Final |
Womens 13 Yrs 50m Freestyle | Start | Final |
Womens 14 Yrs 50m Freestyle | Start | Final |
Mens 11/12 Yrs 200m Backstroke | Start | Final |
Mens 13 Yrs 200m Backstroke | Start | Final |
Mens 14 Yrs 200m Backstroke | Start | Final |
PRINTABLE INFORMATION | |
Printable Start Lists | Printable Results |
EVENT | STARTS | ROUND |
Womens 800m Freestyle | Start | Heats |
Mens 1500m Freestyle | Start | Heats |
Womens 50m Breaststroke | Start | Heats |
Mens 50m Breaststroke | Start | Heats |
PRINTABLE INFORMATION | |
Printable Start Lists | Printable Results |
EVENT | STARTS | ROUND |
Womens 100m Butterfly | Start | Heats |
Mens 100m Butterfly | Start | Heats |
Womens 50m Backstroke | Start | Heats |
Mens 50m Backstroke | Start | Heats |
Womens 200m Freestyle | Start | Heats |
Mens 200m Freestyle | Start | Heats |
PRINTABLE INFORMATION | |
Printable Start Lists | Printable Results |
EVENT | STARTS | ROUND |
Womens 11/12 Yrs 100m Butterfly | Start | Final |
Womens 13 Yrs 100m Butterfly | Start | Final |
Womens 14 Yrs 100m Butterfly | Start | Final |
Mens 11/12 Yrs 100m Butterfly | Start | Final |
Mens 13 Yrs 100m Butterfly | Start | Final |
Mens 14 Yrs 100m Butterfly | Start | Final |
Womens 11/12 Yrs 50m Breaststroke | Start | Final |
Womens 13 Yrs 50m Breaststroke | Start | Final |
Womens 14 Yrs 50m Breaststroke | Start | Final |
Mens 11/12 Yrs 50m Breaststroke | Start | Final |
Mens 13 Yrs 50m Breaststroke | Start | Final |
Mens 14 Yrs 50m Breaststroke | Start | Final |
Womens 11/12 Yrs 200m Freestyle | Start | Final |
Womens 13 Yrs 200m Freestyle | Start | Final |
Womens 14 Yrs 200m Freestyle | Start | Final |
Mens 11/12 Yrs 200m Freestyle | Start | Final |
Mens 13 Yrs 200m Freestyle | Start | Final |
Mens 14 Yrs 200m Freestyle | Start | Final |
Womens 11/12 Yrs 50m Backstroke | Start | Final |
Womens 13 Yrs 50m Backstroke | Start | Final |
Womens 14 Yrs 50m Backstroke | Start | Final |
Mens 11/12 Yrs 50m Backstroke | Start | Final |
Mens 13 Yrs 50m Backstroke | Start | Final |
Mens 14 Yrs 50m Backstroke | Start | Final |