EVENT 122 Mens Open 100m Freestyle - Heats
Not Competing : 58,67,96
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 1 | Roan BRENNAN | 12 | S9 | Basildon Ph | 1:16.84 |
| 2 | 3 | Mark EVENS | 22 | S14 | Hitchin | 1:09.20 |
| 3 | 5 | Louis HINES | 21 | S14 | Watford SC | 1:00.43 |
| 4 | 7 | Michael FREEMAN | 15 | | Chelmsford | 58.31 |
| 5 | 6 | Samuel BULLINGHAM | 15 | | West Suffolk | 58.40 |
| 6 | 4 | Jaxon SIMMONS | 18 | S13 | Co Peterboro | 1:03.93 |
| 7 | 2 | Owen WOODROW | 17 | S8 | Co Norwich | 1:14.68 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 9 | Alfie KING | 15 | | Thetford | 58.20 |
| 2 | 11 | Callum STEDMAN | 15 | | Dereham | 58.20 |
| 3 | 13 | Morgan FOSTER | 15 | | Braintree | 58.10 |
| 4 | 15 | Thomas BELCHER | 15 | | Modernian | 57.90 |
| 5 | 14 | Daniel WHITE | 15 | | St Felix Sch | 58.01 |
| 6 | 12 | Devesh KAPOOR | 15 | | Watford SC | 58.13 |
| 7 | 10 | Brayden DITCHFIELD-WAT | 15 | | Leighton Buz | 58.20 |
| 8 | 8 | Connor GILLINGHAM | 15 | | West Suffolk | 58.20 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 17 | Alfie FRANCIS | 15 | | Potters Bar | 57.76 |
| 2 | 19 | Finn JEFFERY | 15 | | St Felix Sch | 57.50 |
| 3 | 21 | Joseph COLDWELL | 16 | | Hemel Hemp | 57.18 |
| 4 | 23 | William HANDLEY | 16 | | Stowmarket | 57.03 |
| 5 | 22 | Edward MCFARLAND | 15 | | C Beds SS | 57.10 |
| 6 | 20 | Cole SHEPARD | 15 | | Basildon Ph | 57.20 |
| 7 | 18 | Owen WEBSTER | 15 | | St Felix Sch | 57.74 |
| 8 | 16 | Daniel MARTIN | 15 | | Co St Albans | 57.78 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 25 | Matthew ANDERSON | 16 | | Deben | 56.77 |
| 2 | 27 | Ismail RAHIM | 16 | | Berkhamsted | 56.73 |
| 3 | 29 | Daniel MURTAGH | 15 | | Hatfield | 56.41 |
| 4 | 31 | Ciaran RICHES | 15 | | West Suffolk | 56.23 |
| 5 | 30 | Walter HACKETT | 15 | | Dunstable | 56.30 |
| 6 | 28 | Samuel MILLER | 15 | | Bo Southend | 56.70 |
| 7 | 26 | Henry NEWELL | 15 | | Newmarket | 56.74 |
| 8 | 24 | Cameron WOLSTENCROFT | 15 | | Co Cambridge | 56.97 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 33 | Harvey SKELLERN | 16 | | Co Cambridge | 55.90 |
| 2 | 35 | Jude GOULD | 16 | | Hitchin | 55.71 |
| 3 | 37 | Louis STEPHEN | 15 | | Brentwood | 55.70 |
| 4 | 39 | Yannik WILSON | 16 | | Harpenden | 55.25 |
| 5 | 38 | Sebastian VANDERMEER | 15 | | Co Cambridge | 55.50 |
| 6 | 36 | Samuel ROSE | 15 | | West Norfolk | 55.70 |
| 7 | 34 | Harry SAUNDERS | 16 | | Newmarket | 55.80 |
| 8 | 32 | Elliott DAY | 16 | | teamipswich | 56.00 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 41 | Henry PEARCE | 16 | | Co Peterboro | 55.10 |
| 2 | 43 | James SPEERS | 15 | | Basildon Ph | 55.10 |
| 3 | 45 | Joseph WELLS | 19 | | West Norfolk | 54.80 |
| 4 | 47 | Thomas BOYT | 19 | | Felixstowe | 54.72 |
| 5 | 46 | Matthew ROTHWELL | 16 | | Co Peterboro | 54.80 |
| 6 | 44 | Manfred BATTLE | 16 | | Stowmarket | 55.00 |
| 7 | 42 | Ben BLOWERS | 16 | | Co Norwich | 55.10 |
| 8 | 40 | Collins SALIBOKO | 16 | | St Felix Sch | 55.17 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 49 | Lucas DYSON-DIAZ | 18 | | Hatfield | 54.60 |
| 2 | 51 | Thomas CADENHEAD | 16 | | Co St Albans | 54.50 |
| 3 | 53 | Luke BRYAN | 18 | | West Norfolk | 54.49 |
| 4 | 55 | Dalton YALLOP | 21 | | Beccles Town | 54.40 |
| 5 | 54 | Myles TURNER | 18 | | West Suffolk | 54.40 |
| 6 | 52 | Jack WEARS | 19 | | Leighton Buz | 54.50 |
| 7 | 50 | Thomas GRIEVE | 18 | | Colchester | 54.58 |
| 8 | 48 | Yasir NAIMI | 18 | | Co Peterboro | 54.70 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 57 | Ashley COOMBS | 17 | | Hemel Hemp | 54.40 |
| 2 | 60 | Ralph MUNCER | 17 | | Co St Albans | 54.10 |
| 3 | 62 | Alec BURCHELL | 20 | | Co Cambridge | 54.09 |
| 4 | 64 | Lewis BINNING | 15 | | Basildon Ph | 54.00 |
| 5 | 63 | Jake THOMAS-MANSFIELD | 18 | | St Felix Sch | 54.00 |
| 6 | 61 | Finlay RYAN | 19 | | West Norfolk | 54.10 |
| 7 | 59 | Nathan WOODROW | 15 | | Co Norwich | 54.30 |
| 8 | 56 | Kyle PANTON | 23 | | DunmowAtlant | 54.40 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 66 | Max JELFS | 17 | | Hatfield | 53.90 |
| 2 | 69 | Joshua BRISTOW | 16 | | Modernian | 53.70 |
| 3 | 71 | Michael JUDD | 20 | | Dunstable | 53.66 |
| 4 | 73 | James CHENNELLS | 17 | | Berkhamsted | 53.60 |
| 5 | 72 | Lewis MOORE | 16 | | teamipswich | 53.63 |
| 6 | 70 | Jordan CATCHPOLE | 19 | S14 | Co Norwich | 53.69 |
| 7 | 68 | James COOPER | 16 | | Basildon Ph | 53.75 |
| 8 | 65 | Adam MARTIN | 18 | | Potters Bar | 53.92 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 77 | Joshua SMITH | 17 | | DunmowAtlant | 53.40 |
| 2 | 83 | Jude LIDDIARD | 17 | | Co St Albans | 52.90 |
| 3 | 89 | Jake MOXHAM | 16 | | Co Cambridge | 52.00 |
| 4 | 95 | Matthew WRIGHT | 20 | | Team Luton | 51.70 |
| 5 | 92 | Reese HOUSDEN | 16 | | Hatfield | 52.00 |
| 6 | 86 | Harry WEARS | 21 | | Leighton Buz | 52.62 |
| 7 | 80 | Luke SUGDEN | 19 | | Hatfield | 53.27 |
| 8 | 74 | Herbie KINDER | 16 | | Co Peterboro | 53.60 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 78 | Jack CHRISTIE | 20 | | Co St Albans | 53.40 |
| 2 | 84 | Thomas CLARE | 17 | | teamipswich | 52.80 |
| 3 | 90 | Ignacio LARGHERO | 19 | | Newmarket | 52.00 |
| 4 | 97 | Harry CONSTANTINE | 18 | | Hatfield | 49.60 |
| 5 | 93 | Henry CHOONG | 21 | | Co Cambridge | 51.82 |
| 6 | 87 | Michael RIPPER | 17 | | Co St Albans | 52.50 |
| 7 | 81 | Ayotobi LAGUDA | 16 | | Hatfield | 53.00 |
| 8 | 75 | Sam PERKINS | 16 | | teamipswich | 53.55 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 79 | Matthew TITMAN | 17 | | Co Cambridge | 53.40 |
| 2 | 85 | Jonathon ADAM | 16 | | Co Cambridge | 52.80 |
| 3 | 91 | Myles ROBINSON-YOUNG | 16 | | Co Peterboro | 52.00 |
| 4 | 98 | Luke TURLEY | 18 | | Hatfield | 49.50 |
| 5 | 94 | James WOODWARD | 18 | | Hatfield | 51.80 |
| 6 | 88 | Hugo BELLAMY | 20 | | Co Cambridge | 52.48 |
| 7 | 82 | Daniel LEIGH | 19 | | Co Peterboro | 53.00 |
| 8 | 76 | Joshua FOWLES | 19 | | Witham Dolph | 53.50 |