EVENT 112 Mens Open 50m Backstroke - Heats
Not Competing : 23,70,71
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 3 | 1 | Morgan FOSTER | 15 | | Braintree | 31.65 |
| 4 | 3 | Samuel OWEN | 15 | | Runnymede | 31.22 |
| 5 | 2 | Jack CONROY | 15 | | Thurrock | 31.78 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 5 | Henry KING | 15 | | West Suffolk | 31.29 |
| 2 | 7 | Joshua BRIDGELAND | 15 | | Hatfield | 31.70 |
| 3 | 9 | Zane BATT | 15 | | Bor of Brox | 30.94 |
| 4 | 11 | Cole SHEPARD | 15 | | Basildon Ph | 31.49 |
| 5 | 10 | Ben WOODHOUSE | 15 | | Norwich Swan | 31.20 |
| 6 | 8 | Samuel MILLER | 15 | | Bo Southend | 31.80 |
| 7 | 6 | Matthew NEWSON | 15 | | Co Peterboro | 32.10 |
| 8 | 4 | Ciaran COOK | 15 | | Co St Albans | 31.55 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 13 | Samuel COSTIN | 15 | | Basildon Ph | 31.73 |
| 2 | 15 | Thomas BELCHER | 15 | | Modernian | 31.29 |
| 3 | 17 | Alfie KING | 15 | | Thetford | 31.34 |
| 4 | 19 | Sebastian VANDERMEER | 15 | | Co Cambridge | 30.21 |
| 5 | 18 | Ben BLOWERS | 16 | | Co Norwich | 30.31 |
| 6 | 16 | Joseph COLDWELL | 16 | | Hemel Hemp | 31.98 |
| 7 | 14 | Owen VAUGHAN | 15 | | Chelmsford | 31.29 |
| 8 | 12 | Teal'K SMITH | 15 | | Beccles Town | 30.92 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 21 | Nathaniel OLAYOMI | 15 | | Watford SC | 31.95 |
| 2 | 24 | Luke PESTAILLE | 15 | | Hatfield | 31.90 |
| 3 | 26 | Samrahn SANDHU | 16 | | Harpenden | 31.50 |
| 4 | 28 | Samuel ROSE | 15 | | West Norfolk | 30.27 |
| 5 | 27 | Matthew ROTHWELL | 16 | | Co Peterboro | 31.55 |
| 6 | 25 | Ciaran RICHES | 15 | | West Suffolk | 30.32 |
| 7 | 22 | Jack RICHARDSON | 15 | | DunmowAtlant | 31.30 |
| 8 | 20 | Nathan WOODROW | 15 | | Co Norwich | 29.61 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 30 | Charlie KING | 15 | | Co St Albans | 31.02 |
| 2 | 32 | Ismail RAHIM | 16 | | Berkhamsted | 31.20 |
| 3 | 34 | Connor GILLINGHAM | 15 | | West Suffolk | 30.55 |
| 4 | 36 | Callum THURSTON-WOOLNO | 18 | | Beccles Town | 30.48 |
| 5 | 35 | Ayotobi LAGUDA | 16 | | Hatfield | 30.25 |
| 6 | 33 | Alexander CATTON | 15 | | Bishop Stort | 29.91 |
| 7 | 31 | Collins SALIBOKO | 16 | | St Felix Sch | 30.55 |
| 8 | 29 | Thomas CADENHEAD | 16 | | Co St Albans | 30.60 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 38 | Adam MARTIN | 18 | | Potters Bar | 30.59 |
| 2 | 40 | Matthew ANDERSON | 16 | | Deben | 30.49 |
| 3 | 42 | Finn JEFFERY | 15 | | St Felix Sch | 30.38 |
| 4 | 44 | Harrison LEES | 17 | | Watford SC | 30.56 |
| 5 | 43 | Oliver KENNY | 21 | | West Norfolk | 29.76 |
| 6 | 41 | Jake THOMAS-MANSFIELD | 18 | | St Felix Sch | 30.01 |
| 7 | 39 | Jack SANGSTER | 17 | | Modernian | 29.51 |
| 8 | 37 | Bryce O'DEA | 19 | | Runnymede | 30.24 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 46 | Liam BRENNAN | 16 | | Basildon Ph | 29.58 |
| 2 | 48 | Sam PERKINS | 16 | | teamipswich | 29.99 |
| 3 | 50 | Dalton YALLOP | 21 | | Beccles Town | 30.12 |
| 4 | 52 | Samuel HUTCHINGS | 18 | | Hemel Hemp | 29.48 |
| 5 | 51 | Myles ROBINSON-YOUNG | 16 | | Co Peterboro | 29.34 |
| 6 | 49 | Luke CROFTS | 18 | | Thurrock | 29.77 |
| 7 | 47 | Jordan CATCHPOLE | 19 | S14 | Co Norwich | 29.01 |
| 8 | 45 | Thomas BOYT | 19 | | Felixstowe | 30.45 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 56 | Daniel HILL | 19 | | Linslade | 29.75 |
| 2 | 62 | Matthew TITMAN | 17 | | Co Cambridge | 28.98 |
| 3 | 68 | Daniel CHADA | 17 | | Bishop Stort | 28.33 |
| 4 | 76 | Samuel PERKS | 16 | | Basildon Ph | 27.74 |
| 5 | 73 | Joshua SMITH | 17 | | DunmowAtlant | 28.07 |
| 6 | 65 | Herbie KINDER | 16 | | Co Peterboro | 28.28 |
| 7 | 59 | James COOPER | 16 | | Basildon Ph | 29.74 |
| 8 | 53 | John BOYLE | 17 | | DunmowAtlant | 29.60 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 57 | Michael JUDD | 20 | | Dunstable | 29.50 |
| 2 | 63 | Lucas DYSON-DIAZ | 18 | | Hatfield | 30.13 |
| 3 | 69 | Jack BOWYER | 16 | | West Suffolk | 28.62 |
| 4 | 77 | Jamie SCHOLES | 18 | | Co Peterboro | 27.95 |
| 5 | 74 | Thomas CLARE | 17 | | teamipswich | 27.72 |
| 6 | 66 | Jude LIDDIARD | 17 | | Co St Albans | 29.13 |
| 7 | 60 | Elliot COOK | 24 | | teamipswich | 29.70 |
| 8 | 54 | Charles WHYTE | 17 | | West Suffolk | 29.98 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 58 | Daniel MURTAGH | 15 | | Hatfield | 29.89 |
| 2 | 64 | Walter HACKETT | 15 | | Dunstable | 28.99 |
| 3 | 72 | Harry CONSTANTINE | 18 | | Hatfield | 27.56 |
| 4 | 78 | Jonathon ADAM | 16 | | Co Cambridge | 27.20 |
| 5 | 75 | Matthew GRAY | 18 | | Co Peterboro | 27.94 |
| 6 | 67 | Manfred BATTLE | 16 | | Stowmarket | 28.73 |
| 7 | 61 | Ryan KELLY | 19 | | Chelmsford | 28.75 |
| 8 | 55 | Myles TURNER | 18 | | West Suffolk | 29.16 |