EVENT 328 Mens Open 50m Butterfly - Heats
Not Competing : 30,35,44,48,49,51,58,64,84,93,121
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 2 | 2 | Alfie FRANCIS | 15 | Potters Bar | 30.04 |
| 3 | 4 | Ciaran COOK | 15 | Co St Albans | 29.89 |
| 4 | 6 | Freddie LAWS | 15 | West Norfolk | 29.80 |
| 5 | 5 | Harry ARBUTHNOTT | 15 | Harpenden | 29.80 |
| 6 | 3 | Matthew NEWSON | 15 | Co Peterboro | 30.01 |
| 7 | 1 | Teal'K SMITH | 15 | Beccles Town | 30.04 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 8 | Bradley BEALES | 15 | Norwich Swan | 29.70 |
| 2 | 10 | Jack CONROY | 15 | Thurrock | 29.60 |
| 3 | 12 | Alfie WILLIAMS | 15 | Canvey Isl | 29.60 |
| 4 | 14 | Henry FERRIES | 15 | Basildon Ph | 29.50 |
| 5 | 13 | Joshua THURSTON-WOOLNO | 15 | Beccles Town | 29.60 |
| 6 | 11 | Callum STEDMAN | 15 | Dereham | 29.60 |
| 7 | 9 | Matteo LO BIUNDO | 15 | Hitchin | 29.69 |
| 8 | 7 | Thomas BELCHER | 15 | Modernian | 29.70 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 16 | Morgan FOSTER | 15 | Braintree | 29.40 |
| 2 | 18 | Harvey HALL | 15 | Deben | 29.40 |
| 3 | 20 | Lewis SHAYLER | 15 | Watford SC | 29.30 |
| 4 | 22 | Charlie KING | 15 | Co St Albans | 29.20 |
| 5 | 21 | Max ASHKEN | 15 | Deben | 29.30 |
| 6 | 19 | Daniel MARTIN | 15 | Co St Albans | 29.36 |
| 7 | 17 | Samuel BULLINGHAM | 15 | West Suffolk | 29.40 |
| 8 | 15 | Isaac BOYCE | 15 | Norwich Swan | 29.50 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 24 | Ben WOODHOUSE | 15 | Norwich Swan | 29.10 |
| 2 | 26 | Arthur SMART | 16 | West Suffolk | 28.80 |
| 3 | 28 | Walter HACKETT | 15 | Dunstable | 28.50 |
| 4 | 31 | Harvey SKELLERN | 16 | Co Cambridge | 28.40 |
| 5 | 29 | Connor GILLINGHAM | 15 | West Suffolk | 28.40 |
| 6 | 27 | Harry GARNER | 16 | Lstoft & OB | 28.70 |
| 7 | 25 | Brayden DITCHFIELD-WAT | 15 | Leighton Buz | 29.10 |
| 8 | 23 | Mattias MORSE | 15 | Hemel Hemp | 29.18 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 33 | Alfie WARNOCK | 15 | Putteridge | 28.20 |
| 2 | 36 | Matthew MUNNINGS | 15 | Diss Otters | 28.10 |
| 3 | 38 | Edward MCFARLAND | 15 | C Beds SS | 27.90 |
| 4 | 40 | Joshua BRIDGELAND | 15 | Hatfield | 27.90 |
| 5 | 39 | Devesh KAPOOR | 15 | Watford SC | 27.90 |
| 6 | 37 | Angus HARROW | 16 | Harpenden | 28.10 |
| 7 | 34 | Luke PESTAILLE | 15 | Hatfield | 28.20 |
| 8 | 32 | Cameron WOLSTENCROFT | 15 | Co Cambridge | 28.31 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 42 | Ayotobi LAGUDA | 16 | Hatfield | 27.90 |
| 2 | 45 | Sebastian VANDERMEER | 15 | Co Cambridge | 27.70 |
| 3 | 47 | George ROGERS | 18 | Saffron Wald | 27.60 |
| 4 | 52 | Daniel MURTAGH | 15 | Hatfield | 27.50 |
| 5 | 50 | William PESTELL | 15 | teamipswich | 27.50 |
| 6 | 46 | Jack TURRELL | 15 | Basildon Ph | 27.70 |
| 7 | 43 | Samuel MILLER | 15 | Bo Southend | 27.80 |
| 8 | 41 | Louis STEPHEN | 15 | Brentwood | 27.90 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 54 | Harrison LEES | 17 | Watford SC | 27.40 |
| 2 | 56 | William PICTON | 17 | Bishop Stort | 27.40 |
| 3 | 59 | James MCFARLAND | 17 | C Beds SS | 27.30 |
| 4 | 61 | Evan THOMAS-MANSFIELD | 17 | West Suffolk | 27.30 |
| 5 | 60 | Joel GREEN | 18 | Hemel Hemp | 27.30 |
| 6 | 57 | Liam BRENNAN | 16 | Basildon Ph | 27.30 |
| 7 | 55 | Oliver HARRIS | 17 | West Norfolk | 27.40 |
| 8 | 53 | Charles WHYTE | 17 | West Suffolk | 27.40 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 63 | James COOPER | 16 | Basildon Ph | 27.30 |
| 2 | 66 | Joshua BIBBY | 21 | Witham Dolph | 27.20 |
| 3 | 68 | Nicholas PERKINS | 17 | Co Norwich | 27.10 |
| 4 | 70 | James CHENNELLS | 17 | Berkhamsted | 27.10 |
| 5 | 69 | Ciaran RICHES | 15 | West Suffolk | 27.10 |
| 6 | 67 | Louis SPONG | 19 | DunmowAtlant | 27.19 |
| 7 | 65 | Oliver KENNY | 21 | West Norfolk | 27.20 |
| 8 | 62 | Ross BARNSHAW | 20 | Beccles Town | 27.30 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 72 | Harry WHITEMAN | 18 | Co Peterboro | 27.10 |
| 2 | 74 | Samuel BRYAN | 17 | Basildon Ph | 26.96 |
| 3 | 76 | Michael JUDD | 20 | Dunstable | 26.90 |
| 4 | 78 | Harry WESTON | 18 | Dereham | 26.90 |
| 5 | 77 | Samuel ROSE | 15 | West Norfolk | 26.90 |
| 6 | 75 | Thomas BOYT | 19 | Felixstowe | 26.93 |
| 7 | 73 | Ismail RAHIM | 16 | Berkhamsted | 27.00 |
| 8 | 71 | Dalton YALLOP | 21 | Beccles Town | 27.10 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 80 | Shimon LOPEZ | 17 | Co Cambridge | 26.83 |
| 2 | 82 | Michael RIPPER | 17 | Co St Albans | 26.80 |
| 3 | 85 | Manfred BATTLE | 16 | Stowmarket | 26.80 |
| 4 | 87 | Lewis BINNING | 15 | Basildon Ph | 26.70 |
| 5 | 86 | Ashley HOLNESS-WRIGHT | 22 | Watford SC | 26.70 |
| 6 | 83 | Collins SALIBOKO | 16 | St Felix Sch | 26.80 |
| 7 | 81 | Elliot COOK | 24 | teamipswich | 26.82 |
| 8 | 79 | Joseph WELLS | 19 | West Norfolk | 26.90 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 89 | Myles ROBINSON-YOUNG | 16 | Co Peterboro | 26.60 |
| 2 | 91 | Jack WEARS | 19 | Leighton Buz | 26.50 |
| 3 | 94 | Taylor BOWEN | 17 | West Suffolk | 26.50 |
| 4 | 96 | James WOODWARD | 18 | Hatfield | 26.40 |
| 5 | 95 | Joshua SMITH | 17 | DunmowAtlant | 26.50 |
| 6 | 92 | Luke BRYAN | 18 | West Norfolk | 26.50 |
| 7 | 90 | Jamie MCLAUGHLIN | 21 | DunmowAtlant | 26.60 |
| 8 | 88 | Mason HUNNISETT | 16 | Basildon Ph | 26.60 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 100 | Joshua HOLLAND | 15 | Hertford | 26.30 |
| 2 | 106 | Nathan WOODROW | 15 | Co Norwich | 26.20 |
| 3 | 112 | Harry WEARS | 21 | Leighton Buz | 25.90 |
| 4 | 118 | Thomas CLARE | 17 | teamipswich | 25.60 |
| 5 | 115 | Callum DAVIS | 18 | Bishop Stort | 25.80 |
| 6 | 109 | Ignacio LARGHERO | 19 | Newmarket | 26.10 |
| 7 | 103 | Yasir NAIMI | 18 | Co Peterboro | 26.20 |
| 8 | 97 | Herbie KINDER | 16 | Co Peterboro | 26.40 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 101 | Jake THOMAS-MANSFIELD | 18 | St Felix Sch | 26.30 |
| 2 | 107 | Jack CHRISTIE | 20 | Co St Albans | 26.20 |
| 3 | 113 | Harry JONES | 18 | Hitchin | 25.90 |
| 4 | 119 | Jack BOWYER | 16 | West Suffolk | 25.60 |
| 5 | 116 | Matthew TITMAN | 17 | Co Cambridge | 25.80 |
| 6 | 110 | Lucas DYSON-DIAZ | 18 | Hatfield | 26.10 |
| 7 | 104 | Spencer PRIOR | 19 | teamipswich | 26.20 |
| 8 | 98 | Edward CASTRO | 30 | Harpenden | 26.40 |
| Heat Number - 14 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 102 | Alec BURCHELL | 20 | Co Cambridge | 26.20 |
| 2 | 108 | Jonathon ADAM | 16 | Co Cambridge | 26.20 |
| 3 | 114 | Calum FERGUSON | 22 | Co Cambridge | 25.80 |
| 4 | 120 | Samuel PERKS | 16 | Basildon Ph | 25.50 |
| 5 | 117 | Hugo BELLAMY | 20 | Co Cambridge | 25.70 |
| 6 | 111 | Zachary PATEL | 17 | Berkhamsted | 26.00 |
| 7 | 105 | Elliott DAY | 16 | teamipswich | 26.20 |
| 8 | 99 | Jake MOXHAM | 16 | Co Cambridge | 26.40 |