Mens Open 1500m Freestyle - Heats (Declared Winners)

15 Yrs Age Group - Full Results

PlaceNameAaDClub Time  GB Pts 
1.Lewis BINNING15Basildon Ph 17:11.80  677 
 50m 28.52100m 1:01.20150m 1:35.44200m 2:09.23250m 2:42.61300m 3:16.44350m 3:50.65400m 4:25.42
 450m 4:59.97500m 5:35.32550m 6:09.68600m 6:44.46650m 7:18.61700m 7:53.93750m 8:28.75800m 9:03.67
 850m 9:38.95900m 10:14.50950m 10:49.841000m 11:25.191050m 12:00.091100m 12:35.151150m 13:10.651200m 13:46.35
 1250m 14:21.571300m 14:56.301350m 15:31.381400m 16:06.071450m 16:39.461500m 17:11.80  
2.Owen WEBSTER15St Felix Sch 17:19.69  664 
 50m 30.12100m 1:03.13150m 1:36.85200m 2:11.32250m 2:45.91300m 3:20.99350m 3:55.60400m 4:30.33
 450m 5:04.92500m 5:40.17550m 6:15.28600m 6:50.69650m 7:25.60700m 8:00.83750m 8:35.57800m 9:10.34
 850m 9:44.87900m 10:20.03950m 10:55.311000m 11:31.021050m 12:06.441100m 12:41.931150m 13:16.371200m 13:51.06
 1250m 14:26.491300m 15:01.341350m 15:36.451400m 16:11.851450m 16:46.761500m 17:19.69  
3.James SPEERS15Basildon Ph 17:30.37  645 
 50m 30.24100m 1:03.61150m 1:38.56200m 2:13.71250m 2:49.23300m 3:24.80350m 4:00.75400m 4:36.43
 450m 5:12.80500m 5:48.42550m 6:25.43600m 7:00.88650m 7:37.28700m 8:13.07750m 8:48.49800m 9:23.14
 850m 11:10.28900m 10:34.76950m 11:10.281000m 11:44.071050m 12:19.621100m 12:54.381150m 13:29.611200m 14:03.80
 1250m 14:39.681300m 15:15.261350m 15:50.741400m 16:23.081450m 16:58.521500m 17:30.37  
4.Joshua BRIDGELAND15Hatfield 17:45.93  620 
 50m 31.42100m 1:06.33150m 1:41.47200m 2:17.03250m 2:52.59300m 3:27.92350m 4:03.11400m 4:38.72
 450m 5:14.42500m 5:50.08550m 6:25.95600m 7:02.59650m 7:38.74700m 8:14.64750m 8:51.47800m 9:28.32
 850m 10:04.71900m 10:40.83950m 11:17.001000m 11:52.601050m 12:28.211100m 13:04.141150m 13:39.841200m 14:16.30
 1250m 14:51.751300m 15:27.281350m 16:02.611400m 16:37.931450m 17:12.401500m 17:45.93  
5.Luke PESTAILLE15Hatfield 17:58.96  599 
 50m 31.49100m 1:06.73150m 1:42.28200m 2:18.66250m 2:53.96300m 3:30.45350m 4:06.45400m 4:42.99
 450m 5:19.49500m 5:55.60550m 6:31.96600m 7:08.43650m 7:44.78700m 8:21.13750m 8:57.52800m 9:33.89
 850m 10:10.43900m 10:46.80950m 11:23.401000m 11:59.601050m 12:36.161100m 13:12.211150m 13:48.601200m 14:24.75
 1250m 15:01.161300m 15:37.381350m 16:13.401400m 16:49.401450m 17:24.501500m 17:58.96  
6.Callum STEDMAN15Dereham 18:02.56  593 
 50m 31.30100m 1:06.01150m 1:41.46200m 2:18.08250m 2:54.59300m 3:31.69350m 4:07.63400m 4:44.58
 450m 5:20.55500m 5:57.42550m 6:33.61600m 7:10.03650m 7:46.01700m 8:22.89750m 8:58.94800m 9:35.20
 850m 10:11.23900m 10:48.15950m 11:24.011000m 12:00.311050m 12:36.441100m 13:12.651150m 13:48.881200m 14:26.08
 1250m 15:02.271300m 15:39.021350m 16:15.441400m 16:51.701450m 17:27.721500m 18:02.56  
7.Christopher STEPHENS15Basildon Ph 18:07.98  585 
 50m 32.06100m 1:07.37150m 1:43.44200m 2:19.72250m 2:56.07300m 3:32.64350m 4:09.08400m 4:45.68
 450m 5:22.06500m 5:59.23550m 6:35.52600m 7:11.88650m 7:48.27700m 8:25.30750m 9:01.43800m 9:37.86
 850m 10:14.09900m 10:51.07950m 11:28.181000m 12:04.631050m 12:41.401100m 13:17.151150m 13:54.001200m 14:30.92
 1250m 15:07.641300m 15:44.071350m 16:20.311400m 16:57.281450m 17:33.191500m 18:07.98  
8.Devesh KAPOOR15Watford SC 18:25.19  559 
 50m 31.61100m 1:06.58150m 1:42.75200m 2:18.66250m 2:54.93300m 3:31.34350m 4:07.92400m 4:44.27
 450m 5:21.05500m 5:57.77550m 6:34.61600m 7:11.49650m 7:48.49700m 8:25.37750m 9:02.58800m 9:39.57
 850m 10:16.45900m 10:53.74950m 11:31.991000m 12:09.291050m 12:47.611100m 13:25.461150m 14:03.871200m 14:42.57
 1250m 15:20.471300m 15:57.531350m 16:35.321400m 17:12.861450m 17:49.671500m 18:25.19  

16 Yrs Age Group - Full Results

PlaceNameAaDClub Time  GB Pts 
1.Henry PEARCE16Co Peterboro 16:34.51  747 
 50m 29.41100m 1:01.47150m 1:34.14200m 2:07.23250m 2:40.22300m 3:13.54350m 3:46.71400m 4:20.32
 450m 4:53.49500m 5:26.88550m 6:00.04600m 6:32.96650m 7:06.15700m 7:39.46750m 8:12.79800m 8:46.36
 850m 9:19.59900m 9:52.97950m 10:26.461000m 10:59.781050m 11:33.231100m 11:35.631150m -1200m 12:06.68
 1250m 13:47.271300m 14:21.031350m 14:54.681400m 15:28.511450m 16:02.151500m 16:34.51  
2.Matthew ROTHWELL16Co Peterboro 17:43.49  624 
 50m 30.15100m 1:03.32150m 1:37.44200m 2:11.97250m 2:47.00300m 3:22.20350m 3:57.25400m 4:32.61
 450m 5:07.86500m 5:43.34550m 6:19.46600m 6:55.40650m 7:31.14700m 8:07.10750m 8:42.50800m 9:18.49
 850m 9:54.30900m 10:30.20950m 11:06.291000m 11:42.701050m 12:18.061100m 12:54.311150m 13:30.761200m 14:06.43
 1250m 14:42.521300m 15:19.151350m 15:56.091400m 16:32.471450m 17:08.461500m 17:43.49  

17 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time  GB Pts 
1.Jamie SCHOLES18Co Peterboro 16:03.72  809 
 50m 28.32100m 1:01.05150m 1:33.74200m 2:06.62250m 2:39.45300m 3:11.80350m 3:44.28400m 4:16.81
 450m 4:49.19500m 5:22.40550m 5:54.72600m 6:27.30650m 6:58.83700m 7:31.68750m 8:03.37800m 8:35.41
 850m 9:07.99900m 9:40.40950m 10:12.701000m 10:44.861050m 11:16.961100m 11:48.961150m 12:20.841200m 12:52.72
 1250m 13:24.511300m 13:56.651350m 14:28.801400m 15:01.011450m 15:33.251500m 16:03.72  
2.Nathan HUGHES18Hatfield 16:09.51  797 
 50m 29.09100m 1:00.81150m 1:33.73200m 2:05.87250m 2:38.73300m 3:10.74350m 3:43.35400m 4:15.09
 450m 4:47.30500m 5:19.71550m 5:51.96600m 6:24.30650m 6:56.80700m 7:29.18750m 8:01.72800m 8:33.70
 850m 9:06.30900m 9:38.67950m 10:11.101000m 10:43.291050m 11:15.891100m 11:48.691150m 12:21.391200m 12:53.73
 1250m 13:26.231300m 13:59.091350m 14:31.921400m 15:05.011450m 15:36.851500m 16:09.51  
3.Jamie MCCAFFRAY17Modernian 16:24.39  767 
 50m 29.89100m 1:01.83150m 1:34.13200m 2:06.84250m 2:39.55300m 3:12.68350m 3:45.40400m 4:18.49
 450m 4:51.23500m 5:24.22550m 5:57.10600m 6:30.01650m 7:03.10700m 7:36.13750m 8:09.05800m 8:42.00
 850m 9:15.29900m 9:48.54950m 10:22.231000m 10:55.111050m 11:28.481100m 12:01.741150m 12:35.251200m 13:08.63
 1250m 13:42.041300m 14:15.511350m 14:48.281400m 15:21.691450m 15:53.661500m 16:24.39  
4.Max JELFS17Hatfield 16:28.06  759 
 50m 29.62100m 1:01.69150m 1:34.60200m 2:07.80250m 2:39.84300m 3:14.08350m 3:47.27400m 4:20.70
 450m 4:53.92500m 5:26.85550m 5:59.86600m 6:32.82650m 7:06.25700m 7:39.33750m 8:12.77800m 8:46.02
 850m 9:19.06900m 9:52.06950m 10:14.201000m 10:58.031050m 11:31.661100m 12:04.461150m 12:38.181200m 13:11.21
 1250m 13:44.491300m 14:18.051350m 14:50.921400m 15:23.731450m 15:56.581500m 16:28.06  
5.Bayley FINBOW18teamipswich 16:28.47  758 
 50m 29.13100m 1:01.28150m 1:34.48200m 2:07.56250m 2:40.79300m 3:14.22350m 3:47.73400m 4:20.89
 450m 4:54.00500m 5:26.99550m 6:00.42600m 6:33.39650m 7:06.61700m 7:39.63750m 8:12.86800m 8:45.70
 850m 9:18.83900m 9:52.17950m 10:25.521000m 10:58.531050m 11:31.951100m 12:05.501150m 12:38.871200m 13:12.27
 1250m 13:46.061300m 14:19.171350m 14:52.601400m 15:25.631450m 15:57.781500m 16:28.47  
6.Harry WHITEMAN18Co Peterboro 16:44.56  727 
 50m 30.02100m 1:03.10150m 1:36.43200m 2:09.90250m 2:43.13300m 3:16.83350m 3:49.96400m 4:23.04
 450m 4:56.01500m 5:29.25550m 6:02.52600m 6:36.06650m 7:09.36700m 7:43.20750m 8:16.99800m 8:50.78
 850m 9:24.66900m 9:59.12950m 10:33.131000m 11:07.421050m 11:41.591100m 12:15.591150m 12:19.801200m 13:23.47
 1250m 12:49.531300m 14:31.731350m 13:57.611400m 15:39.301450m 15:05.221500m 16:44.56  
7.Ralph MUNCER17Co St Albans 16:49.89  717 
 50m 29.06100m 1:01.55150m 1:34.50200m 2:07.90250m 2:41.04300m 3:14.46350m 3:48.16400m 4:21.70
 450m 4:54.87500m 5:28.29550m 6:01.44600m 6:34.95650m 7:08.57700m 7:42.45750m 8:16.19800m 8:50.05
 850m 9:24.12900m 9:58.44950m 10:32.571000m 11:06.851050m 11:41.261100m 12:15.841150m 12:50.411200m 13:24.98
 1250m 13:59.691300m 14:34.111350m 15:08.801400m 15:43.341450m 16:17.581500m 16:49.89  
8.Luke BRYAN18West Norfolk 17:04.67  690 
 50m 29.56100m 1:02.32150m 1:35.41200m 2:08.41250m 2:41.43300m 3:14.87350m 3:48.17400m 4:21.95
 450m 4:55.98500m 5:30.06550m 6:03.95600m 6:38.73650m 7:13.33700m 7:47.94750m 8:22.83800m 8:57.38
 850m 9:32.03900m 10:06.77950m 10:41.541000m 11:16.831050m 11:51.561100m 12:26.471150m 13:01.721200m 13:36.82
 1250m 14:11.881300m 14:46.321350m 15:21.081400m 15:56.061450m 16:31.301500m 17:04.67  
9.Joshua FOWLES19Witham Dolph 17:10.66  679 
 50m 30.34100m 1:03.42150m 1:37.25200m 2:11.62250m 2:46.14300m 3:21.01350m 3:55.97400m 4:30.46
 450m 5:05.12500m 5:40.24550m 6:15.23600m 6:50.11650m 7:25.07700m 7:59.98750m 8:34.47800m 9:10.06
 850m 9:45.10900m 10:20.22950m 10:54.841000m 11:29.711050m 12:04.871100m 12:39.791150m 13:13.691200m 13:48.25
 1250m 14:22.341300m 14:56.711350m 15:30.531400m 16:04.691450m 16:38.051500m 17:10.66  
10.Jude LIDDIARD17Co St Albans 17:22.81  658 
 50m 30.16100m 1:02.78150m 1:35.99200m 2:09.84250m 2:44.10300m 3:18.89350m 3:53.60400m 4:29.34
 450m 5:04.03500m 5:39.43550m 6:14.19600m 6:50.02650m 7:25.37700m 8:00.93750m 8:35.96800m 9:11.90
 850m 9:47.51900m 10:22.77950m 10:57.921000m 11:33.491050m 12:08.811100m 12:44.141150m 13:19.171200m 13:54.52
 1250m 14:29.481300m 15:04.621350m 15:39.581400m 16:14.951450m 16:49.301500m 17:22.81  
11.Callum WOLLASTON17Bor of Brox 17:29.46  647 
 50m 29.54100m 1:02.18150m 1:36.23200m 2:09.86250m 2:43.08300m 3:17.18350m 3:51.63400m 4:27.10
 450m 5:02.00500m 5:37.43550m 6:11.83600m 6:46.93650m 7:22.44700m 7:58.23750m 8:34.25800m 9:10.19
 850m 9:46.30900m 10:22.58950m 10:58.491000m 11:34.851050m 12:09.581100m 12:45.201150m 13:20.571200m 13:56.63
 1250m 14:32.351300m 15:08.151350m 15:44.041400m 16:20.181450m 16:55.341500m 17:29.46  
12.Harrison LEES17Watford SC 18:05.75  588 
 50m 29.69100m 1:02.85150m 1:38.08200m 2:13.70250m 2:49.20300m 3:25.24350m 4:01.00400m 4:37.12
 450m 5:13.37500m 5:49.48550m 6:25.74600m 7:01.91650m 7:38.12700m 8:14.44750m 8:50.75800m 9:27.73
 850m 10:04.16900m 10:41.45950m 11:18.491000m 11:55.531050m 12:32.711100m 13:10.321150m 13:47.531200m 14:25.36
 1250m 15:02.351300m 15:39.931350m 16:17.181400m 16:54.481450m 17:30.561500m 18:05.75  

UP