Mens Open 200m Freestyle - Heats
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | GB Pts | | 50 | 100 | 150 |
| 1. | Lewis BINNING | 15 | Basildon Ph | | 2:02.32 | | | 685 | | 28.13 | 59.18 | 1:31.59 |
| 2. | Nathan WOODROW | 15 | Co Norwich | | 2:03.23 | | | 671 | | 28.80 | 1:01.14 | 1:32.83 |
| 3. | Samuel ROSE | 15 | West Norfolk | | 2:03.85 | | | 662 | | 28.48 | 59.81 | 1:31.99 |
| 4. | James SPEERS | 15 | Basildon Ph | | 2:04.44 | | | 654 | | 29.02 | 1:01.07 | 1:33.05 |
| 5. | Jack TURRELL | 15 | Basildon Ph | | 2:05.21 | | | 643 | | 29.69 | 1:01.26 | 1:33.42 |
| 6. | Joshua BRIDGELAND | 15 | Hatfield | | 2:07.94 | | | 605 | | 29.77 | 1:02.55 | 1:35.98 |
| 7. | Sebastian VANDERMEER | 15 | Co Cambridge | | 2:08.29 | | | 601 | | 28.90 | 1:01.33 | 1:34.64 |
| 8. | Edward MCFARLAND | 15 | C Beds SS | | 2:09.80 | | | 581 | | 29.43 | 1:02.30 | 1:36.16 |
| 9. | Samuel MILLER | 15 | Bo Southend | | 2:10.81 | | | 568 | | 29.84 | 1:04.28 | 1:37.71 |
| 10. | Louis STEPHEN | 15 | Brentwood | | 2:11.02 | | | 566 | | 29.90 | 1:04.58 | 1:38.71 |
| 11. | Edward JEX | 15 | Co St Albans | | 2:11.82 | | | 556 | | 29.96 | 1:03.94 | 1:38.08 |
| 12. | Thomas BELCHER | 15 | Modernian | | 2:12.76 | | | 545 | | 30.24 | 1:04.59 | 1:39.42 |
| 13. | Daniel MARTIN | 15 | Co St Albans | | 2:13.63 | | | 534 | | 29.79 | 1:02.94 | 1:38.68 |
| 14. | Owen WEBSTER | 15 | St Felix Sch | | 2:13.77 | | | 533 | | 29.40 | 1:02.88 | 1:38.56 |
| 15. | Daniel WHITE | 15 | St Felix Sch | | 2:15.15 | | | 517 | | 30.03 | 1:03.85 | 1:40.13 |
| 16. | Cole SHEPARD | 15 | Basildon Ph | | 2:16.04 | | | 507 | | 30.67 | 1:05.24 | 1:40.56 |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | GB Pts | | 50 | 100 | 150 |
| 1. | Myles ROBINSON-YOUNG | 16 | Co Peterboro | | 1:59.26 | | | 732 | | 27.36 | 57.66 | 1:29.20 |
| 2. | Reese HOUSDEN | 16 | Hatfield | | 1:59.89 | | | 722 | | 27.46 | 58.12 | 1:29.02 |
| 3. | Ayotobi LAGUDA | 16 | Hatfield | | 2:00.85 | | | 707 | | 28.71 | 59.45 | 1:30.14 |
| 4. | Herbie KINDER | 16 | Co Peterboro | | 2:01.65 | | | 695 | | 27.73 | 58.28 | 1:30.02 |
| 5. | James COOPER | 16 | Basildon Ph | | 2:02.44 | | | 683 | | 28.26 | 59.39 | 1:31.13 |
| 6. | Ben BLOWERS | 16 | Co Norwich | | 2:02.84 | | | 677 | | 28.16 | 1:00.58 | 1:32.41 |
| 7. | Matthew ROTHWELL | 16 | Co Peterboro | | 2:02.94 | | | 675 | | 28.44 | 1:00.52 | 1:31.58 |
| 8. | Jake MOXHAM | 16 | Co Cambridge | | 2:03.57 | | | 666 | | 27.88 | 58.65 | 1:30.00 |
| 9. | Henry PEARCE | 16 | Co Peterboro | | 2:04.27 | | | 656 | | 28.52 | 59.94 | 1:32.48 |
| 10. | Thomas CADENHEAD | 16 | Co St Albans | | 2:04.29 | | | 656 | | 28.42 | 1:00.11 | 1:32.49 |
| 11. | Collins SALIBOKO | 16 | St Felix Sch | | 2:04.54 | | | 652 | | 29.06 | 1:01.06 | 1:33.85 |
| 12. | Harvey SKELLERN | 16 | Co Cambridge | | 2:04.76 | | | 649 | | 28.52 | 1:00.76 | 1:32.92 |
| 13. | Sam PERKINS | 16 | teamipswich | | 2:06.20 | | | 629 | | 27.95 | 1:00.04 | 1:33.13 |
| 14. | Lewis MOORE | 16 | teamipswich | | 2:09.01 | | | 591 | | 29.28 | 1:02.17 | 1:34.09 |
| 15. | Yannik WILSON | 16 | Harpenden | | 2:09.71 | | | 582 | | 28.79 | 1:01.00 | 1:34.90 |
| 16. | Ewan STURGEON | 16 | Chelmsford | | 2:09.85 | | | 580 | | 28.96 | 1:00.99 | 1:34.73 |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | GB Pts | | 50 | 100 | 150 |
| 1. | Luke TURLEY | 18 | Hatfield | | 1:54.67 | | | 810 | | 26.94 | 56.06 | 1:25.46 |
| 2. | Harry CONSTANTINE | 18 | Hatfield | | 1:57.55 | | | 760 | | 27.51 | 57.47 | 1:28.68 |
| 3. | Max JELFS | 17 | Hatfield | | 1:58.42 | | | 746 | | 27.80 | 58.23 | 1:28.86 |
| 4. | Matthew WRIGHT | 20 | Team Luton | | 1:58.64 | | | 742 | | 27.89 | 58.70 | 1:28.87 |
| 5. | James CHENNELLS | 17 | Berkhamsted | | 1:59.13 | | | 734 | | 27.01 | 57.08 | 1:27.93 |
| 6. | Luke SUGDEN | 19 | Hatfield | | 1:59.15 | | | 734 | | 27.66 | 57.57 | 1:28.79 |
| 7. | Hugo BELLAMY | 20 | Co Cambridge | | 1:59.30 | | | 732 | | 27.63 | 58.00 | 1:28.66 |
| 8. | Dimitris KOUSOULIDIS | 24 | Co Cambridge | | 1:59.93 | | | 722 | | 27.40 | 58.40 | 1:28.61 |
| 9. | Ralph MUNCER | 17 | Co St Albans | | 2:00.27 | | | 716 | | 27.79 | 57.93 | 1:29.48 |
| 10. | Michael RIPPER | 17 | Co St Albans | | 2:01.03 | | | 704 | | 27.74 | 58.84 | 1:29.55 |
| 11. | Thomas CLARE | 17 | teamipswich | | 2:01.61 | | | 695 | | 28.22 | 59.36 | 1:30.48 |
| 12. | Callum WOLLASTON | 17 | Bor of Brox | | 2:02.27 | | | 685 | | 27.75 | 58.99 | 1:31.21 |
| 13. | Joseph WELLS | 19 | West Norfolk | | 2:02.35 | | | 684 | | 27.87 | 58.59 | 1:30.88 |
| 14. | Myles TURNER | 18 | West Suffolk | | 2:02.43 | | | 683 | | 28.63 | 1:00.17 | 1:30.02 |
| 15. | Joshua FOWLES | 19 | Witham Dolph | | 2:02.82 | | | 677 | | 28.01 | 59.30 | 1:31.19 |
| 16. | Jake THOMAS-MANSFIELD | 18 | St Felix Sch | | 2:04.29 | | | 656 | | 28.50 | 59.75 | 1:32.02 |
| 17. | Jordan CATCHPOLE | 19 | Co Norwich | 14 | 2:04.76 | | | 649 | | 28.49 | 59.23 | 1:31.91 |
| 18. | Luke BRYAN | 18 | West Norfolk | | 2:06.18 | | | 629 | | 28.41 | 1:00.26 | 1:32.79 |
| 19. | Jude LIDDIARD | 17 | Co St Albans | | 2:06.90 | | | 619 | | 28.42 | 1:00.11 | 1:33.40 |
| 20. | Bayley FINBOW | 18 | teamipswich | | 2:07.08 | | | 617 | | 28.14 | 1:00.07 | 1:33.20 |
| 21. | Louis HINES | 21 | Watford SC | 14 | 2:13.60 | | | 535 | | 30.39 | 1:04.88 | 1:39.94 |
| | Henry CHOONG | 21 | Co Cambridge | | DNC | | | | | | | |
Combined Result - Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat | Time | | | BDPoints | | 50 | 100 | 150 |
| 1. | Jordan CATCHPOLE | 19 | Co Norwich | 14 | 2:04.76 | | | 807 | | 28.49 | 59.23 | 1:31.91 |
| 2. | Louis HINES | 21 | Watford SC | 14 | 2:13.60 | | | 657 | | 30.39 | 1:04.88 | 1:39.94 |