Mens Open 100m Freestyle - Heats
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | GB Pts | | 50 |
| 1. | Nathan WOODROW | 15 | Co Norwich | | 55.89 | | | 668 | | 27.11 |
| 2. | James SPEERS | 15 | Basildon Ph | | 56.22 | | | 657 | | 27.46 |
| 3. | Lewis BINNING | 15 | Basildon Ph | | 56.48 | | | 649 | | 27.44 |
| 4. | Sebastian VANDERMEER | 15 | Co Cambridge | | 56.66 | | | 643 | | 27.17 |
| 5. | Ciaran RICHES | 15 | West Suffolk | | 57.49 | | | 618 | | 27.92 |
| 6. | Samuel ROSE | 15 | West Norfolk | | 57.50 | | | 618 | | 27.42 |
| 7. | Louis STEPHEN | 15 | Brentwood | | 57.87 | | | 607 | | 27.59 |
| 8. | Samuel MILLER | 15 | Bo Southend | | 58.40 | | | 591 | | 28.33 |
| 9. | Daniel MURTAGH | 15 | Hatfield | | 58.56 | | | 587 | | 28.16 |
| 10. | Owen WEBSTER | 15 | St Felix Sch | | 58.61 | | | 585 | | 28.62 |
| 11. | Henry NEWELL | 15 | Newmarket | | 58.77 | | | 581 | | 28.04 |
| 12. | Connor GILLINGHAM | 15 | West Suffolk | | 59.30 | | | 566 | | 28.96 |
| 13. | Edward MCFARLAND | 15 | C Beds SS | | 59.35 | | | 565 | | 28.37 |
| 14. | Cole SHEPARD | 15 | Basildon Ph | | 59.45 | | | 562 | | 28.43 |
| 15. | Thomas BELCHER | 15 | Modernian | | 59.48 | | | 561 | | 28.41 |
| 16. | Callum STEDMAN | 15 | Dereham | | 59.49 | | | 561 | | 28.85 |
| 17. | Devesh KAPOOR | 15 | Watford SC | | 59.53 | | | 560 | | 28.42 |
| 18. | Walter HACKETT | 15 | Dunstable | | 59.84 | | | 551 | | 28.84 |
| 19. | Morgan FOSTER | 15 | Braintree | | 59.87 | | | 551 | | 28.44 |
| 20. | Daniel MARTIN | 15 | Co St Albans | | 1:00.00 | | | 547 | | 28.45 |
| 21. | Alfie KING | 15 | Thetford | | 1:00.03 | | | 546 | | 29.41 |
| 22. | Michael FREEMAN | 15 | Chelmsford | | 1:00.14 | | | 543 | | 28.99 |
| 23. | Daniel WHITE | 15 | St Felix Sch | | 1:00.20 | | | 542 | | 28.29 |
| 24. | Cameron WOLSTENCROFT | 15 | Co Cambridge | | 1:00.22 | | | 541 | | 28.38 |
| 25. | Samuel BULLINGHAM | 15 | West Suffolk | | 1:00.28 | | | 540 | | 28.66 |
| 26. | Brayden DITCHFIELD-WAT | 15 | Leighton Buz | | 1:00.33 | | | 538 | | 28.72 |
| 27. | Finn JEFFERY | 15 | St Felix Sch | | 1:00.68 | | | 529 | | 28.95 |
| 28. | Alfie FRANCIS | 15 | Potters Bar | | 1:02.02 | | | 496 | | 29.28 |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | GB Pts | | 50 |
| 1. | Jonathon ADAM | 16 | Co Cambridge | | 53.93 | | | 734 | | 25.82 |
| 2. | Reese HOUSDEN | 16 | Hatfield | | 54.31 | | | 721 | | 26.34 |
| 3. | Jake MOXHAM | 16 | Co Cambridge | | 54.51 | | | 714 | | 26.11 |
| 4. | Myles ROBINSON-YOUNG | 16 | Co Peterboro | | 54.71 | | | 707 | | 26.64 |
| 5. | Sam PERKINS | 16 | teamipswich | | 54.87 | | | 701 | | 26.31 |
| 6. | Ayotobi LAGUDA | 16 | Hatfield | | 55.01 | | | 697 | | 26.26 |
| 7. | Joshua BRISTOW | 16 | Modernian | | 55.40 | | | 684 | | 26.54 |
| 8. | Herbie KINDER | 16 | Co Peterboro | | 55.53 | | | 679 | | 26.97 |
| 9. | James COOPER | 16 | Basildon Ph | | 55.82 | | | 670 | | 27.08 |
| 10. | Ben BLOWERS | 16 | Co Norwich | | 56.05 | | | 662 | | 27.04 |
| 11. | Manfred BATTLE | 16 | Stowmarket | | 56.21 | | | 657 | | 26.47 |
| 12. | Thomas CADENHEAD | 16 | Co St Albans | | 56.26 | | | 656 | | 26.82 |
| 13. | Matthew ROTHWELL | 16 | Co Peterboro | | 56.45 | | | 650 | | 27.61 |
| 14. | Lewis MOORE | 16 | teamipswich | | 57.33 | | | 623 | | 27.41 |
| 15. | Collins SALIBOKO | 16 | St Felix Sch | | 57.46 | | | 619 | | 28.30 |
| 16. | Harvey SKELLERN | 16 | Co Cambridge | | 57.64 | | | 613 | | 27.46 |
| 17. | Jude GOULD | 16 | Hitchin | | 57.73 | | | 611 | | 27.88 |
| 18. | Harry SAUNDERS | 16 | Newmarket | | 57.77 | | | 609 | | 27.72 |
| 19. | Henry PEARCE | 16 | Co Peterboro | | 57.84 | | | 607 | | 28.02 |
| 20. | Yannik WILSON | 16 | Harpenden | | 57.96 | | | 604 | | 27.86 |
| 21. | Elliott DAY | 16 | teamipswich | | 58.13 | | | 599 | | 28.11 |
| 22. | William HANDLEY | 16 | Stowmarket | | 58.42 | | | 591 | | 28.22 |
| 23. | Ismail RAHIM | 16 | Berkhamsted | | 59.19 | | | 569 | | 28.41 |
| 24. | Matthew ANDERSON | 16 | Deben | | 59.36 | | | 564 | | 28.48 |
| 25. | Joseph COLDWELL | 16 | Hemel Hemp | | 1:00.28 | | | 540 | | 28.83 |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | GB Pts | | 50 |
| 1. | Harry CONSTANTINE | 18 | Hatfield | | 52.54 | | | 785 | | 25.26 |
| 2. | Luke TURLEY | 18 | Hatfield | | 53.13 | | | 763 | | 25.61 |
| 3. | Ignacio LARGHERO | 19 | Newmarket | | 53.90 | | | 735 | | 25.82 |
| 4. | Henry CHOONG | 21 | Co Cambridge | | 53.93 | | | 734 | | 25.75 |
| 5. | Matthew WRIGHT | 20 | Team Luton | | 54.29 | | | 721 | | 26.12 |
| 6. | Hugo BELLAMY | 20 | Co Cambridge | | 54.35 | | | 719 | | 26.09 |
| 7. | James WOODWARD | 18 | Hatfield | | 54.57 | | | 712 | | 26.76 |
| 8. | Daniel LEIGH | 19 | Co Peterboro | | 54.87 | | | 701 | | 26.35 |
| 9. | Michael RIPPER | 17 | Co St Albans | | 55.01 | | | 697 | | 26.30 |
| 10. | James CHENNELLS | 17 | Berkhamsted | | 55.02 | | | 696 | | 26.34 |
| 11. | Thomas CLARE | 17 | teamipswich | | 55.04 | | | 696 | | 26.48 |
| 12. | Max JELFS | 17 | Hatfield | | 55.13 | | | 693 | | 26.68 |
| 12. | Jack CHRISTIE | 20 | Co St Albans | | 55.13 | | | 693 | | 26.21 |
| 14. | Joshua SMITH | 17 | DunmowAtlant | | 55.14 | | | 692 | | 26.52 |
| 15. | Ralph MUNCER | 17 | Co St Albans | | 55.27 | | | 688 | | 26.85 |
| 16. | Luke SUGDEN | 19 | Hatfield | | 55.29 | | | 687 | | 26.85 |
| 17. | Finlay RYAN | 19 | West Norfolk | | 55.42 | | | 683 | | 26.23 |
| 18. | Joshua FOWLES | 19 | Witham Dolph | | 55.57 | | | 678 | | 26.82 |
| 19. | Ashley COOMBS | 17 | Hemel Hemp | | 55.65 | | | 675 | | 26.28 |
| 20. | Harry WEARS | 21 | Leighton Buz | | 55.69 | | | 674 | | 26.97 |
| 20. | Matthew TITMAN | 17 | Co Cambridge | | 55.69 | | | 674 | | 26.65 |
| 22. | Yasir NAIMI | 18 | Co Peterboro | | 55.81 | | | 670 | | 27.27 |
| 23. | Jordan CATCHPOLE | 19 | Co Norwich | 14 | 55.82 | | | 670 | | 26.27 |
| 24. | Jake THOMAS-MANSFIELD | 18 | St Felix Sch | | 55.96 | | | 665 | | 27.32 |
| 25. | Joseph WELLS | 19 | West Norfolk | | 56.05 | | | 662 | | 26.85 |
| 26. | Luke BRYAN | 18 | West Norfolk | | 56.19 | | | 658 | | 27.03 |
| 27. | Jude LIDDIARD | 17 | Co St Albans | | 56.21 | | | 657 | | 26.92 |
| 28. | Lucas DYSON-DIAZ | 18 | Hatfield | | 56.29 | | | 655 | | 27.06 |
| 29. | Myles TURNER | 18 | West Suffolk | | 56.46 | | | 649 | | 27.22 |
| 30. | Adam MARTIN | 18 | Potters Bar | | 56.51 | | | 648 | | 27.48 |
| 31. | Thomas BOYT | 19 | Felixstowe | | 56.64 | | | 644 | | 27.76 |
| 32. | Kyle PANTON | 23 | DunmowAtlant | | 56.86 | | | 637 | | 27.24 |
| 33. | Dalton YALLOP | 21 | Beccles Town | | 56.94 | | | 635 | | 27.49 |
| 34. | Thomas GRIEVE | 18 | Colchester | | 57.62 | | | 614 | | 27.70 |
| 35. | Michael JUDD | 20 | Dunstable | | 57.97 | | | 604 | | 27.35 |
| 36. | Alec BURCHELL | 20 | Co Cambridge | | 58.01 | | | 602 | | 27.21 |
| 37. | Jack WEARS | 19 | Leighton Buz | | 59.34 | | | 565 | | 28.39 |
| 38. | Jaxon SIMMONS | 18 | Co Peterboro | 13 | 1:00.84 | | | 525 | | 28.41 |
| 39. | Louis HINES | 21 | Watford SC | 14 | 1:01.92 | | | 498 | | 29.52 |
| 40. | Mark EVENS | 22 | Hitchin | 14 | 1:10.68 | | | 326 | | 34.27 |
| 41. | Owen WOODROW | 17 | Co Norwich | 8 | 1:17.77 | | | 231 | | 37.36 |
Combined Result - Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat | Time | | | BDPoints | | 50 |
| 1. | Jordan CATCHPOLE | 19 | Co Norwich | 14 | 55.82 | | | 880 | | 26.27 |
| 2. | Louis HINES | 21 | Watford SC | 14 | 1:01.92 | | | 645 | | 29.52 |
| 3. | Jaxon SIMMONS | 18 | Co Peterboro | 13 | 1:00.84 | | | 583 | | 28.41 |
| 4. | Mark EVENS | 22 | Hitchin | 14 | 1:10.68 | | | 433 | | 34.27 |
| 5. | Roan BRENNAN | 12 | Basildon Ph | 9 | 1:13.55 | | | 399 | | 34.63 |
| 6. | Owen WOODROW | 17 | Co Norwich | 8 | 1:17.77 | | | 370 | | 37.36 |