Mens 14/16 Yrs 400m Medley Team - Heats (Declared Winners)
Full Results
| Place | Name | A.G | Club | | Time | | | GB Pts | |
| 1. | Hatfield SC A team | | Hatfield | | 4:05.70 | | | 698 | |
| Daniel MURTAGH | | 1.03.41 | | 30.79 | 32.62 |
| Ayotobi LAGUDA | | 1.10.33 | | 32.86 | 37.47 |
| Michael KLIMASZEWSKI | | 58.95 | | 27.46 | 31.49 |
| Reese HOUSDEN | | 53.01 | | 25.79 | 27.22 |
| 2. | Basildon and Phoenix A | | Basildon Ph | | 4:06.27 | | | 694 | |
| Samuel PERKS | | 1.02.16 | | 30.51 | 31.65 |
| Lewis BINNING | | 1.09.71 | | 32.33 | 37.38 |
| Mason HUNNISETT | | 59.87 | | 28.05 | 31.82 |
| James COOPER | | 54.53 | | 25.69 | 28.84 |
| 3. | City of Cambridge SC | | Co Cambridge | | 4:10.20 | | | 665 | |
| Jonathon ADAM | | 1.02.41 | | 30.38 | 32.03 |
| Oliver CASHIN | | 1.09.09 | | 30.82 | 38.27 |
| Harvey SKELLERN | | 1.04.64 | | 28.45 | 36.19 |
| Jake MOXHAM | | 54.06 | | 25.21 | 28.85 |
| 4. | City of Peterborough A | | Co Peterboro | | 4:12.82 | | | 646 | |
| Herbie KINDER | | 1.01.38 | | 29.98 | 31.40 |
| Henry PEARCE | | 1.14.79 | | 34.52 | 40.27 |
| Myles ROBINSON-YOUNG | | 1.00.40 | | 27.72 | 32.68 |
| Matthew ROTHWELL | | 56.25 | | 26.80 | 29.45 |
| 5. | Basildon and Phoenix B | | Basildon Ph | | 4:14.02 | | | 638 | |
| Liam BRENNAN | | 1.02.99 | | 30.03 | 32.96 |
| James DILLON | | 1.12.70 | | 32.99 | 39.71 |
| Jack TURRELL | | 1.01.91 | | 28.11 | 33.80 |
| James SPEERS | | 56.42 | | 26.64 | 29.78 |
| 6. | West Suffolk Swimming | | West Suffolk | | 4:19.91 | | | 598 | |
| Jack BOWYER | | 1.04.75 | | 30.97 | 33.78 |
| Henry KING | | 1.13.04 | | 34.40 | 38.64 |
| Ciaran RICHES | | 1.02.08 | | 28.67 | 33.41 |
| Connor GILLINGHAM | | 1.00.04 | | 27.95 | 32.09 |
| 7. | Watford SC | | Watford SC | | 4:22.15 | | | 584 | |
| Ketan RACH | | 1.07.58 | | 32.07 | 35.51 |
| Lewis SHAYLER | | 1.11.51 | | 33.88 | 37.63 |
| Devesh KAPOOR | | 1.03.68 | | 29.03 | 34.65 |
| Nathaniel OLAYOMI | | 59.38 | | 27.60 | 31.78 |
| 8. | Central Bedfordshire | | C Beds SS | | 4:29.88 | | | 537 | |
| Timothy HUGHES | | 1.14.82 | | 34.38 | 40.44 |
| William ROBINS | | 33.47 | | 33.47 | |
| Edward MCFARLAND | | 1.44.44 | | 1.09.99 | 34.45 |
| Sam TOWNSEND | | 57.15 | | 26.87 | 30.28 |
| 9. | City of Peterborough B | | Co Peterboro | | 4:31.75 | | | 526 | |
| Fabien BRUDNICKI | | 1.08.45 | | 33.30 | 35.15 |
| James ROTHWELL | | 1.20.52 | | 37.28 | 43.24 |
| Connor WALKER | | 1.02.85 | | 29.10 | 33.75 |
| Matthew NEWSON | | 59.93 | | 28.33 | 31.60 |
| 10. | Hemel Hempstead SC | | Hemel Hemp | | 4:39.99 | | | 481 | |
| Joseph COLDWELL | | 1.11.22 | | 33.93 | 37.29 |
| Mattias MORSE | | 1.15.06 | | 35.10 | 39.96 |
| Jonathan FARROW | | 1.09.15 | | 30.68 | 38.47 |
| Lewis CLARK | | 1.04.56 | | 30.50 | 34.06 |
| 11. | Potters Bar SC | | Potters Bar | | 4:45.19 | | | 455 | |
| Samuel OAKLEY | | 1.12.58 | | 34.10 | 38.48 |
| Oscar EAGLE | | 1.16.54 | | 34.96 | 41.58 |
| Jack SAVAGE | | 1.11.03 | | 30.95 | 40.08 |
| Billy BARBER | | 1.05.04 | | 29.70 | 35.34 |
