Mens Open 50m Freestyle - Heats
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | GB Pts | |
| 1. | Sebastian VANDERMEER | 15 | Co Cambridge | | 25.59 | | | 644 | |
| 2. | Lewis BINNING | 15 | Basildon Ph | | 26.10 | | | 610 | |
| 3. | Nathan WOODROW | 15 | Co Norwich | | 26.15 | | | 606 | |
| 4. | Samuel ROSE | 15 | West Norfolk | | 26.17 | | | 605 | |
| 5. | Samuel MILLER | 15 | Bo Southend | | 26.32 | | | 595 | |
| 6. | Louis STEPHEN | 15 | Brentwood | | 26.41 | | | 590 | |
| 7. | James SPEERS | 15 | Basildon Ph | | 26.44 | | | 588 | |
| 8. | Henry NEWELL | 15 | Newmarket | | 26.53 | | | 582 | |
| 9. | Joshua HOLLAND | 15 | Hertford | | 26.61 | | | 577 | |
| 10. | Alexander CATTON | 15 | Bishop Stort | | 26.76 | | | 568 | |
| 11. | Finn JEFFERY | 15 | St Felix Sch | | 26.86 | | | 562 | |
| 12. | Morgan FOSTER | 15 | Braintree | | 26.87 | | | 561 | |
| 13. | Connor GILLINGHAM | 15 | West Suffolk | | 26.91 | | | 559 | |
| 14. | Walter HACKETT | 15 | Dunstable | | 27.06 | | | 550 | |
| 15. | Alfie WARNOCK | 15 | Putteridge | | 27.11 | | | 547 | |
| 16. | Alfie FRANCIS | 15 | Potters Bar | | 27.14 | | | 545 | |
| 17. | Cameron WOLSTENCROFT | 15 | Co Cambridge | | 27.25 | | | 539 | |
| 18. | Daniel WHITE | 15 | St Felix Sch | | 27.26 | | | 538 | |
| 19. | Thomas BELCHER | 15 | Modernian | | 27.30 | | | 536 | |
| 20. | Nathaniel OLAYOMI | 15 | Watford SC | | 27.31 | | | 536 | |
| 21. | Edward MCFARLAND | 15 | C Beds SS | | 27.34 | | | 534 | |
| 21. | Daniel MARTIN | 15 | Co St Albans | | 27.34 | | | 534 | |
| 23. | Matthew MUNNINGS | 15 | Diss Otters | | 27.46 | | | 527 | |
| 24. | Alfie KING | 15 | Thetford | | 27.47 | | | 526 | |
| 25. | Bradley BEALES | 15 | Norwich Swan | | 27.51 | | | 524 | |
| 25. | Callum STEDMAN | 15 | Dereham | | 27.51 | | | 524 | |
| 25. | James CORNER | 15 | Berkhamsted | | 27.51 | | | 524 | |
| 28. | Isaac BOYCE | 15 | Norwich Swan | | 27.54 | | | 522 | |
| 29. | Michael FREEMAN | 15 | Chelmsford | | 27.55 | | | 522 | |
| 30. | Ciaran RICHES | 15 | West Suffolk | | 27.57 | | | 521 | |
| 31. | Brayden DITCHFIELD-WAT | 15 | Leighton Buz | | 27.59 | | | 520 | |
| 32. | Jack RICHARDSON | 15 | DunmowAtlant | | 27.80 | | | 508 | |
| 33. | Devesh KAPOOR | 15 | Watford SC | | 27.82 | | | 507 | |
| 34. | William ROBINS | 15 | C Beds SS | | 27.87 | | | 504 | |
| 35. | Charlie KING | 15 | Co St Albans | | 28.07 | | | 494 | |
| 35. | Alex HARNESS | 15 | Rochford | | 28.07 | | | 494 | |
| 37. | Joshua BRIDGELAND | 15 | Hatfield | | 28.10 | | | 492 | |
| 38. | Oliver ELLISON | 15 | Dunstable | | 28.14 | | | 490 | |
| 39. | Cole SHEPARD | 15 | Basildon Ph | | 28.17 | | | 488 | |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | GB Pts | |
| 1. | Ayotobi LAGUDA | 16 | Hatfield | | 24.69 | | | 709 | |
| 2. | Jake MOXHAM | 16 | Co Cambridge | | 24.94 | | | 690 | |
| 3. | Reese HOUSDEN | 16 | Hatfield | | 24.99 | | | 687 | |
| 4. | Jonathon ADAM | 16 | Co Cambridge | | 25.33 | | | 662 | |
| 5. | Sam PERKINS | 16 | teamipswich | | 25.81 | | | 629 | |
| 6. | James COOPER | 16 | Basildon Ph | | 25.85 | | | 626 | |
| 7. | Joshua BRISTOW | 16 | Modernian | | 25.88 | | | 624 | |
| 7. | Myles ROBINSON-YOUNG | 16 | Co Peterboro | | 25.88 | | | 624 | |
| 9. | Ben BLOWERS | 16 | Co Norwich | | 25.92 | | | 622 | |
| 10. | Manfred BATTLE | 16 | Stowmarket | | 25.93 | | | 621 | |
| 11. | Harry SAUNDERS | 16 | Newmarket | | 25.99 | | | 617 | |
| 12. | Lewis MOORE | 16 | teamipswich | | 26.00 | | | 616 | |
| 13. | Thomas CADENHEAD | 16 | Co St Albans | | 26.07 | | | 612 | |
| 14. | Herbie KINDER | 16 | Co Peterboro | | 26.25 | | | 600 | |
| 15. | Collins SALIBOKO | 16 | St Felix Sch | | 26.28 | | | 598 | |
| 16. | Harvey SKELLERN | 16 | Co Cambridge | | 26.37 | | | 592 | |
| 17. | Adam HARDY | 16 | teamipswich | | 26.65 | | | 575 | |
| 18. | Matthew ROTHWELL | 16 | Co Peterboro | | 26.76 | | | 568 | |
| 19. | Jude GOULD | 16 | Hitchin | | 26.86 | | | 562 | |
| 20. | Yannik WILSON | 16 | Harpenden | | 26.91 | | | 559 | |
| 21. | Benjamin RAYNER | 16 | Flitwick | | 27.10 | | | 548 | |
| 22. | Daniel CHANDLER | 16 | Linslade | | 27.12 | | | 547 | |
| 23. | Elliott DAY | 16 | teamipswich | | 27.59 | | | 520 | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | GB Pts | |
| 1. | Harry CONSTANTINE | 18 | Hatfield | | 24.09 | | | 756 | |
| 2. | Ignacio LARGHERO | 19 | Newmarket | | 24.43 | | | 729 | |
| 3. | Luke TURLEY | 18 | Hatfield | | 24.66 | | | 712 | |
| 4. | Jack CHRISTIE | 20 | Co St Albans | | 24.70 | | | 708 | |
| 5. | Evan THOMAS-MANSFIELD | 17 | West Suffolk | | 25.09 | | | 679 | |
| 6. | Matthew TITMAN | 17 | Co Cambridge | | 25.15 | | | 675 | |
| 7. | Finn HARMAN | 20 | Co Cambridge | | 25.19 | | | 672 | |
| 8. | Harry WEARS | 21 | Leighton Buz | | 25.24 | | | 669 | |
| 9. | Finlay RYAN | 19 | West Norfolk | | 25.40 | | | 657 | |
| 10. | Michael RIPPER | 17 | Co St Albans | | 25.48 | | | 652 | |
| 11. | Joshua SMITH | 17 | DunmowAtlant | | 25.54 | | | 647 | |
| 12. | Shimon LOPEZ | 17 | Co Cambridge | | 25.59 | | | 644 | |
| 13. | James CHENNELLS | 17 | Berkhamsted | | 25.61 | | | 643 | |
| 14. | Joshua FOWLES | 19 | Witham Dolph | | 25.67 | | | 638 | |
| 15. | Jordan CATCHPOLE | 19 | Co Norwich | 14 | 25.72 | | | 635 | |
| 16. | Jack WEARS | 19 | Leighton Buz | | 25.76 | | | 632 | |
| 17. | Dalton YALLOP | 21 | Beccles Town | | 25.77 | | | 632 | |
| 18. | Adam MARTIN | 18 | Potters Bar | | 25.81 | | | 629 | |
| 19. | Ashley COOMBS | 17 | Hemel Hemp | | 25.82 | | | 628 | |
| 20. | Jude LIDDIARD | 17 | Co St Albans | | 25.84 | | | 627 | |
| 21. | George ROGERS | 18 | Saffron Wald | | 25.86 | | | 626 | |
| 22. | Lucas DYSON-DIAZ | 18 | Hatfield | | 25.87 | | | 625 | |
| 23. | David SHIPMAN | 18 | Potters Bar | | 25.89 | | | 624 | |
| 24. | Oliver KENNY | 21 | West Norfolk | | 26.05 | | | 613 | |
| 25. | Nicholas PERKINS | 17 | Co Norwich | | 26.16 | | | 606 | |
| 26. | Charles WHYTE | 17 | West Suffolk | | 26.22 | | | 602 | |
| 27. | Thomas GRIEVE | 18 | Colchester | | 26.26 | | | 599 | |
| 28. | John BOYLE | 17 | DunmowAtlant | | 26.28 | | | 598 | |
| 29. | Jamie MCLAUGHLIN | 21 | DunmowAtlant | | 26.53 | | | 582 | |
| 29. | Nathan SWIFT | 17 | Putteridge | | 26.53 | | | 582 | |
| 31. | Alec BURCHELL | 20 | Co Cambridge | | 26.54 | | | 582 | |
| 32. | Jaxon SIMMONS | 18 | Co Peterboro | 13 | 27.47 | | | 526 | |
| 33. | Louis HINES | 21 | Watford SC | 14 | 28.47 | | | 473 | |
| 34. | Mark EVENS | 22 | Hitchin | 14 | 32.82 | | | 297 | |
| 35. | Owen WOODROW | 17 | Co Norwich | 8 | 35.68 | | | 218 | |
| | Michael JUDD | 20 | Dunstable | | DQ | | | | |
Combined Result - Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat | Time | | | BDPoints | |
| 1. | Jordan CATCHPOLE | 19 | Co Norwich | 14 | 25.72 | | | 869 | |
| 2. | Louis HINES | 21 | Watford SC | 14 | 28.47 | | | 641 | |
| 3. | Jaxon SIMMONS | 18 | Co Peterboro | 13 | 27.47 | | | 602 | |
| 4. | Roan BRENNAN | 12 | Basildon Ph | 9 | 32.79 | | | 450 | |
| 5. | Mark EVENS | 22 | Hitchin | 14 | 32.82 | | | 418 | |
| 6. | Owen WOODROW | 17 | Co Norwich | 8 | 35.68 | | | 357 | |