Mens 14/16 Yrs 400m Freestyle Team - Heats (Declared Winners)
Full Results
| Place | Name | A.G | Club | | Time | | | GB Pts | |
| 1. | City of Cambridge SC | | Co Cambridge | | 3:38.85 | | | 720 | |
| Sebastian VANDERMEER | | 56.18 | | 26.84 | 29.34 |
| Jonathon ADAM | | 53.01 | | 25.01 | 28.00 |
| Jake MOXHAM | | 53.71 | | 50.09 | 1.03.62 |
| Harvey SKELLERN | | 55.95 | | 31.59 | 1.24.36 |
| 2. | Hatfield SC A team | | Hatfield | | 3:40.54 | | | 706 | |
| Ayotobi LAGUDA | | 55.30 | | 27.30 | 28.00 |
| Daniel MURTAGH | | 57.01 | | 26.88 | 30.13 |
| Michael KLIMASZEWSKI | | 55.86 | | 25.97 | 29.89 |
| Reese HOUSDEN | | 52.37 | | 25.23 | 27.14 |
| 3. | City of Peterborough A | | Co Peterboro | | 3:40.85 | | | 703 | |
| Herbie KINDER | | 55.45 | | 26.89 | 28.56 |
| Myles ROBINSON-YOUNG | | 53.45 | | 25.20 | 28.25 |
| Matthew ROTHWELL | | 55.86 | | 26.08 | 29.78 |
| Henry PEARCE | | 56.09 | | 26.65 | 29.44 |
| 4. | Basildon and Phoenix A | | Basildon Ph | | 3:43.61 | | | 680 | |
| James SPEERS | | 57.24 | | 27.46 | 29.78 |
| Jack TURRELL | | 56.26 | | 26.70 | 29.56 |
| Lewis BINNING | | 55.65 | | 26.12 | 29.53 |
| James COOPER | | 54.46 | | 25.51 | 28.95 |
| 5. | Basildon and Phoenix B | | Basildon Ph | | 3:50.04 | | | 630 | |
| Harrison Rider | | 57.02 | | 27.16 | 29.86 |
| Jack WILLIAMS | | 57.01 | | 26.48 | 30.53 |
| Cole SHEPARD | | 58.58 | | 27.75 | 30.83 |
| Liam BRENNAN | | 57.43 | | 27.17 | 30.26 |
| 6. | City of St Albans SC | | Co St Albans | | 3:57.25 | | | 577 | |
| Thomas CADENHEAD | | 56.59 | | 27.17 | 29.42 |
| Daniel MARTIN | | 59.45 | | 27.80 | 31.65 |
| Charlie KING | | 1.00.64 | | 28.42 | 32.22 |
| Edward JEX | | 1.00.57 | | 28.34 | 32.23 |
| 7. | Central Bedfordshire | | C Beds SS | | 4:01.82 | | | 546 | |
| Sam TOWNSEND | | 57.68 | | 26.83 | 30.85 |
| Edward MCFARLAND | | 59.28 | | 27.80 | 31.48 |
| William ROBINS | | 1.01.51 | | 28.85 | 32.66 |
| Timothy HUGHES | | 1.03.35 | | 22.49 | 40.86 |
| 8. | Dereham & District SC | | Dereham | | 4:04.54 | | | 529 | |
| Ryan BARKER | | 1.01.73 | | 29.50 | 32.23 |
| Ajay FORMAN-MULLEY | | 1.01.42 | | 28.93 | 32.49 |
| Jack BARTRUM | | 1.02.29 | | 29.79 | 32.50 |
| Callum STEDMAN | | 59.10 | | 28.38 | 30.72 |
| 9. | City of Peterborough B | | Co Peterboro | | 4:05.07 | | | 525 | |
| Matthew NEWSON | | 1.01.11 | | 29.19 | 31.92 |
| Connor WALKER | | 59.57 | | 28.43 | 31.14 |
| Fabien BRUDNICKI | | 59.72 | | 28.22 | 31.50 |
| George WHITEMAN | | 1.04.67 | | 30.74 | 33.93 |
| 10. | Hemel Hempstead SC | | Hemel Hemp | | 4:09.54 | | | 498 | |
| Lewis CLARK | | 1.04.81 | | 31.01 | 33.80 |
| Jonathan FARROW | | 1.02.17 | | 28.57 | 33.60 |
| Joseph COLDWELL | | 1.02.48 | | 29.50 | 32.98 |
| Mattias MORSE | | 1.00.08 | | 28.34 | 31.74 |
| 11. | Potters Bar SC | | Potters Bar | | 4:16.00 | | | 461 | |
| Billy Balber | | 1.05.59 | | 30.72 | 34.87 |
| Oscar EAGLE | | 1.03.45 | | 29.76 | 33.69 |
| Samuel OAKLEY | | 1.04.70 | | 29.07 | 35.63 |
| Alfie FRANCIS | | 1.02.26 | | 28.78 | 33.48 |
