Mens Open 50m Backstroke - Heats
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | GB Pts | |
| 1. | Walter HACKETT | 15 | Dunstable | | 28.99 | | | 686 | |
| 2. | Nathan WOODROW | 15 | Co Norwich | | 29.61 | | | 648 | |
| 3. | Daniel MURTAGH | 15 | Hatfield | | 29.89 | | | 631 | |
| 4. | Alexander CATTON | 15 | Bishop Stort | | 29.91 | | | 630 | |
| 5. | Sebastian VANDERMEER | 15 | Co Cambridge | | 30.21 | | | 613 | |
| 6. | Samuel ROSE | 15 | West Norfolk | | 30.27 | | | 609 | |
| 7. | Ciaran RICHES | 15 | West Suffolk | | 30.32 | | | 607 | |
| 8. | Finn JEFFERY | 15 | St Felix Sch | | 30.38 | | | 603 | |
| 9. | Connor GILLINGHAM | 15 | West Suffolk | | 30.55 | | | 594 | |
| 10. | Teal'K SMITH | 15 | Beccles Town | | 30.92 | | | 574 | |
| 11. | Zane BATT | 15 | Bor of Brox | | 30.94 | | | 573 | |
| 12. | Charlie KING | 15 | Co St Albans | | 31.02 | | | 569 | |
| 13. | Ben WOODHOUSE | 15 | Norwich Swan | | 31.20 | | | 559 | |
| 14. | Samuel OWEN | 15 | Runnymede | | 31.22 | | | 558 | |
| 15. | Henry KING | 15 | West Suffolk | | 31.29 | | | 555 | |
| 15. | Owen VAUGHAN | 15 | Chelmsford | | 31.29 | | | 555 | |
| 15. | Thomas BELCHER | 15 | Modernian | | 31.29 | | | 555 | |
| 18. | Jack RICHARDSON | 15 | DunmowAtlant | | 31.30 | | | 554 | |
| 19. | Alfie KING | 15 | Thetford | | 31.34 | | | 552 | |
| 20. | Cole SHEPARD | 15 | Basildon Ph | | 31.49 | | | 544 | |
| 21. | Ciaran COOK | 15 | Co St Albans | | 31.55 | | | 541 | |
| 22. | Morgan FOSTER | 15 | Braintree | | 31.65 | | | 536 | |
| 23. | Joshua BRIDGELAND | 15 | Hatfield | | 31.70 | | | 534 | |
| 24. | Samuel COSTIN | 15 | Basildon Ph | | 31.73 | | | 532 | |
| 25. | Jack CONROY | 15 | Thurrock | | 31.78 | | | 530 | |
| 26. | Samuel MILLER | 15 | Bo Southend | | 31.80 | | | 529 | |
| 27. | Luke PESTAILLE | 15 | Hatfield | | 31.90 | | | 524 | |
| 28. | Nathaniel OLAYOMI | 15 | Watford SC | | 31.95 | | | 522 | |
| 29. | Matthew NEWSON | 15 | Co Peterboro | | 32.10 | | | 515 | |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | GB Pts | |
| 1. | Jonathon ADAM | 16 | Co Cambridge | | 27.20 | | | 810 | |
| 2. | Samuel PERKS | 16 | Basildon Ph | | 27.74 | | | 770 | |
| 3. | Herbie KINDER | 16 | Co Peterboro | | 28.28 | | | 733 | |
| 4. | Jack BOWYER | 16 | West Suffolk | | 28.62 | | | 710 | |
| 5. | Manfred BATTLE | 16 | Stowmarket | | 28.73 | | | 703 | |
| 6. | Myles ROBINSON-YOUNG | 16 | Co Peterboro | | 29.34 | | | 664 | |
| 7. | Liam BRENNAN | 16 | Basildon Ph | | 29.58 | | | 650 | |
| 8. | James COOPER | 16 | Basildon Ph | | 29.74 | | | 640 | |
| 9. | Sam PERKINS | 16 | teamipswich | | 29.99 | | | 625 | |
| 10. | Ayotobi LAGUDA | 16 | Hatfield | | 30.25 | | | 611 | |
| 11. | Ben BLOWERS | 16 | Co Norwich | | 30.31 | | | 607 | |
| 12. | Matthew ANDERSON | 16 | Deben | | 30.49 | | | 597 | |
| 13. | Collins SALIBOKO | 16 | St Felix Sch | | 30.55 | | | 594 | |
| 14. | Thomas CADENHEAD | 16 | Co St Albans | | 30.60 | | | 591 | |
| 15. | Ismail RAHIM | 16 | Berkhamsted | | 31.20 | | | 559 | |
| 16. | Samrahn SANDHU | 16 | Harpenden | | 31.50 | | | 544 | |
| 17. | Matthew ROTHWELL | 16 | Co Peterboro | | 31.55 | | | 541 | |
| 18. | Joseph COLDWELL | 16 | Hemel Hemp | | 31.98 | | | 520 | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | GB Pts | |
| 1. | Harry CONSTANTINE | 18 | Hatfield | | 27.56 | | | 783 | |
| 2. | Thomas CLARE | 17 | teamipswich | | 27.72 | | | 772 | |
| 3. | Matthew GRAY | 18 | Co Peterboro | | 27.94 | | | 756 | |
| 4. | Jamie SCHOLES | 18 | Co Peterboro | | 27.95 | | | 755 | |
| 5. | Joshua SMITH | 17 | DunmowAtlant | | 28.07 | | | 747 | |
| 6. | Daniel CHADA | 17 | Bishop Stort | | 28.33 | | | 729 | |
| 7. | Ryan KELLY | 19 | Chelmsford | | 28.75 | | | 701 | |
| 8. | Matthew TITMAN | 17 | Co Cambridge | | 28.98 | | | 687 | |
| 9. | Jordan CATCHPOLE | 19 | Co Norwich | 14 | 29.01 | | | 685 | |
| 10. | Jude LIDDIARD | 17 | Co St Albans | | 29.13 | | | 677 | |
| 11. | Myles TURNER | 18 | West Suffolk | | 29.16 | | | 675 | |
| 12. | Samuel HUTCHINGS | 18 | Hemel Hemp | | 29.48 | | | 656 | |
| 13. | Michael JUDD | 20 | Dunstable | | 29.50 | | | 654 | |
| 14. | Jack SANGSTER | 17 | Modernian | | 29.51 | | | 654 | |
| 15. | John BOYLE | 17 | DunmowAtlant | | 29.60 | | | 648 | |
| 16. | Elliot COOK | 24 | teamipswich | | 29.70 | | | 642 | |
| 17. | Daniel HILL | 19 | Linslade | | 29.75 | | | 639 | |
| 18. | Oliver KENNY | 21 | West Norfolk | | 29.76 | | | 639 | |
| 19. | Luke CROFTS | 18 | Thurrock | | 29.77 | | | 638 | |
| 20. | Charles WHYTE | 17 | West Suffolk | | 29.98 | | | 626 | |
| 21. | Jake THOMAS-MANSFIELD | 18 | St Felix Sch | | 30.01 | | | 624 | |
| 22. | Dalton YALLOP | 21 | Beccles Town | | 30.12 | | | 618 | |
| 23. | Lucas DYSON-DIAZ | 18 | Hatfield | | 30.13 | | | 617 | |
| 24. | Bryce O'DEA | 19 | Runnymede | | 30.24 | | | 611 | |
| 25. | Thomas BOYT | 19 | Felixstowe | | 30.45 | | | 599 | |
| 26. | Callum THURSTON-WOOLNO | 18 | Beccles Town | | 30.48 | | | 598 | |
| 27. | Harrison LEES | 17 | Watford SC | | 30.56 | | | 593 | |
| 28. | Adam MARTIN | 18 | Potters Bar | | 30.59 | | | 592 | |
Combined Result - Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat | Time | | | BDPoints | |
| 1. | Jordan CATCHPOLE | 19 | Co Norwich | 14 | 29.01 | | | 1085 | |