Points Table
Top Female in Age Group C (14)
| Place | Name | AG | Team | Points |
| 1 | Angharad EVANS | (14) | West Suffolk | 16 |
| 2 | Rebecca HOWELL | (14) | Basildon Ph | 10 |
| 3 | Annabelle BURGESS | (14) | teamipswich | 9 |
| 4 | Emma CRUICKSHANKS | (14) | teamipswich | 8 |
| 5 | Katie HAMMOND | (14) | Co Cambridge | 7 |
| 6 | Sara KALAWSKA | (14) | Hatfield | 6 |
| 7 | Matilda MEYRICK | (14) | Norfolk Vikg | 5 |
| 8 | Erin O'MEARA | (14) | Watford SC | 4 |
| 8 | Ella HALE | (14) | West Suffolk | 4 |
| 10 | Orla KEAVENEY | (14) | Modernian | 3 |
| 10 | Eve WRIGHT | (14) | Co Peterboro | 3 |
| 10 | Chloe BERKO-BOATENG | (14) | Cheshunt | 3 |
| 10 | Sacha THOMAS | (14) | UEA Norwich | 3 |
| 10 | Isabel WAINWRIGHT | (14) | Modernian | 3 |
| 10 | Lily MERRETT | (14) | Hoddesdon | 3 |
| 16 | Imogen BLOOMFIELD | (14) | Co Cambridge | 2 |
| 16 | Lucie PECK | (14) | West Norfolk | 2 |
| 16 | Emily WHYTE | (14) | teamipswich | 2 |
| 19 | Eleanor WILLIAMS | (14) | Watford SC | 1 |
| 19 | Libby DUNFORD | (14) | Hoddesdon | 1 |
| 19 | Jessica WOODWARD | (14) | Potters Bar | 1 |
Top Female in Age Group B(13)
| Place | Name | AG | Team | Points |
| 1 | Sophie FREEMAN | (13) | Colchester | 38 |
| 2 | Safia BUTTON | (13) | teamipswich | 12 |
| 3 | Carys BREALEY | (13) | Harlow Pen | 8 |
| 4 | Charlotte ABRAMSON | (13) | UEA Norwich | 7 |
| 5 | Ela NORTON | (13) | Hatfield | 6 |
| 6 | Brenna HOWELL | (13) | Co Peterboro | 5 |
| 7 | Niamh KELLY | (13) | Hatfield | 4 |
| 7 | Rachel ANDREWS | (13) | C Beds SS | 4 |
| 9 | Harriet SALISBURY | (13) | Co Peterboro | 3 |
| 10 | Millie FIELDS | (13) | Bishop Stort | 2 |
| 10 | Ella MCGHIE | (13) | Co Peterboro | 2 |
| 12 | Gemma PETERS | (13) | UEA Norwich | 1 |
| 12 | Imogen BLOCK | (13) | Lstoft & OB | 1 |
| 12 | Molly MONK | (13) | Dereham | 1 |
| 12 | Charlotte TREE | (13) | Colchester | 1 |
| 12 | May BRADBURN | (13) | Chelmsford | 1 |
Top Female in Age Group A(11/12)
| Place | Name | AG | Team | Points |
| 1 | Erin LITTLE | (11/12) | Chelmsford | 20 |
| 2 | Holly LAMB | (11/12) | Southend | 15 |
| 3 | Charlotte NORMAN | (11/12) | Colchester | 14 |
| 4 | Ruby DAGLESS | (11/12) | Dereham | 10 |
| 5 | Charlotte WHITE | (11/12) | West Suffolk | 8 |
| 6 | Valeria GIRON | (11/12) | Hatfield | 6 |
| 6 | Beth YOUNG | (11/12) | Felixstowe | 6 |
| 8 | Sophie LANDER | (11/12) | Stowmarket | 3 |
| 8 | Bethan ENDICOTT | (11/12) | St Ives | 3 |
| 10 | Matilda BOGLE | (11/12) | teamipswich | 2 |
| 10 | Daisy MOXHAM | (11/12) | Co Cambridge | 2 |
| 10 | Francesca LOW | (11/12) | Chelmsford | 2 |
| 10 | Teni OGUNLESI | (11/12) | Thurrock | 2 |
| 14 | Ella TURNER | (11/12) | Basildon Ph | 1 |
| 14 | Lily MACDONALD | (11/12) | UEA Norwich | 1 |
| 14 | Emilia DUNWOODIE | (11/12) | Co St Albans | 1 |