Points Table
Top Male in Age Group C (14)
| Place | Name | AG | Team | Points |
| 1 | Nathan WOODROW | (14) | UEA Norwich | 22 |
| 2 | Samuel ROSE | (14) | West Norfolk | 15 |
| 3 | Finn JEFFERY | (14) | St Felix Sch | 10 |
| 4 | Walter HACKETT | (14) | Dunstable | 8 |
| 5 | Henry NEWELL | (14) | Newmarket | 7 |
| 6 | Owen WEBSTER | (14) | St Felix Sch | 6 |
| 6 | James DILLON | (14) | Basildon Ph | 6 |
| 8 | Daniel MURTAGH | (14) | Hatfield | 5 |
| 9 | Ciaran RICHES | (14) | West Suffolk | 2 |
| 9 | Zane BATT | (14) | Cheshunt | 2 |
| 9 | Devesh KAPOOR | (14) | Watford SC | 2 |
| 9 | Freddie LAWS | (14) | West Norfolk | 2 |
| 13 | Louis STEPHEN | (14) | Brentwood | 1 |
| 13 | Mattias MORSE | (14) | Hemel Hemp | 1 |
| 13 | Harry MCLAGAN | (14) | Chelmsford | 1 |
| 13 | Jack TURRELL | (14) | Basildon Ph | 1 |
| 13 | Charlie KING | (14) | Co St Albans | 1 |
| 13 | James SPEERS | (14) | Basildon Ph | 1 |
| 13 | Harvey HALL | (14) | Deben | 1 |
| 13 | Callum STEDMAN | (14) | Dereham | 1 |
| 13 | Joshua HOLLAND | (14) | Hertford | 1 |
Top Male in Age Group B(13)
| Place | Name | AG | Team | Points |
| 1 | Chester LEEMING | (13) | St Felix Sch | 17 |
| 2 | Michael KLIMASZEWSKI | (13) | Hatfield | 12 |
| 3 | Joe COOPER | (13) | teamipswich | 11 |
| 4 | James QUINN | (13) | St Ives | 9 |
| 5 | Sam WILLIAMSON | (13) | Hatfield | 7 |
| 5 | Rhys DAVIDSON | (13) | Team Luton | 7 |
| 7 | Sam TOWNSEND | (13) | C Beds SS | 6 |
| 7 | Alessandro RIODA | (13) | Harlow Pen | 6 |
| 9 | Naythan AUNG | (13) | Colchester | 4 |
| 9 | Connor WALKER | (13) | Co Peterboro | 4 |
| 11 | Harrison RIDER | (13) | Basildon Ph | 3 |
| 11 | Thomas OGDEN | (13) | Bishop Stort | 3 |
| 13 | Harrison JARVIS | (13) | Thurrock | 2 |
| 13 | Matthew DEBENHAM | (13) | teamipswich | 2 |
| 13 | Ketan RACH | (13) | Watford SC | 2 |
| 16 | Ethan GELL | (13) | Linslade | 1 |
Top Male in Age Group A(11/12)
| Place | Name | AG | Team | Points |
| 1 | Jude HILLS | (11/12) | Bo Southend | 22 |
| 2 | Aidan PILCHER | (11/12) | teamipswich | 12 |
| 3 | Oskar FARKAS | (11/12) | Co Cambridge | 9 |
| 3 | Olivier VEDRENNE | (11/12) | UEA Norwich | 9 |
| 5 | Joseph BAVEY | (11/12) | Newmarket | 8 |
| 6 | Edward MERHAN | (11/12) | West Suffolk | 6 |
| 7 | Marcus MOSCUZZA | (11/12) | St Felix Sch | 5 |
| 7 | Finley COMAN | (11/12) | Gt Yarmouth | 5 |
| 9 | Jenson HURRELL | (11/12) | Thurrock | 4 |
| 9 | Jack HILL | (11/12) | Linslade | 4 |
| 11 | Christopher WILLIAMSON | (11/12) | Co Cambridge | 3 |
| 11 | Peter SOCZEWKA | (11/12) | Hatfield | 3 |
| 11 | Samuel PYEFINCH | (11/12) | Tring | 3 |
| 14 | Noah CRABB | (11/12) | teamipswich | 2 |
| 15 | Joseph MCGILLIVRAY | (11/12) | Lstoft & OB | 1 |