EVENT 605 Mens Open 50m Breaststroke - Heats
Not Competing : 16,17,24,45,46,47,56
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 3 | 1 | Samuel SKUSE | 15 | Beccles Town | 33.20 |
| 4 | 3 | Sydney NEWNHAM-STEBBIN | 17 | Lstoft & OB | 33.19 |
| 5 | 2 | Dylan NUTT | 17 | DunmowAtlant | 33.20 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 2 | 5 | Ralph MUNCER | 15 | Team Luton | 32.97 |
| 3 | 7 | Alex FLORANCE | 16 | West Norfolk | 32.90 |
| 4 | 9 | Joshua GAINES | 18 | Hemel Hemp | 32.81 |
| 5 | 8 | Harvey BANNISTER | 16 | Bishop Stort | 32.88 |
| 6 | 6 | Archie HOLMAN | 18 | West Norfolk | 32.96 |
| 7 | 4 | Sam GAMBLE | 17 | Hitchin | 33.15 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 11 | Bryn COUSER | 14 | Bishop Stort | 32.70 |
| 2 | 13 | Nathan SWIFT | 15 | Putteridge | 32.59 |
| 3 | 15 | Callum DAVIS | 16 | Bishop Stort | 32.50 |
| 4 | 19 | Finlay RYAN | 17 | Norwich Swan | 32.40 |
| 5 | 18 | Michael JUDD | 18 | Dunstable | 32.40 |
| 6 | 14 | Louis SPONG | 17 | DunmowAtlant | 32.54 |
| 7 | 12 | Ignacio LARGHERO | 17 | Newmarket | 32.68 |
| 8 | 10 | Raffaele GRACI | 15 | Putteridge | 32.76 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 21 | Jack MCGARRY | 22 | Leighton Buz | 32.30 |
| 2 | 23 | Martin HAILES | 42 | Beccles Town | 32.12 |
| 3 | 26 | Peter LAWTON | 25 | Southend | 32.10 |
| 4 | 28 | Cole JAMES | 15 | Hatfield | 32.00 |
| 5 | 27 | Joseph COLLINS | 17 | Bishop Stort | 32.10 |
| 6 | 25 | Christopher GREENHALGH | 20 | Sudbury | 32.10 |
| 7 | 22 | Christopher SEARLE | 24 | Dereham | 32.16 |
| 8 | 20 | William LOVEMAN | 16 | Co St Albans | 32.30 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 32 | Martin RUSSELL-ROGERS | 18 | Hitchin | 31.70 |
| 2 | 38 | Ryan SYKES | 20 | West Norfolk | 31.40 |
| 3 | 44 | Harry WAGNER | 18 | Newmarket | 31.00 |
| 4 | 53 | Dominic HOLLOWAY | 20 | Co Cambridge | 28.99 |
| 5 | 50 | Benjamin ARKLE | 17 | Co Cambridge | 29.30 |
| 6 | 41 | Oliver PYLE | 16 | West Suffolk | 31.20 |
| 7 | 35 | Ryan JARVIS | 17 | Putteridge | 31.60 |
| 8 | 29 | Leone CRICK | 18 | Leighton Buz | 31.90 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 33 | Ole MILLS | 17 | Halstead | 31.70 |
| 2 | 39 | Sam PERKINS | 14 | teamipswich | 31.40 |
| 3 | 48 | David SHIPMAN | 16 | Potters Bar | 29.60 |
| 4 | 54 | Brandon NABARRO | 19 | Putteridge | 28.70 |
| 5 | 51 | Jordan BATSON | 20 | Putteridge | 29.12 |
| 6 | 42 | Daniel HILL | 17 | Linslade | 31.20 |
| 7 | 36 | Samuel BRYAN | 15 | Basildon Ph | 31.60 |
| 8 | 30 | Daniel HURST | 17 | Berkhamsted | 31.90 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 34 | Matthew MCLAUGHLIN | 23 | DunmowAtlant | 31.70 |
| 2 | 40 | Samuel COTTEE | 16 | teamipswich | 31.30 |
| 3 | 49 | Cameron MANLEY | 17 | Linslade | 29.50 |
| 4 | 55 | Lawrence PALMER | 24 | Putteridge | 26.70 |
| 5 | 52 | Thomas WIGGINS | 17 | Co Peterboro | 29.00 |
| 6 | 43 | Reese HOUSDEN | 14 | Hatfield | 31.20 |
| 7 | 37 | Kyle PANTON | 21 | DunmowAtlant | 31.50 |
| 8 | 31 | Jack CHRISTIE | 18 | Hemel Hemp | 31.72 |