EVENT 603 Mens Open 100m Freestyle - Heats
Not Competing : 17,28,34,38,53,61,67,71,88,92,97,100,110,121
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 3 | 1 | Owen WOODROW | 15 | S8 | UEA Norwich | 1:17.10 |
| 4 | 3 | Callum HODGSON | 16 | S14 | Basildon Ph | 1:04.50 |
| 5 | 2 | Mark EVENS | 20 | S14 | Hitchin | 1:10.90 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 5 | Charles RENNIE | 15 | | Braintree | 58.24 |
| 2 | 7 | Cameron WOLSTENCROFT | 13 | | Co Cambridge | 58.10 |
| 3 | 9 | Marcus KEMP | 15 | | Watford SC | 58.07 |
| 4 | 11 | Nathan SWIFT | 15 | | Putteridge | 58.00 |
| 5 | 10 | Ben HUNT | 17 | | Harlow Pen | 58.04 |
| 6 | 8 | Dylan NUTT | 17 | | DunmowAtlant | 58.09 |
| 7 | 6 | Jonathon ADAM | 14 | | Co Cambridge | 58.11 |
| 8 | 4 | Jaxon SIMMONS | 16 | S13 | Co Peterboro | 1:00.30 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 13 | Harry WESTON | 16 | | Norwich Swan | 57.99 |
| 2 | 15 | John BOYLE | 15 | | DunmowAtlant | 57.93 |
| 3 | 18 | Joshua BIBBY | 19 | | Witham Dolph | 57.90 |
| 4 | 20 | Michael RIPPER | 15 | | Co St Albans | 57.71 |
| 5 | 19 | Ross BARNSHAW | 18 | | Beccles Town | 57.80 |
| 6 | 16 | Charles CURRAN | 18 | | Sudbury | 57.92 |
| 7 | 14 | Benjamin SARSFIELD | 17 | | Biggleswade | 57.97 |
| 8 | 12 | Joseph TAYLOR | 16 | | Bishop Stort | 58.00 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 22 | Louis HINES | 19 | S14 | Watford SC | 57.60 |
| 2 | 24 | Henry NEWELL | 13 | | Newmarket | 57.50 |
| 3 | 26 | Anthony SMITH | 16 | | Hatfield | 57.49 |
| 4 | 29 | Ole MILLS | 17 | | Halstead | 57.40 |
| 5 | 27 | Joshua BRISTOW | 14 | | Modernians | 57.49 |
| 6 | 25 | Harvey SKELLERN | 14 | | Co Cambridge | 57.50 |
| 7 | 23 | Manfred BATTLE | 14 | | Stowmarket | 57.50 |
| 8 | 21 | James CHENNELLS | 15 | | Berkhamsted | 57.70 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 31 | Ben BLOWERS | 14 | | UEA Norwich | 57.30 |
| 2 | 33 | Harrison LEES | 15 | | Watford SC | 57.24 |
| 3 | 36 | Max JELFS | 15 | | Hatfield | 57.10 |
| 4 | 39 | Harry EADE | 16 | | teamipswich | 56.88 |
| 5 | 37 | Thomas BOYT | 17 | | Felixstowe | 57.09 |
| 6 | 35 | Bayley FINBOW | 16 | | teamipswich | 57.10 |
| 7 | 32 | Elliott DAY | 14 | | teamipswich | 57.30 |
| 8 | 30 | Joseph WELLS | 17 | | West Norfolk | 57.30 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 41 | John TELENSKY | 15 | | Harpenden | 56.80 |
| 2 | 43 | Ryan JARVIS | 17 | | Putteridge | 56.70 |
| 3 | 45 | Harry JONES | 16 | | Hitchin | 56.60 |
| 4 | 47 | Elliot WYLIE | 17 | | Hatfield | 56.59 |
| 5 | 46 | Benjamin ARKLE | 17 | | Co Cambridge | 56.60 |
| 6 | 44 | Jordan CATCHPOLE | 17 | S14 | UEA Norwich | 56.60 |
| 7 | 42 | Taylor BOWEN | 15 | | West Suffolk | 56.72 |
| 8 | 40 | Max WILSON | 16 | | Modernians | 56.88 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 49 | Stuart EVANS | 16 | | Felixstowe | 56.50 |
| 2 | 51 | Jack RYAN | 16 | | Biggleswade | 56.32 |
| 3 | 54 | Archie HOLMAN | 18 | | West Norfolk | 56.30 |
| 4 | 56 | Matthew ADDIS | 18 | | West Norfolk | 56.27 |
| 5 | 55 | Joshua SMITH | 15 | | DunmowAtlant | 56.30 |
| 6 | 52 | Christian NEL | 16 | | Berkhamsted | 56.31 |
| 7 | 50 | Louis SPONG | 17 | | DunmowAtlant | 56.43 |
| 8 | 48 | Myles TURNER | 16 | | West Suffolk | 56.50 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 58 | Troy DOUGLAS-COLLOW | 20 | | Beccles Town | 56.20 |
| 2 | 60 | Sam PERKINS | 14 | | teamipswich | 56.20 |
| 3 | 63 | Jordan NORTHWOOD | 17 | | Berkhamsted | 56.09 |
| 4 | 65 | Jude LIDDIARD | 15 | | Co St Albans | 56.00 |
| 5 | 64 | James BLOUNT | 16 | | Potters Bar | 56.06 |
| 6 | 62 | Callum DAVIS | 16 | | Bishop Stort | 56.10 |
| 7 | 59 | Harvey NORMAN | 15 | | Co Peterboro | 56.20 |
| 8 | 57 | Ashley COOMBS | 15 | | Hemel Hemp | 56.27 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 68 | Jack WEARS | 17 | | Mid Beds | 55.72 |
| 2 | 70 | Myles ROBINSON-YOUNG | 14 | | Co Peterboro | 55.60 |
| 3 | 73 | Oliver NEWTON | 17 | | West Norfolk | 55.34 |
| 4 | 75 | Ayotobi LAGUDA | 14 | | Hatfield | 55.30 |
| 5 | 74 | Michael JUDD | 18 | | Dunstable | 55.30 |
| 6 | 72 | Jamie MCLAUGHLIN | 19 | | DunmowAtlant | 55.40 |
| 7 | 69 | Jonathan OWEN | 16 | | Hitchin | 55.71 |
| 8 | 66 | Alex WALMSLEY | 16 | | teamipswich | 55.85 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 77 | James COOPER | 14 | | Basildon Ph | 55.20 |
| 2 | 79 | Kyle PANTON | 21 | | DunmowAtlant | 55.11 |
| 3 | 81 | Lucas DYSON-DIAZ | 16 | | Hatfield | 55.02 |
| 4 | 83 | Joshua FOWLES | 17 | | Witham Dolph | 54.70 |
| 5 | 82 | James DAVIS | 23 | | Basildon Ph | 54.90 |
| 6 | 80 | Jack SPAIN | 16 | | teamipswich | 55.10 |
| 7 | 78 | Benjamin GARRATT | 16 | | Hatfield | 55.17 |
| 8 | 76 | Theo PARK | 18 | | Leiston | 55.27 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 85 | Thomas WIGGINS | 17 | | Co Peterboro | 54.63 |
| 2 | 87 | Tyler BERRY | 16 | | Basildon Ph | 54.60 |
| 3 | 90 | Alex EVENS | 17 | | Hitchin | 54.53 |
| 4 | 93 | Luke SUGDEN | 17 | | Hatfield | 54.40 |
| 5 | 91 | Mihai ANGHEL | 20 | | teamipswich | 54.52 |
| 6 | 89 | Kevin PICKARD | 28 | | Hatfield | 54.53 |
| 7 | 86 | Adam MARTIN | 16 | | Potters Bar | 54.60 |
| 8 | 84 | Daniel LUSH | 16 | | Cheshunt | 54.70 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 95 | Matthew TITMAN | 15 | | Co Cambridge | 54.30 |
| 2 | 98 | Bradley VEITCH | 17 | | Bishop Stort | 54.02 |
| 3 | 101 | Reece NICHOLLS | 16 | | Basildon Ph | 54.00 |
| 4 | 103 | Dalton YALLOP | 19 | | Beccles Town | 53.90 |
| 5 | 102 | Jake MOXHAM | 14 | | Co Cambridge | 53.90 |
| 6 | 99 | Alec BURCHELL | 18 | | Hitchin | 54.00 |
| 7 | 96 | Thomas HOVEN | 17 | | UEA Norwich | 54.10 |
| 8 | 94 | Jake THOMAS-MANSFIELD | 16 | | St Felix Sch | 54.30 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 107 | Mason ARNOLD | 19 | | Harlow Pen | 53.47 |
| 2 | 114 | James WOODWARD | 16 | | Potters Bar | 53.10 |
| 3 | 120 | Nathan HUGHES | 16 | | Hatfield | 52.20 |
| 4 | 127 | Regan LLOYD | 19 | | teamipswich | 50.72 |
| 5 | 124 | Jack SPENCE | 22 | | Hemel Hemp | 52.04 |
| 6 | 117 | Reese HOUSDEN | 14 | | Hatfield | 52.90 |
| 7 | 111 | Nathan WELLS | 18 | | West Norfolk | 53.10 |
| 8 | 104 | David SHIPMAN | 16 | | Potters Bar | 53.70 |
| Heat Number - 14 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 108 | Sonny TRIGG | 21 | | teamipswich | 53.32 |
| 2 | 115 | Oliver FITT | 17 | | St Ives | 53.00 |
| 3 | 122 | Dominic SCIFO | 17 | | teamipswich | 52.10 |
| 4 | 128 | Harry CONSTANTINE | 16 | | Hatfield | 50.40 |
| 5 | 125 | Henry CHOONG | 19 | | Co Cambridge | 52.00 |
| 6 | 118 | Samuel COTTEE | 16 | | teamipswich | 52.80 |
| 7 | 112 | Jamie SCHOLES | 16 | | Co Peterboro | 53.10 |
| 8 | 105 | Harvey JOLLY | 16 | | Basildon Ph | 53.60 |
| Heat Number - 15 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 109 | Ignacio LARGHERO | 17 | | Newmarket | 53.20 |
| 2 | 116 | Mark LEAMON | 29 | | Co Cambridge | 52.98 |
| 3 | 123 | Lee BAKER | 21 | | Harlow Pen | 52.09 |
| 4 | 129 | Luke TURLEY | 16 | | Hatfield | 50.00 |
| 5 | 126 | Conor HARROLD | 23 | | Basildon Ph | 51.70 |
| 6 | 119 | Daniel LEIGH | 17 | | Co Peterboro | 52.59 |
| 7 | 113 | Erik SULLIVAN | 22 | | Co Cambridge | 53.10 |
| 8 | 106 | Thomas CLARE | 15 | | teamipswich | 53.50 |