EVENT 203 Mens Open 50m Freestyle - Heats
Not Competing : 35,40,75,104,107,127
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 3 | 1 | Mark EVENS | 20 | S14 | Hitchin | 32.66 |
| 4 | 3 | Louis HINES | 19 | S14 | Watford SC | 26.80 |
| 5 | 2 | Callum HODGSON | 16 | S14 | Basildon Ph | 29.30 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 2 | 5 | Harrison LEES | 15 | | Watford SC | 26.65 |
| 3 | 7 | Herbie KINDER | 14 | | Co Peterboro | 26.60 |
| 4 | 9 | Matthew OATEN | 17 | | Basildon Ph | 26.60 |
| 5 | 8 | Marcus KEMP | 15 | | Watford SC | 26.60 |
| 6 | 6 | Joshua BRISTOW | 14 | | Modernians | 26.65 |
| 7 | 4 | Yasir NAIMI | 16 | | Co Peterboro | 26.66 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 11 | Ben HUNT | 17 | | Harlow Pen | 26.55 |
| 2 | 13 | Harvey NORMAN | 15 | | Co Peterboro | 26.50 |
| 3 | 15 | Jamie WRIGHT | 18 | | Team Luton | 26.49 |
| 4 | 17 | Joseph BENTLEY | 17 | | Witham Dolph | 26.45 |
| 5 | 16 | Harry EADE | 16 | | teamipswich | 26.49 |
| 6 | 14 | Ryan MOGFORD | 16 | | Chelmsford | 26.50 |
| 7 | 12 | Thomas BOYT | 17 | | Felixstowe | 26.51 |
| 8 | 10 | Michael RIPPER | 15 | | Co St Albans | 26.60 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 19 | Ross BARNSHAW | 18 | | Beccles Town | 26.42 |
| 2 | 21 | Elliott DAY | 14 | | teamipswich | 26.40 |
| 3 | 23 | Henry NEWELL | 13 | | Newmarket | 26.40 |
| 4 | 25 | Martin HAILES | 42 | | Beccles Town | 26.35 |
| 5 | 24 | Aaron HIRD | 17 | | Mid Beds | 26.40 |
| 6 | 22 | Jacob CLARKE | 15 | | West Suffolk | 26.40 |
| 7 | 20 | Thomas STRAKOSCH | 19 | | Berkhamsted | 26.40 |
| 8 | 18 | Stuart EVANS | 16 | | Felixstowe | 26.44 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 27 | Oliver PYLE | 16 | | West Suffolk | 26.32 |
| 2 | 29 | Benjamin PERKINS | 17 | | UEA Norwich | 26.30 |
| 3 | 31 | Martin RUSSELL-ROGERS | 18 | | Hitchin | 26.20 |
| 4 | 33 | Jack RYAN | 16 | | Biggleswade | 26.20 |
| 5 | 32 | Jude LIDDIARD | 15 | | Co St Albans | 26.20 |
| 6 | 30 | Conor O'GORMAN | 18 | | Leighton Buz | 26.30 |
| 7 | 28 | Paul BLESSING | 20 | | Putteridge | 26.31 |
| 8 | 26 | Anthony SMITH | 16 | | Hatfield | 26.34 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 36 | Joshua GAINES | 18 | | Hemel Hemp | 26.11 |
| 2 | 38 | Matthew ADDIS | 18 | | West Norfolk | 26.10 |
| 3 | 41 | John BOYLE | 15 | | DunmowAtlant | 26.00 |
| 4 | 43 | Taylor BOWEN | 15 | | West Suffolk | 25.98 |
| 5 | 42 | Ashley COOMBS | 15 | | Hemel Hemp | 25.98 |
| 6 | 39 | Gregory BARTON | 17 | | Harlow Pen | 26.06 |
| 7 | 37 | Dylan NUTT | 17 | | DunmowAtlant | 26.10 |
| 8 | 34 | Elliot WYLIE | 17 | | Hatfield | 26.18 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 45 | Joseph MURRAY | 17 | | Putteridge | 25.90 |
| 2 | 47 | Ashley HOLNESS-WRIGHT | 20 | | Watford SC | 25.85 |
| 3 | 49 | Jonathan OWEN | 16 | | Hitchin | 25.83 |
| 4 | 51 | Sam PERKINS | 14 | | teamipswich | 25.80 |
| 5 | 50 | James COOPER | 14 | | Basildon Ph | 25.80 |
| 6 | 48 | Benjamin SARSFIELD | 17 | | Biggleswade | 25.84 |
| 7 | 46 | Oliver NEWTON | 17 | | West Norfolk | 25.85 |
| 8 | 44 | Max JELFS | 15 | | Hatfield | 25.95 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 53 | Daniel CHADA | 15 | | Bishop Stort | 25.80 |
| 2 | 55 | Joshua BIBBY | 19 | | Witham Dolph | 25.80 |
| 3 | 57 | Michael JUDD | 18 | | Dunstable | 25.70 |
| 4 | 59 | James COOK | 17 | | Biggleswade | 25.70 |
| 5 | 58 | Ryan KELLY | 17 | | Chelmsford | 25.70 |
| 6 | 56 | Daniel HILL | 17 | | Linslade | 25.80 |
| 7 | 54 | Ryan JARVIS | 17 | | Putteridge | 25.80 |
| 8 | 52 | Lucas DOVE | 15 | | St Ives | 25.80 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 61 | Evan THOMAS-MANSFIELD | 15 | | West Suffolk | 25.69 |
| 2 | 63 | Daniel SCHINDLER | 17 | | Co St Albans | 25.60 |
| 3 | 65 | Peter LAWTON | 25 | | Southend | 25.60 |
| 4 | 67 | Jake THOMAS-MANSFIELD | 16 | | St Felix Sch | 25.40 |
| 5 | 66 | Theo PARK | 18 | | Leiston | 25.48 |
| 6 | 64 | Myles ROBINSON-YOUNG | 14 | | Co Peterboro | 25.60 |
| 7 | 62 | John TELENSKY | 15 | | Harpenden | 25.60 |
| 8 | 60 | Cameron MANLEY | 17 | | Linslade | 25.70 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 69 | Benjamin GARRATT | 16 | | Hatfield | 25.40 |
| 2 | 71 | Joshua SMITH | 15 | | DunmowAtlant | 25.40 |
| 3 | 73 | Joshua FOWLES | 17 | | Witham Dolph | 25.30 |
| 4 | 76 | Christopher MURPHY | 20 | | Mid Beds | 25.20 |
| 5 | 74 | Ayotobi LAGUDA | 14 | | Hatfield | 25.30 |
| 6 | 72 | Alex WALMSLEY | 16 | | teamipswich | 25.30 |
| 7 | 70 | Manfred BATTLE | 14 | | Stowmarket | 25.40 |
| 8 | 68 | Joseph WELLS | 17 | | West Norfolk | 25.40 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 78 | Mark LEAMON | 29 | | Co Cambridge | 25.17 |
| 2 | 80 | Christopher SEARLE | 24 | | Dereham | 25.13 |
| 3 | 82 | Alex EVENS | 17 | | Hitchin | 25.10 |
| 4 | 84 | Daniel LUSH | 16 | | Cheshunt | 25.10 |
| 5 | 83 | Lucas DYSON-DIAZ | 16 | | Hatfield | 25.10 |
| 6 | 81 | Harry WESTON | 16 | | Norwich Swan | 25.10 |
| 7 | 79 | Jack WEARS | 17 | | Mid Beds | 25.13 |
| 8 | 77 | Leone CRICK | 18 | | Leighton Buz | 25.20 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 86 | Christian NEL | 16 | | Berkhamsted | 25.00 |
| 2 | 88 | Erik SULLIVAN | 22 | | Co Cambridge | 24.95 |
| 3 | 90 | Dominic HOLLOWAY | 20 | | Co Cambridge | 24.90 |
| 4 | 92 | Reece NICHOLLS | 16 | | Basildon Ph | 24.90 |
| 5 | 91 | Bradley VEITCH | 17 | | Bishop Stort | 24.90 |
| 6 | 89 | Adam MARTIN | 16 | | Potters Bar | 24.90 |
| 7 | 87 | Jack JACKSON | 20 | | Bushey | 24.97 |
| 8 | 85 | Ryan SMITH | 16 | | UEA Norwich | 25.09 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 94 | Daniel LEIGH | 17 | | Co Peterboro | 24.80 |
| 2 | 96 | James BLOUNT | 16 | | Potters Bar | 24.80 |
| 3 | 98 | Jamie SCHOLES | 16 | | Co Peterboro | 24.78 |
| 4 | 100 | Alec BURCHELL | 18 | | Hitchin | 24.70 |
| 5 | 99 | Jack CHRISTIE | 18 | | Hemel Hemp | 24.71 |
| 6 | 97 | Jack SPAIN | 16 | | teamipswich | 24.80 |
| 7 | 95 | Thomas HOVEN | 17 | | UEA Norwich | 24.80 |
| 8 | 93 | Troy DOUGLAS-COLLOW | 20 | | Beccles Town | 24.86 |
| Heat Number - 14 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 105 | Jake MOXHAM | 14 | | Co Cambridge | 24.50 |
| 2 | 112 | Samuel COTTEE | 16 | | teamipswich | 24.30 |
| 3 | 118 | David SHIPMAN | 16 | | Potters Bar | 24.10 |
| 4 | 124 | Lee BAKER | 21 | | Harlow Pen | 23.78 |
| 5 | 121 | Jordan BATSON | 20 | | Putteridge | 24.00 |
| 6 | 115 | Harvey JOLLY | 16 | | Basildon Ph | 24.20 |
| 7 | 109 | Harry WEARS | 19 | | Mid Beds | 24.40 |
| 8 | 101 | Thomas CLARE | 15 | | teamipswich | 24.70 |
| Heat Number - 15 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 106 | Sam GAMBLE | 17 | | Hitchin | 24.50 |
| 2 | 113 | Oliver FITT | 17 | | St Ives | 24.20 |
| 3 | 119 | Henry CHOONG | 19 | | Co Cambridge | 24.07 |
| 4 | 125 | Brandon NABARRO | 19 | | Putteridge | 23.40 |
| 5 | 122 | Jack SPENCE | 22 | | Hemel Hemp | 23.88 |
| 6 | 116 | Kevin PICKARD | 28 | | Hatfield | 24.10 |
| 7 | 110 | Sonny TRIGG | 21 | | teamipswich | 24.32 |
| 8 | 102 | Reese HOUSDEN | 14 | | Hatfield | 24.60 |
| Heat Number - 16 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 108 | Matthew TITMAN | 15 | | Co Cambridge | 24.40 |
| 2 | 114 | Jamie MCLAUGHLIN | 19 | | DunmowAtlant | 24.20 |
| 3 | 120 | Luke TURLEY | 16 | | Hatfield | 24.00 |
| 4 | 126 | Harry CONSTANTINE | 16 | | Hatfield | 23.30 |
| 5 | 123 | Ignacio LARGHERO | 17 | | Newmarket | 23.80 |
| 6 | 117 | Dominic SCIFO | 17 | | teamipswich | 24.10 |
| 7 | 111 | Dalton YALLOP | 19 | | Beccles Town | 24.30 |
| 8 | 103 | Nathan WELLS | 18 | | West Norfolk | 24.60 |