Mens Open 400m Medley Team - Heats (Declared Winners)
Full Results
| Place | Name | A.G | Club | | Time | | | FINA Pt | |
| 1. | Putteridge | | Putteridge | | 3:49.52 | | | 653 | |
| Liam CURRAN | | 58.85 | | 27.64 | 31.21 |
| Lawrence PALMER | | 1.00.90 | | 27.81 | 33.09 |
| Brandon NABARRO | | 56.93 | | 25.95 | 30.98 |
| Jordan BATSON | | 52.84 | | 24.57 | 28.27 |
| 2. | Hatfield SC - A | | Hatfield | | 3:51.61 | | | 635 | |
| Charlie POND THOMPSON | | 58.07 | | 27.66 | 30.41 |
| Nathan HUGHES | | 1.04.69 | | 30.37 | 34.32 |
| Benjamin GARRATT | | 57.72 | | 26.80 | 30.92 |
| Luke TURLEY | | 51.13 | | 24.61 | 26.52 |
| 3. | Harlow Penguin SC | | Harlow Pen | | 3:54.42 | | | 613 | |
| Ben HUNT | | 1.02.92 | | 29.49 | 33.43 |
| Karl BATORSKI | | 1.01.81 | | 28.05 | 33.76 |
| Mason ARNOLD | | 58.12 | | 26.75 | 31.37 |
| Lee BAKER | | 51.57 | | 25.09 | 26.48 |
| 4. | City Of Peterborough A | | Co Peterboro | | 3:55.26 | | | 606 | |
| Jamie SCHOLES | | 56.33 | | 27.31 | 29.02 |
| Thomas WIGGINS | | 1.06.78 | | 31.22 | 35.56 |
| Daniel LEIGH | | 59.24 | | 27.15 | 32.09 |
| Myles ROBINSON-YOUNG | | 52.91 | | 25.25 | 27.66 |
| 5. | Hatfield SC - B | | Hatfield | | 3:56.86 | | | 594 | |
| Elliot WYLIE | | 1.00.06 | | 29.04 | 31.02 |
| Charles RAYNER | | 1.07.60 | | 31.53 | 36.07 |
| Oliver PERRY | | 58.14 | | 26.85 | 31.29 |
| Harry CONSTANTINE | | 51.06 | | 24.27 | 26.79 |
| 6. | Potters Bar SC | | Potters Bar | | 3:58.89 | | | 579 | |
| James WOODWARD | | 58.92 | | 29.03 | 29.89 |
| David SHIPMAN | | 1.09.56 | | 32.21 | 37.35 |
| Joel KNIGHT | | 56.21 | | 25.77 | 30.44 |
| Adam MARTIN | | 54.20 | | 25.45 | 28.75 |
| 7. | Basildon and Phoenix S | | Basildon Ph | | 3:59.49 | | | 575 | |
| Conor HARROLD | | 57.67 | | 27.84 | 29.83 |
| Samuel PEASE | | 1.09.08 | | 32.33 | 36.75 |
| Reece NICHOLLS | | 59.95 | | 27.68 | 32.27 |
| Harvey JOLLY | | 52.79 | | 24.27 | 28.52 |
| 8. | City of Cambridge SC | | Co Cambridge | | 4:02.09 | | | 556 | |
| Jonathon ADAM | | 1.01.37 | | 29.56 | 31.81 |
| Dominic HOLLOWAY | | 1.06.20 | | 30.27 | 35.93 |
| Calum FERGUSON | | 59.72 | | 26.61 | 33.11 |
| Henry CHOONG | | 54.80 | | 25.62 | 29.18 |
| 9. | Hatfield SC - C | | Hatfield | | 4:02.35 | | | 554 | |
| Max JELFS | | 1.01.07 | | 29.68 | 31.39 |
| Cole JAMES | | 1.09.66 | | 32.11 | 37.55 |
| Luke SUGDEN | | 59.16 | | 27.43 | 31.73 |
| Reese HOUSDEN | | 52.46 | | 24.97 | 27.49 |
| 10. | Hemel Hempstead A | | Hemel Hemp | | 4:02.75 | | | 552 | |
| Joshua GAINES | | 59.96 | | 29.13 | 30.83 |
| Jack CHRISTIE | | 1.07.64 | | 31.48 | 36.16 |
| Jack SPENCE | | 1.00.33 | | 27.77 | 32.56 |
| Joseph GILLAM | | 54.82 | | 25.72 | 29.10 |
| 11. | City Of Peterborough B | | Co Peterboro | | 4:07.85 | | | 518 | |
| Matthew GRAY | | 58.37 | | 28.30 | 30.07 |
| Matthew WOULDHAM | | 1.12.42 | | 33.98 | 38.44 |
| Harry WHITEMAN | | 1.00.23 | | 28.37 | 31.86 |
| Yasir NAIMI | | 56.83 | | 26.28 | 30.55 |
| 12. | Hitchin SC | | Hitchin | | 4:08.45 | | | 515 | |
| Sam GAMBLE | | 1.01.78 | | 29.97 | 31.81 |
| Martin RUSSELL-ROGERS | | 1.13.19 | | 33.55 | 39.64 |
| Harry JONES | | 59.14 | | 27.28 | 31.86 |
| Alec BURCHELL | | 54.34 | | 25.08 | 29.26 |
| 13. | Beccles Town SC | | Beccles Town | | 4:13.56 | | | 484 | |
| Troy DOUGLAS-COLLOW | | 1.03.13 | | 29.57 | 33.56 |
| Martin HAILES | | 1.11.80 | | 31.63 | 40.17 |
| Callum THURSTON-WOOLNO | | 1.04.73 | | 29.39 | 35.34 |
| Dalton YALLOP | | 53.90 | | 25.50 | 28.40 |
| 14. | City of St Albans SC | | Co St Albans | | 4:14.43 | | | 479 | |
| Michael RIPPER | | 1.04.23 | | 30.74 | 33.49 |
| William LOVEMAN | | 1.10.15 | | 32.98 | 37.17 |
| Jude LIDDIARD | | 1.02.52 | | 28.84 | 33.68 |
| Thomas CADENHEAD | | 57.53 | | 27.30 | 30.23 |
| 15. | Berkhamsted SC | | Berkhamsted | | 4:14.92 | | | 476 | |
| James CHENNELLS | | 1.03.93 | | 30.39 | 33.54 |
| Daniel HURST | | 1.12.81 | | 32.87 | 39.94 |
| Ismail RAHIM | | 1.02.88 | | 28.55 | 34.33 |
| Jordan NORTHWOOD | | 55.30 | | 26.20 | 29.10 |
| 16. | Harpenden SC | | Harpenden | | 4:23.78 | | | 430 | |
| Edward CAMPFIELD | | 1.06.77 | | 32.66 | 34.11 |
| Yanick WILSON | | 1.14.61 | | 35.22 | 39.39 |
| Angus HARROW | | 1.05.39 | | 29.81 | 35.58 |
| John TELENSKY | | 57.01 | | 26.41 | 30.60 |
| 17. | Hemel Hempstead B | | Hemel Hemp | | 4:25.10 | | | 424 | |
| Jonathan FARROW | | 1.08.64 | | 33.31 | 35.33 |
| Kyle HOLMES | | 1.13.86 | | 33.83 | 40.03 |
| Jacob HUTCHINGS | | 1.04.91 | | 29.53 | 35.38 |
| Ashley COOMBS | | 57.69 | | 26.78 | 30.91 |
