Mens Open 50m Freestyle - Heats
Full Results
| Place | Name | AaD | Club | Cat | Time | | | FINA Pt | |
| 1. | Lee BAKER | 21 | Harlow Pen | | 23.49 | | | 641 | |
| 2. | Harry CONSTANTINE | 16 | Hatfield | | 23.59 | | | 633 | |
| 3. | Jack SPENCE | 22 | Hemel Hemp | | 23.83 | | | 614 | |
| 4. | Ignacio LARGHERO | 17 | Newmarket | | 23.89 | | | 609 | |
| 5. | Brandon NABARRO | 19 | Putteridge | | 23.90 | | | 609 | |
| 6. | Henry CHOONG | 19 | Co Cambridge | | 23.93 | | | 606 | |
| 7. | Sonny TRIGG | 21 | teamipswich | | 24.16 | | | 589 | |
| 8. | Oliver FITT | 17 | St Ives | | 24.20 | | | 586 | |
| 9. | Luke TURLEY | 16 | Hatfield | | 24.25 | | | 583 | |
| 10. | Jack CHRISTIE | 18 | Hemel Hemp | | 24.27 | | | 581 | |
| 11. | Troy DOUGLAS-COLLOW | 20 | Beccles Town | | 24.30 | | | 579 | |
| 12. | Jordan BATSON | 20 | Putteridge | | 24.31 | | | 578 | |
| 13. | Jamie MCLAUGHLIN | 19 | DunmowAtlant | | 24.38 | | | 573 | |
| 14. | Mark LEAMON | 29 | Co Cambridge | | 24.42 | | | 571 | |
| 15. | Kevin PICKARD | 28 | Hatfield | | 24.44 | | | 569 | |
| 16. | Dominic SCIFO | 17 | teamipswich | | 24.45 | | | 568 | |
| 17. | Harvey JOLLY | 16 | Basildon Ph | | 24.46 | | | 568 | |
| 18. | Samuel COTTEE | 16 | teamipswich | | 24.48 | | | 566 | |
| 19. | Dominic HOLLOWAY | 20 | Co Cambridge | | 24.49 | | | 566 | |
| 20. | Reese HOUSDEN | 14 | Hatfield | | 24.53 | | | 563 | |
| 21. | Dalton YALLOP | 19 | Beccles Town | | 24.55 | | | 562 | |
| 22. | Nathan WELLS | 18 | West Norfolk | | 24.56 | | | 561 | |
| 23. | Erik SULLIVAN | 22 | Co Cambridge | | 24.61 | | | 557 | |
| 24. | Jake MOXHAM | 14 | Co Cambridge | | 24.67 | | | 553 | |
| 25. | Jamie SCHOLES | 16 | Co Peterboro | | 24.73 | | | 549 | |
| 26. | Christopher SEARLE | 24 | Dereham | | 24.74 | | | 549 | |
| 27. | Matthew TITMAN | 15 | Co Cambridge | | 24.81 | | | 544 | |
| 28. | Jack SPAIN | 16 | teamipswich | | 24.84 | | | 542 | |
| 29. | Daniel CHADA | 15 | Bishop Stort | | 24.92 | | | 537 | |
| 29. | Jack WEARS | 17 | Mid Beds | | 24.92 | | | 537 | |
| 31. | Thomas CLARE | 15 | teamipswich | | 24.93 | | | 536 | |
| 32. | Cameron MANLEY | 17 | Linslade | | 24.94 | | | 536 | |
| 32. | Daniel LUSH | 16 | Cheshunt | | 24.94 | | | 536 | |
| 32. | Adam MARTIN | 16 | Potters Bar | | 24.94 | | | 536 | |
| 35. | Thomas HOVEN | 17 | UEA Norwich | | 24.96 | | | 534 | |
| 36. | Evan THOMAS-MANSFIELD | 15 | West Suffolk | | 24.98 | | | 533 | |
| 37. | Jack JACKSON | 20 | Bushey | | 24.99 | | | 532 | |
| 38. | James COOK | 17 | Biggleswade | | 25.04 | | | 529 | |
| 39. | Christopher MURPHY | 20 | Mid Beds | | 25.09 | | | 526 | |
| 40. | David SHIPMAN | 16 | Potters Bar | | 25.11 | | | 525 | |
| 41. | Reece NICHOLLS | 16 | Basildon Ph | | 25.12 | | | 524 | |
| 42. | Jake THOMAS-MANSFIELD | 16 | St Felix Sch | | 25.13 | | | 524 | |
| 42. | Alec BURCHELL | 18 | Hitchin | | 25.13 | | | 524 | |
| 44. | Joshua FOWLES | 17 | Witham Dolph | | 25.15 | | | 522 | |
| 44. | Sam GAMBLE | 17 | Hitchin | | 25.15 | | | 522 | |
| 46. | Alex EVENS | 17 | Hitchin | | 25.16 | | | 522 | |
| 47. | Daniel LEIGH | 17 | Co Peterboro | | 25.27 | | | 515 | |
| 48. | Christian NEL | 16 | Berkhamsted | | 25.31 | | | 512 | |
| 49. | Joshua GAINES | 18 | Hemel Hemp | | 25.34 | | | 511 | |
| 50. | Alex WALMSLEY | 16 | teamipswich | | 25.39 | | | 508 | |
| 51. | James BLOUNT | 16 | Potters Bar | | 25.40 | | | 507 | |
| 52. | Benjamin GARRATT | 16 | Hatfield | | 25.43 | | | 505 | |
| 53. | Oliver NEWTON | 17 | West Norfolk | | 25.44 | | | 505 | |
| 54. | Theo PARK | 18 | Leiston | | 25.48 | | | 502 | |
| 55. | Ashley COOMBS | 15 | Hemel Hemp | | 25.50 | | | 501 | |
| 56. | James COOPER | 14 | Basildon Ph | | 25.51 | | | 500 | |
| 57. | Harry WESTON | 16 | Norwich Swan | | 25.56 | | | 498 | |
| 58. | Ayotobi LAGUDA | 14 | Hatfield | | 25.57 | | | 497 | |
| 59. | Daniel HILL | 17 | Linslade | | 25.59 | | | 496 | |
| 60. | Joshua BIBBY | 19 | Witham Dolph | | 25.60 | | | 495 | |
| 61. | Matthew ADDIS | 18 | West Norfolk | | 25.62 | | | 494 | |
| 62. | Taylor BOWEN | 15 | West Suffolk | | 25.63 | | | 493 | |
| 63. | Bradley VEITCH | 17 | Bishop Stort | | 25.64 | | | 493 | |
| 64. | Manfred BATTLE | 14 | Stowmarket | | 25.66 | | | 492 | |
| 65. | Sam PERKINS | 14 | teamipswich | | 25.69 | | | 490 | |
| 65. | Joseph WELLS | 17 | West Norfolk | | 25.69 | | | 490 | |
| 67. | Leone CRICK | 18 | Leighton Buz | | 25.72 | | | 488 | |
| 68. | Gregory BARTON | 17 | Harlow Pen | | 25.76 | | | 486 | |
| 68. | Ashley HOLNESS-WRIGHT | 20 | Watford SC | | 25.76 | | | 486 | |
| 70. | Daniel SCHINDLER | 17 | Co St Albans | | 25.77 | | | 485 | |
| 71. | Ryan SMITH | 16 | UEA Norwich | | 25.78 | | | 485 | |
| 72. | Max JELFS | 15 | Hatfield | | 25.79 | | | 484 | |
| 72. | Jonathan OWEN | 16 | Hitchin | | 25.79 | | | 484 | |
| 74. | Conor O'GORMAN | 18 | Leighton Buz | | 25.80 | | | 484 | |
| 74. | Elliot WYLIE | 17 | Hatfield | | 25.80 | | | 484 | |
| 76. | Martin HAILES | 42 | Beccles Town | | 25.82 | | | 483 | |
| 77. | Lucas DYSON-DIAZ | 16 | Hatfield | | 25.86 | | | 480 | |
| 78. | Joshua SMITH | 15 | DunmowAtlant | | 25.87 | | | 480 | |
| 79. | Ryan KELLY | 17 | Chelmsford | | 25.91 | | | 478 | |
| 80. | Myles ROBINSON-YOUNG | 14 | Co Peterboro | | 25.93 | | | 476 | |
| 81. | Ryan JARVIS | 17 | Putteridge | | 25.95 | | | 475 | |
| 82. | Joseph BENTLEY | 17 | Witham Dolph | | 26.00 | | | 473 | |
| 83. | Harry EADE | 16 | teamipswich | | 26.03 | | | 471 | |
| 83. | John BOYLE | 15 | DunmowAtlant | | 26.03 | | | 471 | |
| 85. | Joshua BRISTOW | 14 | Modernians | | 26.12 | | | 466 | |
| 86. | Stuart EVANS | 16 | Felixstowe | | 26.15 | | | 465 | |
| 87. | Thomas BOYT | 17 | Felixstowe | | 26.16 | | | 464 | |
| 88. | Lucas DOVE | 15 | St Ives | | 26.17 | | | 463 | |
| 89. | Peter LAWTON | 25 | Southend | | 26.20 | | | 462 | |
| 90. | Benjamin SARSFIELD | 17 | Biggleswade | | 26.21 | | | 461 | |
| 91. | Dylan NUTT | 17 | DunmowAtlant | | 26.29 | | | 457 | |
| 92. | Benjamin PERKINS | 17 | UEA Norwich | | 26.38 | | | 452 | |
| 92. | John TELENSKY | 15 | Harpenden | | 26.38 | | | 452 | |
| 94. | Yasir NAIMI | 16 | Co Peterboro | | 26.39 | | | 452 | |
| 95. | Ross BARNSHAW | 18 | Beccles Town | | 26.41 | | | 451 | |
| 95. | Elliott DAY | 14 | teamipswich | | 26.41 | | | 451 | |
| 97. | Harvey NORMAN | 15 | Co Peterboro | | 26.43 | | | 450 | |
| 98. | Jude LIDDIARD | 15 | Co St Albans | | 26.46 | | | 448 | |
| 99. | Oliver PYLE | 16 | West Suffolk | | 26.48 | | | 447 | |
| 99. | Michael JUDD | 18 | Dunstable | | 26.48 | | | 447 | |
| 101. | Harrison LEES | 15 | Watford SC | | 26.55 | | | 444 | |
| 102. | Thomas STRAKOSCH | 19 | Berkhamsted | | 26.56 | | | 443 | |
| 102. | Martin RUSSELL-ROGERS | 18 | Hitchin | | 26.56 | | | 443 | |
| 104. | Marcus KEMP | 15 | Watford SC | | 26.57 | | | 443 | |
| 104. | Aaron HIRD | 17 | Mid Beds | | 26.57 | | | 443 | |
| 106. | Ben HUNT | 17 | Harlow Pen | | 26.58 | | | 442 | |
| 106. | Jack RYAN | 16 | Biggleswade | | 26.58 | | | 442 | |
| 108. | Michael RIPPER | 15 | Co St Albans | | 26.62 | | | 440 | |
| 109. | Paul BLESSING | 20 | Putteridge | | 26.63 | | | 440 | |
| 110. | Henry NEWELL | 13 | Newmarket | | 26.68 | | | 437 | |
| 111. | Matthew OATEN | 17 | Basildon Ph | | 26.73 | | | 435 | |
| 112. | Joseph MURRAY | 17 | Putteridge | | 26.75 | | | 434 | |
| 113. | Anthony SMITH | 16 | Hatfield | | 26.81 | | | 431 | |
| 114. | Jacob CLARKE | 15 | West Suffolk | | 27.55 | | | 397 | |
| 115. | Jamie WRIGHT | 18 | Team Luton | | 27.88 | | | 383 | |
| 116. | Louis HINES | 19 | Watford SC | 14 | 29.01 | | | 340 | |
| 117. | Callum HODGSON | 16 | Basildon Ph | 14 | 29.36 | | | 328 | |
| 118. | Mark EVENS | 20 | Hitchin | 14 | 31.56 | | | 264 | |
| | Herbie KINDER | 14 | Co Peterboro | | DNC | | | | |
| | Harry WEARS | 19 | Mid Beds | | DNC | | | | |
| | Ryan MOGFORD | 16 | Chelmsford | | DQ | | | | |
Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat | Time | | | BDPoints | |
| 1. | Louis HINES | 19 | Watford SC | 14 | 29.01 | | | 609 | |
| 2. | Callum HODGSON | 16 | Basildon Ph | 14 | 29.36 | | | 587 | |
| 3. | Mark EVENS | 20 | Hitchin | 14 | 31.56 | | | 473 | |