Mens Open 200m Backstroke - Heats
Full Results
| Place | Name | AaD | Club | Cat | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Jamie SCHOLES | 16 | Co Peterboro | | 2:02.00 | | | 649 | | 28.46 | 59.51 | 1:31.05 |
| 2. | Oliver FITT | 17 | St Ives | | 2:03.68 | | | 622 | | 27.94 | 58.95 | 1:31.23 |
| 3. | Nathan WELLS | 18 | West Norfolk | | 2:06.21 | | | 586 | | 29.39 | 1:01.57 | 1:34.09 |
| 4. | Samuel PEASE | 17 | Basildon Ph | | 2:07.17 | | | 573 | | 28.88 | 1:34.11 | 2:07.17 |
| 5. | Brandon NABARRO | 19 | Putteridge | | 2:07.57 | | | 567 | | 29.65 | 1:01.66 | 1:34.41 |
| 6. | Nathan HUGHES | 16 | Hatfield | | 2:08.57 | | | 554 | | 29.68 | 1:02.68 | 1:36.28 |
| 7. | Jack SPENCE | 22 | Hemel Hemp | | 2:08.79 | | | 551 | | 29.58 | 1:02.44 | 1:35.47 |
| 8. | Thomas CLARE | 15 | teamipswich | | 2:08.93 | | | 549 | | 29.63 | 1:02.87 | 1:35.98 |
| 9. | Max JELFS | 15 | Hatfield | | 2:09.40 | | | 543 | | 30.03 | 1:02.57 | 1:36.33 |
| 10. | Tyler BERRY | 16 | Basildon Ph | | 2:10.05 | | | 535 | | 29.76 | 1:02.50 | 1:36.03 |
| 11. | Matthew GRAY | 16 | Co Peterboro | | 2:10.32 | | | 532 | | 30.10 | 1:02.93 | 1:36.58 |
| 12. | Myles TURNER | 16 | West Suffolk | | 2:10.64 | | | 528 | | 31.37 | 1:04.54 | 1:38.17 |
| 13. | Joshua GAINES | 18 | Hemel Hemp | | 2:10.70 | | | 527 | | 30.70 | 1:04.62 | 1:38.26 |
| 14. | Manfred BATTLE | 14 | Stowmarket | | 2:10.94 | | | 524 | | 30.12 | 1:03.45 | 1:37.76 |
| 15. | Elliot WYLIE | 17 | Hatfield | | 2:11.08 | | | 523 | | 30.97 | 1:04.50 | 1:38.26 |
| 16. | Michael LARDNER | 17 | St Ives | | 2:11.27 | | | 521 | | 30.40 | 1:03.65 | 1:37.94 |
| 17. | Reece NICHOLLS | 16 | Basildon Ph | | 2:11.59 | | | 517 | | 30.75 | 1:03.74 | 1:37.78 |
| 18. | James COOPER | 14 | Basildon Ph | | 2:11.90 | | | 513 | | 30.97 | 1:04.43 | 1:38.60 |
| 19. | Jack SANGSTER | 15 | Modernians | | 2:12.88 | | | 502 | | 31.65 | 1:05.34 | 1:39.70 |
| 20. | Liam BRENNAN | 14 | Basildon Ph | | 2:12.95 | | | 501 | | 30.09 | 1:03.57 | 1:38.57 |
| 21. | Harry WHITEMAN | 16 | Co Peterboro | | 2:14.42 | | | 485 | | 31.31 | 1:05.75 | 1:40.82 |
| 22. | Jonathon ADAM | 14 | Co Cambridge | | 2:15.01 | | | 478 | | 31.00 | 1:04.57 | 1:40.26 |
| 23. | Daniel CHADA | 15 | Bishop Stort | | 2:15.38 | | | 475 | | 30.65 | 1:04.11 | 1:39.84 |
| 24. | Bayley FINBOW | 16 | teamipswich | | 2:15.46 | | | 474 | | 31.22 | 1:04.79 | 1:40.19 |
| 25. | Jordan CATCHPOLE | 17 | UEA Norwich | 14 | 2:16.47 | | | 463 | | 31.83 | 1:06.81 | 1:42.65 |
| 26. | Charles FYNN | 17 | Co Cambridge | | 2:16.64 | | | 461 | | 31.05 | 1:05.07 | 1:40.98 |
| 27. | James CHENNELLS | 15 | Berkhamsted | | 2:16.84 | | | 459 | | 30.78 | 1:05.28 | 1:41.21 |
| 28. | Joshua SMITH | 15 | DunmowAtlant | | 2:17.02 | | | 458 | | 30.36 | 1:04.78 | 1:40.68 |
| 29. | Thomas BOYT | 17 | Felixstowe | | 2:17.08 | | | 457 | | 31.93 | 1:06.83 | 1:42.63 |
| 30. | Joseph WELLS | 17 | West Norfolk | | 2:17.46 | | | 453 | | 31.75 | 1:06.94 | 1:42.24 |
| 31. | Harry FOX | 17 | Basildon Ph | | 2:17.76 | | | 450 | | 31.71 | 1:05.97 | 1:41.54 |
| 32. | Lewis BAYLEY | 15 | Southend | | 2:18.05 | | | 447 | | 31.65 | 1:06.71 | 1:42.73 |
| 33. | Michael RIPPER | 15 | Co St Albans | | 2:18.22 | | | 446 | | 31.46 | 1:06.24 | 1:42.12 |
| 34. | Kazimir UZWYSHYN-JONES | 17 | Co St Albans | | 2:18.66 | | | 442 | | 31.77 | 1:06.81 | 1:43.05 |
| 35. | John BOYLE | 15 | DunmowAtlant | | 2:18.74 | | | 441 | | 31.65 | 1:08.14 | 1:44.79 |
| 36. | Oliver KENNY | 19 | West Norfolk | | 2:19.30 | | | 436 | | 31.97 | 1:06.88 | 1:43.16 |
| 37. | Samuel PERKS | 14 | Basildon Ph | | 2:19.44 | | | 434 | | 31.06 | 1:06.17 | 1:42.75 |
| 38. | Elliott DAY | 14 | teamipswich | | 2:19.72 | | | 432 | | 32.38 | 1:08.17 | 1:44.00 |
| 39. | Tanin KURSIDIM | 14 | Co St Albans | | 2:19.75 | | | 431 | | 32.13 | 1:07.28 | 1:43.60 |
| 40. | Matthew ROTHWELL | 14 | Co Peterboro | | 2:19.94 | | | 430 | | 33.49 | 1:08.72 | 1:44.45 |
| 41. | Callum WOLLASTON | 15 | Cheshunt | | 2:20.52 | | | 424 | | 32.55 | 1:08.37 | 1:44.71 |
| 42. | Ben HUNT | 17 | Harlow Pen | | 2:20.76 | | | 422 | | 31.94 | 1:07.17 | 1:44.05 |
| 43. | James BOOTS | 16 | Lstoft & OB | | 2:20.98 | | | 420 | | 32.30 | 1:08.01 | 1:44.71 |
| 44. | Max WILSON | 16 | Modernians | | 2:21.37 | | | 417 | | 32.76 | 1:08.44 | 1:45.03 |
| 45. | Jack TREMAIN | 14 | Modernians | | 2:21.56 | | | 415 | | 32.02 | 1:07.75 | 1:45.38 |
| 46. | Jack EMERSON | 16 | Hitchin | | 2:21.58 | | | 415 | | 32.73 | 1:08.34 | 1:45.32 |
| 47. | Thomas STANBURY | 15 | Potters Bar | | 2:22.20 | | | 409 | | 33.02 | 1:09.18 | 1:46.10 |
| 48. | Matteo TONTODONATI | 15 | Bishop Stort | | 2:22.32 | | | 408 | | 32.68 | 1:09.31 | 1:45.71 |
| 49. | Samuel WORTLEY | 15 | West Suffolk | | 2:22.44 | | | 407 | | 32.31 | 1:08.42 | 1:45.62 |
| 50. | Jack RYAN | 16 | Biggleswade | | 2:24.47 | | | 390 | | 32.77 | 1:08.46 | 1:46.39 |
| 51. | Sonny LING | 15 | Lstoft & OB | | 2:29.73 | | | 351 | | 33.25 | 1:10.68 | 1:49.95 |
Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat | Time | | | BDPoints | | 50 | 100 | 150 |
| 1. | Jordan CATCHPOLE | 17 | UEA Norwich | 14 | 2:16.47 | | | 884 | | 31.83 | 1:06.81 | 1:42.65 |