Mens 50m Breaststroke - Heats
11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | GB Pts | |
1. | James QUINN | 12 | St Ives | | 35.63 | | | 501 | |
2. | Harry SWANN | 12 | Lstoft & OB | | 37.43 | | | 431 | |
3. | Owen THOMAS | 12 | St Neot Swan | | 37.55 | | | 427 | |
4. | Oliver ROGERS | 12 | Saffron Wald | | 38.43 | | | 396 | |
5. | Matthew DEBENHAM | 12 | teamipswich | | 38.44 | | | 396 | |
6. | Alexander BACKHAUS | 12 | Hatfield | | 38.55 | | | 392 | |
7. | Benjamin GREEN | 12 | Watford SC | | 38.69 | | | 388 | |
8. | Samuel RENNIE | 12 | Braintree | | 39.25 | | | 370 | |
9. | Harrison JARVIS | 12 | Thurrock | | 39.29 | | | 369 | |
10. | Yuto WATANABE | 12 | Hatfield | | 39.45 | | | 364 | |
11. | Ketan RACH | 12 | Watford SC | | 39.49 | | | 362 | |
12. | Johnny WILDE | 12 | Putteridge | | 39.68 | | | 357 | |
13. | Robert ADDIS | 12 | West Norfolk | | 39.76 | | | 354 | |
14. | Olivier VEDRENNE | 11 | UEA Norwich | | 39.77 | | | 354 | |
15. | Matthew WEIMANN | 12 | Co Cambridge | | 39.87 | | | 351 | |
16. | Elliot SKINGLEY | 12 | DunmowAtlant | | 39.94 | | | 349 | |
17. | Alexander WILLIAMS | 11 | Watford SC | | 40.12 | | | 344 | |
18. | Luke TAYLOR | 12 | Co Cambridge | | 40.72 | | | 327 | |
19. | Daniel AJETUMMOBI | 11 | Thurrock | | 40.75 | | | 326 | |
20. | Marcus MOSCUZZA | 11 | Co Cambridge | | 40.86 | | | 323 | |
21. | Carmelo ALMADIN | 11 | Norwich Swan | | 40.96 | | | 320 | |
22. | Bradley BORLAND | 12 | Putteridge | | 40.97 | | | 320 | |
23. | Thomas SAMUELS | 12 | Chelmsford | | 41.10 | | | 317 | |
24. | James ROTHWELL | 12 | Co Peterboro | | 41.41 | | | 308 | |
25. | Akshay PISSAY | 12 | UEA Norwich | | 41.44 | | | 308 | |
26. | Max ROBERTSON | 12 | Hatfield | | 41.49 | | | 306 | |
27. | Noah CORNWELL | 12 | Potters Bar | | 41.79 | | | 299 | |
28. | Joseph BAVEY | 11 | Newmarket | | 42.14 | | | 290 | |
29. | Aidan PILCHER | 11 | teamipswich | | 42.67 | | | 277 | |
30. | Alexander LOWRY | 12 | UEA Norwich | | 43.11 | | | 267 | |
31. | Damon ELLIOTT | 12 | DunmowAtlant | | 44.03 | | | 247 | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | GB Pts | |
1. | Finn JEFFERY | 13 | St Felix Sch | | 35.53 | | | 506 | |
2. | Alfie FRANCIS | 13 | Potters Bar | | 35.76 | | | 496 | |
3. | Freddie LAWS | 13 | West Norfolk | | 35.94 | | | 488 | |
4. | James DILLON | 13 | Basildon Ph | | 36.20 | | | 478 | |
5. | Samuel BULLINGHAM | 13 | West Suffolk | | 36.58 | | | 463 | |
6. | Owen WEBSTER | 13 | St Felix Sch | | 36.66 | | | 460 | |
7. | Ewan BULLOCH | 13 | Harlow Pen | | 36.81 | | | 454 | |
8. | Mattias MORSE | 13 | Hemel Hemp | | 36.92 | | | 450 | |
9. | Samson MAIN | 13 | Bo Southend | | 37.00 | | | 447 | |
10. | Nathan WOODROW | 13 | UEA Norwich | | 37.05 | | | 445 | |
11. | Louis STEPHEN | 13 | Brentwood | | 37.68 | | | 422 | |
12. | Seyi BANKOLE | 13 | Hemel Hemp | | 37.82 | | | 417 | |
13. | Austin LILLYWHITE | 13 | Biggleswade | | 37.88 | | | 415 | |
14. | Callum STEDMAN | 13 | Dereham | | 37.94 | | | 413 | |
15. | Jack BROWN | 13 | Co Peterboro | | 38.01 | | | 410 | |
16. | Ciaran RICHES | 13 | West Suffolk | | 38.11 | | | 407 | |
17. | Benjamin REFSON | 13 | Potters Bar | | 38.16 | | | 405 | |
18. | Walter HACKETT | 13 | Dunstable | | 38.40 | | | 397 | |
19. | Benjamin CLAYTON-HARRI | 13 | Hatfield | | 38.81 | | | 384 | |
20. | William PESTELL | 13 | teamipswich | | 39.05 | | | 376 | |
21. | Nathan COCKCROFT | 13 | Bo Southend | | 39.11 | | | 374 | |
22. | William ROBINS | 13 | Biggleswade | | 39.27 | | | 369 | |
23. | Jack RICHARDSON | 13 | DunmowAtlant | | 39.29 | | | 369 | |
24. | Henry NEWELL | 13 | Newmarket | | 39.52 | | | 362 | |
25. | Oliver PILLING | 13 | Chelmsford | | 39.79 | | | 353 | |
26. | Joshua HOLLAND | 13 | Hertford | | 40.17 | | | 342 | |
27. | Ben HARDY | 13 | Colchester | | 40.19 | | | 342 | |
28. | Connor GILLINGHAM | 13 | West Suffolk | | 40.20 | | | 341 | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | GB Pts | |
1. | Reese HOUSDEN | 14 | Hatfield | | 32.63 | | | 645 | |
2. | Sam PERKINS | 14 | teamipswich | | 33.69 | | | 590 | |
3. | Kieran MCCARTHY | 14 | Co St Albans | | 34.62 | | | 546 | |
4. | Ayotobi LAGUDA | 14 | Hatfield | | 34.71 | | | 542 | |
5. | Jack WILLIAMS | 14 | Basildon Ph | | 34.75 | | | 540 | |
6. | Bryn COUSER | 14 | Bishop Stort | | 35.16 | | | 522 | |
7. | Freddie SYMONDS | 14 | Team Luton | | 35.18 | | | 521 | |
8. | Lewis MOORE | 14 | Deben | | 35.19 | | | 520 | |
9. | Adam HARDY | 14 | teamipswich | | 35.34 | | | 514 | |
10. | Oliver CASHIN | 14 | Co Cambridge | | 35.36 | | | 513 | |
11. | Jonathan SCOTT | 14 | Chelmsford | | 35.53 | | | 506 | |
12. | Cameron DAY | 14 | Diss Otters | | 35.60 | | | 503 | |
13. | Callum WRIGHT | 14 | Harlow Pen | | 35.66 | | | 500 | |
14. | Mal STAFF | 14 | UEA Norwich | | 35.72 | | | 498 | |
15. | Tommy CHANDLER | 14 | Norwich Swan | | 35.89 | | | 491 | |
16. | Tolu ELESIN | 14 | Potters Bar | | 36.01 | | | 486 | |
17. | Kai BORROMEO | 14 | Flitwick | | 36.13 | | | 481 | |
18. | Oliver REEK | 14 | UEA Norwich | | 36.51 | | | 466 | |
19. | William HANDLEY | 14 | Stowmarket | | 36.53 | | | 465 | |
20. | Sam MEAD | 14 | Dunstable | | 36.64 | | | 461 | |
21. | Yannik WILSON | 14 | Harpenden | | 36.93 | | | 449 | |
22. | Pratham SHETTY | 14 | Runnymede | | 37.07 | | | 444 | |
23. | Harry SAUNDERS | 14 | Newmarket | | 37.29 | | | 436 | |
24. | Luca CLARKE | 14 | Stowmarket | | 37.54 | | | 427 | |
25. | Matthew ROTHWELL | 14 | Co Peterboro | | 38.27 | | | 402 | |