EVENT 324 Womens 100m Backstroke - Heats
Not Competing : 4,9,12,15,18,19,35,44,56
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 3 | 2 | Celeste ANDREW | 15 | | Harlow Pen | 1:10.49 |
| 4 | 5 | Ellie-Mae SMITH | 15 | | teamipswich | 1:10.26 |
| 5 | 3 | Sonia TUMIOTTO | 15 | | St Felix Sch | 1:10.43 |
| 6 | 1 | Katie NESBITT | 18 | S14 | UEA Norwich | 1:11.90 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 7 | Holly JASZKIEWICZ | 15 | | Co Peterboro | 1:09.90 |
| 2 | 10 | Bailey WILKES | 15 | | Hatfield | 1:09.50 |
| 3 | 13 | Francesca CROCKER | 16 | | St Ives | 1:09.46 |
| 4 | 16 | Tilly ANEMA | 15 | | Norwich Swan | 1:08.99 |
| 5 | 14 | Josie PRETIOUS-WHITE | 15 | | Bishop Stort | 1:09.23 |
| 6 | 11 | Emily GREEN | 15 | | Brentwood | 1:09.49 |
| 7 | 8 | Eloise CONWAY | 16 | | Halstead | 1:09.75 |
| 8 | 6 | Chloe SORRELL | 15 | | West Norfolk | 1:09.92 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 20 | Elinor DULEY | 16 | | Colchester | 1:08.90 |
| 2 | 22 | Claire BURRELL | 15 | | Harpenden | 1:08.64 |
| 3 | 24 | Catherine BROWN | 16 | | Norwich Swan | 1:08.39 |
| 4 | 26 | Grace WYLIE | 15 | | Team Luton | 1:08.23 |
| 5 | 25 | Niamh JAMES | 15 | | Bishop Stort | 1:08.29 |
| 6 | 23 | Annabel LEE | 16 | | teamipswich | 1:08.63 |
| 7 | 21 | Angel DUNDERDALE | 15 | | UEA Norwich | 1:08.74 |
| 8 | 17 | Martine TRAN | 15 | | Thurrock | 1:08.99 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 28 | Jordan COLEMAN | 18 | | Leiston | 1:08.15 |
| 2 | 30 | Phoebe HAYDEN | 15 | | Stowmarket | 1:08.06 |
| 3 | 32 | Tia COLBY | 18 | | Basildon Ph | 1:07.95 |
| 4 | 34 | Isabella DYOS | 16 | | Basildon Ph | 1:07.88 |
| 5 | 33 | Emma LESLIE | 15 | | Co Peterboro | 1:07.94 |
| 6 | 31 | Megan COOK | 16 | | Harlow Pen | 1:08.04 |
| 7 | 29 | Bethany PALMER | 18 | | UEA Norwich | 1:08.08 |
| 8 | 27 | Alice SHERWIN | 19 | | teamipswich | 1:08.21 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 39 | Maddison SAUNDERS | 15 | | Co Peterboro | 1:07.38 |
| 2 | 46 | Molly OLLINGTON | 18 | | West Suffolk | 1:06.39 |
| 3 | 52 | Brooke FROST | 16 | | Basildon Ph | 1:03.79 |
| 4 | 59 | Georgina PRYOR | 18 | | Harlow Pen | 1:02.28 |
| 5 | 55 | Alaina SCIFO | 19 | | teamipswich | 1:03.09 |
| 6 | 49 | Georgina LAWSON | 19 | | Co St Albans | 1:05.82 |
| 7 | 42 | Emily DOWDING | 18 | | teamipswich | 1:06.85 |
| 8 | 36 | Olivia PAWSON | 17 | | Cheshunt | 1:07.66 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 40 | Danielle RAYNER | 20 | | Newmarket | 1:07.21 |
| 2 | 47 | Susanna FRASER | 16 | | Co Cambridge | 1:06.30 |
| 3 | 53 | Martha DULEY | 17 | | Colchester | 1:03.53 |
| 4 | 60 | Faye NUGENT | 20 | | Hatfield | 1:01.85 |
| 5 | 57 | Mollie ALLEN | 18 | | Co Peterboro | 1:02.35 |
| 6 | 50 | Lauren HALL | 17 | | Co Cambridge | 1:05.72 |
| 7 | 43 | Amelia PEDDLE | 16 | | Epping For't | 1:06.82 |
| 8 | 37 | Chloe LENCE | 15 | | Modernians | 1:07.60 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 41 | Chloe HAZELL | 18 | | UEA Norwich | 1:07.13 |
| 2 | 48 | Meghan MAYBANKS | 16 | | DunmowAtlant | 1:06.24 |
| 3 | 54 | Bethany SAUNDERS | 17 | | Co Peterboro | 1:03.39 |
| 4 | 61 | Rebecca SHERWIN | 16 | | teamipswich | 1:01.34 |
| 5 | 58 | Rachel WELLINGS | 16 | | Co Peterboro | 1:02.29 |
| 6 | 51 | Emily LANE | 20 | | Basildon Ph | 1:04.70 |
| 7 | 45 | Eleanor KING | 16 | | Dunstable | 1:06.39 |
| 8 | 38 | Hannah BRECKNELL | 16 | | West Suffolk | 1:07.46 |