EVENT 215 Mens 200m Breaststroke - Heats
Not Competing : 13,22,31
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 3 | 1 | Jaxon SIMMONS | 16 | SB13 | Co Peterboro | 2:51.26 |
| 4 | 3 | William RICHARDS | 15 | | Dunstable | 2:44.02 |
| 5 | 2 | Taylor BOWEN | 15 | | West Suffolk | 2:44.79 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 2 | 5 | Billy LO | 15 | | Basildon Ph | 2:40.70 |
| 3 | 7 | Luke CROFTS | 16 | | Thurrock | 2:40.10 |
| 4 | 9 | Joseph TALBOT | 16 | | Linslade | 2:38.95 |
| 5 | 8 | Marcus KEMP | 15 | | Watford SC | 2:39.02 |
| 6 | 6 | Myles TURNER | 16 | | West Suffolk | 2:40.61 |
| 7 | 4 | Ralph MUNCER | 15 | | Team Luton | 2:41.10 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 11 | Maxim DE WILDT | 15 | | Co Cambridge | 2:38.12 |
| 2 | 14 | Harvey NORMAN | 15 | | Co Peterboro | 2:35.97 |
| 3 | 16 | Jack RICHES | 15 | | UEA Norwich | 2:35.70 |
| 4 | 18 | Finlay RYAN | 17 | | Norwich Swan | 2:35.61 |
| 5 | 17 | James MONCUR-BROWN | 16 | | UEA Norwich | 2:35.68 |
| 6 | 15 | Spencer PRIOR | 17 | | Colchester | 2:35.91 |
| 7 | 12 | Matthew WOULDHAM | 15 | | Co Peterboro | 2:37.41 |
| 8 | 10 | Alex FLORANCE | 16 | | West Norfolk | 2:38.34 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 23 | William LOVEMAN | 16 | | Co St Albans | 2:34.97 |
| 2 | 29 | Ryan JARVIS | 17 | | Putteridge | 2:31.09 |
| 3 | 36 | Thomas WIGGINS | 17 | | Co Peterboro | 2:28.30 |
| 4 | 42 | Fraser SCOTT | 18 | | Basildon Ph | 2:24.08 |
| 5 | 39 | Thomas SARAH | 22 | | Co Cambridge | 2:26.72 |
| 6 | 33 | Christopher SMITH | 20 | | Hoddesdon | 2:30.03 |
| 7 | 26 | Harry NICHOLLS | 16 | | Basildon Ph | 2:33.12 |
| 8 | 19 | David SHIPMAN | 16 | | Potters Bar | 2:35.45 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 24 | James HANCOCK | 18 | | Mid Beds | 2:33.67 |
| 2 | 30 | Cameron MCRAE | 17 | | Co Peterboro | 2:30.77 |
| 3 | 37 | James NEWTON | 18 | | Co Peterboro | 2:28.10 |
| 4 | 43 | Samuel PECK | 16 | | UEA Norwich | 2:23.40 |
| 5 | 40 | Charles RAYNER | 15 | | Hatfield | 2:26.48 |
| 6 | 34 | Zhi ONG | 17 | | Co St Albans | 2:29.73 |
| 7 | 27 | Daniel HURST | 17 | | Berkhamsted | 2:33.08 |
| 8 | 20 | Martin RUSSELL-ROGERS | 18 | | Hitchin | 2:35.30 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 25 | Cole JAMES | 15 | | Hatfield | 2:33.47 |
| 2 | 32 | Louis SPONG | 17 | | DunmowAtlant | 2:30.53 |
| 3 | 38 | Jack PICKERING | 18 | | teamipswich | 2:27.43 |
| 4 | 44 | Lawrence PALMER | 24 | | Putteridge | 2:12.26 |
| 5 | 41 | Justin BOTT | 18 | | Diss Otters | 2:25.77 |
| 6 | 35 | Hayden THOMAS | 21 | | Harlow Pen | 2:29.21 |
| 7 | 28 | Christopher GREENHALGH | 20 | | Sudbury | 2:32.33 |
| 8 | 21 | Calvin COE | 18 | | Stowmarket | 2:35.10 |