EVENT 122 Mens 100m Freestyle - Heats
Not Competing : 35,51,66,70
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 2 | 1 | Joshua WELLS | 19 | S14 | UEA Norwich | 1:06.16 |
| 3 | 3 | Jordan CATCHPOLE | 17 | S14 | UEA Norwich | 58.37 |
| 4 | 5 | William PICTON | 15 | | Bishop Stort | 59.60 |
| 5 | 4 | James CHENNELLS | 15 | | Berkhamsted | 59.10 |
| 6 | 2 | Callum HODGSON | 16 | S14 | Basildon Ph | 1:05.80 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 7 | Harrison LEES | 15 | | Watford SC | 59.94 |
| 2 | 9 | Marcus KEMP | 15 | | Watford SC | 1:01.32 |
| 3 | 11 | Taylor BOWEN | 15 | | West Suffolk | 59.27 |
| 4 | 13 | John BOYLE | 15 | | DunmowAtlant | 59.68 |
| 5 | 12 | Louis HINES | 19 | S14 | Watford SC | 59.29 |
| 6 | 10 | Nathan SWIFT | 15 | | Putteridge | 1:01.87 |
| 7 | 8 | Joel CLARKE | 15 | | UEA Norwich | 59.12 |
| 8 | 6 | Charles RENNIE | 15 | | Braintree | 1:00.79 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 15 | Max JELFS | 15 | | Hemel Hemp | 59.14 |
| 2 | 17 | Daniel CHADA | 15 | | Bishop Stort | 1:01.61 |
| 3 | 19 | Stuart EVANS | 16 | | Felixstowe | 57.99 |
| 4 | 21 | Harry WHITEMAN | 16 | | Co Peterboro | 59.93 |
| 5 | 20 | Ryan MOGFORD | 16 | | Chelmsford | 59.71 |
| 6 | 18 | Joshua SMITH | 15 | | DunmowAtlant | 58.76 |
| 7 | 16 | Michael RIPPER | 15 | | Harpenden | 1:00.36 |
| 8 | 14 | Ashley COOMBS | 15 | | Hemel Hemp | 59.61 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 23 | Myles TURNER | 16 | | West Suffolk | 57.94 |
| 2 | 25 | Harry EADE | 16 | | teamipswich | 58.76 |
| 3 | 27 | James BAYLEY | 16 | | Basildon Ph | 58.75 |
| 4 | 29 | Christian NEL | 16 | | Berkhamsted | 1:00.28 |
| 5 | 28 | Jack RYAN | 16 | | Mid Beds | 58.06 |
| 6 | 26 | Ryan NICHOLLS | 18 | S14 | Basildon Ph | 1:00.90 |
| 7 | 24 | Harvey NORMAN | 15 | | Co Peterboro | 58.34 |
| 8 | 22 | Thomas OWEN | 16 | | UEA Norwich | 57.46 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 31 | James BLOUNT | 16 | | Potters Bar | 57.97 |
| 2 | 33 | Alex WALMSLEY | 16 | | teamipswich | 57.60 |
| 3 | 36 | Adam MARTIN | 16 | | Potters Bar | 56.34 |
| 4 | 38 | Lucas DYSON-DIAZ | 16 | | Hatfield | 57.79 |
| 5 | 37 | Benjamin GARRATT | 16 | | Hatfield | 57.14 |
| 6 | 34 | Jack SPAIN | 16 | | teamipswich | 56.97 |
| 7 | 32 | Ryan SMITH | 16 | | UEA Norwich | 58.38 |
| 8 | 30 | Matthew TITMAN | 15 | | Co Cambridge | 56.57 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 40 | David SHIPMAN | 16 | | Potters Bar | 56.43 |
| 2 | 42 | Daniel LUSH | 16 | | Cheshunt | 56.72 |
| 3 | 44 | Joshua FOWLES | 17 | | Witham Dolph | 56.68 |
| 4 | 46 | Samuel COTTEE | 16 | | teamipswich | 56.08 |
| 5 | 45 | Luke SUGDEN | 17 | | Hatfield | 55.87 |
| 6 | 43 | Thomas HOVEN | 17 | | UEA Norwich | 55.60 |
| 7 | 41 | Alexander MASON | 20 | | Team Luton | 57.59 |
| 8 | 39 | James WOODWARD | 16 | | Potters Bar | 55.90 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 48 | Sam GAMBLE | 17 | | Hitchin | 56.76 |
| 2 | 50 | George BATHO | 19 | | Leiston | 56.66 |
| 3 | 53 | Harry ROBINSON | 18 | | Co Cambridge | 56.26 |
| 4 | 55 | Harry PARKER | 18 | | Hatfield | 57.08 |
| 5 | 54 | Jake THOMAS-MANSFIELD | 16 | | West Suffolk | 56.44 |
| 6 | 52 | Dalton YALLOP | 19 | | UEA Norwich | 56.00 |
| 7 | 49 | Alex EVENS | 17 | | Hitchin | 57.21 |
| 8 | 47 | Thomas WIGGINS | 17 | | Co Peterboro | 57.30 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 57 | Oliver FITT | 17 | | St Ives | 54.56 |
| 2 | 59 | Harry WEARS | 19 | | Leighton Buz | 57.47 |
| 3 | 61 | Dominic SCIFO | 17 | | teamipswich | 54.53 |
| 4 | 63 | Bradley VEITCH | 17 | | Harlow Pen | 56.35 |
| 5 | 62 | Hayden THOMAS | 21 | | Harlow Pen | 56.80 |
| 6 | 60 | Reece NICHOLLS | 16 | | Basildon Ph | 56.56 |
| 7 | 58 | Ignacio LARGHERO | 17 | | Newmarket | 56.15 |
| 8 | 56 | Henry CHOONG | 19 | | Co Cambridge | 53.62 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 68 | Hugo JOHNSON | 18 | | Bo Southend | 56.38 |
| 2 | 75 | Lee BAKER | 21 | | Harlow Pen | 55.13 |
| 3 | 81 | Nathan WELLS | 18 | | West Norfolk | 54.68 |
| 4 | 87 | Luke TURLEY | 16 | | Hatfield | 54.05 |
| 5 | 84 | Jack SPENCE | 22 | | Hemel Hemp | 55.98 |
| 6 | 78 | Jordan MANN | 18 | | UEA Norwich | 54.14 |
| 7 | 72 | Erik SULLIVAN | 22 | | Co Cambridge | 54.66 |
| 8 | 64 | Harvey JOLLY | 16 | | Basildon Ph | 56.37 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 69 | Matthew WRIGHT | 18 | | Team Luton | 56.28 |
| 2 | 76 | Nathan BENTLEY | 18 | | Hatfield | 55.76 |
| 3 | 82 | George EPSLY | 18 | | Basildon Ph | 54.25 |
| 4 | 88 | William KEARSEY | 19 | | Hatfield | 52.51 |
| 5 | 85 | Peter WEBSTER | 18 | | Hatfield | 53.82 |
| 6 | 79 | Stuart CLARKE | 32 | | Bishop Stort | DN:C . |
| 7 | 73 | Liam BARNETT | 29 | | Co Cambridge | 56.57 |
| 8 | 65 | Alec BURCHELL | 18 | | Hitchin | 55.54 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 71 | Mason ARNOLD | 19 | | Harlow Pen | 57.23 |
| 2 | 77 | Liam CURRAN | 18 | | Co St Albans | 56.27 |
| 3 | 83 | Brandon NABARRO | 19 | | Putteridge | 54.11 |
| 4 | 89 | Regan LLOYD | 19 | | teamipswich | 53.88 |
| 5 | 86 | Harry CONSTANTINE | 16 | | Hatfield | 54.45 |
| 6 | 80 | Mark LEAMON | 29 | | Co Cambridge | 57.51 |
| 7 | 74 | Sonny TRIGG | 21 | | teamipswich | 55.04 |
| 8 | 67 | Thomas SHERRIFF | 21 | | Co St Albans | 55.67 |