EVENT 323 Mens 100m Backstroke - Heats
Not Competing : 24,25,28,31,39,60
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 3 | 1 | Joshua WELLS | 19 | S14 | UEA Norwich | 1:23.09 |
| 4 | 3 | Samuel PHILPOTT | 15 | | UEA Norwich | 1:07.44 |
| 5 | 2 | Callum HODGSON | 16 | S14 | Basildon Ph | 1:18.96 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 2 | 5 | Thomas STANBURY | 15 | | Potters Bar | 1:07.01 |
| 3 | 7 | Matthew TATUM | 15 | | Diss Otters | 1:06.93 |
| 4 | 9 | Samuel WORTLEY | 15 | | West Suffolk | 1:06.26 |
| 5 | 8 | Jack SANGSTER | 15 | | Modernians | 1:06.50 |
| 6 | 6 | Lewis BAYLEY | 15 | | Southend | 1:06.98 |
| 7 | 4 | Callum WOLLASTON | 15 | | Cheshunt | 1:07.32 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 11 | Marcus KEMP | 15 | | Watford SC | 1:06.04 |
| 2 | 13 | Matteo TONTODONATI | 15 | | Hoddesdon | 1:05.36 |
| 3 | 15 | Jack EMERSON | 16 | | Hitchin | 1:05.29 |
| 4 | 17 | Matthew BENTLEY | 16 | | Hatfield | 1:05.10 |
| 5 | 16 | Michael RIPPER | 15 | | Harpenden | 1:05.26 |
| 6 | 14 | Jacob RHODES | 16 | | Wisbech | 1:05.33 |
| 7 | 12 | Charles RENNIE | 15 | | Braintree | 1:05.72 |
| 8 | 10 | Carl PURVEY | 15 | | Wisbech | 1:06.15 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 19 | John BOYLE | 15 | | DunmowAtlant | 1:04.99 |
| 2 | 21 | Alex WALMSLEY | 16 | | teamipswich | 1:04.89 |
| 3 | 23 | Jordan CATCHPOLE | 17 | S14 | UEA Norwich | 1:04.03 |
| 4 | 27 | Joshua SMITH | 15 | | DunmowAtlant | 1:03.59 |
| 5 | 26 | Harry WHITEMAN | 16 | | Co Peterboro | 1:03.60 |
| 6 | 22 | Taylor BOWEN | 15 | | West Suffolk | 1:04.26 |
| 7 | 20 | Thomas OWEN | 16 | | UEA Norwich | 1:04.95 |
| 8 | 18 | Max JELFS | 15 | | Hemel Hemp | 1:05.01 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 30 | Harry EADE | 16 | | teamipswich | 1:03.08 |
| 2 | 33 | Myles TURNER | 16 | | West Suffolk | 1:02.68 |
| 3 | 35 | Ryan SMITH | 16 | | UEA Norwich | 1:01.84 |
| 4 | 37 | Elliot WYLIE | 17 | | Team Luton | 1:01.74 |
| 5 | 36 | Alex PROFFITT | 18 | | West Suffolk | 1:01.80 |
| 6 | 34 | Lucas DYSON-DIAZ | 16 | | Hatfield | 1:02.55 |
| 7 | 32 | Nicholas PERKINS | 15 | | UEA Norwich | 1:02.88 |
| 8 | 29 | Matthew TITMAN | 15 | | Co Cambridge | 1:03.16 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 42 | Sam GAMBLE | 17 | | Hitchin | 1:00.98 |
| 2 | 48 | Dalton YALLOP | 19 | | UEA Norwich | 1:00.57 |
| 3 | 54 | Cameron MCRAE | 17 | | Co Peterboro | 59.59 |
| 4 | 61 | Nathan WELLS | 18 | | West Norfolk | 57.69 |
| 5 | 57 | Jack SPENCE | 22 | | Hemel Hemp | 58.59 |
| 6 | 51 | Samuel PEASE | 17 | | Basildon Ph | 59.90 |
| 7 | 45 | Ryan COMPTON | 19 | | Putteridge | 1:00.82 |
| 8 | 38 | Louis SPONG | 17 | | DunmowAtlant | 1:01.66 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 43 | Michael LARDNER | 17 | | Co Peterboro | 1:00.96 |
| 2 | 49 | Leone CRICK | 18 | | Leighton Buz | 1:00.47 |
| 3 | 55 | Ryan KELLY | 17 | | Chelmsford | 59.12 |
| 4 | 62 | Oliver FITT | 17 | | St Ives | 56.92 |
| 5 | 58 | Harry CONSTANTINE | 16 | | Hatfield | 57.90 |
| 6 | 52 | Augustus VEASEY | 20 | | Chelmsford | 59.80 |
| 7 | 46 | Harry FOX | 17 | | Basildon Ph | 1:00.80 |
| 8 | 40 | Daniel CHADA | 15 | | Bishop Stort | 1:01.53 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 44 | Matthew GRAY | 16 | | Co Peterboro | 1:00.83 |
| 2 | 50 | Reece NICHOLLS | 16 | | Basildon Ph | 1:00.00 |
| 3 | 56 | Joshua DUGGAN | 20 | | Hatfield | 59.07 |
| 4 | 63 | William KEARSEY | 19 | | Hatfield | 54.94 |
| 5 | 59 | Peter WEBSTER | 18 | | Hatfield | 57.89 |
| 6 | 53 | George EPSLY | 18 | | Basildon Ph | 59.71 |
| 7 | 47 | Joshua GAINES | 18 | | Hemel Hemp | 1:00.58 |
| 8 | 41 | Tyler BERRY | 16 | | Basildon Ph | 1:01.07 |