EVENT 327 Mens 50m Butterfly - Heats
Not Competing : 5,12,19,33,40,67,71,72,73
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 3 | 1 | Andrei GARE | 15 | Southend | 30.06 |
| 4 | 3 | Lewis BAYLEY | 15 | Southend | 29.90 |
| 5 | 2 | George HART | 15 | Mid Beds | 30.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 4 | Maxim DE WILDT | 15 | Co Cambridge | 29.80 |
| 2 | 7 | Mason BRAND | 15 | Berkhamsted | 29.48 |
| 3 | 9 | Michael SHARP | 15 | Epping For't | 29.30 |
| 4 | 11 | John TELENSKY | 15 | Harpenden | 29.20 |
| 5 | 10 | William PICTON | 15 | Bishop Stort | 29.26 |
| 6 | 8 | Max JELFS | 15 | Hemel Hemp | 29.41 |
| 7 | 6 | Harrison LEES | 15 | Watford SC | 29.49 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 14 | Jacob CLARKE | 15 | West Suffolk | 29.10 |
| 2 | 16 | James MCFARLAND | 15 | Mid Beds | 28.83 |
| 3 | 18 | Jamie HOYES | 16 | Berkhamsted | 28.79 |
| 4 | 21 | Ryan MOGFORD | 16 | Chelmsford | 28.50 |
| 5 | 20 | Harry WHITEMAN | 16 | Co Peterboro | 28.58 |
| 6 | 17 | Kohei WATANABE | 15 | Hatfield | 28.80 |
| 7 | 15 | Nicholas PERKINS | 15 | UEA Norwich | 28.98 |
| 8 | 13 | Zachary PATEL | 15 | Berkhamsted | 29.10 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 23 | Thomas OWEN | 16 | UEA Norwich | 28.40 |
| 2 | 25 | Adam MARTIN | 16 | Potters Bar | 28.40 |
| 3 | 27 | Joel CLARKE | 15 | UEA Norwich | 28.30 |
| 4 | 29 | James BLOUNT | 16 | Potters Bar | 28.14 |
| 5 | 28 | Matthew GRAY | 16 | Co Peterboro | 28.30 |
| 6 | 26 | William STEEL | 15 | Co Peterboro | 28.40 |
| 7 | 24 | Taylor BOWEN | 15 | West Suffolk | 28.40 |
| 8 | 22 | Daniel LUSH | 16 | Cheshunt | 28.50 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 31 | Samuel BRYAN | 15 | Basildon Ph | 27.90 |
| 2 | 34 | Harry JONES | 16 | Hitchin | 27.65 |
| 3 | 36 | Harry CONSTANTINE | 16 | Hatfield | 27.60 |
| 4 | 38 | Bradley VEITCH | 17 | Harlow Pen | 27.60 |
| 5 | 37 | Dalton YALLOP | 19 | UEA Norwich | 27.60 |
| 6 | 35 | Jack SPAIN | 16 | teamipswich | 27.63 |
| 7 | 32 | Joshua SMITH | 15 | DunmowAtlant | 27.80 |
| 8 | 30 | Matthew BENTLEY | 16 | Hatfield | 28.06 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 41 | Louis SPONG | 17 | DunmowAtlant | 27.53 |
| 2 | 43 | Peter TODD | 19 | St Ives | 27.47 |
| 3 | 45 | Ryan SMITH | 16 | UEA Norwich | 27.43 |
| 4 | 47 | Samuel PECK | 16 | UEA Norwich | 27.40 |
| 5 | 46 | Thomas SHERRIFF | 21 | Co St Albans | 27.42 |
| 6 | 44 | Callum DAVIS | 16 | Bishop Stort | 27.46 |
| 7 | 42 | Oliver NEWTON | 17 | West Norfolk | 27.50 |
| 8 | 39 | Kieran WHIGHT | 20 | Deben | 27.60 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 49 | Oliver KENNY | 19 | UEA Norwich | 27.40 |
| 2 | 51 | Alex PROFFITT | 18 | West Suffolk | 27.30 |
| 3 | 53 | Lucas DYSON-DIAZ | 16 | Hatfield | 27.20 |
| 4 | 55 | Reece NICHOLLS | 16 | Basildon Ph | 27.20 |
| 5 | 54 | Michael JUDD | 18 | Dunstable | 27.20 |
| 6 | 52 | Charles RAYNER | 15 | Hatfield | 27.30 |
| 7 | 50 | Oliver PYLE | 16 | West Suffolk | 27.40 |
| 8 | 48 | Harry WESTON | 16 | Norwich Swan | 27.40 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 59 | Alec BURCHELL | 18 | Hitchin | 27.10 |
| 2 | 65 | Jake THOMAS-MANSFIELD | 16 | West Suffolk | 26.80 |
| 3 | 75 | Calum FERGUSON | 20 | Co Cambridge | 26.23 |
| 4 | 81 | Liam DOONAN | 20 | UEA Norwich | 25.40 |
| 5 | 78 | Dominic SCIFO | 17 | teamipswich | 25.96 |
| 6 | 69 | Luke SUGDEN | 17 | Hatfield | 26.60 |
| 7 | 62 | Ignacio LARGHERO | 17 | Newmarket | 27.10 |
| 8 | 56 | Oliver FITT | 17 | St Ives | 27.19 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 60 | Stuart CLARKE | 32 | Bishop Stort | 27.10 |
| 2 | 66 | Matthew TITMAN | 15 | Co Cambridge | 26.78 |
| 3 | 76 | Benjamin GARRATT | 16 | Hatfield | 26.00 |
| 4 | 82 | George EPSLY | 18 | Basildon Ph | 25.10 |
| 5 | 79 | Oliver PERRY | 17 | Hatfield | 25.80 |
| 6 | 70 | Mason ARNOLD | 19 | Harlow Pen | 26.50 |
| 7 | 63 | Cameron MANLEY | 17 | Linslade | 27.10 |
| 8 | 57 | James WOODWARD | 16 | Potters Bar | 27.10 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 61 | Joshua GRAVES | 19 | Co Peterboro | 27.10 |
| 2 | 68 | Harry PARKER | 18 | Hatfield | 26.61 |
| 3 | 77 | Sonny TRIGG | 21 | teamipswich | 25.96 |
| 4 | 83 | Peter WEBSTER | 18 | Hatfield | 24.40 |
| 5 | 80 | Jamie MCLAUGHLIN | 19 | DunmowAtlant | 25.60 |
| 6 | 74 | Harry WEARS | 19 | Leighton Buz | 26.30 |
| 7 | 64 | Harvey JOLLY | 16 | Basildon Ph | 26.90 |
| 8 | 58 | David SHIPMAN | 16 | Potters Bar | 27.10 |