Womens 50m Breaststroke - Heats
15 Yrs Age Group - Full Results
| Place | Name | DoB | Club | Cat | Time | | | GB Pts | |
| 1. | Molly LEE | 04/08/01 | West Norfolk | | 35.00 | | | 722 | |
| 2. | Abigail HURST | 23/01/01 | Berkhamsted | | 35.54 | | | 693 | |
| 3. | Lauren HARRISON | 05/03/01 | Co Peterboro | | 35.70 | | | 685 | |
| 4. | Nadine SMITH | 28/03/01 | Hatfield | | 35.87 | | | 676 | |
| 5. | Lauren WATT | 18/11/01 | Newmarket | | 36.80 | | | 631 | |
| 6. | Charlotte ASHWIN | 09/04/01 | Mid Beds | | 36.85 | | | 628 | |
| 7. | Honey HARVEY | 30/10/01 | UEA Norwich | | 36.95 | | | 624 | |
| 8. | Caitlin WATSON-DOTCHIN | 13/04/01 | Basildon Ph | | 37.10 | | | 617 | |
| 9. | Alara NORTON | 29/07/01 | Cheshunt | | 37.24 | | | 610 | |
| 10. | Jessica LAITNER | 18/04/01 | Co St Albans | | 37.42 | | | 602 | |
| 11. | Chloe OGDEN | 03/06/01 | Bishop Stort | | 37.45 | | | 601 | |
| 12. | Emily GALLAGHER | 06/03/01 | St Ives | | 37.50 | | | 598 | |
| 13. | Alice FENDER | 14/02/01 | Hemel Hemp | | 37.88 | | | 581 | |
| 14. | Amy PEMBERTON | 22/03/01 | Berkhamsted | | 38.04 | | | 575 | |
| 15. | Charlotte NASH | 12/06/01 | Bishop Stort | | 38.08 | | | 573 | |
| 16. | Megan SAMUELS | 26/12/01 | Chelmsford | | 38.28 | | | 564 | |
| 17. | Louise FIDDES | 26/03/01 | Hatfield | 14 | 38.37 | | | 560 | |
| 18. | Grace MELLOR | 25/11/01 | DunmowAtlant | | 38.58 | | | 552 | |
| 19. | Katie LINES | 06/04/01 | Lstoft & OB | | 38.78 | | | 543 | |
| 20. | Lauren NELSON | 03/07/01 | Harlow Pen | | 38.79 | | | 543 | |
| 21. | Emma LESLIE | 05/04/01 | Co Peterboro | | 38.80 | | | 543 | |
| 22. | Jodie ROOT | 03/10/01 | Halstead | | 38.98 | | | 535 | |
| 23. | Maia MCPHERSON | 01/10/01 | Witham Dolph | | 39.13 | | | 529 | |
| 24. | Celyn WALMSLEY | 20/11/01 | Team Luton | | 39.14 | | | 529 | |
| 25. | Leanne ABREY | 27/03/01 | Hemel Hemp | | 39.79 | | | 504 | |
| 26. | Charlotte MATTHEWS | 29/10/01 | Bishop Stort | | 39.95 | | | 498 | |
| 27. | Megan POPE | 25/06/01 | Cheshunt | | 40.06 | | | 494 | |
| 28. | Imogen HORNE-MORRIS | 14/05/01 | UEA Norwich | | 40.30 | | | 485 | |
| 29. | Maysie STEDMAN | 01/03/01 | Dereham | | 40.95 | | | 462 | |
| 30. | Holly JASZKIEWICZ | 18/12/01 | Co Peterboro | | 42.02 | | | 426 | |
| | Katie MUSGROVE | 08/09/01 | DunmowAtlant | | DQ | | | | |
16 Yrs Age Group - Full Results
| Place | Name | DoB | Club | Cat | Time | | | GB Pts | |
| 1. | Laura COPPING | 26/04/00 | Hatfield | | 35.03 | | | 720 | |
| 2. | Rachel ROBINSON | 01/02/00 | UEA Norwich | | 35.77 | | | 681 | |
| 3. | Rachel WELLINGS | 20/02/00 | Co Peterboro | | 35.79 | | | 680 | |
| 4. | Catherine BROWN | 07/07/00 | Norwich Swan | | 37.01 | | | 621 | |
| 5. | Megan WICKHAM | 10/03/00 | Harlow Pen | | 37.02 | | | 620 | |
| 6. | Caitlin MASCALL | 22/06/00 | Harlow Pen | | 37.06 | | | 618 | |
| 7. | Annalise WRIGHT | 25/04/00 | Linslade | | 37.11 | | | 616 | |
| 8. | Abigail GREEN | 13/08/00 | Watford SC | | 37.18 | | | 613 | |
| 9. | Lucy MOLLOY | 15/04/00 | Verulam | | 37.28 | | | 608 | |
| 10. | Lucy JESSOP | 06/04/00 | Brentwood | | 37.38 | | | 604 | |
| 11. | Jasmine DEARNLEY | 26/02/00 | St Ives | | 37.56 | | | 596 | |
| 12. | Beth EDWARDS | 27/10/00 | West Suffolk | | 37.70 | | | 589 | |
| 13. | Hannah MCNAUL | 04/07/00 | West Suffolk | | 37.94 | | | 579 | |
| 14. | Sophie PICKERING | 28/06/00 | teamipswich | | 37.98 | | | 577 | |
| 15. | Amelia BARNETSON | 12/09/00 | Bo Southend | | 38.07 | | | 573 | |
| 16. | Megan BUNYARD | 22/11/00 | Linslade | | 38.08 | | | 573 | |
| 17. | Georgina CURTIS | 04/10/00 | Mid Beds | | 38.40 | | | 559 | |
| 18. | Elena BACCAS | 19/05/00 | Verulam | | 38.44 | | | 558 | |
| 19. | Olivya HOLLEYMAN | 11/10/00 | Harlow Pen | | 38.50 | | | 555 | |
| 20. | Lauren GOODYER | 09/08/00 | Mid Beds | | 39.03 | | | 533 | |
| 21. | Sophie BURNS | 30/01/00 | Watford SC | | 39.24 | | | 525 | |
| 22. | Elinor DULEY | 19/11/00 | Colchester | | 39.92 | | | 499 | |
17 Yrs/Over Age Group - Full Results
| Place | Name | DoB | Club | Cat | Time | | | GB Pts | |
| 1. | Leah ROUGHAN | 03/09/99 | Co Peterboro | | 33.41 | | | 814 | |
| 2. | Rebecca BURTON | 14/12/98 | Co Peterboro | | 33.68 | | | 797 | |
| 3. | Natalie COOGANS | 21/02/97 | West Norfolk | | 34.12 | | | 771 | |
| 4. | Cira FLETCHER | 10/12/98 | Bishop Stort | | 34.87 | | | 729 | |
| 5. | Kathryn LOVEYS | 18/12/87 | Co Cambridge | | 34.96 | | | 724 | |
| 6. | Agatha MALIKOVA | 11/09/95 | Co Cambridge | | 35.05 | | | 719 | |
| 7. | Emily BIGGS | 23/09/99 | Co Cambridge | | 35.16 | | | 713 | |
| 8. | Lauren BAKER | 25/04/95 | Hatfield | | 35.21 | | | 711 | |
| 9. | Roxanne UYS | 13/10/99 | West Norfolk | | 35.53 | | | 694 | |
| 10. | Lana MO | 06/09/99 | West Suffolk | | 35.64 | | | 688 | |
| 11. | Louise BUSH | 05/04/91 | UEA Norwich | | 35.72 | | | 684 | |
| 12. | Sarah O'BRIEN | 31/12/96 | UEA Norwich | | 35.88 | | | 676 | |
| 13. | Sarah BOWEN | 04/06/98 | Lstoft & OB | | 35.98 | | | 671 | |
| 14. | Grace RAYNER | 02/11/98 | Hatfield | | 36.44 | | | 648 | |
| 15. | Kate MCQUAID | 01/04/98 | Hatfield | | 36.45 | | | 647 | |
| 16. | Jana SPINNER | 11/12/99 | UEA Norwich | | 36.94 | | | 624 | |
| 17. | Katie WHIFFIN | 27/09/96 | Epping For't | | 36.98 | | | 622 | |
| 18. | Rianna SMITH | 21/06/98 | Basildon Ph | | 37.02 | | | 620 | |
| 19. | Paige WILDING | 06/04/98 | Hemel Hemp | | 37.18 | | | 613 | |
| 20. | Jessica PAYNE | 01/01/98 | Leighton Buz | | 37.35 | | | 605 | |
| 21. | Cathryn THOMSON | 10/05/90 | St Ives | | 37.73 | | | 588 | |
| 22. | Jordan COLEMAN | 26/05/98 | Leiston | | 37.77 | | | 586 | |
| 23. | Lauren GRICE | 21/05/99 | Leighton Buz | | 38.33 | | | 562 | |
| 24. | Elinor MACDONALD | 22/08/98 | Berkhamsted | | 39.14 | | | 529 | |
Combined Result - Multi-Disability by British Disability Points
| Place | Name | DoB | Club | Cat | Time | | | BDPoints | |
| 1. | Louise FIDDES | 26/03/01 | Hatfield | 14 | 38.37 | | | 883 | |