Womens 800m Freestyle - Heats (Declared Winners)
15 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | | GB Pts | |
| 1. | Chloe LENCE | 19/08/01 | Modernians | | 9:20.42 | | | 752 | |
| | 50m 30.73 | 100m 1:04.40 | 150m 1:39.03 | 200m 2:14.41 | 250m 2:49.70 | 300m 3:25.19 | 350m 4:00.49 | 400m 4:36.23 |
| | 450m 5:11.67 | 500m 5:47.87 | 550m 6:23.42 | 600m 6:59.43 | 650m 7:35.06 | 700m 8:11.22 | 750m 8:46.21 | 800m 9:20.42 |
| 2. | Sophie TAYLOR | 23/08/01 | St Felix Sch | | 9:35.06 | | | 703 | |
| | 50m 32.72 | 100m 1:08.88 | 150m 1:45.85 | 200m 2:22.47 | 250m 2:58.69 | 300m 3:35.23 | 350m 4:11.25 | 400m 4:47.21 |
| | 450m 5:22.92 | 500m - | 550m 6:35.04 | 600m - | 650m 7:47.77 | 700m 8:23.98 | 750m 8:59.89 | 800m 9:35.06 |
| 3. | Tilly ANEMA | 09/12/01 | Norwich Swan | | 9:40.29 | | | 686 | |
| | 50m 31.98 | 100m 1:07.89 | 150m 1:44.38 | 200m 2:21.32 | 250m 2:57.86 | 300m 3:34.56 | 350m 4:11.20 | 400m 4:47.70 |
| | 450m 5:24.62 | 500m - | 550m 6:37.83 | 600m 7:14.69 | 650m 7:51.35 | 700m - | 750m 9:05.00 | 800m 9:40.29 |
| 4. | Chloe OGDEN | 03/06/01 | Bishop Stort | | 9:52.33 | | | 649 | |
| | 50m 33.49 | 100m 1:09.80 | 150m 1:46.82 | 200m 2:23.19 | 250m 2:59.51 | 300m 3:36.82 | 350m 4:14.13 | 400m 4:50.59 |
| | 450m 5:27.79 | 500m - | 550m 6:43.23 | 600m - | 650m 7:58.67 | 700m - | 750m 9:15.22 | 800m 9:52.33 |
| 5. | Lauren HARRISON | 05/03/01 | Co Peterboro | | 9:53.69 | | | 645 | |
| | 50m 32.60 | 100m 1:09.46 | 150m 1:46.93 | 200m 2:24.68 | 250m 3:02.06 | 300m 3:39.29 | 350m 4:16.80 | 400m 4:54.29 |
| | 450m 5:32.23 | 500m 6:09.82 | 550m 6:47.52 | 600m 7:25.61 | 650m 8:02.90 | 700m 8:40.45 | 750m 9:18.07 | 800m 9:53.69 |
| 6. | Megan KEY | 07/06/01 | Canvey Isl | | 9:57.64 | | | 633 | |
| | 50m 32.80 | 100m 1:08.80 | 150m 1:45.13 | 200m 2:22.13 | 250m 2:58.89 | 300m 3:36.56 | 350m 4:14.18 | 400m 4:51.99 |
| | 450m 5:29.64 | 500m 6:08.00 | 550m 6:46.10 | 600m 7:24.25 | 650m 8:02.70 | 700m 8:41.54 | 750m 9:20.46 | 800m 9:57.64 |
16 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | | GB Pts | |
| 1. | Chantal SMITH | 13/01/00 | Team Luton | | 9:44.39 | | | 673 | |
| | 50m 31.86 | 100m 1:07.34 | 150m 1:43.71 | 200m 2:20.41 | 250m 2:57.34 | 300m 3:34.60 | 350m 4:11.42 | 400m 4:48.66 |
| | 450m 5:26.03 | 500m - | 550m 6:40.63 | 600m - | 650m 7:54.80 | 700m - | 750m 9:08.38 | 800m 9:44.39 |
| 2. | Melissa ELEY | 10/10/00 | Chelmsford | | 9:49.77 | | | 657 | |
| | 50m 33.02 | 100m 1:09.50 | 150m 1:46.78 | 200m 2:23.79 | 250m 3:01.31 | 300m 3:38.25 | 350m 4:15.19 | 400m 4:53.11 |
| | 450m 5:30.82 | 500m 6:08.39 | 550m 6:45.80 | 600m 7:23.46 | 650m 8:01.75 | 700m 8:38.71 | 750m 9:16.21 | 800m 9:49.77 |
| 3. | Laura COPPING | 26/04/00 | Hatfield | | 9:51.34 | | | 652 | |
| | 50m 33.03 | 100m 1:08.73 | 150m 1:45.52 | 200m 2:22.68 | 250m 2:59.61 | 300m 3:36.24 | 350m 4:13.34 | 400m 4:50.52 |
| | 450m 5:28.40 | 500m - | 550m 6:44.22 | 600m 7:21.99 | 650m 7:59.73 | 700m - | 750m 9:15.31 | 800m 9:51.34 |
| 4. | Amber SHINE | 10/08/00 | Hatfield | | 9:51.65 | | | 651 | |
| | 50m 33.40 | 100m 1:09.87 | 150m 1:47.11 | 200m 2:24.24 | 250m 3:01.54 | 300m 3:38.85 | 350m 4:16.01 | 400m 4:53.68 |
| | 450m 5:31.46 | 500m 6:09.23 | 550m 6:46.65 | 600m 7:24.16 | 650m 8:02.16 | 700m 8:39.50 | 750m 9:16.47 | 800m 9:51.65 |
17 Yrs/Over Age Group - Full Results
| Place | Name | DoB | Club | | Time | | | GB Pts | |
| 1. | Abby SMITH | 26/03/96 | Harpenden | | 9:11.75 | | | 783 | |
| | 50m 30.25 | 100m 1:03.76 | 150m 1:37.36 | 200m 2:11.25 | 250m 2:45.52 | 300m 3:20.44 | 350m 3:55.64 | 400m 4:30.59 |
| | 450m 5:04.86 | 500m 5:39.74 | 550m 6:15.50 | 600m 6:51.10 | 650m 7:25.72 | 700m 8:02.10 | 750m 8:36.81 | 800m 9:11.75 |
| 2. | Dolly TRIGG | 16/05/98 | teamipswich | | 9:17.01 | | | 764 | |
| | 50m 30.85 | 100m 1:04.83 | 150m 1:39.12 | 200m 2:14.94 | 250m 2:50.11 | 300m 3:25.63 | 350m 4:00.94 | 400m 4:36.12 |
| | 450m 5:10.59 | 500m 5:45.68 | 550m 6:20.53 | 600m 6:56.50 | 650m 7:31.65 | 700m 8:07.60 | 750m 8:42.50 | 800m 9:17.01 |
| 3. | Amber HUGHES | 15/01/99 | Hatfield | | 9:22.48 | | | 745 | |
| | 50m 31.37 | 100m 1:05.52 | 150m 1:40.51 | 200m 2:15.95 | 250m 2:51.34 | 300m 3:26.85 | 350m 4:02.51 | 400m 4:38.26 |
| | 450m 5:14.05 | 500m 5:50.14 | 550m 6:25.87 | 600m 7:01.64 | 650m 7:37.29 | 700m 8:12.92 | 750m 8:48.28 | 800m 9:22.48 |
| 4. | Aisling RUFF | 22/05/98 | Co Peterboro | | 9:29.32 | | | 722 | |
| | 50m 31.92 | 100m 1:06.49 | 150m 1:41.87 | 200m 2:17.43 | 250m 2:53.09 | 300m 3:28.84 | 350m 4:05.07 | 400m 4:41.00 |
| | 450m 5:17.60 | 500m 5:54.20 | 550m 6:30.45 | 600m 7:06.56 | 650m 7:42.68 | 700m 8:18.80 | 750m 8:54.60 | 800m 9:29.32 |
| 5. | Amy YOUNG | 30/09/99 | Bishop Stort | | 9:30.76 | | | 717 | |
| | 50m 31.84 | 100m 1:06.95 | 150m 1:42.51 | 200m 2:18.59 | 250m 2:54.58 | 300m 3:30.90 | 350m 4:06.80 | 400m 4:43.17 |
| | 450m 5:18.46 | 500m 5:54.87 | 550m 6:30.79 | 600m 7:07.41 | 650m 7:43.37 | 700m 8:19.93 | 750m 8:55.54 | 800m 9:30.76 |
| 6. | Millie EMMANS | 14/11/99 | Co Cambridge | | 9:38.01 | | | 693 | |
| | 50m 31.57 | 100m 1:06.41 | 150m 1:41.76 | 200m 2:18.09 | 250m 2:54.41 | 300m 3:31.29 | 350m 4:07.65 | 400m 4:44.34 |
| | 450m 5:20.97 | 500m 5:57.76 | 550m 6:34.55 | 600m 7:11.53 | 650m 7:48.31 | 700m 8:25.40 | 750m 9:02.24 | 800m 9:38.01 |
| 7. | Tegan WOLLASTON | 16/09/99 | Cheshunt | | 9:47.93 | | | 662 | |
| | 50m 32.07 | 100m 1:06.79 | 150m 1:42.43 | 200m 2:18.53 | 250m 2:55.22 | 300m 3:31.99 | 350m 4:09.26 | 400m 4:46.53 |
| | 450m 5:23.93 | 500m 6:01.71 | 550m 6:39.50 | 600m 7:17.36 | 650m 7:55.42 | 700m 8:33.65 | 750m 9:11.42 | 800m 9:47.93 |
| 8. | Emily DOWDING | 25/09/98 | teamipswich | | 9:49.63 | | | 657 | |
| | 50m 31.90 | 100m 1:07.31 | 150m 1:43.80 | 200m 2:20.56 | 250m 2:57.27 | 300m 3:34.52 | 350m 4:11.62 | 400m 4:48.87 |
| | 450m 5:26.19 | 500m - | 550m 6:41.43 | 600m - | 650m 7:57.36 | 700m - | 750m 9:13.44 | 800m 9:49.63 |
| 9. | Ellie MITCHELL | 22/03/99 | Runnymede | | 9:50.03 | | | 656 | |
| | 50m 32.48 | 100m 1:08.17 | 150m 1:44.74 | 200m 2:21.49 | 250m 2:58.56 | 300m 3:36.23 | 350m 4:13.75 | 400m 4:51.50 |
| | 450m 5:28.89 | 500m 6:06.77 | 550m 6:44.21 | 600m 7:21.95 | 650m 7:59.12 | 700m - | 750m 9:13.69 | 800m 9:50.03 |
