Womens 50m Freestyle - Heats
15 Yrs Age Group - Full Results
| Place | Name | DoB | Club | Cat | Time | | | GB Pts | |
| 1. | Molly FRANCIS | 29/05/01 | Hatfield | | 28.06 | | | 693 | |
| 2. | Chloe LENCE | 19/08/01 | Modernians | | 28.44 | | | 668 | |
| 3. | Amy PEMBERTON | 22/03/01 | Berkhamsted | | 28.72 | | | 651 | |
| 4. | Jessica MANSFIELD | 28/01/01 | Huntingdon | | 28.95 | | | 637 | |
| 5. | Lauren WATT | 18/11/01 | Newmarket | | 28.96 | | | 636 | |
| 5. | Angel DUNDERDALE | 07/08/01 | UEA Norwich | | 28.96 | | | 636 | |
| 7. | Holly JASZKIEWICZ | 18/12/01 | Co Peterboro | | 29.09 | | | 628 | |
| 8. | Martine TRAN | 07/08/01 | Thurrock | | 29.10 | | | 628 | |
| 9. | Josie PRETIOUS-WHITE | 30/10/01 | Bishop Stort | | 29.15 | | | 625 | |
| 9. | Sonia TUMIOTTO | 14/07/01 | St Felix Sch | | 29.15 | | | 625 | |
| 11. | Bryony PACK | 04/05/01 | West Norfolk | | 29.27 | | | 618 | |
| 12. | Alice FENDER | 14/02/01 | Hemel Hemp | | 29.49 | | | 605 | |
| 13. | Celeste ANDREW | 08/02/01 | Harlow Pen | | 29.53 | | | 602 | |
| 14. | Brianna MAZEY | 10/12/01 | Tring | | 29.78 | | | 588 | |
| 15. | Phoebe HAYDEN | 15/02/01 | Stowmarket | | 29.83 | | | 585 | |
| 16. | Niamh ADCOCK | 22/01/01 | UEA Norwich | | 29.94 | | | 579 | |
| 17. | Lucy KEITH | 14/12/01 | Leighton Buz | | 30.08 | | | 572 | |
| 18. | Louise FIDDES | 26/03/01 | Hatfield | 14 | 31.36 | | | 506 | |
16 Yrs Age Group - Full Results
| Place | Name | DoB | Club | Cat | Time | | | GB Pts | |
| 1. | Elinah PHILLIP | 03/04/00 | Bishop Stort | | 26.90 | | | 774 | |
| 2. | Rebecca SHERWIN | 14/06/00 | teamipswich | | 27.04 | | | 764 | |
| 3. | Meghan MAYBANKS | 15/12/00 | DunmowAtlant | | 27.34 | | | 742 | |
| 4. | Elinor DULEY | 19/11/00 | Colchester | | 27.81 | | | 710 | |
| 5. | Rachel WELLINGS | 20/02/00 | Co Peterboro | | 27.96 | | | 700 | |
| 6. | Amelia PEDDLE | 16/05/00 | Epping For't | | 28.60 | | | 658 | |
| 7. | Beth EDWARDS | 27/10/00 | West Suffolk | | 28.67 | | | 654 | |
| 8. | Katie CONYERS | 12/04/00 | Potters Bar | | 28.75 | | | 649 | |
| 9. | Kioni BROOMFIELD | 22/01/00 | Dereham | | 28.83 | | | 644 | |
| 10. | Abigail GREEN | 13/08/00 | Watford SC | | 28.96 | | | 636 | |
| 11. | Susanna FRASER | 09/02/00 | Co Cambridge | | 29.05 | | | 631 | |
| 12. | Francesca CROCKER | 06/05/00 | St Ives | | 29.17 | | | 623 | |
| 13. | Eleanor KING | 16/05/00 | Dunstable | | 29.22 | | | 620 | |
| 14. | Emily SOUTH | 04/12/00 | Cheshunt | | 29.30 | | | 616 | |
| 15. | Abigail WEBB | 14/09/00 | Deben | | 29.36 | | | 612 | |
| 16. | Georgina TALLON | 11/12/00 | Potters Bar | | 29.50 | | | 604 | |
| 17. | Hannah BRECKNELL | 25/02/00 | West Suffolk | | 29.53 | | | 602 | |
| 18. | Chantal SMITH | 13/01/00 | Team Luton | | 29.56 | | | 601 | |
| 18. | Georgia HARROD | 14/09/00 | Chelmsford | | 29.56 | | | 601 | |
| 20. | Poppy LEECH | 01/08/00 | Co Peterboro | | 29.61 | | | 598 | |
| 21. | Christie WOODS | 24/10/00 | Co Peterboro | | 30.07 | | | 572 | |
17 Yrs/Over Age Group - Full Results
| Place | Name | DoB | Club | Cat | Time | | | GB Pts | |
| 1. | Mollie ALLEN | 24/10/98 | Co Peterboro | | 26.66 | | | 792 | |
| 2. | Amy GODSAVE | 11/09/99 | Hoddesdon | | 27.31 | | | 744 | |
| 3. | Lauren SIMPKINS | 22/01/98 | Putteridge | | 27.40 | | | 738 | |
| 4. | Martha DULEY | 29/04/99 | Colchester | | 27.59 | | | 725 | |
| 5. | Abigail WHITING | 14/03/99 | West Norfolk | | 27.61 | | | 723 | |
| 6. | Molly OLLINGTON | 29/08/98 | West Suffolk | | 27.90 | | | 704 | |
| 7. | Katarina BLANCO | 13/06/97 | Basildon Ph | | 28.07 | | | 692 | |
| 8. | Georgina LAWSON | 28/09/97 | Co St Albans | | 28.12 | | | 689 | |
| 9. | Rianna SMITH | 21/06/98 | Basildon Ph | | 28.24 | | | 681 | |
| 10. | Tara COLEMAN | 11/04/96 | Leiston | | 28.25 | | | 680 | |
| 11. | Emma YULE | 09/12/98 | Dunstable | | 28.53 | | | 663 | |
| 12. | Elise SORRELL | 30/06/98 | West Norfolk | | 28.60 | | | 658 | |
| 13. | Jessica WESTLAKE | 20/01/99 | St Felix Sch | | 28.65 | | | 655 | |
| 14. | Agatha MALIKOVA | 11/09/95 | Co Cambridge | | 28.67 | | | 654 | |
| 15. | Alaina SCIFO | 13/10/97 | teamipswich | | 28.70 | | | 652 | |
| 16. | Jana SPINNER | 11/12/99 | UEA Norwich | | 28.73 | | | 650 | |
| 16. | Lauren BURTON | 17/05/98 | Dereham | | 28.73 | | | 650 | |
| 18. | Beatrice BARDER | 12/08/99 | Co St Albans | | 28.76 | | | 648 | |
| 18. | Cathryn THOMSON | 10/05/90 | St Ives | | 28.76 | | | 648 | |
| 20. | Faye HERMON | 19/11/99 | Felixstowe | | 28.77 | | | 648 | |
| 21. | Amarah PHILLIP | 30/08/98 | Bishop Stort | | 28.84 | | | 643 | |
| 22. | Alison BINNS | 02/01/96 | Bushey | | 29.02 | | | 632 | |
| 23. | Catherine MARKWELL | 06/08/81 | UEA Norwich | | 29.09 | | | 628 | |
| 24. | Jessica PAYNE | 01/01/98 | Leighton Buz | | 29.41 | | | 609 | |
| 25. | Kaythi AUNG | 06/07/98 | Colchester | | 29.61 | | | 598 | |
| | Lauren HALL | 05/01/99 | Co Cambridge | | DQ | | | | |
Combined Result - Multi-Disability by British Disability Points
| Place | Name | DoB | Club | Cat | Time | | | BDPoints | |
| 1. | Louise FIDDES | 26/03/01 | Hatfield | 14 | 31.36 | | | 787 | |