Womens 100m Backstroke - Heats
15 Yrs Age Group - Full Results
| Place | Name | DoB | Club | Cat | Time | | | GB Pts | | 50 |
| 1. | Claire BURRELL | 31/03/01 | Harpenden | | 1:08.09 | | | 707 | | 33.31 |
| 2. | Maddison SAUNDERS | 30/10/01 | Co Peterboro | | 1:08.69 | | | 691 | | 33.26 |
| 3. | Niamh JAMES | 28/02/01 | Bishop Stort | | 1:09.97 | | | 657 | | 34.05 |
| 4. | Grace WYLIE | 06/08/01 | Team Luton | | 1:10.09 | | | 654 | | 33.74 |
| 5. | Emma LESLIE | 05/04/01 | Co Peterboro | | 1:10.50 | | | 644 | | 34.06 |
| 6. | Chloe LENCE | 19/08/01 | Modernians | | 1:10.58 | | | 642 | | 34.05 |
| 7. | Angel DUNDERDALE | 07/08/01 | UEA Norwich | | 1:10.62 | | | 641 | | 33.73 |
| 8. | Tilly ANEMA | 09/12/01 | Norwich Swan | | 1:11.59 | | | 617 | | 34.78 |
| 9. | Phoebe HAYDEN | 15/02/01 | Stowmarket | | 1:11.93 | | | 609 | | 34.15 |
| 10. | Josie PRETIOUS-WHITE | 30/10/01 | Bishop Stort | | 1:12.10 | | | 605 | | 34.89 |
| 11. | Holly JASZKIEWICZ | 18/12/01 | Co Peterboro | | 1:12.20 | | | 602 | | 35.45 |
| 12. | Bailey WILKES | 27/09/01 | Hatfield | | 1:12.44 | | | 597 | | 35.09 |
| 12. | Emily GREEN | 31/08/01 | Brentwood | | 1:12.44 | | | 597 | | 35.23 |
| 14. | Celeste ANDREW | 08/02/01 | Harlow Pen | | 1:13.18 | | | 580 | | 35.40 |
| 15. | Chloe SORRELL | 17/03/01 | West Norfolk | | 1:13.24 | | | 578 | | 34.94 |
| 16. | Martine TRAN | 07/08/01 | Thurrock | | 1:13.92 | | | 563 | | 34.88 |
| 17. | Sonia TUMIOTTO | 14/07/01 | St Felix Sch | | 1:14.13 | | | 559 | | 36.14 |
| 18. | Ellie-Mae SMITH | 03/10/01 | teamipswich | | 1:15.97 | | | 520 | | 36.16 |
16 Yrs Age Group - Full Results
| Place | Name | DoB | Club | Cat | Time | | | GB Pts | | 50 |
| 1. | Rebecca SHERWIN | 14/06/00 | teamipswich | | 1:03.40 | | | 848 | | 30.78 |
| 2. | Brooke FROST | 13/08/00 | Basildon Ph | | 1:06.99 | | | 738 | | 32.53 |
| 3. | Meghan MAYBANKS | 15/12/00 | DunmowAtlant | | 1:07.93 | | | 711 | | 32.33 |
| 4. | Rachel WELLINGS | 20/02/00 | Co Peterboro | | 1:08.18 | | | 704 | | 32.68 |
| 5. | Amelia PEDDLE | 16/05/00 | Epping For't | | 1:08.32 | | | 701 | | 32.64 |
| 6. | Eleanor KING | 16/05/00 | Dunstable | | 1:09.39 | | | 672 | | 32.92 |
| 7. | Isabella DYOS | 08/10/00 | Basildon Ph | | 1:10.00 | | | 656 | | 33.56 |
| 8. | Francesca CROCKER | 06/05/00 | St Ives | | 1:10.51 | | | 643 | | 33.10 |
| 9. | Hannah BRECKNELL | 25/02/00 | West Suffolk | | 1:11.23 | | | 626 | | 33.66 |
| 10. | Susanna FRASER | 09/02/00 | Co Cambridge | | 1:11.57 | | | 617 | | 34.24 |
| 11. | Megan COOK | 01/03/00 | Harlow Pen | | 1:11.89 | | | 610 | | 34.28 |
| 12. | Catherine BROWN | 07/07/00 | Norwich Swan | | 1:12.17 | | | 603 | | 34.71 |
| 13. | Elinor DULEY | 19/11/00 | Colchester | | 1:12.54 | | | 594 | | 34.14 |
| 14. | Annabel LEE | 27/10/00 | teamipswich | | 1:12.59 | | | 593 | | 34.30 |
| 15. | Eloise CONWAY | 18/12/00 | Halstead | | 1:12.86 | | | 587 | | 35.24 |
17 Yrs/Over Age Group - Full Results
| Place | Name | DoB | Club | Cat | Time | | | GB Pts | | 50 |
| 1. | Faye NUGENT | 16/02/96 | Hatfield | | 1:04.89 | | | 801 | | 31.36 |
| 2. | Mollie ALLEN | 24/10/98 | Co Peterboro | | 1:05.02 | | | 797 | | 31.60 |
| 3. | Martha DULEY | 29/04/99 | Colchester | | 1:05.33 | | | 787 | | 31.74 |
| 4. | Emily LANE | 29/07/96 | Basildon Ph | | 1:07.13 | | | 734 | | 32.26 |
| 5. | Alaina SCIFO | 13/10/97 | teamipswich | | 1:07.42 | | | 726 | | 32.89 |
| 6. | Bethany SAUNDERS | 24/09/99 | Co Peterboro | | 1:07.47 | | | 724 | | 32.49 |
| 7. | Georgina PRYOR | 17/06/98 | Harlow Pen | | 1:08.01 | | | 709 | | 33.04 |
| 8. | Chloe HAZELL | 25/03/98 | UEA Norwich | | 1:08.24 | | | 703 | | 33.00 |
| 9. | Emily DOWDING | 25/09/98 | teamipswich | | 1:08.54 | | | 695 | | 32.91 |
| 10. | Lauren HALL | 05/01/99 | Co Cambridge | | 1:08.62 | | | 692 | | 32.84 |
| 11. | Georgina LAWSON | 28/09/97 | Co St Albans | | 1:08.88 | | | 685 | | 33.00 |
| 12. | Molly OLLINGTON | 29/08/98 | West Suffolk | | 1:09.47 | | | 670 | | 33.37 |
| 13. | Alice SHERWIN | 01/10/97 | teamipswich | | 1:09.55 | | | 668 | | 34.36 |
| 14. | Danielle RAYNER | 15/06/96 | Newmarket | | 1:09.82 | | | 661 | | 34.31 |
| 15. | Tia COLBY | 28/07/98 | Basildon Ph | | 1:09.98 | | | 657 | | 34.00 |
| 16. | Olivia PAWSON | 26/11/99 | Cheshunt | | 1:10.23 | | | 650 | | 33.71 |
| 17. | Bethany PALMER | 14/01/98 | UEA Norwich | | 1:11.82 | | | 611 | | 34.83 |
| 18. | Jordan COLEMAN | 26/05/98 | Leiston | | 1:12.14 | | | 604 | | 34.27 |
| 19. | Katie NESBITT | 22/10/98 | UEA Norwich | 14 | 1:13.40 | | | 575 | | 36.47 |
Combined Result - Multi-Disability by British Disability Points
| Place | Name | DoB | Club | Cat | Time | | | BDPoints | | 50 |
| 1. | Katie NESBITT | 22/10/98 | UEA Norwich | 14 | 1:13.40 | | | 766 | | 36.47 |