Mens 100m Breaststroke - Heats
15 Yrs Age Group - Full Results
| Place | Name | DoB | Club | Cat | Time | | | GB Pts | | 50 |
| 1. | Charles RAYNER | 22/05/01 | Hatfield | | 1:09.54 | | | 681 | | 32.92 |
| 2. | Cole JAMES | 01/10/01 | Hatfield | | 1:11.96 | | | 620 | | 34.20 |
| 3. | Ralph MUNCER | 12/03/01 | Team Luton | | 1:12.95 | | | 597 | | 34.65 |
| 4. | Billy LO | 09/05/01 | Basildon Ph | | 1:14.31 | | | 566 | | 34.82 |
| 5. | Harvey NORMAN | 25/07/01 | Co Peterboro | | 1:14.90 | | | 553 | | 34.80 |
| 6. | James MCFARLAND | 30/01/01 | Mid Beds | | 1:15.64 | | | 538 | | 35.30 |
| 7. | Samuel BRYAN | 21/05/01 | Basildon Ph | | 1:15.86 | | | 533 | | 35.62 |
| 8. | Jack RICHES | 09/08/01 | UEA Norwich | | 1:16.11 | | | 528 | | 35.87 |
| 9. | Matthew WOULDHAM | 25/01/01 | Co Peterboro | | 1:16.47 | | | 521 | | 36.18 |
| 10. | Joseph RICHARDSON | 03/09/01 | Harpenden | | 1:16.54 | | | 519 | | 36.22 |
| 11. | Maxim DE WILDT | 28/08/01 | Co Cambridge | | 1:16.99 | | | 510 | | 36.23 |
| 12. | Samuel SKUSE | 24/09/01 | Beccles Town | | 1:17.15 | | | 507 | | 36.00 |
| 13. | Charles RENNIE | 12/04/01 | Braintree | | 1:17.47 | | | 501 | | 36.19 |
| 14. | Taylor BOWEN | 19/02/01 | West Suffolk | | 1:17.80 | | | 495 | | 36.49 |
| 15. | Raffaele GRACI | 19/12/01 | Putteridge | | 1:18.03 | | | 490 | | 33.90 |
| 16. | George HART | 21/07/01 | Mid Beds | | 1:19.08 | | | 471 | | 36.61 |
| 17. | Fraser RYAN | 07/05/01 | Norwich Swan | | 1:19.16 | | | 469 | | 36.53 |
| 18. | Nathan SWIFT | 28/06/01 | Putteridge | | 1:19.64 | | | 461 | | 35.76 |
| 19. | Marcus KEMP | 03/12/01 | Watford SC | | 1:19.66 | | | 460 | | 37.49 |
| 20. | Jamie COLES | 03/05/01 | Colchester | | 1:20.55 | | | 445 | | 37.03 |
16 Yrs Age Group - Full Results
| Place | Name | DoB | Club | Cat | Time | | | GB Pts | | 50 |
| 1. | Samuel PECK | 21/07/00 | UEA Norwich | | 1:09.69 | | | 677 | | 32.45 |
| 2. | David SHIPMAN | 09/06/00 | Potters Bar | | 1:10.32 | | | 660 | | 32.60 |
| 3. | William LOVEMAN | 03/05/00 | Co St Albans | | 1:13.28 | | | 589 | | 34.55 |
| 4. | Samuel COTTEE | 29/01/00 | teamipswich | | 1:13.75 | | | 578 | | 34.75 |
| 5. | Myles TURNER | 12/06/00 | West Suffolk | | 1:14.63 | | | 559 | | 36.04 |
| 6. | Harry NICHOLLS | 13/07/00 | Basildon Ph | | 1:14.81 | | | 555 | | 35.07 |
| 7. | Alex FLORANCE | 24/03/00 | West Norfolk | | 1:14.90 | | | 553 | | 34.11 |
| 8. | David HENSMAN | 17/11/00 | Co St Albans | | 1:15.16 | | | 548 | | 35.09 |
| 9. | Liam BLATCH | 22/06/00 | Norfolk Vikg | | 1:16.03 | | | 530 | | 35.67 |
| 10. | Harvey BANNISTER | 10/12/00 | Harlow Pen | | 1:16.18 | | | 527 | | 35.66 |
| 11. | Joseph TALBOT | 31/07/00 | Linslade | | 1:17.36 | | | 503 | | 35.82 |
| 12. | Benjamin GARRATT | 11/05/00 | Hatfield | | 1:17.72 | | | 496 | | 35.90 |
| 13. | Oliver PYLE | 30/04/00 | West Suffolk | | 1:18.38 | | | 484 | | 36.52 |
| 14. | Luke CROFTS | 23/04/00 | Thurrock | | 1:18.71 | | | 477 | | 36.33 |
| 15. | Harry WALKER | 12/04/00 | Chelmsford | | 1:19.07 | | | 471 | | 36.76 |
| 16. | Jaxon SIMMONS | 26/04/00 | Co Peterboro | 13 | 1:24.82 | | | 377 | | 38.90 |
| | James MONCUR-BROWN | 05/08/00 | UEA Norwich | | DQ | | | | | |
17 Yrs/Over Age Group - Full Results
| Place | Name | DoB | Club | Cat | Time | | | GB Pts | | 50 |
| 1. | Lawrence PALMER | 18/12/92 | Putteridge | | 1:02.90 | | | 880 | | 28.76 |
| 2. | Brandon NABARRO | 05/02/97 | Putteridge | | 1:08.10 | | | 720 | | 31.81 |
| 3. | Christopher SMITH | 04/05/96 | Hoddesdon | | 1:08.43 | | | 710 | | 31.76 |
| 4. | Justin BOTT | 30/06/98 | Diss Otters | | 1:08.82 | | | 700 | | 31.78 |
| 5. | Edward LOVEMAN | 14/06/94 | Co St Albans | | 1:08.83 | | | 700 | | 31.29 |
| 6. | Hayden THOMAS | 09/11/95 | Harlow Pen | | 1:09.26 | | | 688 | | 32.08 |
| 7. | Jordan BATSON | 20/02/96 | Putteridge | | 1:09.64 | | | 678 | | 31.33 |
| 8. | Dominic HOLLOWAY | 20/04/96 | Co Cambridge | | 1:09.67 | | | 677 | | 30.92 |
| 9. | James NEWTON | 07/02/98 | Co Peterboro | | 1:09.74 | | | 675 | | 32.68 |
| 10. | Fraser SCOTT | 01/04/98 | Basildon Ph | | 1:10.11 | | | 666 | | 33.08 |
| 11. | Thomas SARAH | 22/06/94 | Co Cambridge | | 1:10.17 | | | 664 | | 32.50 |
| 12. | Thomas WIGGINS | 02/08/99 | Co Peterboro | | 1:10.21 | | | 663 | | 32.09 |
| 13. | Joseph MURRAY | 01/07/99 | Putteridge | | 1:10.55 | | | 655 | | 32.32 |
| 14. | Zhi ONG | 30/07/99 | Co St Albans | | 1:10.56 | | | 654 | | 33.51 |
| 15. | Augustus VEASEY | 30/10/96 | Chelmsford | | 1:12.10 | | | 616 | | 32.97 |
| 16. | Daniel HURST | 14/04/99 | Berkhamsted | | 1:13.01 | | | 595 | | 33.76 |
| 17. | Jack PICKERING | 15/08/98 | teamipswich | | 1:13.04 | | | 594 | | 33.51 |
| 18. | Jordan THORNTON | 22/08/96 | Co Cambridge | | 1:13.11 | | | 593 | | 33.52 |
| 19. | Ryan JARVIS | 23/03/99 | Putteridge | | 1:13.13 | | | 592 | | 33.51 |
| 20. | Ryan SYKES | 17/03/96 | West Norfolk | | 1:13.38 | | | 587 | | 33.01 |
| 21. | Nicholas STALLEY | 14/10/97 | Modernians | | 1:13.48 | | | 584 | | 34.05 |
| 22. | Max ASHWORTH | 03/11/98 | Bushey | | 1:13.50 | | | 584 | | 33.71 |
| 23. | Jack FILER | 18/02/98 | Berkhamsted | | 1:13.85 | | | 576 | | 33.80 |
| 24. | Harry WAGNER | 01/08/98 | Newmarket | | 1:13.93 | | | 574 | | 34.02 |
| 25. | Jack CHRISTIE | 07/09/98 | Hemel Hemp | | 1:14.15 | | | 569 | | 34.07 |
| 26. | Cameron MCRAE | 18/09/99 | Co Peterboro | | 1:14.18 | | | 569 | | 34.56 |
| 27. | Martin RUSSELL-ROGERS | 04/04/98 | Hitchin | | 1:14.39 | | | 564 | | 34.65 |
| 28. | Louis SPONG | 07/11/99 | DunmowAtlant | | 1:14.46 | | | 563 | | 35.23 |
| 29. | James HANCOCK | 29/04/98 | Mid Beds | | 1:14.48 | | | 562 | | 34.83 |
| 30. | Finlay RYAN | 19/04/99 | Norwich Swan | | 1:14.56 | | | 561 | | 34.19 |
| 31. | Samuel PEASE | 02/10/99 | Basildon Ph | | 1:14.67 | | | 558 | | 35.39 |
| 32. | Matthew MCLAUGHLIN | 26/11/93 | DunmowAtlant | | 1:15.95 | | | 531 | | 33.87 |
| 33. | Jordan CATCHPOLE | 05/10/99 | UEA Norwich | 14 | 1:20.49 | | | 446 | | 36.58 |
| 34. | Aaron HIRD | 08/04/99 | Mid Beds | 9 | 1:25.19 | | | 372 | | 39.78 |
| | Kyle PANTON | 05/09/95 | DunmowAtlant | | DQ | | | | | |
Combined Result - Multi-Disability by British Disability Points
| Place | Name | DoB | Club | Cat | Time | | | BDPoints | | 50 |
| 1. | Jordan CATCHPOLE | 05/10/99 | UEA Norwich | 14 | 1:20.49 | | | 569 | | 36.58 |
| 2. | Jaxon SIMMONS | 26/04/00 | Co Peterboro | 13 | 1:24.82 | | | 428 | | 38.90 |
| 3. | Aaron HIRD | 08/04/99 | Mid Beds | 9 | 1:25.19 | | | 424 | | 39.78 |