Mens 50m Breaststroke - Heats
15 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | | GB Pts | |
| 1. | Charles RAYNER | 22/05/01 | Hatfield | | 32.39 | | | 658 | |
| 2. | Samuel BRYAN | 21/05/01 | Basildon Ph | | 32.74 | | | 639 | |
| 3. | Billy LO | 09/05/01 | Basildon Ph | | 33.47 | | | 601 | |
| 4. | Raffaele GRACI | 19/12/01 | Putteridge | | 33.73 | | | 588 | |
| 5. | Cole JAMES | 01/10/01 | Hatfield | | 33.84 | | | 583 | |
| 6. | Jack RICHES | 09/08/01 | UEA Norwich | | 34.10 | | | 570 | |
| 7. | Maxim DE WILDT | 28/08/01 | Co Cambridge | | 34.42 | | | 555 | |
| 8. | Samuel SKUSE | 24/09/01 | Beccles Town | | 34.51 | | | 551 | |
| 8. | Joseph RICHARDSON | 03/09/01 | Harpenden | | 34.51 | | | 551 | |
| 10. | Jamie COLES | 03/05/01 | Colchester | | 34.57 | | | 548 | |
| 11. | Ralph MUNCER | 12/03/01 | Team Luton | | 34.59 | | | 547 | |
| 12. | Nathan SWIFT | 28/06/01 | Putteridge | | 34.60 | | | 547 | |
| 13. | Harvey NORMAN | 25/07/01 | Co Peterboro | | 34.91 | | | 533 | |
| 14. | William RICHARDS | 31/05/01 | Dunstable | | 35.15 | | | 522 | |
| 15. | Fraser RYAN | 07/05/01 | Norwich Swan | | 35.26 | | | 517 | |
| 16. | Matthew WOULDHAM | 25/01/01 | Co Peterboro | | 35.28 | | | 516 | |
| 17. | John TELENSKY | 27/05/01 | Harpenden | | 35.29 | | | 516 | |
| 18. | Marcus KEMP | 03/12/01 | Watford SC | | 35.91 | | | 490 | |
| 19. | Taylor BOWEN | 19/02/01 | West Suffolk | | 36.28 | | | 475 | |
| 20. | Azar AITMARRI | 21/01/01 | Thurrock | | 36.42 | | | 469 | |
| 21. | Ralph DAVIES | 16/10/01 | Hoddesdon | | 36.77 | | | 456 | |
| 22. | George SPORLE | 10/05/01 | Co Ely | | 37.11 | | | 443 | |
| 23. | Lucas DOVE | 16/06/01 | St Ives | | 37.87 | | | 415 | |
| | Charles RENNIE | 12/04/01 | Braintree | | DQ | | | | |
16 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | | GB Pts | |
| 1. | David SHIPMAN | 09/06/00 | Potters Bar | | 31.67 | | | 699 | |
| 2. | Samuel PECK | 21/07/00 | UEA Norwich | | 32.02 | | | 679 | |
| 3. | Oliver PYLE | 30/04/00 | West Suffolk | | 32.54 | | | 650 | |
| 4. | Samuel COTTEE | 29/01/00 | teamipswich | | 32.56 | | | 649 | |
| 5. | James MONCUR-BROWN | 05/08/00 | UEA Norwich | | 33.15 | | | 618 | |
| 6. | James WOODWARD | 04/03/00 | Potters Bar | | 33.57 | | | 596 | |
| 7. | Liam BLATCH | 22/06/00 | Norfolk Vikg | | 33.75 | | | 587 | |
| 8. | Luke CROFTS | 23/04/00 | Thurrock | | 33.78 | | | 586 | |
| 9. | William LOVEMAN | 03/05/00 | Co St Albans | | 34.02 | | | 574 | |
| 10. | Harvey BANNISTER | 10/12/00 | Harlow Pen | | 34.12 | | | 569 | |
| 11. | Dominic BOYLAN | 25/07/00 | Diss Otters | | 34.13 | | | 569 | |
| 12. | Alex FLORANCE | 24/03/00 | West Norfolk | | 34.15 | | | 568 | |
| 13. | Callum DAVIS | 15/05/00 | Bishop Stort | | 34.26 | | | 563 | |
| 14. | David HENSMAN | 17/11/00 | Co St Albans | | 34.32 | | | 560 | |
| 15. | Henry BUTLER | 17/05/00 | Leiston | | 34.49 | | | 552 | |
| 16. | Ryan SMITH | 05/01/00 | UEA Norwich | | 34.50 | | | 551 | |
| 17. | Joseph TALBOT | 31/07/00 | Linslade | | 34.60 | | | 547 | |
| 18. | Daniel LUSH | 16/06/00 | Cheshunt | | 34.99 | | | 529 | |
| 19. | Thomas FAULKNER | 01/02/00 | Leighton Buz | | 35.00 | | | 529 | |
| 20. | Harry WALKER | 12/04/00 | Chelmsford | | 35.04 | | | 527 | |
| 21. | James BLOUNT | 09/11/00 | Potters Bar | | 36.34 | | | 472 | |
| 22. | Thomas GRIEVE | 02/08/00 | Colchester | | 36.55 | | | 464 | |
17 Yrs/Over Age Group - Full Results
| Place | Name | DoB | Club | | Time | | | GB Pts | |
| 1. | Lawrence PALMER | 18/12/92 | Putteridge | | 28.12 | | | 942 | |
| 2. | Jordan BATSON | 20/02/96 | Putteridge | | 30.38 | | | 779 | |
| 3. | Dominic HOLLOWAY | 20/04/96 | Co Cambridge | | 30.95 | | | 743 | |
| 4. | Brandon NABARRO | 05/02/97 | Putteridge | | 31.12 | | | 732 | |
| 5. | Hayden THOMAS | 09/11/95 | Harlow Pen | | 31.28 | | | 723 | |
| 6. | Christopher SMITH | 04/05/96 | Hoddesdon | | 31.30 | | | 721 | |
| 7. | Joseph MURRAY | 01/07/99 | Putteridge | | 31.33 | | | 720 | |
| 8. | Edward LOVEMAN | 14/06/94 | Co St Albans | | 31.42 | | | 714 | |
| 9. | Cameron MANLEY | 09/08/99 | Linslade | | 31.53 | | | 708 | |
| 10. | Harry PARKER | 30/07/98 | Hatfield | | 31.56 | | | 706 | |
| 11. | James NEWTON | 07/02/98 | Co Peterboro | | 31.70 | | | 698 | |
| 12. | Justin BOTT | 30/06/98 | Diss Otters | | 31.97 | | | 682 | |
| 13. | Thomas WIGGINS | 02/08/99 | Co Peterboro | | 32.04 | | | 678 | |
| 14. | Fraser SCOTT | 01/04/98 | Basildon Ph | | 32.06 | | | 677 | |
| 15. | Nicholas STALLEY | 14/10/97 | Modernians | | 32.20 | | | 669 | |
| 16. | Augustus VEASEY | 30/10/96 | Chelmsford | | 32.27 | | | 665 | |
| 17. | Ryan SYKES | 17/03/96 | West Norfolk | | 32.40 | | | 658 | |
| 18. | Harry WAGNER | 01/08/98 | Newmarket | | 32.55 | | | 649 | |
| 19. | Daniel HILL | 09/10/99 | Linslade | | 32.59 | | | 647 | |
| 20. | Oliver FITT | 10/07/99 | St Ives | | 32.60 | | | 647 | |
| 21. | Ryan JARVIS | 23/03/99 | Putteridge | | 32.66 | | | 644 | |
| 22. | Matthew MCLAUGHLIN | 26/11/93 | DunmowAtlant | | 32.75 | | | 639 | |
| 23. | Daniel HURST | 14/04/99 | Berkhamsted | | 32.88 | | | 632 | |
| 24. | Zhi ONG | 30/07/99 | Co St Albans | | 32.91 | | | 630 | |
| 25. | Christopher GREENHALGH | 16/01/96 | Sudbury | | 33.04 | | | 623 | |
| 26. | Joseph COLLINS | 01/03/99 | Bishop Stort | | 33.06 | | | 622 | |
| 27. | Kyle PANTON | 05/09/95 | DunmowAtlant | | 33.08 | | | 621 | |
| 28. | Leone CRICK | 04/02/98 | Leighton Buz | | 33.12 | | | 619 | |
| 29. | Adam COLYER | 09/07/97 | Potters Bar | | 33.24 | | | 613 | |
| 30. | Jack PICKERING | 15/08/98 | teamipswich | | 33.25 | | | 612 | |
| 31. | Jack POPE | 31/12/99 | Modernians | | 33.50 | | | 600 | |
| 32. | Finlay RYAN | 19/04/99 | Norwich Swan | | 33.55 | | | 597 | |
| 33. | Martin RUSSELL-ROGERS | 04/04/98 | Hitchin | | 33.63 | | | 593 | |
| 34. | Martin HAILES | 01/07/74 | Beccles Town | | 33.72 | | | 589 | |
| 35. | Samuel PEASE | 02/10/99 | Basildon Ph | | 33.85 | | | 582 | |
| 36. | Jack CHRISTIE | 07/09/98 | Hemel Hemp | | 33.99 | | | 575 | |
| 37. | James HANCOCK | 29/04/98 | Mid Beds | | 34.01 | | | 574 | |
| 38. | Daniel SCHINDLER | 16/04/99 | Co St Albans | | 34.12 | | | 569 | |
| 39. | Alexander MASON | 05/08/96 | Team Luton | | 34.27 | | | 562 | |
| 40. | Michael JUDD | 17/07/98 | Dunstable | | 34.35 | | | 558 | |
| 41. | Louis SPONG | 07/11/99 | DunmowAtlant | | 34.37 | | | 557 | |
| 42. | Archie HOLMAN | 21/09/98 | West Norfolk | | 34.42 | | | 555 | |
| 43. | Peter LAWTON | 21/01/91 | Southend | | 34.44 | | | 554 | |
| 44. | Mason ARNOLD | 22/11/97 | Harlow Pen | | 34.54 | | | 549 | |
| | Jack FILER | 18/02/98 | Berkhamsted | | DQ | | | | |
Mens 50m Breaststroke - Swim-Off - SPORTSYSTEMS Meet Results Service
Mens 50m Breaststroke - Swim-Off - Heats
15 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | | GB Pts | |
| 1. | Joseph RICHARDSON | 03/09/01 | Harpenden | | 34.12 | | | 569 | |
| 2. | Samuel SKUSE | 24/09/01 | Beccles Town | | 34.15 | | | 568 | |