Mens 1500m Freestyle - Heats (Declared Winners)

15 Yrs Age Group - Full Results

PlaceNameDoBClub Time  GB Pts 
1.Jamie MCCAFFRAY23/08/01Modernians 16:46.80  723 
 50m 30.33100m 1:02.66150m 1:35.29200m 2:08.18250m 2:41.48300m 3:15.10350m 3:48.63400m 4:22.09
 450m 4:55.74500m 5:29.40550m 6:03.42600m 6:37.50650m 7:11.38700m 7:45.50750m 8:19.43800m 8:53.40
 850m 9:27.29900m 10:01.61950m 10:35.851000m 11:10.131050m 11:43.761100m 12:18.011150m 12:51.801200m 13:26.29
 1250m 14:00.341300m 14:34.651350m 15:08.461400m 15:42.501450m 16:15.871500m 16:46.80  
2.Ralph MUNCER12/03/01Team Luton 17:31.31  644 
 50m 30.05100m 1:04.02150m 1:38.17200m 2:13.62250m 2:48.14300m 3:23.26350m 3:58.24400m 4:33.48
 450m 5:08.97500m 5:44.39550m 6:19.74600m 6:55.46650m 7:31.10700m 8:06.73750m 8:42.25800m 9:17.92
 850m 9:53.07900m 10:28.82950m 11:03.971000m 11:39.831050m 12:15.021100m 12:50.921150m 13:26.401200m 14:02.04
 1250m 14:37.331300m 15:12.941350m 15:48.001400m 16:23.351450m 16:58.391500m 17:31.31  
3.Harrison LEES03/01/01Watford SC 17:37.13  634 
 50m 31.41100m 1:06.65150m 1:42.38200m 2:18.28250m 2:53.87300m 3:29.69350m 4:05.32400m 4:41.65
 450m 5:17.34500m 5:53.07550m 6:28.58600m 7:03.85650m 7:39.05700m 8:14.29750m 8:50.17800m 9:25.19
 850m 10:00.96900m 10:35.84950m 11:11.771000m 11:47.171050m 12:22.821100m 12:58.241150m 13:33.541200m 14:09.41
 1250m 14:45.091300m 15:20.371350m 15:55.521400m 16:30.141450m 17:04.751500m 17:37.13  
4.James CHENNELLS11/10/01Berkhamsted 18:03.99  591 
 50m 29.00100m 1:02.92150m 1:38.09200m 2:13.62250m 2:48.83300m 3:24.71350m 4:00.15400m 4:36.94
 450m 5:10.95500m 5:50.47550m 6:26.52600m 7:03.27650m 7:39.84700m 8:16.35750m 8:44.25800m 9:29.03
 850m 10:05.36900m 10:42.62950m 11:19.261000m 11:56.351050m 12:33.271100m 13:09.951150m 13:46.231200m 14:23.64
 1250m 14:39.431300m 15:38.211350m 15:00.971400m 16:52.101450m 17:27.781500m 18:03.99  
5.Callum WOLLASTON27/09/01Cheshunt 18:34.80  545 
 50m 30.76100m 1:04.83150m 1:39.99200m 2:16.14250m 2:52.68300m 3:29.90350m 4:07.33400m 4:45.03
 450m 5:23.19500m 6:00.96550m 6:37.94600m 7:16.02650m 7:53.64700m 8:32.17750m 9:09.90800m 9:48.36
 850m 10:26.32900m 11:05.16950m 11:43.491000m 12:21.611050m 12:59.761100m 13:37.671150m 14:15.681200m 14:53.63
 1250m 15:31.351300m 16:08.491350m 16:45.101400m 17:22.551450m 17:58.961500m 18:34.80  

16 Yrs Age Group - Full Results

PlaceNameDoBClub Time  GB Pts 
1.Luke TURLEY24/03/00Hatfield 16:19.77  776 
 50m 29.38100m 1:02.69150m 1:36.16200m 2:10.25250m 2:44.21300m 3:17.68350m 3:51.57400m 4:25.30
 450m 4:58.87500m 5:32.23550m 6:04.38600m 6:36.44650m 7:08.42700m 7:41.49750m 8:13.87800m 8:46.97
 850m 9:19.58900m 9:52.78950m 10:24.941000m 10:57.881050m 11:29.971100m 12:02.701150m 12:35.211200m 13:08.45
 1250m 13:41.251300m 14:14.281350m 14:46.721400m 15:19.221450m 15:50.941500m 16:19.77  
2.Bayley FINBOW05/05/00teamipswich 17:06.78  686 
 50m 30.16100m 1:03.29150m 1:37.22200m 2:11.49250m 2:45.38300m 3:19.95350m 3:54.27400m 4:28.53
 450m 5:02.62500m 5:36.82550m 6:11.03600m 6:45.31650m 7:19.35700m 7:53.69750m 8:27.78800m 9:02.20
 850m 9:36.19900m 10:10.93950m 10:45.601000m 11:21.151050m 11:54.221100m 12:27.921150m 13:02.491200m 13:38.10
 1250m 14:13.021300m 14:47.981350m 15:22.781400m 15:58.111450m 16:32.661500m 17:06.78  
3.Myles TURNER12/06/00West Suffolk 17:07.80  684 
 50m 30.45100m 1:05.33150m 1:39.70200m 2:14.66250m 2:48.31300m 3:23.12350m 3:57.16400m 4:32.09
 450m 5:06.03500m 5:40.87550m 6:14.65600m 6:49.09650m 7:23.48700m 7:58.50750m 8:32.71800m 9:07.60
 850m 9:42.09900m 10:16.99950m 10:51.181000m 11:25.891050m 11:59.641100m 12:34.391150m 13:07.881200m 13:42.84
 1250m 14:17.201300m 14:52.051350m 15:25.871400m 16:00.841450m 16:34.311500m 17:07.80  
4.Max WILSON23/05/00Modernians 17:08.35  684 
 50m 30.46100m 1:03.38150m 1:36.39200m 2:10.45250m 2:43.54300m 3:17.97350m 3:51.44400m 4:25.75
 450m 4:59.83500m 5:34.05550m 6:08.46600m 6:43.09650m 7:17.71700m 7:52.28750m 8:27.10800m 9:01.90
 850m 9:36.79900m 10:11.25950m 10:46.091000m 11:20.991050m 11:56.161100m 12:30.901150m 13:05.501200m 13:40.19
 1250m 14:15.461300m 14:50.451350m 15:25.191400m 15:59.981450m 16:34.591500m 17:08.35  
5.Harry WHITEMAN06/07/00Co Peterboro 17:12.36  676 
 50m 30.67100m 1:05.70150m 1:40.44200m 2:15.56250m 2:49.93300m 3:24.93350m 3:59.55400m 4:34.96
 450m 5:09.90500m 5:45.45550m 6:19.82600m 6:55.48650m 7:29.97700m 8:05.01750m 8:39.57800m 9:14.15
 850m 9:48.35900m 10:22.88950m 10:56.971000m 11:31.041050m 12:05.111100m 12:39.481150m 13:13.731200m 13:48.49
 1250m 14:22.531300m 14:57.161350m 15:31.521400m 16:06.451450m 16:39.621500m 17:12.36  
6.James BAYLEY06/04/00Basildon Ph 17:21.31  661 
 50m 29.95100m 1:03.72150m 1:38.11200m 2:12.78250m 2:47.30300m 3:21.57350m 3:56.16400m 4:30.88
 450m 5:05.70500m 5:40.77550m 6:15.85600m 6:51.16650m 7:25.93700m 8:00.92750m 8:35.54800m 9:10.79
 850m 9:45.85900m 10:21.00950m 10:56.191000m 11:31.511050m 12:06.391100m 12:41.711150m 13:17.001200m 13:52.23
 1250m 14:27.551300m 15:02.991350m 15:38.381400m 16:13.661450m 16:48.391500m 17:21.31  
7.Samuel PECK21/07/00UEA Norwich 17:49.25  614 
 50m 30.25100m 1:04.47150m 1:39.43200m 2:14.86250m 2:50.32300m 3:25.53350m 4:01.38400m 4:37.05
 450m 5:12.92500m 5:48.61550m 6:23.99600m 6:59.84650m 7:35.92700m 8:11.78750m 8:47.70800m 9:23.77
 850m 10:00.12900m 10:36.87950m 11:13.131000m 11:49.621050m 12:25.161100m 13:01.391150m 13:37.881200m 14:13.95
 1250m 14:16.551300m 15:26.971350m 14:50.721400m 16:38.751450m 17:14.331500m 17:49.25  

17 Yrs/Over Age Group - Full Results

PlaceNameDoBClub Time  GB Pts 
1.Nathan WELLS23/01/98West Norfolk 16:19.60  776 
 50m 28.70100m 1:02.26150m 1:35.79200m 2:09.28250m 2:41.96300m 3:15.57350m 3:48.05400m 4:21.34
 450m 4:54.42500m 5:27.75550m 6:00.55600m 6:34.37650m 7:06.75700m 7:39.78750m 8:12.34800m 8:45.58
 850m 8:29.80900m 9:51.34950m 9:18.171000m 10:56.741050m 10:23.781100m 12:02.681150m 11:29.421200m 13:08.34
 1250m 12:35.091300m -1350m 13:04.521400m 15:19.661450m 15:50.241500m 16:19.60  
2.Matthew WRIGHT10/03/98Team Luton 16:47.55  722 
 50m 29.73100m 1:03.14150m 1:37.07200m 2:11.41250m 2:45.23300m 3:18.83350m 3:52.46400m 4:26.41
 450m 5:00.20500m 5:34.09550m 6:07.74600m 6:41.75650m 7:15.49700m 7:49.85750m 8:23.69800m 8:58.00
 850m 9:31.96900m 10:06.41950m 10:39.621000m 11:13.971050m 11:47.181100m 12:21.541150m 12:55.761200m 13:30.06
 1250m 14:03.441300m 14:37.161350m 15:10.721400m 15:44.871450m 16:18.251500m 16:47.55  
3.Fraser SCOTT01/04/98Basildon Ph 16:58.53  701 
 50m 30.01100m 1:03.54150m 1:37.35200m 2:11.41250m 2:45.78300m 3:20.07350m 3:54.32400m 4:28.74
 450m 5:02.73500m 5:37.10550m 6:11.23600m 6:45.48650m 7:19.74700m 7:54.17750m 8:28.16800m 9:02.80
 850m 9:36.64900m 10:11.22950m 10:45.491000m 11:20.481050m 11:54.631100m 12:28.431150m 13:02.601200m 13:37.75
 1250m 14:12.001300m 14:45.961350m 15:19.621400m 15:53.301450m 16:26.431500m 16:58.53  
4.Cavan BECK24/03/99Rochford 17:10.13  680 
 50m 30.67100m 1:04.34150m 1:38.37200m 2:12.53250m 2:46.51300m 3:20.78350m 3:54.84400m 4:29.43
 450m 5:03.82500m 5:37.93550m 6:12.30600m 6:46.98650m 7:21.67700m 7:56.24750m 8:30.97800m 9:05.29
 850m 9:40.09900m 10:14.66950m 10:49.381000m 11:24.051050m 11:59.001100m 12:33.941150m 13:08.681200m 13:43.68
 1250m 14:18.561300m 14:53.601350m 15:28.411400m 16:03.081450m 16:37.611500m 17:10.13  
5.Luke SUGDEN15/09/99Hatfield 17:36.28  635 
 50m 31.82100m 1:06.72150m 1:42.17200m 2:17.53250m 2:53.46300m 3:29.50350m 4:05.34400m 4:40.95
 450m 5:16.95500m 5:52.69550m 6:28.46600m 7:04.44650m 7:40.17700m 8:15.70750m 8:51.01800m 9:26.45
 850m 10:01.98900m 10:37.40950m 11:13.011000m 11:48.571050m 12:23.871100m 12:59.311150m 13:34.941200m 14:10.28
 1250m 14:45.761300m 15:20.811350m 15:55.281400m 16:29.981450m 17:04.561500m 17:36.28  
6.Adam TAPLEY13/10/94Co Cambridge 18:11.07  580 
 50m 31.04100m 1:05.93150m 1:40.65200m 2:15.82250m 2:50.74300m 3:26.30350m 4:01.78400m 4:38.42
 450m 5:14.74500m 5:51.73550m 6:28.04600m 7:05.21650m 7:41.82700m 8:19.00750m 8:56.16800m 9:33.42
 850m 10:10.74900m 10:47.73950m 11:24.371000m 12:01.571050m 12:38.341100m 13:15.761150m 13:52.621200m 14:29.96
 1250m 15:06.631300m 15:43.971350m 16:20.521400m 16:57.501450m 17:34.511500m 18:11.07  

UP