Mens 1500m Freestyle - Heats (Declared Winners)
15 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | | GB Pts | |
| 1. | Jamie MCCAFFRAY | 23/08/01 | Modernians | | 16:46.80 | | | 723 | |
| | 50m 30.33 | 100m 1:02.66 | 150m 1:35.29 | 200m 2:08.18 | 250m 2:41.48 | 300m 3:15.10 | 350m 3:48.63 | 400m 4:22.09 |
| | 450m 4:55.74 | 500m 5:29.40 | 550m 6:03.42 | 600m 6:37.50 | 650m 7:11.38 | 700m 7:45.50 | 750m 8:19.43 | 800m 8:53.40 |
| | 850m 9:27.29 | 900m 10:01.61 | 950m 10:35.85 | 1000m 11:10.13 | 1050m 11:43.76 | 1100m 12:18.01 | 1150m 12:51.80 | 1200m 13:26.29 |
| | 1250m 14:00.34 | 1300m 14:34.65 | 1350m 15:08.46 | 1400m 15:42.50 | 1450m 16:15.87 | 1500m 16:46.80 | | |
| 2. | Ralph MUNCER | 12/03/01 | Team Luton | | 17:31.31 | | | 644 | |
| | 50m 30.05 | 100m 1:04.02 | 150m 1:38.17 | 200m 2:13.62 | 250m 2:48.14 | 300m 3:23.26 | 350m 3:58.24 | 400m 4:33.48 |
| | 450m 5:08.97 | 500m 5:44.39 | 550m 6:19.74 | 600m 6:55.46 | 650m 7:31.10 | 700m 8:06.73 | 750m 8:42.25 | 800m 9:17.92 |
| | 850m 9:53.07 | 900m 10:28.82 | 950m 11:03.97 | 1000m 11:39.83 | 1050m 12:15.02 | 1100m 12:50.92 | 1150m 13:26.40 | 1200m 14:02.04 |
| | 1250m 14:37.33 | 1300m 15:12.94 | 1350m 15:48.00 | 1400m 16:23.35 | 1450m 16:58.39 | 1500m 17:31.31 | | |
| 3. | Harrison LEES | 03/01/01 | Watford SC | | 17:37.13 | | | 634 | |
| | 50m 31.41 | 100m 1:06.65 | 150m 1:42.38 | 200m 2:18.28 | 250m 2:53.87 | 300m 3:29.69 | 350m 4:05.32 | 400m 4:41.65 |
| | 450m 5:17.34 | 500m 5:53.07 | 550m 6:28.58 | 600m 7:03.85 | 650m 7:39.05 | 700m 8:14.29 | 750m 8:50.17 | 800m 9:25.19 |
| | 850m 10:00.96 | 900m 10:35.84 | 950m 11:11.77 | 1000m 11:47.17 | 1050m 12:22.82 | 1100m 12:58.24 | 1150m 13:33.54 | 1200m 14:09.41 |
| | 1250m 14:45.09 | 1300m 15:20.37 | 1350m 15:55.52 | 1400m 16:30.14 | 1450m 17:04.75 | 1500m 17:37.13 | | |
| 4. | James CHENNELLS | 11/10/01 | Berkhamsted | | 18:03.99 | | | 591 | |
| | 50m 29.00 | 100m 1:02.92 | 150m 1:38.09 | 200m 2:13.62 | 250m 2:48.83 | 300m 3:24.71 | 350m 4:00.15 | 400m 4:36.94 |
| | 450m 5:10.95 | 500m 5:50.47 | 550m 6:26.52 | 600m 7:03.27 | 650m 7:39.84 | 700m 8:16.35 | 750m 8:44.25 | 800m 9:29.03 |
| | 850m 10:05.36 | 900m 10:42.62 | 950m 11:19.26 | 1000m 11:56.35 | 1050m 12:33.27 | 1100m 13:09.95 | 1150m 13:46.23 | 1200m 14:23.64 |
| | 1250m 14:39.43 | 1300m 15:38.21 | 1350m 15:00.97 | 1400m 16:52.10 | 1450m 17:27.78 | 1500m 18:03.99 | | |
| 5. | Callum WOLLASTON | 27/09/01 | Cheshunt | | 18:34.80 | | | 545 | |
| | 50m 30.76 | 100m 1:04.83 | 150m 1:39.99 | 200m 2:16.14 | 250m 2:52.68 | 300m 3:29.90 | 350m 4:07.33 | 400m 4:45.03 |
| | 450m 5:23.19 | 500m 6:00.96 | 550m 6:37.94 | 600m 7:16.02 | 650m 7:53.64 | 700m 8:32.17 | 750m 9:09.90 | 800m 9:48.36 |
| | 850m 10:26.32 | 900m 11:05.16 | 950m 11:43.49 | 1000m 12:21.61 | 1050m 12:59.76 | 1100m 13:37.67 | 1150m 14:15.68 | 1200m 14:53.63 |
| | 1250m 15:31.35 | 1300m 16:08.49 | 1350m 16:45.10 | 1400m 17:22.55 | 1450m 17:58.96 | 1500m 18:34.80 | | |
16 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | | GB Pts | |
| 1. | Luke TURLEY | 24/03/00 | Hatfield | | 16:19.77 | | | 776 | |
| | 50m 29.38 | 100m 1:02.69 | 150m 1:36.16 | 200m 2:10.25 | 250m 2:44.21 | 300m 3:17.68 | 350m 3:51.57 | 400m 4:25.30 |
| | 450m 4:58.87 | 500m 5:32.23 | 550m 6:04.38 | 600m 6:36.44 | 650m 7:08.42 | 700m 7:41.49 | 750m 8:13.87 | 800m 8:46.97 |
| | 850m 9:19.58 | 900m 9:52.78 | 950m 10:24.94 | 1000m 10:57.88 | 1050m 11:29.97 | 1100m 12:02.70 | 1150m 12:35.21 | 1200m 13:08.45 |
| | 1250m 13:41.25 | 1300m 14:14.28 | 1350m 14:46.72 | 1400m 15:19.22 | 1450m 15:50.94 | 1500m 16:19.77 | | |
| 2. | Bayley FINBOW | 05/05/00 | teamipswich | | 17:06.78 | | | 686 | |
| | 50m 30.16 | 100m 1:03.29 | 150m 1:37.22 | 200m 2:11.49 | 250m 2:45.38 | 300m 3:19.95 | 350m 3:54.27 | 400m 4:28.53 |
| | 450m 5:02.62 | 500m 5:36.82 | 550m 6:11.03 | 600m 6:45.31 | 650m 7:19.35 | 700m 7:53.69 | 750m 8:27.78 | 800m 9:02.20 |
| | 850m 9:36.19 | 900m 10:10.93 | 950m 10:45.60 | 1000m 11:21.15 | 1050m 11:54.22 | 1100m 12:27.92 | 1150m 13:02.49 | 1200m 13:38.10 |
| | 1250m 14:13.02 | 1300m 14:47.98 | 1350m 15:22.78 | 1400m 15:58.11 | 1450m 16:32.66 | 1500m 17:06.78 | | |
| 3. | Myles TURNER | 12/06/00 | West Suffolk | | 17:07.80 | | | 684 | |
| | 50m 30.45 | 100m 1:05.33 | 150m 1:39.70 | 200m 2:14.66 | 250m 2:48.31 | 300m 3:23.12 | 350m 3:57.16 | 400m 4:32.09 |
| | 450m 5:06.03 | 500m 5:40.87 | 550m 6:14.65 | 600m 6:49.09 | 650m 7:23.48 | 700m 7:58.50 | 750m 8:32.71 | 800m 9:07.60 |
| | 850m 9:42.09 | 900m 10:16.99 | 950m 10:51.18 | 1000m 11:25.89 | 1050m 11:59.64 | 1100m 12:34.39 | 1150m 13:07.88 | 1200m 13:42.84 |
| | 1250m 14:17.20 | 1300m 14:52.05 | 1350m 15:25.87 | 1400m 16:00.84 | 1450m 16:34.31 | 1500m 17:07.80 | | |
| 4. | Max WILSON | 23/05/00 | Modernians | | 17:08.35 | | | 684 | |
| | 50m 30.46 | 100m 1:03.38 | 150m 1:36.39 | 200m 2:10.45 | 250m 2:43.54 | 300m 3:17.97 | 350m 3:51.44 | 400m 4:25.75 |
| | 450m 4:59.83 | 500m 5:34.05 | 550m 6:08.46 | 600m 6:43.09 | 650m 7:17.71 | 700m 7:52.28 | 750m 8:27.10 | 800m 9:01.90 |
| | 850m 9:36.79 | 900m 10:11.25 | 950m 10:46.09 | 1000m 11:20.99 | 1050m 11:56.16 | 1100m 12:30.90 | 1150m 13:05.50 | 1200m 13:40.19 |
| | 1250m 14:15.46 | 1300m 14:50.45 | 1350m 15:25.19 | 1400m 15:59.98 | 1450m 16:34.59 | 1500m 17:08.35 | | |
| 5. | Harry WHITEMAN | 06/07/00 | Co Peterboro | | 17:12.36 | | | 676 | |
| | 50m 30.67 | 100m 1:05.70 | 150m 1:40.44 | 200m 2:15.56 | 250m 2:49.93 | 300m 3:24.93 | 350m 3:59.55 | 400m 4:34.96 |
| | 450m 5:09.90 | 500m 5:45.45 | 550m 6:19.82 | 600m 6:55.48 | 650m 7:29.97 | 700m 8:05.01 | 750m 8:39.57 | 800m 9:14.15 |
| | 850m 9:48.35 | 900m 10:22.88 | 950m 10:56.97 | 1000m 11:31.04 | 1050m 12:05.11 | 1100m 12:39.48 | 1150m 13:13.73 | 1200m 13:48.49 |
| | 1250m 14:22.53 | 1300m 14:57.16 | 1350m 15:31.52 | 1400m 16:06.45 | 1450m 16:39.62 | 1500m 17:12.36 | | |
| 6. | James BAYLEY | 06/04/00 | Basildon Ph | | 17:21.31 | | | 661 | |
| | 50m 29.95 | 100m 1:03.72 | 150m 1:38.11 | 200m 2:12.78 | 250m 2:47.30 | 300m 3:21.57 | 350m 3:56.16 | 400m 4:30.88 |
| | 450m 5:05.70 | 500m 5:40.77 | 550m 6:15.85 | 600m 6:51.16 | 650m 7:25.93 | 700m 8:00.92 | 750m 8:35.54 | 800m 9:10.79 |
| | 850m 9:45.85 | 900m 10:21.00 | 950m 10:56.19 | 1000m 11:31.51 | 1050m 12:06.39 | 1100m 12:41.71 | 1150m 13:17.00 | 1200m 13:52.23 |
| | 1250m 14:27.55 | 1300m 15:02.99 | 1350m 15:38.38 | 1400m 16:13.66 | 1450m 16:48.39 | 1500m 17:21.31 | | |
| 7. | Samuel PECK | 21/07/00 | UEA Norwich | | 17:49.25 | | | 614 | |
| | 50m 30.25 | 100m 1:04.47 | 150m 1:39.43 | 200m 2:14.86 | 250m 2:50.32 | 300m 3:25.53 | 350m 4:01.38 | 400m 4:37.05 |
| | 450m 5:12.92 | 500m 5:48.61 | 550m 6:23.99 | 600m 6:59.84 | 650m 7:35.92 | 700m 8:11.78 | 750m 8:47.70 | 800m 9:23.77 |
| | 850m 10:00.12 | 900m 10:36.87 | 950m 11:13.13 | 1000m 11:49.62 | 1050m 12:25.16 | 1100m 13:01.39 | 1150m 13:37.88 | 1200m 14:13.95 |
| | 1250m 14:16.55 | 1300m 15:26.97 | 1350m 14:50.72 | 1400m 16:38.75 | 1450m 17:14.33 | 1500m 17:49.25 | | |
17 Yrs/Over Age Group - Full Results
| Place | Name | DoB | Club | | Time | | | GB Pts | |
| 1. | Nathan WELLS | 23/01/98 | West Norfolk | | 16:19.60 | | | 776 | |
| | 50m 28.70 | 100m 1:02.26 | 150m 1:35.79 | 200m 2:09.28 | 250m 2:41.96 | 300m 3:15.57 | 350m 3:48.05 | 400m 4:21.34 |
| | 450m 4:54.42 | 500m 5:27.75 | 550m 6:00.55 | 600m 6:34.37 | 650m 7:06.75 | 700m 7:39.78 | 750m 8:12.34 | 800m 8:45.58 |
| | 850m 8:29.80 | 900m 9:51.34 | 950m 9:18.17 | 1000m 10:56.74 | 1050m 10:23.78 | 1100m 12:02.68 | 1150m 11:29.42 | 1200m 13:08.34 |
| | 1250m 12:35.09 | 1300m - | 1350m 13:04.52 | 1400m 15:19.66 | 1450m 15:50.24 | 1500m 16:19.60 | | |
| 2. | Matthew WRIGHT | 10/03/98 | Team Luton | | 16:47.55 | | | 722 | |
| | 50m 29.73 | 100m 1:03.14 | 150m 1:37.07 | 200m 2:11.41 | 250m 2:45.23 | 300m 3:18.83 | 350m 3:52.46 | 400m 4:26.41 |
| | 450m 5:00.20 | 500m 5:34.09 | 550m 6:07.74 | 600m 6:41.75 | 650m 7:15.49 | 700m 7:49.85 | 750m 8:23.69 | 800m 8:58.00 |
| | 850m 9:31.96 | 900m 10:06.41 | 950m 10:39.62 | 1000m 11:13.97 | 1050m 11:47.18 | 1100m 12:21.54 | 1150m 12:55.76 | 1200m 13:30.06 |
| | 1250m 14:03.44 | 1300m 14:37.16 | 1350m 15:10.72 | 1400m 15:44.87 | 1450m 16:18.25 | 1500m 16:47.55 | | |
| 3. | Fraser SCOTT | 01/04/98 | Basildon Ph | | 16:58.53 | | | 701 | |
| | 50m 30.01 | 100m 1:03.54 | 150m 1:37.35 | 200m 2:11.41 | 250m 2:45.78 | 300m 3:20.07 | 350m 3:54.32 | 400m 4:28.74 |
| | 450m 5:02.73 | 500m 5:37.10 | 550m 6:11.23 | 600m 6:45.48 | 650m 7:19.74 | 700m 7:54.17 | 750m 8:28.16 | 800m 9:02.80 |
| | 850m 9:36.64 | 900m 10:11.22 | 950m 10:45.49 | 1000m 11:20.48 | 1050m 11:54.63 | 1100m 12:28.43 | 1150m 13:02.60 | 1200m 13:37.75 |
| | 1250m 14:12.00 | 1300m 14:45.96 | 1350m 15:19.62 | 1400m 15:53.30 | 1450m 16:26.43 | 1500m 16:58.53 | | |
| 4. | Cavan BECK | 24/03/99 | Rochford | | 17:10.13 | | | 680 | |
| | 50m 30.67 | 100m 1:04.34 | 150m 1:38.37 | 200m 2:12.53 | 250m 2:46.51 | 300m 3:20.78 | 350m 3:54.84 | 400m 4:29.43 |
| | 450m 5:03.82 | 500m 5:37.93 | 550m 6:12.30 | 600m 6:46.98 | 650m 7:21.67 | 700m 7:56.24 | 750m 8:30.97 | 800m 9:05.29 |
| | 850m 9:40.09 | 900m 10:14.66 | 950m 10:49.38 | 1000m 11:24.05 | 1050m 11:59.00 | 1100m 12:33.94 | 1150m 13:08.68 | 1200m 13:43.68 |
| | 1250m 14:18.56 | 1300m 14:53.60 | 1350m 15:28.41 | 1400m 16:03.08 | 1450m 16:37.61 | 1500m 17:10.13 | | |
| 5. | Luke SUGDEN | 15/09/99 | Hatfield | | 17:36.28 | | | 635 | |
| | 50m 31.82 | 100m 1:06.72 | 150m 1:42.17 | 200m 2:17.53 | 250m 2:53.46 | 300m 3:29.50 | 350m 4:05.34 | 400m 4:40.95 |
| | 450m 5:16.95 | 500m 5:52.69 | 550m 6:28.46 | 600m 7:04.44 | 650m 7:40.17 | 700m 8:15.70 | 750m 8:51.01 | 800m 9:26.45 |
| | 850m 10:01.98 | 900m 10:37.40 | 950m 11:13.01 | 1000m 11:48.57 | 1050m 12:23.87 | 1100m 12:59.31 | 1150m 13:34.94 | 1200m 14:10.28 |
| | 1250m 14:45.76 | 1300m 15:20.81 | 1350m 15:55.28 | 1400m 16:29.98 | 1450m 17:04.56 | 1500m 17:36.28 | | |
| 6. | Adam TAPLEY | 13/10/94 | Co Cambridge | | 18:11.07 | | | 580 | |
| | 50m 31.04 | 100m 1:05.93 | 150m 1:40.65 | 200m 2:15.82 | 250m 2:50.74 | 300m 3:26.30 | 350m 4:01.78 | 400m 4:38.42 |
| | 450m 5:14.74 | 500m 5:51.73 | 550m 6:28.04 | 600m 7:05.21 | 650m 7:41.82 | 700m 8:19.00 | 750m 8:56.16 | 800m 9:33.42 |
| | 850m 10:10.74 | 900m 10:47.73 | 950m 11:24.37 | 1000m 12:01.57 | 1050m 12:38.34 | 1100m 13:15.76 | 1150m 13:52.62 | 1200m 14:29.96 |
| | 1250m 15:06.63 | 1300m 15:43.97 | 1350m 16:20.52 | 1400m 16:57.50 | 1450m 17:34.51 | 1500m 18:11.07 | | |
