Mens 100m Freestyle - Heats
15 Yrs Age Group - Full Results
| Place | Name | DoB | Club | Cat | Time | | | GB Pts | | 50 |
| 1. | Matthew TITMAN | 21/07/01 | Co Cambridge | | 56.57 | | | 646 | | 27.26 |
| 2. | Harvey NORMAN | 25/07/01 | Co Peterboro | | 58.34 | | | 593 | | 28.00 |
| 3. | Joshua SMITH | 08/02/01 | DunmowAtlant | | 58.76 | | | 581 | | 28.30 |
| 4. | James CHENNELLS | 11/10/01 | Berkhamsted | | 59.10 | | | 571 | | 28.19 |
| 5. | Joel CLARKE | 24/05/01 | UEA Norwich | | 59.12 | | | 571 | | 28.29 |
| 6. | Max JELFS | 27/03/01 | Hemel Hemp | | 59.14 | | | 570 | | 28.86 |
| 7. | Taylor BOWEN | 19/02/01 | West Suffolk | | 59.27 | | | 567 | | 28.67 |
| 8. | William PICTON | 27/03/01 | Bishop Stort | | 59.60 | | | 558 | | 28.26 |
| 9. | Ashley COOMBS | 17/08/01 | Hemel Hemp | | 59.61 | | | 558 | | 28.45 |
| 10. | John BOYLE | 15/01/01 | DunmowAtlant | | 59.68 | | | 556 | | 28.55 |
| 11. | Harrison LEES | 03/01/01 | Watford SC | | 59.94 | | | 549 | | 29.06 |
| 12. | Michael RIPPER | 08/09/01 | Harpenden | | 1:00.36 | | | 538 | | 28.64 |
| 13. | Charles RENNIE | 12/04/01 | Braintree | | 1:00.79 | | | 527 | | 28.94 |
| 14. | Marcus KEMP | 03/12/01 | Watford SC | | 1:01.32 | | | 513 | | 29.54 |
| 15. | Daniel CHADA | 17/05/01 | Bishop Stort | | 1:01.61 | | | 506 | | 29.03 |
| 16. | Nathan SWIFT | 28/06/01 | Putteridge | | 1:01.87 | | | 500 | | 29.29 |
16 Yrs Age Group - Full Results
| Place | Name | DoB | Club | Cat | Time | | | GB Pts | | 50 |
| 1. | Luke TURLEY | 24/03/00 | Hatfield | | 54.05 | | | 730 | | 26.10 |
| 2. | Harry CONSTANTINE | 27/12/00 | Hatfield | | 54.45 | | | 716 | | 26.56 |
| 3. | James WOODWARD | 04/03/00 | Potters Bar | | 55.90 | | | 667 | | 27.66 |
| 4. | Samuel COTTEE | 29/01/00 | teamipswich | | 56.08 | | | 661 | | 27.27 |
| 5. | Adam MARTIN | 16/05/00 | Potters Bar | | 56.34 | | | 653 | | 27.65 |
| 6. | Harvey JOLLY | 29/10/00 | Basildon Ph | | 56.37 | | | 652 | | 26.24 |
| 7. | David SHIPMAN | 09/06/00 | Potters Bar | | 56.43 | | | 650 | | 26.94 |
| 8. | Jake THOMAS-MANSFIELD | 09/06/00 | West Suffolk | | 56.44 | | | 650 | | 27.36 |
| 9. | Reece NICHOLLS | 13/03/00 | Basildon Ph | | 56.56 | | | 646 | | 26.98 |
| 10. | Daniel LUSH | 16/06/00 | Cheshunt | | 56.72 | | | 641 | | 27.03 |
| 11. | Jack SPAIN | 06/07/00 | teamipswich | | 56.97 | | | 634 | | 27.69 |
| 12. | Benjamin GARRATT | 11/05/00 | Hatfield | | 57.14 | | | 628 | | 28.05 |
| 13. | Thomas OWEN | 31/01/00 | UEA Norwich | | 57.46 | | | 619 | | 27.46 |
| 14. | Alex WALMSLEY | 16/06/00 | teamipswich | | 57.60 | | | 615 | | 28.05 |
| 15. | Lucas DYSON-DIAZ | 05/09/00 | Hatfield | | 57.79 | | | 609 | | 28.07 |
| 16. | Myles TURNER | 12/06/00 | West Suffolk | | 57.94 | | | 604 | | 28.42 |
| 17. | James BLOUNT | 09/11/00 | Potters Bar | | 57.97 | | | 604 | | 28.32 |
| 18. | Stuart EVANS | 06/07/00 | Felixstowe | | 57.99 | | | 603 | | 28.10 |
| 19. | Jack RYAN | 07/07/00 | Mid Beds | | 58.06 | | | 601 | | 27.68 |
| 20. | Ryan SMITH | 05/01/00 | UEA Norwich | | 58.38 | | | 592 | | 27.76 |
| 21. | James BAYLEY | 06/04/00 | Basildon Ph | | 58.75 | | | 581 | | 28.21 |
| 22. | Harry EADE | 28/08/00 | teamipswich | | 58.76 | | | 581 | | 28.58 |
| 23. | Ryan MOGFORD | 05/02/00 | Chelmsford | | 59.71 | | | 555 | | 28.79 |
| 24. | Harry WHITEMAN | 06/07/00 | Co Peterboro | | 59.93 | | | 549 | | 28.93 |
| 25. | Christian NEL | 25/05/00 | Berkhamsted | | 1:00.28 | | | 540 | | 27.92 |
| 26. | Callum HODGSON | 07/12/00 | Basildon Ph | 14 | 1:05.80 | | | 413 | | 30.20 |
17 Yrs/Over Age Group - Full Results
| Place | Name | DoB | Club | Cat | Time | | | GB Pts | | 50 |
| 1. | William KEARSEY | 20/10/97 | Hatfield | | 52.51 | | | 786 | | 25.18 |
| 2. | Henry CHOONG | 22/04/97 | Co Cambridge | | 53.62 | | | 745 | | 25.87 |
| 3. | Peter WEBSTER | 12/01/98 | Hatfield | | 53.82 | | | 738 | | 25.78 |
| 4. | Regan LLOYD | 15/03/97 | teamipswich | | 53.88 | | | 736 | | 26.13 |
| 5. | Brandon NABARRO | 05/02/97 | Putteridge | | 54.11 | | | 728 | | 26.57 |
| 6. | Jordan MANN | 08/08/98 | UEA Norwich | | 54.14 | | | 727 | | 26.08 |
| 7. | George EPSLY | 12/06/98 | Basildon Ph | | 54.25 | | | 723 | | 25.93 |
| 8. | Dominic SCIFO | 29/12/99 | teamipswich | | 54.53 | | | 713 | | 26.12 |
| 9. | Oliver FITT | 10/07/99 | St Ives | | 54.56 | | | 712 | | 26.73 |
| 10. | Erik SULLIVAN | 03/11/94 | Co Cambridge | | 54.66 | | | 709 | | 25.90 |
| 11. | Nathan WELLS | 23/01/98 | West Norfolk | | 54.68 | | | 708 | | 26.63 |
| 12. | Sonny TRIGG | 09/12/95 | teamipswich | | 55.04 | | | 696 | | 26.62 |
| 13. | Lee BAKER | 17/05/95 | Harlow Pen | | 55.13 | | | 693 | | 26.01 |
| 14. | Alec BURCHELL | 18/12/98 | Hitchin | | 55.54 | | | 679 | | 26.20 |
| 15. | Thomas HOVEN | 11/05/99 | UEA Norwich | | 55.60 | | | 677 | | 26.37 |
| 16. | Thomas SHERRIFF | 14/08/95 | Co St Albans | | 55.67 | | | 675 | | 26.40 |
| 17. | Nathan BENTLEY | 27/06/98 | Hatfield | | 55.76 | | | 672 | | 26.96 |
| 18. | Luke SUGDEN | 15/09/99 | Hatfield | | 55.87 | | | 668 | | 27.16 |
| 19. | Jack SPENCE | 01/12/94 | Hemel Hemp | | 55.98 | | | 665 | | 25.88 |
| 20. | Dalton YALLOP | 13/01/97 | UEA Norwich | | 56.00 | | | 664 | | 26.79 |
| 21. | Ignacio LARGHERO | 08/07/99 | Newmarket | | 56.15 | | | 659 | | 26.81 |
| 22. | Harry ROBINSON | 02/05/98 | Co Cambridge | | 56.26 | | | 656 | | 26.22 |
| 23. | Liam CURRAN | 25/10/98 | Co St Albans | | 56.27 | | | 655 | | 26.38 |
| 24. | Matthew WRIGHT | 10/03/98 | Team Luton | | 56.28 | | | 655 | | 27.81 |
| 25. | Bradley VEITCH | 24/03/99 | Harlow Pen | | 56.35 | | | 653 | | 27.23 |
| 26. | Hugo JOHNSON | 13/08/98 | Bo Southend | | 56.38 | | | 652 | | 27.57 |
| 27. | Liam BARNETT | 19/07/87 | Co Cambridge | | 56.57 | | | 646 | | 26.84 |
| 28. | George BATHO | 05/11/97 | Leiston | | 56.66 | | | 643 | | 26.34 |
| 29. | Joshua FOWLES | 02/05/99 | Witham Dolph | | 56.68 | | | 643 | | 27.39 |
| 30. | Sam GAMBLE | 24/05/99 | Hitchin | | 56.76 | | | 640 | | 26.15 |
| 31. | Hayden THOMAS | 09/11/95 | Harlow Pen | | 56.80 | | | 639 | | 27.22 |
| 32. | Harry PARKER | 30/07/98 | Hatfield | | 57.08 | | | 630 | | 27.54 |
| 33. | Alex EVENS | 09/01/99 | Hitchin | | 57.21 | | | 626 | | 27.22 |
| 34. | Mason ARNOLD | 22/11/97 | Harlow Pen | | 57.23 | | | 626 | | 27.97 |
| 35. | Thomas WIGGINS | 02/08/99 | Co Peterboro | | 57.30 | | | 624 | | 27.16 |
| 36. | Harry WEARS | 23/07/97 | Leighton Buz | | 57.47 | | | 618 | | 27.32 |
| 37. | Mark LEAMON | 13/03/87 | Co Cambridge | | 57.51 | | | 617 | | 27.05 |
| 38. | Alexander MASON | 05/08/96 | Team Luton | | 57.59 | | | 615 | | 27.56 |
| 39. | Jordan CATCHPOLE | 05/10/99 | UEA Norwich | 14 | 58.37 | | | 592 | | 27.93 |
| 40. | Louis HINES | 20/12/97 | Watford SC | 14 | 59.29 | | | 566 | | 28.29 |
| 41. | Ryan NICHOLLS | 16/05/98 | Basildon Ph | 14 | 1:00.90 | | | 524 | | 28.67 |
| 42. | Joshua WELLS | 23/10/97 | UEA Norwich | 14 | 1:06.16 | | | 406 | | 30.98 |
| | Stuart CLARKE | 17/04/84 | Bishop Stort | | DNC | | | | | |
Combined Result - Multi-Disability by British Disability Points
| Place | Name | DoB | Club | Cat | Time | | | BDPoints | | 50 |
| 1. | Jordan CATCHPOLE | 05/10/99 | UEA Norwich | 14 | 58.37 | | | 852 | | 27.93 |
| 2. | Louis HINES | 20/12/97 | Watford SC | 14 | 59.29 | | | 813 | | 28.29 |
| 3. | Ryan NICHOLLS | 16/05/98 | Basildon Ph | 14 | 1:00.90 | | | 750 | | 28.67 |
| 4. | Callum HODGSON | 07/12/00 | Basildon Ph | 14 | 1:05.80 | | | 595 | | 30.20 |
| 5. | Joshua WELLS | 23/10/97 | UEA Norwich | 14 | 1:06.16 | | | 585 | | 30.98 |